Current British Championship Season points tables
Notes:
All race weekends consist of separate 1 day races.
Competitors will take their best 11 results and need 7 results in that class to qualify for a final championship position unless the season is curtailed in some way.
The results here will indicate their best ‘qualifying’ results.
It is the responsibility of competitors to check their own position / points allocation and address any queries asap to points@huskyracing.org.uk
| A Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 |
| 1 | Dean Cordwell | 453 | – | – | 66 | 57 | – | – | 66 | 66 | 66 | 66 | – | – | 0 | – | – | 66 |
| Chris Boswell | 123 | – | – | 57 | 66 | – | – | – | – | – | – | – | – | – | – | – | – |
| B Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Naomi March | 726 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | – | 66 | 57 | 49 |
| 2 | Ali Koops | 645 | – | – | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 66 | 49 | 49 | 66 |
| 3 | Luke Nicholls | 588 | 49 | 57 | 49 | 49 | 49 | 36 | 36 | 36 | 42 | 49 | 49 | 49 | 57 | 57 | 66 | 57 |
| 4 | Steve Biddlecombe | 493 | 57 | 49 | 42 | 42 | – | 42 | 49 | 49 | 49 | 42 | 36 | 36 | 36 | 36 | 36 | 36 |
| 5 | Alex Purser | 476 | 42 | – | 31 | 36 | 42 | 49 | 42 | 42 | 36 | 36 | 42 | 42 | 49 | 42 | 42 | 42 |
| 6 | Julia Nicholls | 301 | 36 | 42 | 23 | 27 | 23 | 20 | 23 | 27 | 20 | 20 | 23 | 23 | 27 | 23 | 23 | 27 |
| 7 | Ian Robinson | 285 | – | – | 36 | 31 | 36 | 31 | – | – | 31 | 31 | – | – | 31 | 27 | 31 | – |
| 8 | Jack Dixon | 263 | 27 | 36 | – | – | 27 | 23 | 27 | 23 | 23 | 23 | 27 | 27 | – | – | – | – |
| Jenna Cooper | 193 | – | – | – | – | – | – | – | – | – | – | 31 | 31 | 42 | 31 | 27 | 31 | |
| Sally Leich | 174 | – | – | – | – | 31 | 27 | 31 | 31 | 27 | 27 | – | – | – | – | – | – | |
| Kirsty Munday | 112 | 31 | 31 | 27 | 23 | – | – | – | – | – | – | – | – | – | – | – | – |
| C4 Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Ali Koops | 726 | – | – | 49 | 57 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| 2 | Kat Brown | 611 | – | – | – | – | 49 | 49 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 49 |
| 3 | Hayley Black | 584 | 66 | 66 | 66 | 14 | 14 | 57 | 36 | 36 | 49 | 49 | 49 | 42 | 36 | 49 | 49 | 42 |
| 4 | Kev Spooner | 490 | 57 | 57 | 42 | 49 | 42 | 31 | 49 | 49 | 27 | 36 | 31 | 36 | – | 42 | 27 | – |
| 5 | Jack Dixon | 443 | 42 | 49 | – | – | 57 | 42 | 42 | 42 | 42 | 42 | 36 | 49 | – | – | – | – |
| 6 | Tyler Collins | 430 | – | – | 57 | 66 | 8 | 36 | 23 | 27 | 36 | 27 | 42 | 31 | 42 | 31 | 31 | 31 |
| 7 | Ryan Watson | 373 | 36 | 42 | 36 | 31 | 36 | 17 | 20 | 17 | 23 | 17 | 23 | 17 | – | 27 | 42 | 57 |
| 8 | Tim Hart | 362 | 17 | 36 | 27 | 27 | – | 27 | 31 | 31 | 31 | 31 | 27 | 27 | 49 | 36 | 36 | 27 |
| 9 | Helen Homer | 326 | 49 | 31 | 31 | 42 | 31 | 23 | 17 | 23 | 17 | 23 | 14 | 23 | 27 | 20 | 23 | 23 |
| 10 | Elaine Seaman | 234 | 23 | 27 | 23 | 36 | – | – | – | – | 20 | 12 | 10 | 12 | 17 | 14 | 14 | 36 |
| 11 | Mel Hannam | 232 | 27 | 20 | 14 | 10 | 23 | 14 | 14 | 20 | 14 | 14 | 20 | 20 | 31 | 23 | 20 | – |
| 12 | Luke Nicholls | 195 | – | – | 20 | 17 | 27 | 20 | 12 | 12 | 12 | 20 | 12 | – | 23 | 12 | 12 | 20 |
| 13 | Christine Biddlecombe | 192 | 20 | 23 | 17 | 20 | – | 8 | 10 | – | – | 10 | 17 | 14 | 20 | 17 | 17 | 17 |
| 14 | Jenna Cooper | 109 | – | – | 8 | 8 | 17 | 12 | 6 | 10 | 8 | 5 | 8 | 10 | 10 | 5 | 5 | 12 |
| 15 | Georgina Bellcourt | 105 | 12 | 14 | 10 | 12 | – | – | 8 | 8 | 10 | 6 | 5 | 8 | 12 | 4 | – | – |
| 16 | Julia Nicholls | 102 | 10 | 10 | 6 | 6 | 10 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 14 | 10 | 10 | 14 |
| 17 | Adele Shelford | 82 | – | – | – | – | – | – | 27 | 14 | 5 | 4 | – | – | 6 | 8 | 8 | 10 |
| Pete Miles | 56 | 14 | 12 | – | – | 20 | 10 | – | – | – | – | – | – | – | – | – | – | |
| Matt Murphy | 48 | 31 | 17 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Helen Lightfoot | 43 | – | – | 12 | 23 | – | – | – | – | – | 8 | – | – | – | – | – | – | |
| Neil Parkes | 16 | 8 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Sarah King | 9 | – | – | – | 5 | – | 4 | – | – | – | – | – | – | – | – | – | – | |
| Derek Melville | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bikejor-2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name (Non Champ Class) | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 |
| Kirsty Munday | 651 | – | – | – | – | 66 | 66 | 66 | 57 | 66 | 66 | 66 | 66 | – | 66 | 66 | – |
| Pete Miles | 474 | – | – | – | – | – | – | 57 | 66 | 57 | 57 | 57 | 57 | 66 | 0 | 57 | – |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| BikeJor Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Adele Shelford | 528 | – | – | – | – | – | – | 66 | 66 | 66 | 66 | – | – | 66 | 66 | 66 | 66 |
| Sarah Lane | 264 | 66 | – | – | – | – | 66 | – | – | – | – | 66 | 66 | – | – | – | – | |
| Chris Hannan | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Paulina Orynycz | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – |
| C3 Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Ryan Watson | 717 | 66 | 66 | 57 | 36 | 66 | 66 | 66 | 66 | 49 | 66 | 66 | 66 | – | 66 | 17 | 49 |
| 2 | Kirk Robinson | 645 | 57 | 57 | 66 | 57 | 57 | 49 | 57 | 57 | 57 | 49 | 23 | 57 | 49 | 57 | 66 | 42 |
| 3 | Jenna Cooper | 613 | – | – | 49 | 66 | 49 | 57 | 49 | 49 | 66 | 57 | 57 | 49 | 57 | 49 | 49 | 57 |
| 4 | Tim Hart | 517 | 36 | 36 | 42 | 42 | 31 | 42 | 42 | 42 | 42 | 42 | 49 | 42 | 66 | – | 42 | 66 |
| 5 | Jane Wellstead | 398 | 49 | 27 | 36 | 23 | 42 | 36 | 36 | 36 | – | – | – | – | 36 | 20 | 57 | – |
| 6 | Logan Redford | 353 | 42 | 31 | 31 | 27 | 36 | 23 | 27 | 20 | 27 | 23 | 42 | 27 | – | 27 | 23 | 36 |
| 7 | Harry Hart | 324 | 31 | 49 | 27 | 20 | 23 | 31 | 17 | 27 | 20 | – | 27 | 36 | 23 | 23 | 27 | 20 |
| 8 | Sarah Gunby-Price | 306 | 20 | 12 | 8 | 10 | 14 | 12 | 3 | 12 | 31 | 31 | 31 | 31 | 31 | 42 | 36 | 27 |
| 9 | Nicole Simmons | 305 | – | – | 17 | 17 | 27 | 17 | – | – | 23 | 27 | 36 | 23 | 42 | 31 | 31 | 31 |
| 10 | Tim Oliver | 304 | 23 | 42 | 23 | 49 | 6 | 27 | 31 | 31 | 36 | 36 | – | – | – | – | – | – |
| 11 | Zoe Manterfield | 237 | 17 | 23 | 20 | 12 | 17 | 20 | 14 | 10 | 17 | – | 17 | 17 | 27 | 36 | 20 | 23 |
| 12 | Julie Collins | 187 | – | – | 14 | 14 | 20 | 14 | 23 | 8 | 14 | 12 | 20 | 20 | 17 | 17 | 14 | 14 |
| 13 | Ali Koops | 141 | – | – | 12 | 8 | 12 | 10 | 5 | 23 | 6 | 14 | 14 | 14 | 12 | 10 | – | 12 |
| 14 | Mike Baker | 132 | 12 | 17 | 10 | 6 | 10 | 6 | 12 | 6 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 17 |
| 15 | Pete Miles | 105 | – | – | – | – | – | – | 4 | – | 12 | 17 | 12 | 12 | 14 | 14 | 10 | 10 |
| 16 | Morgan Redford | 104 | 14 | 14 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 8 | 20 | 8 | 8 | 8 |
| Luke Nicholls | 47 | 27 | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Dean Cordwell | 40 | – | – | – | – | – | – | 10 | 14 | 8 | 8 | – | – | – | – | – | – | |
| Elaine Seaman | 37 | – | – | – | – | – | – | 20 | 17 | – | – | – | – | – | – | – | – | |
| Chris Boswell | 31 | – | – | – | 31 | – | – | – | – | – | – | – | – | – | – | – | – | |
| Gary Fletcher | 26 | – | – | 4 | 3 | 4 | 4 | – | – | – | – | 5 | 6 | – | – | – | – | |
| John McInnes | 24 | – | – | – | – | 8 | 8 | 8 | – | – | – | – | – | – | – | – | – | |
| Mummy Hart | 20 | – | – | – | – | – | – | – | – | – | 20 | – | – | – | – | – | – | |
| Helen Lightfoot | 15 | – | – | 5 | 5 | – | – | – | – | – | 5 | – | – | – | – | – | – |
| D Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Dorit Fellner-Whitgreave | 726 | 66 | 66 | 57 | 57 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | – | 66 | – | 66 |
| 2 | Tracy Evans | 645 | 57 | 57 | 66 | 66 | 57 | 57 | 57 | 57 | 57 | 57 | 49 | 42 | 57 | 49 | 57 | 57 |
| 3 | Jane Wellstead | 525 | 31 | 49 | 31 | 36 | 49 | 49 | 42 | 49 | – | – | – | – | 66 | 57 | 66 | – |
| 4 | Kirk Robinson | 518 | 49 | 42 | 49 | 42 | 42 | 36 | 49 | 42 | 49 | 49 | 36 | 31 | 49 | 36 | 49 | 49 |
| 5 | Derek Melville | 426 | 42 | 31 | – | – | – | – | 31 | 36 | 36 | 36 | 31 | 57 | 42 | 42 | 42 | – |
| 6 | Zoe Manterfield | 382 | – | – | 27 | 27 | 27 | 27 | 36 | – | 42 | – | 42 | 36 | 36 | 31 | 36 | 42 |
| 7 | Jayne Caudy | 324 | 27 | 27 | 23 | 23 | 20 | 23 | 27 | 31 | 31 | 42 | 27 | 27 | 31 | 27 | 27 | – |
| Nicole Simmons | 169 | – | – | 42 | 49 | 36 | 42 | – | – | – | – | – | – | – | – | – | – | |
| Sharon Jones | 168 | – | – | – | – | 31 | 31 | – | – | – | – | 57 | 49 | – | – | – | – | |
| Roger Bellamy | 139 | 36 | 36 | 36 | 31 | – | – | – | – | – | – | – | – | – | – | – | – | |
| Sydnee Hardy | 23 | 23 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Robert Spratley | 23 | – | – | – | – | 23 | – | – | – | – | – | – | – | – | – | – | – |
| S2 Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Elaine Seaman | 717 | 66 | 66 | 66 | 57 | – | – | 66 | 66 | 49 | 57 | 66 | 66 | 66 | 66 | 66 | – |
| 2 | Georgina Bellcourt | 654 | 57 | 57 | 57 | 66 | – | – | 57 | 57 | 66 | 66 | 57 | 57 | 57 | 57 | 57 | – |
| 3 | Sophia Harris | 553 | – | – | 49 | 49 | 49 | 66 | – | 49 | 31 | 42 | 49 | 49 | 49 | 36 | – | 66 |
| 4 | Kev Spooner | 426 | 49 | 49 | 36 | 36 | 42 | 42 | 27 | 27 | 27 | 36 | 36 | 42 | – | 31 | – | – |
| 5 | Sydnee Hardy | 213 | – | – | 31 | – | 31 | – | 31 | – | 36 | – | 42 | – | – | 42 | – | 0 |
| Tim Oliver | 283 | – | – | 42 | – | 57 | 57 | 49 | 36 | 42 | – | – | – | – | – | – | – | |
| Dean Cordwell | 190 | – | – | – | – | – | – | 42 | 42 | 57 | 49 | – | – | – | – | – | – | |
| Mel Hannam | 115 | – | – | – | – | 66 | 49 | – | – | – | – | – | – | – | – | – | – | |
| Ali Spruce | 67 | – | – | – | – | – | – | 36 | 31 | – | – | – | – | – | – | – | – | |
| Chris Boswell | 42 | – | – | – | 42 | – | – | – | – | – | – | – | – | – | – | – | – | |
| Carly Spratley | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Hermoine Lawes | 699 | 57 | 66 | 66 | 49 | 66 | 66 | 66 | 66 | 57 | 57 | – | – | 66 | 49 | 66 | 57 |
| 2 | Zoe Manterfield | 638 | – | – | 49 | 57 | 57 | 57 | 57 | 57 | 66 | – | 66 | 57 | 49 | 66 | 49 | 49 |
| 3 | Sophia Harris | 558 | 49 | – | – | 66 | – | 49 | – | 42 | – | 66 | – | 49 | 57 | 57 | 57 | 66 |
| Morgan Redford | 222 | 66 | 57 | 57 | 42 | – | – | – | – | – | – | – | – | – | – | – | – | |
| Mel Hannam | 164 | – | – | – | – | – | – | 49 | 49 | – | – | – | 66 | – | – | – | – | |
| Mike Baker | 42 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| J2 Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Hunter Cane | 717 | 66 | 57 | 66 | 66 | – | 66 | 66 | 66 | 57 | 57 | 66 | 66 | 57 | 66 | 66 | 57 |
| 2 | Charlie Price | 681 | 57 | 66 | 57 | 57 | 66 | 57 | 57 | 57 | 66 | 66 | 57 | 57 | 66 | 57 | 57 | 66 |
| Emily Fletcher | 204 | – | – | – | – | 57 | 49 | – | – | – | – | 49 | 49 | – | – | – | – | |
| Emily Young | 98 | 49 | 49 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Florrie Henry | 49 | – | – | – | – | – | – | – | – | – | – | – | – | – | 49 | – | – |
J1 Class
Rank Name Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
| Cani-X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Amber Dickson | 307 | – | 42 | 66 | 57 | 49 | – | 57 | 36 | – |
| 2 | Eleanor Green | 270 | – | 27 | 57 | 27 | 36 | 27 | 66 | 57 | 27 |
| 3 | Danny Preece | 246 | – | 66 | – | – | 66 | 57 | – | – | 57 |
| 4 | George Pettit | 227 | 66 | 36 | – | 36 | – | 20 | 42 | 27 | 17 |
| 5 | Chloe Rout | 198 | – | – | – | – | – | 66 | – | 66 | 66 |
| 6 | Amy Brown | 188 | – | – | – | – | 42 | 42 | 31 | 42 | 31 |
| 7 | Paula McQue | 186 | 42 | 31 | – | 23 | 31 | 23 | 36 | 23 | 20 |
| 8 | Ethan Goodwin | 179 | – | – | – | 49 | 57 | 31 | – | – | 42 |
| 9 | Sam Barry | 177 | – | 20 | 49 | 31 | 27 | 17 | 27 | 20 | 23 |
| 10 | Sophia Harris | 174 | 49 | 23 | 42 | 17 | 23 | 12 | 20 | – | – |
| 11 | Natalie Pannell | 172 | – | 57 | – | 66 | – | 49 | – | – | – |
| 12 | Chris Chorley | 116 | – | – | – | – | – | – | 49 | 31 | 36 |
| 13 | Amelia Tayt | 110 | 31 | 8 | 20 | 10 | 14 | 10 | 23 | 12 | 8 |
| 14 | Toby moore | 98 | – | 49 | – | – | – | – | – | – | 49 |
| 15 | Heidi Bacon | 85 | – | 17 | 36 | 20 | – | – | – | – | 12 |
| 16 | Nicola Rands | 79 | – | 14 | 23 | 12 | 12 | 8 | – | 10 | 6 |
| 17 | Michael Eglington | 78 | – | – | – | 42 | – | 36 | – | – | – |
| 18 | Paulina Orynycz | 57 | 57 | – | – | – | – | – | – | – | – |
| 19 | Louise Preece | 55 | – | 6 | 17 | – | 10 | 6 | – | 6 | 10 |
| 20 | Chris Brown | 49 | – | – | – | – | – | – | – | 49 | – |
| 21 | Jayne Allen | 48 | 36 | 12 | – | – | – | – | – | – | – |
| 22 | Leah Edwards | 45 | – | – | – | 14 | 17 | 14 | – | – | – |
| 23 | Jenna Cooper | 41 | – | 10 | 31 | – | – | – | – | – | – |
| 24 | Bobbie Sauerzapf | 30 | – | – | – | – | – | – | 17 | 8 | 5 |
| 25 | Lara Pocock | 28 | – | – | – | – | – | – | – | 14 | 14 |
| 26 | Amber Rout | 27 | – | – | 27 | – | – | – | – | – | – |
| 27 | April Wallace | 20 | – | – | – | – | 20 | – | – | – | – |
| 28 | Hannah Tabram | 17 | – | – | – | – | – | – | – | 17 | – |
| 29 | Catharina Harvey | 8 | – | – | – | – | 8 | – | – | – | – |
| 30 | Debbie Eddings | 5 | – | 5 | – | – | – | – | – | – | – |
| 31 | Charlotte Richardson | 4 | – | 4 | – | – | – | – | – | – | – |
| Due to Cani-x being a new championship, no minimum of races was required. If more than 6 races attended, Best 6 of 9. | |||||||||||
Veteran
Rank Name Class Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Tim Hart C3 876 58 58 76 78 65 76 78 78 75 75 81 73 92 – 71 93
2 Kev Spooner C4 856 87 87 73 81 73 65 82 82 61 74 67 72 – 78 61 –
3 Ryan Watson C4 647 67 73 67 63 67 41 47 41 56 47 56 44 – 61 – –
4 Kirk Robinson D 575 63 43 67 56 56 38 57 33 50 40 38 25 50 29 57 20
5 Zoe Manterfield C3 472 17 33 47 33 41 47 39 28 38 – – – 46 69 36 43
6 Luke Nicholls C4 393 – – – – 53 47 29 29 33 53 – – 50 33 33 31
7 Jenna Cooper C4 228 – – 7 13 33 29 12 24 22 16 22 28 19 11 11 8
8 Julia Nicholls C4 178 13 13 – 6 13 6 6 12 17 5 6 11 31 28 28 –
9 Jack Dixon B 112 – 29 – – 13 11 13 – 11 11 13 13 – – – –
10 Mags Holt C4 111 – – – – 20 12 – – – – 17 17 13 17 17 –
11 Morgan Redford C3 100 8 8 12 6 6 6 17 11 – 6 6 7 – 13 – –
12 Julia Nicholls B 96 29 43 – 13 – – – 13 – – – – – – – –
Jenna Cooper B 145 – – – – – – – – – – 25 25 43 25 13 14
Roger Bellamy D 144 38 29 44 33 – – – – – – – – – – – –
Sally Leich B 142 – – – – 25 22 25 25 22 22 – – – – – –
Naomi March B 57 – – – – – – – – – – – – – – – 57
Kirsty Munday B 41 14 14 13 – – – – – – – – – – – – –
Paul Robertson – – – – – – – – – – – – – – – – –
| All Bitch | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Class | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Dorit Fellner-Whitgreave | D | 943 | 88 | 86 | 78 | 78 | 89 | 88 | 86 | 83 | 83 | 80 | 88 | 88 | – | 86 | – | 80 |
| 2 | Hayley Black | C4 | 934 | 93 | 93 | 93 | 31 | 27 | 88 | 71 | 71 | 83 | 84 | 83 | 78 | 69 | 83 | 83 | 69 |
| 3 | Tracy Evans | D | 820 | 75 | 71 | 89 | 89 | 78 | 75 | 71 | 67 | 67 | 60 | 63 | 50 | 67 | 57 | 71 | 40 |
| 4 | Harry Hart | C3 | 636 | 50 | 75 | 59 | 50 | 53 | 65 | 44 | 61 | 44 | – | 56 | 67 | 38 | 50 | 50 | 36 |
| 5 | Sarah Gunby-Price | C3 | 589 | 25 | – | 18 | 28 | 35 | 29 | – | 33 | 63 | 63 | 63 | 60 | 54 | 75 | 64 | 50 |
| 6 | Nicole Simmons | C3 | 527 | – | – | 41 | 44 | 59 | 41 | – | – | 50 | 56 | 69 | 47 | – | 63 | – | 57 |
| 7 | Zoe Manterfield | C3 | 476 | 17 | 33 | 47 | 33 | 41 | 47 | 39 | 28 | 38 | – | 38 | 33 | 46 | 69 | 36 | 43 |
| 8 | Christine Biddlecombe | C4 | 392 | 40 | 47 | 33 | 44 | – | 18 | 24 | – | – | 32 | – | – | 44 | 44 | 44 | 23 |
| 9 | Derek Melville | D | 331 | 50 | 14 | – | – | – | – | 14 | 17 | 17 | – | 25 | 75 | 33 | 43 | 43 | – |
| 10 | Mike Baker | C3 | 240 | – | 17 | 24 | 17 | 24 | 12 | 33 | 17 | 19 | 19 | 19 | 13 | – | 25 | 14 | 29 |
| 11 | Georgina Bellcourt | C4 | 227 | 20 | 27 | 13 | 25 | – | – | 18 | 18 | 28 | 21 | 11 | 22 | 25 | 6 | – | |
| 12 | Julia Nicholls | C4 | 188 | 13 | 13 | – | 6 | 13 | 6 | 6 | 12 | 17 | 5 | 6 | 11 | 31 | 28 | 28 | 15 |
| 13 | Mags Holt | C4 | 111 | – | – | – | – | 20 | 12 | – | – | – | – | 17 | 17 | 13 | 17 | 17 | – |
| 14 | Julia Nicholls | B | 96 | 29 | 43 | 0 | 13 | 0 | 0 | – | 13 | – | – | – | – | – | – | – | – |
| 15 | Jayne Caudy | D | 80 | 13 | – | 11 | 11 | – | – | – | – | – | 20 | 13 | 13 | – | – | – | – |
| Nicole Simmons | D | 217 | – | – | 56 | 67 | 44 | 50 | – | – | – | – | – | – | – | – | – | – | |
| Matt Murphy | C4 | 93 | 60 | 33 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Naomi March | B | 89 | – | – | – | – | – | – | – | – | 89 | – | – | – | – | – | – | – | |
| Sydnee Hardy | D | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rookie | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Class | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Ryan Watson | C3 | 1,023 | 92 | 92 | 88 | 72 | 94 | 94 | 94 | 94 | 81 | 94 | 94 | 93 | – | 94 | 78 | 85 |
| 2 | Harry Hart | C3 | 636 | 50 | 75 | 59 | 50 | 53 | 65 | 44 | 61 | 44 | – | 56 | 67 | 38 | 50 | 50 | 36 |
| 3 | Jayne Caudy | D | 69 | 13 | – | 11 | – | – | – | – | – | – | 20 | 13 | 13 | – | – | – | – |
| Robert Spratley | C3/D | 24 | – | – | – | – | 11 | – | – | – | – | – | 13 | – | – | – | – | – | |
| Neil Parkes | C4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Sydnee Hardy | D | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Welfare | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Class | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Chris Hannan | BK-1 | 283 | 50 | – | – | – | – | 50 | – | – | 50 | – | 50 | 50 | – | – | 33 | – |
| 2 | Mike Baker | S | 112 | – | 33 | – | – | – | 25 | 20 | 33 | – | – | – | – | – | – | – | – |
| 3 | Derek Melville | C4 | 41 | 7 | 7 | – | – | – | – | – | 6 | 11 | – | – | 6 | – | – | 6 | – |
| Ann-Maria Parkinson | BK-2 | 33 | – | – | – | – | – | – | – | – | – | – | – | 33 | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |