British Championship Season points tables 2024/2025
Notes:
Competitors took their best 11 results.
The results here indicate their best ‘qualifying’ results.
| A Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Ian Robinson | 726 | 66 | 66 | 66 | 66 | 57 | 66 | 66 | 66 | – | – | 66 | 66 | 66 | 66 | 57 | – |
| 2 | Steve Biddlecombe | 672 | – | 57 | 57 | 57 | 66 | 57 | – | 57 | 66 | 66 | 57 | 57 | 57 | 57 | 66 | 66 |
| B Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Ali Koops | 726 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | – | 66 | 66 | 66 | 66 | 66 | – |
| 2 | Naomi March | 645 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 49 | 66 | 57 | 57 | 57 | 57 | 57 | 66 |
| 3 | Kat Brown | 547 | 49 | 49 | 49 | 49 | 49 | 49 | 42 | 49 | 57 | 49 | 49 | 49 | 49 | 42 | 49 | 49 |
| 4 | Chris Boswell | 506 | 42 | 42 | – | – | 42 | 42 | 49 | 42 | 42 | 57 | 42 | 42 | 42 | 49 | 42 | 57 |
| 5 | Brian Collins | 404 | – | – | 42 | 42 | 31 | 36 | 23 | 31 | – | – | 36 | 36 | 36 | 36 | 36 | 42 |
| 6 | Jack Dixon | 372 | 36 | 36 | – | – | 27 | 31 | 31 | 27 | 36 | 42 | 31 | 31 | 31 | 31 | 31 | 36 |
| 7 | Kev Spooner | 340 | 31 | 31 | 36 | 31 | 23 | 27 | 36 | 36 | 27 | 31 | – | – | – | – | – | 31 |
| 8 | Heather Snelson | 312 | – | – | 31 | 36 | 20 | 23 | – | – | 31 | 36 | 27 | 27 | – | 27 | 27 | 27 |
| C4 Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Jack Dixon | 673 | 66 | 66 | – | – | 66 | 66 | 49 | 57 | 57 | 57 | 36 | 42 | 66 | 49 | 57 | 66 |
| 2 | Sally Leich | 646 | 57 | 57 | 57 | 66 | 57 | 57 | 57 | 49 | 31 | – | 66 | 66 | 57 | 36 | 36 | 42 |
| 3 | Nicole Simmons | 561 | – | 42 | 66 | 57 | 42 | 31 | 42 | 31 | 27 | 49 | 57 | 49 | 49 | 66 | 42 | 27 |
| 4 | Kirk Robinson | 497 | 42 | 49 | 49 | 49 | 49 | 27 | 31 | 27 | 36 | – | 42 | 57 | 36 | 27 | 23 | 57 |
| 5 | Hayley Black | 438 | 17 | 20 | 31 | 14 | 27 | 36 | 36 | 42 | 49 | 66 | 23 | 36 | 31 | 31 | 49 | 31 |
| 6 | Kev Spooner | 394 | 6 | 14 | 36 | 20 | 23 | 10 | 6 | 5 | 42 | 36 | 49 | 17 | – | 42 | 66 | 49 |
| 7 | Alex Purser | 369 | 36 | 27 | 42 | 36 | 20 | 42 | 23 | 36 | 23 | 42 | 27 | 23 | 27 | 23 | 31 | 23 |
| 8 | Elaine Seaman | 343 | 23 | 31 | 23 | 42 | 14 | 49 | 20 | 23 | 20 | 31 | 31 | 27 | 23 | 20 | 27 | 36 |
| 9 | Ali Koops | 258 | 31 | 23 | 27 | 31 | 36 | 23 | 27 | 20 | 14 | – | 10 | 10 | 14 | 8 | – | 12 |
| 10 | Matt Murphy | 210 | 49 | 36 | 12 | 17 | 17 | 20 | 10 | 14 | 12 | 23 | – | – | – | – | – | – |
| 11 | Georgina Bellcourt | 181 | 27 | 17 | 17 | 27 | – | – | 12 | 12 | – | – | 8 | 6 | 17 | 10 | 14 | 20 |
| 12 | Pete Miles | 154 | 20 | 8 | – | – | – | – | 5 | 8 | 17 | 27 | 12 | 12 | 12 | 12 | 12 | 14 |
| 13 | Tyler Collins | 153 | – | – | – | – | 12 | 17 | 8 | 17 | – | – | 14 | 14 | 20 | 14 | 20 | 17 |
| 14 | Mags Holt | 72 | – | – | – | – | 10 | 14 | 14 | 10 | – | – | 6 | 8 | – | – | – | 10 |
| BikeJor Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Chris Hannan | 699 | 66 | 66 | 66 | 57 | 66 | 57 | 66 | 57 | 66 | – | 66 | 66 | 57 | 57 | 57 | 57 |
| 2 | Jayne Caudy | 690 | – | – | 57 | 66 | 57 | 66 | 57 | 66 | 57 | – | 49 | 57 | 66 | 66 | 66 | 66 |
| C3 Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Naomi March | 708 | 66 | 66 | 66 | 66 | 57 | 66 | 42 | 57 | 66 | 66 | 66 | 66 | 31 | – | 49 | – |
| 2 | Mel Hannam | 614 | 42 | 49 | 42 | 49 | 42 | 57 | 66 | 66 | 57 | 42 | 57 | 57 | 57 | 57 | 42 | 31 |
| 3 | Sally Leich | 548 | 36 | 36 | 57 | 57 | 49 | 49 | 49 | 49 | 42 | – | 49 | 42 | 49 | 49 | 27 | 49 |
| 4 | Tim Purser | 453 | – | – | – | – | 23 | 36 | 14 | 36 | 27 | 36 | 31 | 49 | 66 | 66 | 66 | 17 |
| 5 | Rachael Smith | 451 | – | – | – | – | 27 | 42 | 31 | 42 | 36 | 27 | 36 | 36 | 36 | 42 | 57 | 66 |
| 6 | Zoe Manterfield | 421 | 49 | 57 | 49 | 42 | 36 | 31 | 36 | 27 | 20 | 20 | 23 | 27 | 20 | 31 | 36 | – |
| 7 | Jane Wellstead | 353 | – | 42 | – | – | 66 | 23 | – | – | 31 | 49 | 27 | 17 | 42 | 36 | 20 | – |
| 8 | Helen Homer | 344 | – | – | 31 | 20 | – | 17 | 20 | 8 | 49 | 31 | 42 | 14 | 27 | 27 | 23 | 57 |
| 9 | Jenna Cooper | 306 | – | – | 36 | 31 | 31 | 14 | 27 | 31 | – | – | 20 | 31 | 23 | 20 | – | 42 |
| 10 | Chris Boswell | 260 | 57 | 31 | – | – | 20 | 20 | 57 | 4 | 23 | 23 | 17 | 8 | – | – | – | – |
| 11 | Sarah Gunby-Price | 242 | 31 | 20 | 23 | 23 | 14 | 6 | 6 | 14 | 4 | 10 | 14 | 23 | 17 | 23 | 31 | 23 |
| 12 | Kirsty Munday | 216 | 20 | 23 | 17 | 36 | 12 | 27 | – | – | 12 | 57 | – | – | – | – | – | 12 |
| 13 | Dorit Fellner-Whitgreave | 164 | 17 | 14 | 12 | 12 | 10 | 4 | 17 | 17 | 14 | 17 | 8 | 10 | – | 10 | 14 | 20 |
| 14 | Mike Baker | 160 | – | – | 10 | 10 | 8 | 12 | 5 | 12 | 8 | 12 | 12 | 20 | 10 | 14 | 12 | 36 |
| 15 | Morgan Redford | 152 | 23 | 17 | 14 | 17 | 17 | 10 | 12 | 10 | 6 | 8 | 6 | 6 | 6 | 8 | 10 | 14 |
| 16 | Christine Biddlecombe | 140 | – | – | – | – | – | 8 | – | 20 | 3 | 14 | 10 | 12 | 12 | 17 | 17 | 27 |
| 17 | Katie Partridge | 75 | 14 | 12 | 8 | 8 | 5 | 3 | 8 | 6 | 5 | 6 | – | – | – | – | – | – |
| 18 | Sophia Harris | 60 | – | – | – | – | – | – | 10 | 5 | 10 | 5 | 5 | 5 | 8 | 12 | – | – |
| D Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Dorit Fellner-Whitgreave | 699 | 57 | 57 | 66 | 66 | 66 | 66 | 57 | 66 | 66 | 49 | 66 | 66 | – | 57 | 57 | 57 |
| 2 | Christine Biddlecombe | 583 | 23 | 42 | 49 | 49 | – | 57 | – | 57 | 57 | 66 | 36 | 49 | 36 | 49 | 42 | 66 |
| 3 | Roger Bellamy | 552 | – | – | 31 | 57 | 57 | 49 | 49 | 27 | 36 | 36 | 57 | 57 | 57 | 42 | 49 | 42 |
| 4 | Logan Redford | 506 | 66 | 66 | 36 | 36 | 49 | 42 | 36 | 49 | 42 | 31 | 42 | 36 | 42 | 36 | 36 | 36 |
| 5 | Derek Melville | 458 | 36 | 49 | 42 | 31 | – | – | 66 | 36 | 49 | 42 | – | – | 49 | 31 | 27 | – |
| 6 | Katie Partridge | 348 | – | – | 23 | 27 | 31 | 36 | 42 | 42 | 20 | 57 | 23 | 27 | 20 | 20 | 20 | – |
| 7 | Tracy Evans | 296 | 31 | 36 | 20 | 23 | 36 | 27 | 27 | 20 | 23 | 20 | 27 | 23 | 23 | 17 | 14 | – |
| 8 | John Hough | 282 | – | – | – | – | – | – | 31 | 31 | 27 | 27 | 31 | 31 | 27 | 23 | 23 | 31 |
| S Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Morgan Redford | 708 | – | – | 57 | – | – | 66 | 66 | 66 | 57 | 66 | 66 | 66 | 49 | 66 | 66 | 66 |
| 2 | Elaine Seaman | 690 | 66 | 66 | 66 | 66 | 66 | 57 | 57 | 57 | 66 | 57 | 57 | 57 | 66 | 57 | 57 | 57 |
| 3 | Hermoine Lawes | 437 | – | – | 49 | 49 | 57 | 49 | 42 | 42 | 27 | 49 | 42 | 31 | – | – | – | – |
| 4 | Sophia Harris | 411 | – | – | – | – | – | – | 49 | 49 | 31 | – | 36 | 49 | 57 | 49 | 49 | 42 |
| 5 | Kirk Robinson | 314 | 57 | 57 | 42 | 42 | – | – | – | – | 49 | – | 31 | – | – | 36 | – | – |
| J1 Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Emelia Winkworth | 726 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | – |
| 2 |
| J2 Class | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Ryan Watson | 726 | 66 | 66 | 57 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 57 | 57 | 66 |
| 2 | Harry Hart | 645 | – | – | – | – | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 66 | 66 | – |
| 2 | Charlie Price | 580 | 57 | 57 | 66 | 57 | 49 | 49 | 49 | 42 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
| 4 | Hunter Cane | 512 | 49 | 49 | 49 | 49 | 42 | 42 | – | 49 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 57 |
| Veteran | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Class | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Sally Leich | C3 | 919 | 62 | 64 | 86 | 86 | 84 | 85 | 84 | 86 | 80 | – | 84 | 79 | 82 | 83 | 53 | 77 |
| 2 | Tim Purser | C3 | 816 | – | – | – | – | 53 | 75 | 42 | 76 | 65 | 71 | 68 | 84 | 94 | 94 | 93 | 23 |
| 3 | Zoe Manterfield | C3 | 793 | 77 | 86 | 79 | 71 | 74 | 70 | 74 | 67 | 55 | 47 | 58 | 63 | 47 | 67 | 67 | – |
| 4 | Roger Bellamy | D | 774 | – | – | 45 | 80 | 70 | 70 | 70 | 30 | 44 | 44 | 82 | 80 | 86 | 71 | 75 | 43 |
| 5 | Kev Spooner | C4 | 669 | 6 | 39 | 64 | 36 | 56 | 7 | 16 | 11 | 69 | 44 | 80 | 38 | – | 73 | 93 | 77 |
| 6 | Ali Koops | C4 | 511 | 67 | 56 | 50 | 57 | 72 | 47 | 63 | 50 | 15 | – | 13 | 19 | 15 | 7 | – | 8 |
| 7 | Kirsty Munday | C3 | 391 | 31 | 43 | 29 | 64 | 32 | 65 | – | – | 40 | 88 | – | – | – | – | – | – |
| 8 | Dorit Fellner-Whitgreave | C3 | 378 | 23 | 21 | 14 | 14 | 26 | 15 | 47 | 52 | 45 | 41 | 26 | 32 | – | 28 | 27 | 31 |
| 9 | Morgan Redford | C3 | 337 | 38 | 29 | 21 | 29 | 42 | 35 | 37 | 38 | 25 | 18 | 21 | 21 | 12 | 22 | 13 | 15 |
| 10 | Jack Dixon | B | 317 | 29 | 29 | – | – | 22 | 25 | 33 | 13 | 29 | 33 | 25 | 25 | 14 | 25 | 25 | 40 |
| 11 | Tyler Collins | C4 | 306 | – | – | – | – | 33 | 33 | 21 | 44 | – | – | 27 | 31 | 31 | 27 | 36 | 23 |
| 12 | John Hough | D | 306 | – | – | – | – | – | – | 40 | 40 | – | – | 45 | 40 | 50 | 43 | 33 | 14 |
| 13 | Kev Spooner | B | 193 | – | 14 | 29 | 14 | 11 | 13 | 44 | 38 | – | – | – | – | – | – | – | 30 |
| 14 | Jenna Cooper | B | 193 | – | 14 | 29 | 14 | 11 | 13 | 44 | 38 | – | – | – | – | – | – | – | 30 |
| 15 | Mags Holt | C4 | 137 | – | – | – | – | 28 | 27 | 42 | 28 | – | – | – | 13 | – | – | – | – |
| 16 | Steve Biddlecombe | A | 100 | – | – | – | 50 | – | – | – | – | – | – | – | – | – | 50 | – |
| All Bitch | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Class | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Dorit Fellner-Whitgreave | D | 960 | 75 | 75 | 91 | 90 | 80 | 90 | 80 | 90 | 89 | 67 | 91 | 90 | – | 86 | 83 | 71 |
| 2 | Nicole Simmons | C4 | 889 | – | 78 | 93 | 86 | 78 | 60 | 79 | 67 | 46 | 67 | 87 | 81 | 77 | 93 | 71 | 46 |
| 3 | Zoe Manterfield | C3 | 793 | 77 | 86 | 79 | 71 | 74 | 70 | 74 | 67 | 55 | 47 | 58 | 63 | 47 | 67 | 67 | – |
| 4 | Hayley Black | C4 | 763 | 44 | 50 | 57 | 21 | 61 | 67 | 74 | 78 | 77 | 89 | 47 | 69 | 54 | 60 | 79 | 54 |
| 5 | Derek Melville | D | 643 | 38 | 63 | 64 | 40 | – | – | 90 | 50 | 67 | 56 | – | – | 79 | 57 | 42 | – |
| 6 | Sarah Gunby-Price | C3 | 519 | 54 | 36 | 43 | 43 | 37 | 25 | 21 | 48 | 15 | 24 | 42 | 58 | 41 | 56 | 60 | 38 |
| 7 | Mike Baker | C3 | 397 | – | – | 7 | 7 | 21 | 40 | 16 | 43 | 30 | 29 | 37 | 53 | 24 | 39 | 20 | 62 |
| 8 | Matt Murphy | C4 | 361 | 83 | 72 | 14 | 29 | 44 | 40 | 32 | 39 | 8 | – | – | – | – | – | – | – |
| 9 | Dorit Fellner-Whitgreave | C3 | 329 | 23 | 21 | 14 | 14 | 26 | 15 | 47 | 52 | – | – | 26 | 32 | – | 28 | 27 | 31 |
| 10 | Georgina Bellcourt | C4 | 325 | 61 | 44 | 29 | 50 | – | – | 37 | 33 | – | – | 7 | 6 | 23 | 13 | 21 | – |
| 11 | Christine Biddlecombe | C3 | 324 | – | – | – | – | – | – | – | 57 | 10 | 35 | 32 | 37 | 29 | 44 | 33 | 46 |
| 12 | Mags Holt | C4 | 137 | – | – | – | – | 28 | 27 | 42 | 28 | – | – | – | 13 | – | – | – | – |
| Rookie | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Class | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Sarah Gunby-Price | C3 | 519 | 54 | 36 | 43 | 43 | 37 | 25 | 21 | 48 | 15 | 24 | 42 | 58 | 41 | 56 | 60 | 38 |
| 2 | Tracy Evans | D | 328 | 25 | 38 | 18 | 20 | 40 | 30 | 30 | 10 | 11 | – | 36 | 20 | 43 | 29 | 8 | – |
| Welfare | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Class | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| 1 | Tracy Evans | BKJOR | 628 | 50 | – | 20 | 60 | – | 75 | 67 | 33 | 75 | 33 | 80 | 20 | 40 | 40 | 20 | 75 |
| 2 | Mike Kundu | BKJOR | 602 | 25 | 75 | – | 80 | 75 | 50 | – | – | 25 | 67 | – | – | 80 | 20 | 80 | 25 |
| 3 | Mike Baker | S | 482 | – | – | 40 | 60 | 80 | 60 | 50 | 60 | 25 | – | 14 | 33 | 20 | 20 | 33 | – |
| 4 | Ann-Maria Parkinson | BKJOR | 280 | 75 | 25 | 40 | 20 | – | – | – | – | – | – | – | – | 20 | 60 | 40 | – |
| 5 | Derek Melville | C4 | 44 | 11 | 11 | – | – | – | – | 5 | 6 | – | 11 | – | – | – | – | – | – |
| 6 | Ann-Maria Parkinson | C3 | 33 | – | – | – | – | 16 | 5 | – | – | 5 | – | – | – | – | – | – | 8 |
| 7 | Pete Miles | B | 24 | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 |