British Siberian Husky Racing Association // Kings Forest (East) //
18/19
Dec 2010
Brian Collins & Andrée Weymouth
Tag Heuer
Timing and Results courtesy of Woodsong
| SATURDAY 18-12-10 RACE 1 | |||||||||
| B Class 4-6 DOGS | |||||||||
| 4.8 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | SALLY LEICH | 66 | 16 | 16 | 16 | 16:10.0 | 17.81 | ||
| 2 | CAROLINE KISKO | 57 | 15 | 15 | 15 | 16:13.5 | 00:03.47 | 17.76 | |
| 3 | BRIAN COLLINS | 49 | 14 | 14 | 14 | 16:54.4 | 00:44.42 | 17.04 | |
| 4 | DEBI WINDSOR | 42 | 13 | 13 | 13 | 16:57.7 | 00:47.71 | 16.97 | |
| 5 | JULIA SIMS | 36 | 12 | 12 | 12 | 17:08.8 | 00:58.81 | 16.79 | |
| 6 | ANDREW GRISBROOKE | 31 | 11 | 11 | 11 | VETERAN | 17:35.8 | 01:25.87 | 16.36 |
| 7 | WAYNE FISHER | 27 | 10 | 10 | 10 | 17:55.8 | 01:45.79 | 16.06 | |
| 8 | HUGH SYM | 23 | 9 | 9 | 9 | 18:02.0 | 01:51.98 | 15.97 | |
| 9 | JANE WELLSTEAD | 20 | 8 | 8 | 8 | 18:24.6 | 02:14.60 | 15.64 | |
| 10 | MIKE HAMMOND | 17 | 7 | 7 | 7 | 18:43.9 | 02:33.90 | 15.37 | |
| 11 | STEVEN STUDLEY | 14 | 6 | 6 | 6 | 18:44.2 | 02:34.25 | 15.37 | |
| 12 | MIKE TURNER | 12 | 5 | 5 | 5 | 19:13.1 | 03:03.11 | 14.99 | |
| 13 | GORDON REDFORD | 10 | 4 | 4 | 4 | 19:42.9 | 03:32.95 | 14.61 | |
| 14 | PAUL JACKSON | 8 | 3 | 3 | 3 | 20:18.1 | 04:08.08 | 14.19 | |
| 15 | ALLEN BLUNT | 6 | 2 | 2 | 2 | ALL BITCH | 20:35.8 | 04:25.82 | 13.98 |
| 16 | ALAN HICKMOTT | 5 | 1 | 1 | 1 | VETERAN | 23:52.1 | 07:42.11 | 12.07 |
| 17 | STEVE GRINHAM | 4 | 0 | 0 | 0 | 25:39.2 | 09:29.19 | 11.23 | |
| C4 Class 3-4 DOGS | |||||||||
| 4 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | ALI KOOPS | 66 | 27 | 27 | 27 | 14:05.9 | 17.02 | ||
| 2 | DEBI WINDSOR | 57 | 26 | 26 | 26 | 14:07.8 | 00:01.94 | 16.98 | |
| 3 | ALISON GEE | 49 | 25 | 25 | 25 | ALL BITCH | 14:11.7 | 00:05.76 | 16.90 |
| 4 | KEVIN SPOONER | 42 | 24 | 24 | 24 | 14:20.7 | 00:14.85 | 16.72 | |
| 5 | MARINA MCLEAN | 36 | 23 | 23 | 23 | 14:21.2 | 00:15.31 | 16.72 | |
| 6 | SHARON SARGENT | 31 | 22 | 22 | 22 | VETERAN | 14:32.3 | 00:26.38 | 16.51 |
| 7 | KATRINA NURSE | 27 | 21 | 21 | 21 | 14:35.6 | 00:29.71 | 16.44 | |
| 8 | DAVE WINDSOR | 23 | 20 | 20 | 20 | 14:58.5 | 00:52.57 | 16.04 | |
| 9 | SALLY LEICH | 20 | 19 | 19 | 19 | VETERAN | 15:01.0 | 00:55.12 | 15.98 |
| 10 | WAYNE FISHER | 17 | 18 | 18 | 18 | ALL BITCH | 15:17.9 | 01:12.00 | 15.69 |
| 11 | CAROLINE KISKO | 14 | 17 | 17 | 17 | 15:28.0 | 01:22.10 | 15.52 | |
| 12 | BARBARA STANIER | 12 | 16 | 16 | 16 | ALL BITCH | 15:45.9 | 01:39.99 | 15.22 |
| 13 | STEVEN STUDLEY | 10 | 15 | 15 | 15 | 16:09.5 | 02:03.59 | 14.86 | |
| 14 | STUART PARKER | 8 | 14 | 14 | 14 | 16:22.0 | 02:16.10 | 14.66 | |
| 15 | ANDREW GRISBROOKE | 6 | 13 | 13 | 13 | 16:33.3 | 02:27.37 | 14.50 | |
| 16 | MAGS HOLT | 5 | 12 | 12 | 12 | ALL BITCH | 16:37.1 | 02:31.18 | 14.44 |
| 17 | TRUDY THOMPSON | 4 | 11 | 11 | 11 | 16:44.1 | 02:38.19 | 14.34 | |
| 18 | PAULINE AMPHLETT | 3 | 10 | 10 | 10 | 16:49.6 | 02:43.66 | 14.26 | |
| 19 | STEVE ROOKE | 2 | 9 | 9 | 9 | 17:07.8 | 03:01.96 | 14.01 | |
| 20 | PHILIP LOWE | 1 | 8 | 8 | 8 | VETERAN | 18:06.6 | 04:00.70 | 13.25 |
| 21 | STEVEN STURCH | 0 | 7 | 7 | 7 | 18:09.7 | 04:03.81 | 13.21 | |
| 22 | NICK CLARKSON | 0 | 6 | 6 | 6 | ROOKIE | 18:22.4 | 04:16.54 | 13.07 |
| 23 | CLAIRE HENRY | NC | 5 | 5 | 5 | NC | 20:53.8 | 06:47.94 | 11.48 |
| 24 | RENNIE WEYMOUTH | 0 | 4 | 4 | 4 | VETERAN | 21:23.4 | 07:17.50 | 11.22 |
| 25 | MALCOLM LAST | 0 | 3 | 3 | 3 | 22:57.9 | 08:51.97 | 10.45 | |
| 26 | TERRY COLDHAM | 0 | 2 | 2 | 2 | ALL BITCH | 24:34.1 | 10:28.16 | 9.77 |
| 27 | SARAH NEWLOVE | 0 | 1 | 1 | 1 | ROOKIE | 24:55.0 | 10:49.07 | 9.63 |
| 28 | DAMO SHERMAN (4 MALS) | NC | 0 | 0 | 0 | NC | 27:28.4 | 13:22.46 | 8.74 |
| C3 Class 2-3 DOGS | |||||||||
| 3.3 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | ALEX MARVIN | 66 | 20 | 20 | 20 | 12:18.2 | 16.10 | ||
| 2 | ALI KOOPS | 57 | 19 | 19 | 19 | 12:57.5 | 00:39.32 | 15.27 | |
| 3 | CHRISTIAN ULF-HANSEN | 49 | 18 | 18 | 18 | 13:06.1 | 00:47.87 | 15.11 | |
| 4 | KIRK ROBINSON | 42 | 17 | 17 | 17 | 13:19.5 | 01:01.27 | 14.87 | |
| 5 | TIM HART | 36 | 16 | 16 | 16 | ALL BITCH | 13:25.5 | 01:07.30 | 14.74 |
| 6 | KRIS SHARPE | 31 | 15 | 15 | 15 | ROOKIE ALL BITCH | 13:33.2 | 01:15.01 | 14.61 |
| 7 | JOHN HOUGH | 27 | 14 | 14 | 14 | VETERAN | 13:38.3 | 01:20.11 | 14.52 |
| 8 | MARINA MCLEAN | 23 | 13 | 13 | 13 | 13:41.8 | 01:23.62 | 14.45 | |
| 9 | KATRINA NURSE | 20 | 12 | 12 | 12 | VETERAN | 13:58.4 | 01:40.17 | 14.18 |
| 10 | PAUL TRUIN | 17 | 11 | 11 | 11 | 13:59.5 | 01:41.26 | 14.16 | |
| 11 | MEL HANNAM | 14 | 10 | 10 | 10 | 15:15.7 | 02:57.44 | 12.97 | |
| 12 | SARAH KING | 12 | 9 | 9 | 9 | ALL BITCH | 14:16.1 | 01:57.87 | 13.88 |
| 13 | JENNA COOPER | 10 | 8 | 8 | 8 | ALL BITCH | 14:24.0 | 02:05.79 | 13.75 |
| 14 | ANDREW GRISBROOKE | 8 | 7 | 7 | 7 | 14:36.2 | 02:18.01 | 13.56 | |
| 15 | JAY GLOVER | 6 | 6 | 6 | 6 | 15:15.3 | 02:57.07 | 12.98 | |
| 16 | CRAIG MORTON | 5 | 5 | 5 | 5 | 15:19.8 | 03:01.62 | 12.91 | |
| 17 | EMMA COWELL | 4 | 4 | 4 | 4 | ALL BITCH | 15:32.2 | 03:13.97 | 12.75 |
| 18 | GREG HUNT | 3 | 3 | 3 | 3 | ALL BITCH | 15:44.2 | 03:26.02 | 12.58 |
| 19 | SIMON COCKRAM | 2 | 2 | 2 | 2 | VETERAN ALL BITCH | 16:19.3 | 04:01.10 | 12.13 |
| 20 | RICHARD SARGENT | 1 | 1 | 1 | 1 | 16:21.4 | 04:03.21 | 12.11 | |
| 21 | SHARON VINGOE | 0 | 0 | 0 | 0 | VETERAN ALL BITCH | 16:42.0 | 04:23.82 | 11.86 |
| DNS | REECE LONG | DNS | 2 | 2 | 2 | ||||
| DNS | SUE SMITH | DNS | 1 | 1 | 1 | DS MAL/SAM/ESK | |||
| DNS | ADRIAN NICHOLLS | DNS | 0 | 0 | 0 | ||||
| D Class 2 DOGS | |||||||||
| 3.3 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Time | Margin | Ave. MPH | |
| 1 | JULIE COLLINS | 66 | 15 | 15 | 15 | 12:28.2 | 15.88 | ||
| 2 | IAN MUNCASTER | 57 | 14 | 14 | 14 | 12:46.7 | 00:18.47 | 15.49 | |
| 3 | EMMA COWELL | 49 | 13 | 13 | 13 | 13:31.7 | 01:03.47 | 14.63 | |
| 4 | SALLY HART | 42 | 12 | 12 | 12 | ALL BITCH | 13:35.9 | 01:07.69 | 14.56 |
| 5 | ALEX MARVIN | 36 | 11 | 11 | 11 | 13:45.2 | 01:16.96 | 14.40 | |
| 6 | PAUL REGAN | 31 | 10 | 10 | 10 | 13:53.6 | 01:25.37 | 14.24 | |
| 7 | PAUL PATEMAN | 27 | 9 | 9 | 9 | 14:06.7 | 01:38.45 | 14.03 | |
| 8 | PETE KAY KUJAWSKI | 23 | 8 | 8 | 8 | 14:38.7 | 02:10.51 | 13.52 | |
| 9 | RENNIE WEYMOUTH | 20 | 7 | 7 | 7 | ALL BITCH | 15:06.5 | 02:38.24 | 13.11 |
| 10 | CHRISTIAN ULF-HANSEN | 17 | 6 | 6 | 6 | 15:34.0 | 03:05.74 | 12.72 | |
| 11 | DORIT FELLNER | 14 | 5 | 5 | 5 | VETERAN | 15:47.9 | 03:19.70 | 12.53 |
| 12 | DAVE BEACH | 12 | 4 | 4 | 4 | 16:20.1 | 03:51.84 | 12.12 | |
| 13 | DAWN HAMMOND | 10 | 3 | 3 | 3 | 16:27.1 | 03:58.84 | 12.04 | |
| 14 | EVE FORD | 8 | 2 | 2 | 2 | 17:14.6 | 04:46.33 | 11.48 | |
| 15 | JEN STURCH | 6 | 1 | 1 | 1 | ALL BITCH | 17:41.7 | 05:13.48 | 11.19 |
| 16 | DEE TRUIN | 5 | 0 | 0 | 0 | ROOKIE | 19:28.4 | 07:00.11 | 10.17 |
| DNS | STEVEN STURCH | DNS | 1 | 1 | 1 | ||||
| DNS | ANGI ALLEN | DNS | 1 | 1 | 1 | ||||
| DNS | KRISTY ALLEN | DNS | 1 | 1 | 1 | ||||
| DNS | AMANDA CASH | DNS | 1 | 1 | 1 | ||||
| DNS | SALLY NUNN | DNS | 1 | 1 | 1 | ||||
| DM Class 1-2 DOG MALAMUTE | |||||||||
| 3.3 | MILES | ||||||||
| Pos | Name | Notes | Time | Margin | Ave. MPH | ||||
| 1 | SIMON ATHERTON | 2 MALS | 15:16.7 | 12.96 | |||||
| 2 | ADAM JOHNSON | 2 MALS | 15:54.6 | 00:37.90 | 12.44 | ||||
| 3 | SUE BELLAMY | 2 MALS | 18:22.1 | 03:05.38 | 10.78 | ||||
| 4 | IAN MUNCASTER | 3 MALS | 20:02.6 | 04:45.92 | 9.88 | ||||
| 5 | VICKY HODGSON | 2 MALS | 20:02.8 | 04:46.05 | 9.88 | ||||
| 6 | LINSEY COX | 2 MALS | 20:11.4 | 04:54.75 | 9.81 | ||||
| 7 | SIMON COCKRAM | 2 MALS | 20:17.6 | 05:00.88 | 9.75 | ||||
| 8 | ROGER BELLAMY | 2 MALS | 23:01.0 | 07:44.34 | 8.60 | ||||
| 9 | J.SHAW / J.SAPSFORD | 2 MALS | 23:52.2 | 08:35.53 | 8.30 | ||||
| 10 | DAMO SHERMAN | 2 MALS | 24:48.0 | 09:31.26 | 7.98 | ||||
| 11 | PHILLIP NAYLOR | 2 MALS | 24:56.1 | 09:39.35 | 7.94 | ||||
| 12 | MALCOLM LAST | 2 MALS | 26:29.1 | 11:12.43 | 7.48 | ||||
| 13 | STEVE HENRY | 2 MALS | 26:55.0 | 11:38.34 | 7.36 | ||||
| 14 | TERRY COLDHAM | 3 MALS | 27:29.9 | 12:13.15 | 7.20 | ||||
| 15 | JULIE HUTTON | 3 MALS | 28:30.0 | 13:13.28 | 6.95 | ||||
| DNS | LOUISE CURSONS | 2 MALS | |||||||
| S Class 1 DOG SCOOTER | |||||||||
| 1 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | PAUL PATEMEN | NC | 15 | 15 | 15 | MAL | 03:37.8 | 16.51 | |
| 2 | JIM SHAW | NC | 14 | 14 | 14 | MAL | 03:37.8 | 00:00.04 | 16.51 |
| 3 | KEV SPOONER | 66 | 13 | 13 | 13 | ALL BITCH | 03:46.0 | 00:08.24 | 15.93 |
| 4 | SCOTT TOWNSEND | NC | 12 | 12 | 12 | NC | 03:46.1 | 00:08.27 | 15.93 |
| 5 | PETE KAY KUJAWSKI | 57 | 11 | 11 | 11 | VETERAN | 03:47.3 | 00:09.49 | 15.86 |
| 6 | PAUL TRUIN | 49 | 10 | 10 | 10 | 03:56.4 | 00:18.58 | 15.25 | |
| 7 | MALCOLM LAST | 42 | 9 | 9 | 9 | 04:00.6 | 00:22.80 | 14.94 | |
| 8 | JULIE COLLINS | 36 | 8 | 8 | 8 | VETERAN ALL BITCH | 04:00.9 | 00:23.14 | 14.94 |
| 9 | SIMON ATHERTON | NC | 7 | 7 | 7 | MAL | 04:03.1 | 00:25.32 | 14.81 |
| 10 | DARREN HOLMES | 31 | 6 | 6 | 6 | ROOKIE | 04:17.1 | 00:39.32 | 14.01 |
| 11 | GREG HUNT | 27 | 5 | 5 | 5 | 04:27.6 | 00:49.78 | 13.43 | |
| 12 | MEL HANNAM | 23 | 4 | 4 | 4 | ALL BITCH | 04:33.2 | 00:55.35 | 13.19 |
| 13 | SHARON VINGOE | 20 | 3 | 3 | 3 | VETERAN ALL BITCH | 04:35.4 | 00:57.55 | 13.09 |
| 14 | STEPHANIE DOWNEY | 17 | 2 | 2 | 2 | 04:47.9 | 01:10.06 | 12.50 | |
| 15 | GEMMA RILEY | 14 | 1 | 1 | 1 | 05:27.8 | 01:50.02 | 10.98 | |
| 16 | DONNA JARVIS (MAL) | NC | 0 | 0 | 0 | MAL | 05:53.7 | 02:15.89 | 10.17 |
| DNS | ANGIE ALLEN | DNS | 3 | 3 | 3 | ||||
| DNS | SALLY NUNN | DNS | 3 | 3 | 3 | ||||
| DNS | LOUISE CURSONS (MAL) | DNS | 3 | 3 | 3 | NC MAL | |||
| SUNDAY 19-12-10 RACE 2 | |||||||||
| B Class 4-6 DOGS | |||||||||
| 4.8 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | SALLY LEICH | 66 | 16 | 16 | 16 | 15:55.3 | 18.09 | ||
| 2 | CAROLINE KISKO | 57 | 15 | 15 | 15 | 16:26.4 | 00:31.02 | 17.53 | |
| 3 | BRIAN COLLINS | 49 | 14 | 14 | 14 | 16:58.2 | 01:02.82 | 16.97 | |
| 4 | DEBI WINDSOR | 42 | 13 | 13 | 13 | 17:10.9 | 01:15.58 | 16.76 | |
| 5 | WAYNE FISHER | 36 | 12 | 12 | 12 | 17:15.1 | 01:19.71 | 16.70 | |
| 6 | HUGH SYM | 31 | 11 | 11 | 11 | 17:20.9 | 01:25.52 | 16.60 | |
| 7 | ANDREW GRISBROOKE | 27 | 10 | 10 | 10 | VETERAN | 17:45.0 | 01:49.62 | 16.23 |
| 8 | STEVE BIDDLECOMBE | 23 | 9 | 9 | 9 | 18:23.4 | 02:28.04 | 15.67 | |
| 9 | JULIA SIMS | 20 | 8 | 8 | 8 | 18:38.8 | 02:43.46 | 15.44 | |
| 10 | STEVEN STUDLEY | 17 | 7 | 7 | 7 | 18:54.0 | 02:58.68 | 15.24 | |
| 11 | MIKE HAMMOND | 14 | 6 | 6 | 6 | 19:32.6 | 03:37.26 | 14.73 | |
| 12 | MIKE TURNER | 12 | 5 | 5 | 5 | 19:46.3 | 03:51.00 | 14.57 | |
| 13 | JANE WELLSTEAD | 10 | 4 | 4 | 4 | 20:13.3 | 04:17.94 | 14.25 | |
| 14 | ALLEN BLUNT | 8 | 3 | 3 | 3 | ALL BITCH | 21:43.9 | 05:48.57 | 13.25 |
| 15 | GORDON REDFORD | 6 | 2 | 2 | 2 | 22:18.9 | 06:23.57 | 12.91 | |
| 16 | STEVE GRINHAM | 5 | 1 | 1 | 1 | 23:28.6 | 07:33.30 | 12.26 | |
| 17 | ALAN HICKMOTT | 4 | 0 | 0 | 0 | VETERAN | 24:28.2 | 08:32.82 | 11.77 |
| DNS | PAUL JACKSON | DNS | 0 | 0 | 0 | DNS | |||
| C4 Class 3-4 DOGS | |||||||||
| 4 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | MARINA MCLEAN | 66 | 24 | 24 | 24 | 13:42.3 | 17.52 | ||
| 2 | ALI KOOPS | 57 | 23 | 23 | 23 | 14:00.8 | 00:18.51 | 17.12 | |
| 3 | KATRINA NURSE | 49 | 22 | 22 | 22 | 14:07.3 | 00:24.99 | 17.00 | |
| 4 | DEBI WINDSOR | 42 | 21 | 21 | 21 | 14:13.7 | 00:31.41 | 16.86 | |
| 5 | KEVIN SPOONER | 36 | 20 | 20 | 20 | 14:21.9 | 00:39.60 | 16.71 | |
| 6 | ALISON GEE | 31 | 19 | 19 | 19 | ALL BITCH | 14:34.8 | 00:52.45 | 16.46 |
| 7 | SHARON SARGENT | 27 | 18 | 18 | 18 | VETERAN | 14:49.1 | 01:06.75 | 16.20 |
| 8 | CAROLINE KISKO | 23 | 17 | 17 | 17 | 15:03.2 | 01:20.86 | 15.95 | |
| 9 | SALLY LEICH | 20 | 16 | 16 | 16 | VETERAN | 15:06.0 | 01:23.70 | 15.89 |
| 10 | DAVE WINDSOR | 17 | 15 | 15 | 15 | 15:07.0 | 01:24.68 | 15.88 | |
| 11 | WAYNE FISHER | 14 | 14 | 14 | 14 | ALL BITCH | 15:20.5 | 01:38.14 | 15.65 |
| 12 | BARBARA STANIER | 12 | 13 | 13 | 13 | ALL BITCH | 15:30.6 | 01:48.23 | 15.47 |
| 13 | STEVEN STUDLEY | 10 | 12 | 12 | 12 | 15:59.5 | 02:17.13 | 15.02 | |
| 14 | ANDREW GRISBROOKE | 8 | 11 | 11 | 11 | 16:23.1 | 02:40.75 | 14.65 | |
| 15 | STEVE ROOKE | 6 | 10 | 10 | 10 | 16:24.8 | 02:42.51 | 14.62 | |
| 16 | MAGS HOLT | 5 | 9 | 9 | 9 | ALL BITCH | 16:29.8 | 02:47.48 | 14.55 |
| 17 | TRUDY THOMPSON | 4 | 8 | 8 | 8 | 16:39.4 | 02:57.11 | 14.41 | |
| 18 | STUART PARKER | 3 | 7 | 7 | 7 | 16:46.4 | 03:04.04 | 14.31 | |
| 19 | PAULINE AMPHLETT | 2 | 6 | 6 | 6 | 16:49.7 | 03:07.36 | 14.26 | |
| 20 | STEVEN STURCH | 1 | 5 | 5 | 5 | 18:04.4 | 04:22.05 | 13.28 | |
| 21 | NICK CLARKSON | 0 | 4 | 4 | 4 | ROOKIE | 18:27.7 | 04:45.31 | 13.00 |
| 22 | PHILIP LOWE | 0 | 3 | 3 | 3 | VETERAN | 19:16.4 | 05:34.05 | 12.46 |
| 23 | RENNIE WEYMOUTH | 0 | 2 | 2 | 2 | VETERAN | 20:43.8 | 07:01.49 | 11.58 |
| 24 | SARAH NEWLOVE | 0 | 1 | 1 | 1 | ROOKIE | 23:42.8 | 10:00.50 | 10.12 |
| 25 | DAMO SHERMAN | NC | 0 | 0 | 0 | 4 MALS | 26:01.2 | 12:18.89 | 9.22 |
| DNS | TERRY COLDHAM | DNS | 1 | 1 | 1 | ||||
| C3 Class 2-3 DOGS | |||||||||
| 3.3 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | RICHARD SARGENT | 66 | 24 | 24 | 24 | 11:36.3 | 17.07 | ||
| 2 | ALEX MARVIN | 57 | 23 | 23 | 23 | 12:17.3 | 00:40.98 | 16.12 | |
| 3 | TIM HART | 49 | 22 | 22 | 22 | ALL BITCH | 12:25.1 | 00:48.83 | 15.95 |
| 4 | ALI KOOPS | 42 | 21 | 21 | 21 | 12:46.8 | 01:10.53 | 15.49 | |
| 5 | KRIS SHARPE | 36 | 20 | 20 | 20 | ROOKIE ALL BITCH | 13:08.8 | 01:32.50 | 15.06 |
| 6 | MARINA MCLEAN | 31 | 19 | 19 | 19 | 13:21.5 | 01:45.20 | 14.83 | |
| 7 | JENNA COOPER | 27 | 18 | 18 | 18 | ALL BITCH | 13:27.3 | 01:50.97 | 14.72 |
| 8 | ANDREW GRISBROOKE | 23 | 17 | 17 | 17 | 13:27.5 | 01:51.19 | 14.72 | |
| 9 | KIRK ROBINSON | 20 | 16 | 16 | 16 | 13:31.7 | 01:55.44 | 14.63 | |
| 10 | JOHN HOUGH | 17 | 15 | 15 | 15 | VETERAN | 13:34.1 | 01:57.77 | 14.59 |
| 11 | PAUL TRUIN | 14 | 14 | 14 | 14 | 13:40.5 | 02:04.23 | 14.47 | |
| 12 | MEL HANNAM | 12 | 13 | 13 | 13 | 13:44.9 | 02:08.63 | 14.40 | |
| 13 | SARAH KING | 10 | 12 | 12 | 12 | ALL BITCH | 14:04.5 | 02:28.18 | 14.08 |
| 14 | KATRINA NURSE | 8 | 11 | 11 | 11 | VETERAN | 14:13.7 | 02:37.42 | 13.91 |
| 15 | SIMON COCKRAM | 6 | 10 | 10 | 10 | ALL BITCH | 14:32.8 | 02:56.53 | 13.61 |
| 16 | JAY GLOVER | 5 | 9 | 9 | 9 | 15:11.3 | 03:35.02 | 13.04 | |
| 17 | CLARKE MIDGLEY | 4 | 8 | 8 | 8 | 15:24.0 | 03:47.71 | 12.86 | |
| 18 | CRAIG MORTON | 3 | 7 | 7 | 7 | 15:24.9 | 03:48.57 | 12.84 | |
| 19 | ADRIAN NICHOLLS | 2 | 6 | 6 | 6 | ALL BITCH | 15:34.7 | 03:58.41 | 12.71 |
| 20 | GREG HUNT | 1 | 5 | 5 | 5 | ALL BITCH | 15:35.7 | 03:59.38 | 12.69 |
| 21 | RYAN WETTON | NC | 4 | 4 | 4 | NC | 16:00.1 | 04:23.80 | 12.38 |
| 22 | EMMA COWELL | 0 | 3 | 3 | 3 | ALL BITCH | 16:04.6 | 04:28.36 | 12.31 |
| 23 | SHARON VINGOE | 0 | 2 | 2 | 2 | VETERAN ALL BITCH | 16:42.1 | 05:05.82 | 11.86 |
| 24 | CHRISTINE BIDDLECOMBE | 0 | 1 | 1 | 1 | VETERAN | 20:36.0 | 08:59.69 | 9.61 |
| 25 | ROSE GALLAGHER | NC | 0 | 0 | 0 | NC | 22:23.6 | 10:47.32 | 8.84 |
| DNS | CHRISTIAN ULF-HANSEN | DNS | 0 | 0 | 0 | ||||
| DNS | REECE LONG | DNS | 0 | 0 | 0 | ||||
| DNS | SUE SMITH | DNS | 3 | 3 | 3 | DS MAL/SAM/ESK | |||
| D Class 2 DOGS | |||||||||
| 3.3 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Time | Margin | Ave. MPH | |
| 1 | JULIE COLLINS | 66 | 18 | 18 | 18 | 12:21.2 | 16.03 | ||
| 2 | IAN MUNCASTER | 57 | 17 | 17 | 17 | 12:44.0 | 00:22.88 | 15.55 | |
| 3 | EMMA COWELL | 49 | 16 | 16 | 16 | 13:15.0 | 00:53.83 | 14.94 | |
| 4 | ALEX MARVIN | 42 | 15 | 15 | 15 | 13:18.6 | 00:57.40 | 14.87 | |
| 5 | SALLY HART | 36 | 14 | 14 | 14 | ALL BITCH | 13:46.1 | 01:24.96 | 14.38 |
| 6 | PAUL PATEMAN | 31 | 13 | 13 | 13 | 14:07.9 | 01:46.70 | 14.01 | |
| 7 | PAUL REGAN | 27 | 12 | 12 | 12 | 14:31.3 | 02:10.11 | 13.64 | |
| 8 | RENNIE WEYMOUTH | 23 | 11 | 11 | 11 | ALL BITCH | 14:39.1 | 02:17.92 | 13.52 |
| 9 | PETE KAY KUJAWSKI | 20 | 10 | 10 | 10 | 14:40.3 | 02:19.17 | 13.50 | |
| 10 | ANGI ALLEN | 17 | 9 | 9 | 9 | 15:28.8 | 03:07.62 | 12.79 | |
| 11 | DORIT FELLNER | 14 | 8 | 8 | 8 | VETERAN | 16:01.5 | 03:40.33 | 12.36 |
| 12 | PAUL BARRETT | 12 | 7 | 7 | 7 | 16:16.8 | 03:55.58 | 12.16 | |
| 13 | DAWN HAMMOND | 10 | 6 | 6 | 6 | 16:47.1 | 04:25.91 | 11.80 | |
| 14 | JEN STURCH | 8 | 5 | 5 | 5 | ALL BITCH | 17:11.4 | 04:50.26 | 11.52 |
| 15 | SALLY NUNN | 6 | 4 | 4 | 4 | VETERAN | 17:35.4 | 05:14.26 | 11.26 |
| 16 | DEE TRUIN | 5 | 3 | 3 | 3 | ROOKIE | 18:17.4 | 05:56.25 | 10.83 |
| 17 | DAVE BEACH | 4 | 2 | 2 | 2 | 18:49.0 | 06:27.81 | 10.52 | |
| 18 | EVE FORD | 3 | 1 | 1 | 1 | 19:04.2 | 06:42.99 | 10.38 | |
| 19 | JANE ROBINSON | 2 | 0 | 0 | 0 | ALL BITCH | 19:55.6 | 07:34.47 | 9.93 |
| DNS | CHRISTIAN ULF-HANSEN | DNS | 0 | 0 | 0 | ||||
| DNS | STEVEN STURCH | DNS | 0 | 0 | 0 | ||||
| DNS | KRISTY ALLEN | DNS | 0 | 0 | 0 | ||||
| DNS | AMANDA CASH | DNS | 0 | 0 | 0 | ||||
| DM Class 1-2 DOG MALAMUTE | |||||||||
| 3.3 | MILES | ||||||||
| Pos | Name | Notes | Time | Margin | Ave. MPH | ||||
| 1 | SIMON ATHERTON | 2 MALS | 15:30.5 | 12.76 | |||||
| 2 | ADAM JOHNSON | 2 MALS | 16:38.9 | 16:38.93 | 11.89 | ||||
| 3 | STEVE BARTLETT | 2 MALS | 19:18.8 | 19:18.76 | 10.25 | ||||
| 4 | LINSEY COX | 2 MALS | 19:36.2 | 19:36.18 | 10.10 | ||||
| 5 | VICKY HODGSON | 2 MALS | 19:48.2 | 19:48.22 | 10.00 | ||||
| 6 | SIMON COCKRAM | 2 MALS | 20:11.2 | 20:11.17 | 9.81 | ||||
| 7 | SUE BELLAMY | 2 MALS | 20:26.8 | 20:26.80 | 9.68 | ||||
| 8 | IAN MUNCASTER | 3 MALS | 21:45.5 | 21:45.48 | 9.10 | ||||
| 9 | DAMO SHERMAN | 2 MALS | 23:41.6 | 23:41.56 | 8.35 | ||||
| 10 | J SHAW / J SAPSFORD | 2 MALS | 24:28.0 | 24:28.03 | 8.09 | ||||
| 11 | ROGER BELLAMY | 2 MALS | 25:44.9 | 25:44.94 | 7.69 | ||||
| 12 | ROBBIE ROBINSON | 2 MALS | 28:25.5 | 28:25.50 | 6.96 | ||||
| DNS | PHILLIP NAYLOR | 2 MALS | |||||||
| DNS | TERRY COLDHAM | 3 MALS | |||||||
| DNS | JULIE HUTTON | 3 MALS | |||||||
| DNS | LOUISE CURSONS | 2 MALS | |||||||
| DNS | NEIL PARTRIDGE-BEBB | 2 MALS | |||||||
| S Class 1 DOG SCOOTER | |||||||||
| 1 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | PAUL PATEMEN (MAL) | NC | 13 | 13 | 13 | MAL | 03:36.1 | 16.67 | |
