
British Siberian Husky Racing Association // CURRENT POINTS STANDINGS 2009/10 //
Competitors
need 4 races in any one class to qualify for a final championship placing, and
take their best 11 results.
The total indicated here will only be their best 11
| POINTS
ALLOCATION |
||||||||||||||||||||
| pos |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
| points |
66 |
57 |
49 |
42 |
36 |
31 |
27 |
23 |
20 |
17 |
14 |
12 |
10 |
8 |
6 |
5 |
4 |
3 |
2 |
1 |
Key:-
1/2 R2 (Santon Downham), 3/4 Pembrey, 5/6 Rendlesham, 7/8 Sherwood
(Kings East),
9/10 King's Forest (West), 11/12 Elveden,
13/14 Bowland Trails
(Sherwood),
15/16 Brandon Park (R2)
Championship
placings courtesy Buzz Burrell
(Any queries should
be addressed here)
| B Class 4-6 DOGS | BEST 9 | |||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | SALLY LEICH | 57 | 66 | 57 | 66 | 57 | 66 | cancelled | 66 | 23 | 66 | 66 | 66 | 57 | cancelled | 66 | NC | 585 |
| 2 | BRIAN COLLINS | 66 | 49 | 49 | 49 | 42 | 49 | cancelled | 57 | 66 | 57 | 57 | 49 | 49 | cancelled | 49 | NC | 499 |
| 3 | CAROLINE KISKO | 49 | 57 | 66 | 57 | 66 | 57 | cancelled | 0 | 0 | 0 | 0 | 66 | cancelled | 57 | NC | 475 | |
| 4 | DEBI WINDSOR | 42 | 42 | 42 | 36 | 49 | 42 | cancelled | 49 | 0 | 42 | 49 | 42 | 42 | cancelled | 42 | NC | 399 |
| 5 | HUGH SYM | 20 | 27 | 36 | 42 | 31 | 31 | cancelled | 42 | 57 | 49 | 42 | 57 | 36 | cancelled | 36 | NC | 397 |
| 6 | ANDREW GRISBROOKE | 36 | 20 | 0 | 0 | 36 | 36 | cancelled | 0 | 49 | 36 | 36 | 36 | 20 | cancelled | 31 | NC | 316 |
| 7 | MIKE HAMMOND | 27 | 23 | 31 | 31 | 23 | 23 | cancelled | 0 | 36 | 20 | 31 | 27 | 31 | cancelled | 0 | NC | 260 |
| 8 | TREVOR FAGG | 31 | 36 | 0 | 0 | 27 | 27 | cancelled | 0 | 42 | 31 | 0 | 0 | 0 | cancelled | 27 | NC | 221 |
| 9 | ALAN BLUNT | 17 | 14 | 0 | 0 | 20 | 0 | cancelled | 31 | 27 | 27 | 27 | 31 | 0 | cancelled | 17 | NC | 211 |
| 10 | PAUL ROBERTSON | 14 | 17 | 0 | 0 | 17 | 20 | cancelled | 0 | 31 | 23 | 0 | 23 | 27 | cancelled | 20 | NC | 192 |
| 11 | STEVE TAYLOR | 6 | 6 | 23 | 23 | 12 | 14 | cancelled | 23 | 17 | 12 | 14 | 20 | 0 | cancelled | 12 | NC | 158 |
| 12 | ALAN HICKMOTT | 10 | 10 | 0 | 0 | 14 | 17 | cancelled | 27 | 20 | 17 | 17 | 17 | 0 | cancelled | 14 | NC | 153 |
| 13 | JOHN HOUGH | 0 | 0 | 0 | 0 | cancelled | 36 | 23 | 23 | cancelled | 23 | NC | 105 | |||||
| 14 | MIKE TURNER | 12 | 12 | 27 | 27 | 0 | 0 | cancelled | 0 | 0 | 0 | 0 | 0 | 0 | cancelled | NC | 78 | |
| 15 | STEVE GRINHAM | 8 | 8 | 0 | 0 | 0 | 0 | cancelled | 0 | 14 | 14 | 0 | 0 | 17 | cancelled | 10 | NC | 71 |
| DARREN OXLEY | 23 | 31 | 54 | |||||||||||||||
| C4 Class 3-4 DOGS | BEST 10 | |||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | DEBI WINDSOR | 49 | 27 | 42 | 66 | 57 | 66 | 57 | 66 | 66 | 49 | 66 | 66 | 57 | cancelled | 66 | NC | 633 |
| 2 | RICHARD SARGENT | 57 | 66 | 57 | 49 | 66 | 57 | 66 | 57 | 57 | 27 | 57 | 57 | 66 | cancelled | 49 | NC | 606 |
| 3 | MARINA MCLEAN | 14 | 49 | 49 | 57 | 0 | 49 | 0 | 42 | 49 | 66 | 49 | 49 | 42 | cancelled | 57 | NC | 516 |
| 4 | ALI KOOPS | 66 | 57 | 66 | 42 | 20 | 36 | 36 | 36 | 31 | 31 | 36 | 42 | 49 | cancelled | 31 | NC | 466 |
| 5 | SALLY HART | 42 | 36 | 27 | 36 | 49 | 42 | 42 | 31 | 36 | 36 | 20 | 17 | 0 | cancelled | 14 | NC | 377 |
| 6 | KATRINA NURSE | 12 | 12 | 31 | 31 | 23 | 27 | 20 | 23 | 42 | 42 | 42 | 36 | 0 | cancelled | 27 | NC | 324 |
| 7 | CHRISTIAN ULF-HANSEN | 17 | 8 | 23 | 23 | 36 | 31 | 27 | 0 | 27 | 57 | 23 | 4 | 31 | cancelled | 42 | NC | 320 |
| 8 | SALLY FLETCHER | 36 | 20 | 0 | 0 | 27 | 14 | 31 | 27 | 23 | 12 | 31 | 27 | 27 | cancelled | 23 | NC | 272 |
| 9 | JANE WELLSTEAD | 3 | 10 | 0 | 0 | 31 | 17 | 23 | 20 | 0 | 20 | 14 | 23 | 36 | cancelled | 17 | NC | 211 |
| 10 | MAGS HOLT | 23 | 42 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 0 | cancelled | 10 | NC | 196 |
| 11 | MIKE COOKE | 27 | 31 | 20 | 20 | 0 | 0 | 17 | 12 | 14 | 14 | 0 | 0 | 23 | cancelled | 12 | NC | 190 |
| 12 | KEV SPOONER | 0 | 0 | 0 | 0 | 12 | 8 | 49 | 49 | 5 | 4 | 8 | 12 | 0 | cancelled | 36 | NC | 183 |
| 13 | BARBARA STANIER | 6 | 23 | 0 | 0 | 14 | 0 | 4 | 14 | 20 | 17 | 17 | 20 | 0 | cancelled | 20 | NC | 155 |
| 14 | JULIE COLLINS | 4 | 4 | 14 | 12 | 8 | 4 | 12 | 17 | 12 | 6 | 12 | 5 | 20 | cancelled | 6 | NC | 119 |
| 15 | STEVEN STUDLEY | 20 | 14 | 0 | 0 | 17 | 20 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | cancelled | 0 | NC | 98 |
| 16 | ANDREW GRISBROOKE | 8 | 5 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 3 | 3 | 14 | 17 | cancelled | 8 | NC | 74 |
| 17 | ROB SILLETT | 0 | 0 | 17 | 17 | 10 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | cancelled | 0 | NC | 72 |
| 18 | CRAIG MORTON | 1 | 0 | 12 | 10 | 0 | 1 | 5 | 6 | 4 | 2 | 1 | 3 | 12 | cancelled | 2 | NC | 57 |
| 19 | STEVE BIDDLECOMBE | 0 | 0 | 0 | 14 | 0 | 6 | 10 | 10 | 0 | 5 | 0 | 10 | 0 | cancelled | 0 | NC | 55 |
| 20 | PAUL JACKSON | 5 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | cancelled | 5 | NC | 37 |
| 21 | DEREK SHARP | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | cancelled | 4 | NC | 35 |
| 22 | JULIE HUTTON | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 2 | 0 | 0 | cancelled | 3 | NC | 17 |
| 23 | SUE JONES | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | cancelled | 0 | NC | 7 |
| 24 | PHIL WARDELL | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cancelled | 0 | NC | 3 |
| JOHN HOUGH | 42 | 23 | NC | NC | 65 | |||||||||||||
| DARREN OXLEY | 31 | 17 | NC | 48 | ||||||||||||||
| STEVE ROOKE | 23 | 10 | NC | NC | 33 | |||||||||||||
| DAVID SALTER | 14 | 8 | 8 | NC | 30 | |||||||||||||
| GARY FLETCHER | 4 | 6 | 14 | NC | 24 | |||||||||||||
| GEMMA RILEY | 10 | 8 | NC | 18 | ||||||||||||||
| DAVE FUNNELL | 4 | 3 | NC | 7 | ||||||||||||||
| MIKE TURNER | 3 | 2 | NC | 5 | ||||||||||||||
| SOOTY PARKER | 2 | 2 | NC | 4 | ||||||||||||||
| DAVID SCOTT | 0 | 0 | 3 | NC | 3 | |||||||||||||
| DAMIAN GARNER | 2 | NC | 2 | |||||||||||||||
| PAUL BARRATT | 2 | NC | 2 | |||||||||||||||
| ALAN BLUNT | 1 | NC | 1 | |||||||||||||||
| ADRIAN NICHOLS | 0 | NC | 0 | |||||||||||||||
| C3 Class 2-3 DOGS | BEST 10 | |||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | ALISON GEE | 66 | 36 | 66 | 57 | 57 | 66 | 66 | 66 | 66 | 57 | 20 | 57 | 27 | cancelled | 42 | NC | 624 |
| 2 | SHARON SARGENT | 42 | 66 | 49 | 31 | 36 | 57 | 49 | 57 | 49 | 49 | 36 | 42 | 57 | cancelled | 66 | NC | 541 |
| 3 | WAYNE FISHER | 57 | 42 | 57 | 66 | 49 | 31 | 57 | 49 | 42 | 31 | 57 | 36 | 49 | cancelled | 49 | NC | 532 |
| 4 | ALI KOOPS | 31 | 23 | 36 | 36 | 31 | 49 | 31 | 42 | 27 | 36 | 49 | 31 | 36 | cancelled | 31 | NC | 377 |
| 5 | MEL HANNAM | 0 | 0 | 0 | 0 | 66 | 27 | 4 | 12 | 57 | 66 | 66 | 66 | 0 | cancelled | 0 | NC | 364 |
| 6 | KIRK ROBINSON | 27 | 31 | 0 | 0 | 42 | 42 | 42 | 31 | 0 | 20 | 23 | 17 | 42 | cancelled | 23 | NC | 323 |
| 7 | NAOMI MARCH | 17 | 17 | 42 | 49 | 0 | 0 | 36 | 27 | 31 | 27 | 17 | 20 | 31 | cancelled | 17 | NC | 297 |
| 8 | DEREK SHARP | 49 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 42 | 42 | 49 | 0 | cancelled | 20 | NC | 295 |
| 9 | SARAH KING | 14 | 49 | 0 | 0 | 0 | 0 | 27 | 36 | 23 | 23 | 27 | 27 | 0 | cancelled | 36 | NC | 262 |
| 10 | REECE LONG | 10 | 14 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 31 | 23 | 66 | cancelled | 57 | NC | 224 |
| 11 | SHARON VINGOE | 4 | 5 | 20 | 17 | 17 | 17 | 17 | 20 | 20 | 12 | 14 | 12 | 20 | cancelled | 10 | NC | 174 |
| 12 | KATRINA NURSE | 8 | 6 | 17 | 20 | 12 | 23 | 14 | 17 | 14 | 14 | 12 | 14 | 0 | cancelled | 27 | NC | 172 |
| 13 | CAROLINE KISKO | 23 | 12 | 31 | 42 | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cancelled | 0 | NC | 171 |
| 14 | ROB SILLETT | 0 | 0 | 23 | 27 | 14 | 0 | 23 | 14 | 12 | 0 | 0 | 0 | 0 | cancelled | 0 | NC | 113 |
| 15 | JENNA COOPER | 6 | 4 | 0 | 0 | 8 | 12 | 12 | 10 | 10 | 10 | 10 | 8 | 17 | cancelled | 14 | NC | 111 |
| 16 | PAUL TRUIN | 5 | 3 | 14 | 14 | 6 | 14 | 10 | 23 | 5 | 4 | 5 | 5 | 8 | cancelled | 6 | NC | 105 |
| 17 | STEVEN STUDLEY | 12 | 10 | 0 | 0 | 20 | 20 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | cancelled | 0 | NC | 96 |
| 18 | KEV SPOONER | 0 | 0 | 0 | 0 | 10 | 10 | 8 | 0 | 1 | 3 | 0 | 10 | 0 | cancelled | 12 | NC | 54 |
| 19 | EMMA COWELL | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 8 | 2 | 8 | 4 | 4 | 12 | cancelled | 3 | NC | 52 |
| 20 | KRISTY WELLS | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 4 | 5 | 8 | 0 | 14 | cancelled | 2 | NC | 45 |
| 21 | RENNIE WEYMOUTH | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 6 | 3 | 2 | 3 | 2 | 6 | cancelled | 4 | NC | 38 |
| 22 | SANDY SIMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 10 | cancelled | 8 | NC | 32 |
| 23 | GEMMA RILEY | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | cancelled | 1 | NC | 19 |
| TRISH HUDSON | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NC | 56 | |||||
| STEVE BIDDLECOMBE | 8 | 27 | NC | 35 | ||||||||||||||
| DANNY SLATER | 27 | NC | 27 | |||||||||||||||
| STEVE ROOKE | 23 | NC | 23 | |||||||||||||||
| JANE WELLSTEAD | 20 | NC | NC | 20 | ||||||||||||||
| SIMON LUXMOORE | 20 | NC | 20 | |||||||||||||||
| CHRISTINE BIDDLECOMBE | 0 | 10 | 1 | NC | 11 | |||||||||||||
| PHIL WARDELL | 5 | 5 | NC | 10 | ||||||||||||||
| DONNA SILLETT | 8 | NC | 8 | |||||||||||||||
| PAULINE SIRRELL | 6 | NC | NC | NC | 6 | |||||||||||||
| STEVEN STURCH | 3 | 1 | 5 | NC | 9 | |||||||||||||
| CHRIS WELLSTEAD | 2 | NC | NC | 2 | ||||||||||||||
| CRAIG MORTON | 0 | NC | 0 | |||||||||||||||
| RYAN WETTON | 0 | NC | 0 | |||||||||||||||
| D Class 2 DOGS | BEST 10 | |||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | MARINA MCLEAN | 66 | 66 | 66 | 66 | 0 | 66 | 0 | 66 | 66 | 66 | 66 | 66 | 66 | cancelled | 66 | NC | 660 |
| 2 | JENNA COOPER | 57 | 57 | 0 | 0 | 66 | 57 | 49 | 57 | 42 | 57 | 57 | 57 | 42 | cancelled | 49 | NC | 563 |
| 3 | PAUL REGAN | 49 | 49 | 0 | 0 | 57 | 42 | 57 | 49 | 49 | 42 | 49 | 49 | 57 | cancelled | 57 | NC | 522 |
| 4 | TIM HART | 0 | 0 | 57 | 57 | 49 | 49 | 66 | 42 | 57 | 49 | 42 | 42 | 49 | cancelled | 42 | NC | 517 |
| 5 | ANGIE ALLEN | 36 | 42 | 0 | 0 | 42 | 36 | 0 | 0 | 36 | 36 | 36 | 36 | 36 | cancelled | 36 | NC | 372 |
| 6 | DORIT FELLNER | 42 | 36 | 49 | 42 | 0 | 0 | 42 | 36 | 27 | 23 | 27 | 31 | 27 | cancelled | 31 | NC | 363 |
| 7 | SOOTY PARKER | 0 | 0 | 42 | 49 | 23 | 27 | 36 | 27 | 20 | 17 | 20 | 27 | 0 | cancelled | 23 | NC | 294 |
| 8 | CHRISTIAN ULF-HANSEN | 23 | 23 | 31 | 36 | 27 | 31 | 27 | 23 | 31 | 31 | 31 | 23 | 20 | cancelled | 20 | NC | 291 |
| 9 | GREG HUNT | 27 | 27 | 0 | 0 | 20 | 17 | 23 | 20 | 14 | 12 | 14 | 12 | 23 | cancelled | 17 | NC | 202 |
| 10 | SALLY NUNN | 31 | 31 | 0 | 0 | 36 | 20 | 0 | 0 | 23 | 10 | 10 | 14 | cancelled | 14 | NC | 189 | |
| 11 | ALISON GEE | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 17 | 20 | 23 | 20 | 0 | cancelled | 27 | NC | 169 |
| 12 | SANDY SIMPSON | 14 | 0 | 27 | 27 | 0 | 0 | 20 | 0 | 0 | cancelled | NC | 88 | |||||
| 13 | PAUL BARRATT | 14 | 17 | 10 | 14 | 10 | cancelled | 12 | NC | 77 | ||||||||
| 14 | CHRISTINE BIDDLECOMBE | 12 | 17 | 12 | 5 | cancelled | NC | 46 | ||||||||||
| 15 | KEITH MURRAY | 12 | 8 | 12 | 8 | cancelled | NC | 40 | ||||||||||
| SHERRIE UNWIN | 36 | 31 | NC | 67 | ||||||||||||||
| CLARKE MIDGLEY | 27 | 17 | 17 | NC | 61 | |||||||||||||
| MIKE TURNER | 31 | 23 | NC | 54 | ||||||||||||||
| RENNIE WEYMOUTH | 20 | 20 | NC | 40 | ||||||||||||||
| JAY GLOVER | 17 | 17 | NC | 34 | ||||||||||||||
| Steve Beach | 31 | NC | 31 | |||||||||||||||
| LIZ HUNT | 6 | 6 | 14 | NC | 26 | |||||||||||||
| Kris Sharpe | 17 | NC | 17 | |||||||||||||||
| EMMA COWELL | 14 | NC | 14 | |||||||||||||||
| MEL HANNAM | 8 | NC | 8 | |||||||||||||||
| PAUL PRESLAND | 6 | NC | 6 | |||||||||||||||
| S Class 1 DOGS | BEST 10 | |||||||||||||||||
| pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | PAUL PATEMAN | 66 | 66 | 0 | 0 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 57 | 57 | cancelled | 49 | NC | 651 |
| 2 | JULIE COLLINS | 57 | 57 | 66 | 66 | 49 | 57 | 57 | 57 | 49 | 49 | 49 | 36 | 49 | cancelled | 57 | NC | 572 |
| 3 | RENNIE WEYMOUTH | 31 | 42 | 0 | 0 | 42 | 49 | 0 | 49 | 57 | 57 | 57 | 66 | 66 | cancelled | 66 | NC | 551 |
| 4 | STEVE ROOKE | 36 | 31 | 57 | 57 | 36 | 42 | 42 | 42 | 36 | 36 | 36 | 23 | 31 | cancelled | 20 | NC | 420 |
| 5 | DAN FORD | 49 | 36 | 0 | 0 | 31 | 36 | 31 | 36 | 14 | 42 | 17 | 42 | 27 | cancelled | 14 | NC | 347 |
| 6 | EVE FORD | 17 | 23 | 0 | 0 | 12 | 20 | 36 | 23 | 27 | 31 | 20 | 31 | 23 | cancelled | 17 | NC | 251 |
| 7 | ANGIE ALLEN | 42 | 49 | 0 | 0 | 57 | 17 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | cancelled | 0 | NC | 207 |
| 8 | MEL HANNAM | 0 | 0 | 0 | 0 | 27 | 31 | 49 | 31 | 23 | 0 | 0 | 0 | 0 | cancelled | NC | 161 | |
| 9 | GREG HUNT | 0 | 0 | 0 | 0 | 14 | 27 | 0 | 0 | 0 | 0 | 31 | 27 | 36 | cancelled | 23 | NC | 158 |
| 10 | KEV SPOONER | 0 | 0 | 0 | 0 | 17 | 14 | 23 | 27 | 17 | 12 | 17 | cancelled | 31 | NC | 158 | ||
| 11 | MALCOLM LAST | 0 | 0 | 0 | 0 | 23 | 31 | 42 | 20 | cancelled | 27 | NC | 143 | |||||
| 12 | KRISTY WELLS | 23 | 0 | 0 | 0 | 20 | 23 | 0 | 0 | 20 | cancelled | 42 | NC | 128 | ||||
| 13 | LIZ HUNT | 20 | 20 | 0 | 0 | 0 | 0 | 27 | 20 | 12 | 27 | 0 | 0 | cancelled | NC | 126 | ||
| SARAH FLETCHER | 23 | 49 | 42 | NC | 114 | |||||||||||||
| TANYA GLOVER | 27 | 27 | NC | 54 | ||||||||||||||
| KATRINA NURSE | 49 | NC | 49 | |||||||||||||||
| STEVE STURCH | 36 | NC | 36 | |||||||||||||||
| SIMON ATHERTON | 14 | 14 | NC | 28 | ||||||||||||||
| NEIL WELLS | 27 | NC | 27 | |||||||||||||||
| ROOKIE MUSHER | BEST 9 | |||||||||||||||||
| pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | DAN FORD - S | 9 | 7 | 0 | 0 | 8 | 7 | cancelled | 5 | 2 | 5 | 4 | 10 | 2 | cancelled | 2 | NC | 57 |
| 2 | EVE FORD - S | 1 | 4 | 0 | 0 | 2 | 3 | cancelled | 2 | 6 | 3 | 5 | 8 | 1 | cancelled | 3 | NC | 36 |
| 3 | MALCOLM LAST - S | 0 | 0 | 0 | 0 | 6 | cancelled | 7 | 10 | 5 | cancelled | 6 | NC | 34 | ||||
| 4 | GREG HUNT - D | 4 | 3 | 0 | 0 | 1 | 2 | cancelled | 0 | 3 | 4 | 5 | 4 | 3 | cancelled | 5 | NC | 33 |
| 5 | GREG HUNT - S | 0 | 0 | 0 | 0 | 3 | 5 | cancelled | 8 | 7 | 4 | cancelled | 5 | NC | 32 | |||
| 6 | LIZ HUNT - S | 3 | 3 | 0 | 0 | 0 | 0 | cancelled | 0 | 1 | 1 | 0 | 0 | 0 | cancelled | 0 | NC | 8 |
| 7 | MIKE TURNER - B | 3 | 3 | 1 | 1 | 0 | 0 | cancelled | 0 | 0 | 0 | 0 | 0 | 0 | cancelled | 0 | NC | 8 |
| RYAN WETTON - C3 | 5 | 5 | ||||||||||||||||
| MIKE TURNER - C4 | 3 | 2 | 5 | |||||||||||||||
| LIZ HUNT - D | 0 | 1 | 1 | |||||||||||||||
| B class | ||||||||||||||||||
| C4 class | ||||||||||||||||||
| C3 class | ||||||||||||||||||
| D class | ||||||||||||||||||
| S class | ||||||||||||||||||
| VETERAN TEAM | BEST 9 | |||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | KATRINA NURSE - C3 | 9 | 13 | 3 | 3 | 6 | 10 | cancelled | 7 | 12 | 10 | 9 | 11 | 0 | cancelled | 17 | NC | 98 |
| 2 | PAUL PATEMAN - S | 0 | 0 | 0 | 0 | 14 | 11 | cancelled | 9 | 12 | 8 | 13 | 12 | 7 | cancelled | 10 | NC | 96 |
| 3 | JULIE COLLINS - S | 10 | 10 | 3 | 2 | 11 | 10 | cancelled | 8 | 10 | 6 | 11 | 9 | 6 | cancelled | 11 | NC | 90 |
| 4 | JULIE COLLINS - C4 | 8 | 7 | 2 | 2 | 8 | 5 | cancelled | 7 | 8 | 8 | 9 | 4 | 5 | cancelled | 4 | NC | 65 |
| 5 | DEREK SHARP - C4 | 12 | 9 | 0 | 0 | 0 | 0 | cancelled | 7 | 5 | cancelled | 2 | NC | 35 | ||||
| 6 | EMMA COWELL - C3 | 0 | 0 | 0 | 0 | 2 | cancelled | 3 | 4 | 7 | 4 | 4 | 3 | cancelled | 3 | NC | 30 | |
| 7 | RENNIE WEYMOUTH - C3 | 3 | 0 | 0 | 0 | 2 | 1 | cancelled | 2 | 5 | 2 | 3 | 2 | 0 | cancelled | 4 | NC | 24 |
| 8 | ALAN HICKMOTT - B | 2 | 2 | 0 | 0 | 1 | 1 | cancelled | 1 | 5 | 2 | 2 | 0 | 0 | cancelled | 2 | NC | 18 |
| 9 | KEITH MURRAY - D | 0 | 0 | 0 | 0 | cancelled | 2 | 2 | 3 | 2 | cancelled | NC | 9 | |||||
| 10 | JULIE HUTTON - C4 | 2 | 2 | 0 | 0 | 0 | 0 | cancelled | 1 | 1 | 1 | cancelled | 1 | NC | 8 | |||
| CHRISTIAN ULF-HANSEN - D | 3 | 11 | 8 | 22 | ||||||||||||||
| STEVE ROOKE - C4 | 15 | 15 | ||||||||||||||||
| RENNIE WEYMOUTH - S | 6 | 8 | 14 | |||||||||||||||
| RENNIE WEYMOUTH - D | 2 | 1 | 3 | |||||||||||||||
| ALAN BLUNT - C4 | 1 | 1 | ||||||||||||||||
| DAMIAN GARNER - C4 | 0 | 0 | ||||||||||||||||
| B class | ||||||||||||||||||
| C4 class | ||||||||||||||||||
| C3 class | ||||||||||||||||||
| D class | ||||||||||||||||||
| S class | ||||||||||||||||||
| ALL BITCH TEAMS (GIRLIES) | BEST 9 | |||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | ALISON GEE - C3 | 22 | 23 | 12 | 10 | 16 | 17 | cancelled | 16 | 22 | 19 | 12 | 21 | 8 | cancelled | 20 | NC | 176 |
| 2 | SALLY HART - C4 | 21 | 19 | 6 | 9 | 19 | 18 | cancelled | 11 | 16 | 18 | 12 | 10 | 0 | cancelled | 8 | NC | 144 |
| 3 | SARAH KING - C3 | 12 | 25 | 0 | 0 | 0 | cancelled | 12 | 15 | 13 | 14 | 16 | cancelled | 19 | NC | 126 | ||
| 4 | NAOMI MARCH - C3 | 13 | 18 | 9 | 9 | 0 | 0 | cancelled | 10 | 17 | 14 | 11 | 14 | 9 | cancelled | 14 | NC | 120 |
| 5 | BARBARA STANIER - C4 | 10 | 16 | 0 | 0 | 11 | 0 | cancelled | 6 | 12 | 13 | 11 | 11 | 0 | cancelled | 10 | NC | 100 |
| 6 | TIM HART - D | 0 | 0 | 5 | 6 | 7 | 9 | cancelled | 8 | 12 | 13 | 13 | 14 | 9 | cancelled | 13 | NC | 98 |
| 7 | MAGS HOLT - C4 | 17 | 20 | 8 | 7 | 0 | 0 | cancelled | 0 | 0 | 14 | 14 | cancelled | 6 | NC | 86 | ||
| 8 | ANGIE ALLEN - D | 6 | 6 | 0 | 0 | 6 | 7 | cancelled | 0 | 9 | 11 | 12 | 12 | 7 | cancelled | 12 | NC | 82 |
| 9 | RENNIE WEYMOUTH - S | 0 | 0 | 0 | 10 | 9 | cancelled | 7 | 11 | 7 | 12 | 13 | 8 | cancelled | NC | 77 | ||
| 10 | JENNA COOPER - C3 | 8 | 11 | 0 | 0 | 4 | 6 | cancelled | 4 | 10 | 8 | 8 | 7 | 5 | cancelled | 0 | NC | 67 |
| 11 | JULIE COLLINS - C4 | 8 | 7 | 2 | 2 | 8 | 5 | cancelled | 7 | 8 | 8 | 9 | 0 | 5 | cancelled | 4 | NC | 65 |
| 12 | ALI KOOPS - C3 | 8 | 7 | cancelled | 10 | cancelled | 18 | NC | 43 | |||||||||
| 13 | ALISON GEE - D | 0 | 0 | 0 | cancelled | 6 | 4 | 7 | 9 | 7 | cancelled | 9 | NC | 42 | ||||
| 14 | ALAN BLUNT - B | 5 | 4 | 0 | 0 | 3 | 0 | cancelled | 2 | 7 | 5 | 5 | 4 | cancelled | 3 | NC | 38 | |
| 15 | GREG HUNT - D | 4 | 3 | 0 | 0 | 1 | 2 | cancelled | 0 | 3 | 4 | 5 | 4 | 3 | cancelled | 5 | NC | 33 |
| 16 | SANDY SIMPSON - D | 0 | 0 | 0 | 0 | 0 | 0 | cancelled | cancelled | NC | 0 | |||||||
| STEVEN STURCH - C3 | 5 | 8 | 5 | NC | 18 | |||||||||||||
| KRISTY WELLS - C3 | 4 | 6 | 4 | NC | 14 | |||||||||||||
| KRISTY WELLS - S | 5 | 4 | 4 | NC | 13 | |||||||||||||
| NEIL WELLS - S | 7 | NC | 7 | |||||||||||||||
| LIZ HUNT - D | 0 | 1 | 0 | NC | 1 | |||||||||||||
| B class | ||||||||||||||||||
| C4 class | ||||||||||||||||||
| C3 class | ||||||||||||||||||
| D class | ||||||||||||||||||
| S class | ||||||||||||||||||
Posted 10/3/2010 @ 22:30hrs Rev0
HOME
| ABOUT | NEWS |
CALENDAR | DOWNLOAD
AREA | POINTS TABLES | RESULTS
GALLERIES | ROLL
OF HONOUR | CONTACT | LINKS
| SITE MAP
THIS
SITE, ITS CONTENT, WORDING AND IMAGES ARE ©STEVE ROOKE/BSHRA
Saturday October 24, 2009 9:38 AM