British Siberian Husky Racing Association // Santon Downham - Race 1+2//

21/22 November 2009
Sally Leich, Ali Koops

Santon Downham Gallery

Tag Heuer Timing and Results courtesy of Woodsong
 

SATURDAY 21-11-09     RACE 1
B Class 4-6 DOGS
          3.2 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 BRIAN COLLINS 66 14 14 14   09:49.7   19.53
2 SALLY LEICH 57 13 13 13   09:50.9 00:01.24 19.49
3 CAROLINE KISKO 49 12 12 12   09:54.3 00:04.60 19.39
4 DEBI WINDSOR 42 11 11 11   10:22.1 00:32.47 18.52
5 ANDREW GRISBROOKE 36 10 10 10   11:11.4 01:21.73 17.17
6 TREVOR FAGG 31 9 9 9   11:14.1 01:24.46 17.09
7 MIKE HAMMOND 27 8 8 8   11:20.4 01:30.77 16.94
8 DARREN OXLEY 23 7 7 7   11:23.6 01:33.98 16.84
9 HUGH SYM 20 6 6 6   11:32.2 01:42.55 16.65
10 ALAN BLUNT 17 5 5 5 ALL BITCH 12:05.4 02:15.69 15.89
11 PAUL ROBERTSON 14 4 4 4   12:14.0 02:24.33 15.69
12 MIKE TURNER 12 3 3 3   12:38.4 02:48.74 15.20
13 ALAN HICKMOTT 10 2 2 2 VETERAN 14:50.1 05:00.48 12.94
14 STEVE GRINHAM 8 1 1 1   15:38.5 05:48.79 12.28
15 STEVE TAYLOR 6 0 0 0   17:17.7 07:27.99 11.10
                 
C4 Class 3-4 DOGS
          2.9 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 ALI KOOPS 66 24 24 24   09:54.8   17.55
2 RICHARD SARGENT 57 23 23 23   10:06.4 00:11.58 17.23
3 DEBI WINDSOR 49 22 22 22   10:18.5 00:23.71 16.89
4 SALLY HART 42 21 21 21 ALL BITCH 10:29.6 00:34.87 16.57
5 SALLY FLETCHER 36 20 20 20   10:32.2 00:37.43 16.52
6 DARREN OXLEY 31 19 19 19   10:39.2 00:44.43 16.34
7 MIKE COOKE 27 18 18 18   10:41.7 00:46.91 16.26
8 MAGS HOLT 23 17 17 17 ALL BITCH 10:47.1 00:52.28 16.14
9 STEVEN STUDLEY 20 16 16 16   10:57.4 01:02.60 15.89
10 CHRISTIAN ULF-HANSEN 17 15 15 15   11:06.8 01:11.98 15.65
11 MARINA MCLEAN 14 14 14 14   11:09.8 01:14.98 15.58
12 KATRINA NURSE 12 13 13 13   11:24.5 01:29.72 15.26
13 DEREK SHARP 10 12 12 12 VETERAN 11:25.9 01:31.09 15.22
14 ANDREW GRISBROOKE 8 11 11 11   11:35.4 01:40.59 15.02
15 BARBARA STANIER 6 10 10 10 ALL BITCH 11:38.0 01:43.20 14.96
16 PAUL JACKSON 5 9 9 9   12:28.5 02:33.70 13.96
17 JULIE COLLINS 4 8 8 8 VETERAN/ALL BITCH 12:33.7 02:38.88 13.85
18 NICK DRAIN NC 7 7 7 NC 13:01.7 03:06.90 13.35
19 JANE WELLSTEAD 3 6 6 6   13:10.2 03:15.44 13.22
20 SOOTY PARKER 2 5 5 5   13:10.7 03:15.90 13.20
21 CRAIG MORTON 1 4 4 4   13:31.6 03:36.87 12.86
22 DAVID SCOTT 0 3 3 3   15:13.2 05:18.44 11.43
23 JULIE HUTTON 0 2 2 2 VETERAN 16:04.8 06:10.02 10.82
24 PHIL WARDELL 0 1 1 1   16:32.9 06:38.16 10.51
25 SUE JONES 0 0 0 0   24:01.8 14:06.99 7.24
                 
C3 Class 2-3 DOGS
          2.4 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 ALI GEE 66 22 22 22 ALL BITCH 08:57.2   16.09
2 WAYNE FISHER 57 21 21 21   09:01.3 00:04.09 15.97
3 DEREK SHARP 49 20 20 20   09:05.2 00:08.02 15.85
4 SHARON SARGENT 42 19 19 19   09:08.5 00:11.30 15.74
5 TRISH HUDSON 36 18 18 18   09:15.2 00:18.03 15.57
6 ALI KOOPS 31 17 17 17   09:19.6 00:22.36 15.43
7 KIRK ROBINSON 27 16 16 16   09:21.9 00:24.74 15.37
8 CAROLINE KISKO 23 15 15 15   09:24.8 00:27.65 15.29
9 JANE WELLSTEAD 20 14 14 14   09:35.2 00:38.01 15.03
10 NAOMI MARCH 17 13 13 13 ALL BITCH 09:36.4 00:39.17 15.00
11 SARAH KING 14 12 12 12 ALL BITCH 09:41.8 00:44.64 14.85
12 STEVEN STUDLEY 12 11 11 11   10:00.6 01:03.38 14.38
13 REECE LONG 10 10 10 10   10:24.0 01:26.78 13.85
14 KATRINA NURSE 8 9 9 9 VETERAN 10:39.8 01:42.60 13.50
15 JENNA COOPER 6 8 8 8 ALL BITCH 11:13.8 02:16.64 12.82
16 PAUL TRUIN 5 7 7 7   11:34.3 02:37.15 12.45
17 SHARON VINGOE 4 6 6 6   11:43.9 02:46.70 12.27
18 STEVEN STURCH 3 5 5 5 ALL BITCH 11:56.1 02:58.89 12.07
19 KRISTY WELLS 2 4 4 4 ALL BITCH 13:19.0 04:21.76 10.81
20 RENNIE WEYMOUTH 1 3 3 3 VETERAN 13:24.9 04:27.67 10.73
21 SUE SMITH NC 2 2 2 NC DS TEAM 13:35.6 04:38.42 10.59
22 GEMMA RILEY 0 1 1 1   14:48.3 05:51.07 9.73
23 EMMA COWELL 0 0 0 0   17:01.7 08:04.50 8.45
DNS DANNY SLATER DNS              
                 
D Class 2 DOGS
          2.1 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 MARINA MCLEAN 66 12   12   08:21.4   15.09
2 JENNA COOPER 57 10       08:45.2 00:23.85 14.40
3 PAUL REGAN 49 8       08:54.0 00:32.66 14.16
4 DORIT FELLNER 42 7   6   09:49.8 01:28.47 12.81
5 ANGIE ALLEN 36 6 6 6 ALL BITCH 09:55.9 01:34.48 12.68
6 SALLY NUNN 31 5 5 5   10:36.0 02:14.59 11.89
7 GREG HUNT 27 4 4 4 ROOKIE / ALL BITCH 10:43.0 02:21.62 11.76
8 CHRISTIAN ULF-HANSEN 23 3 3 3   11:09.3 02:47.93 11.30
9 RENNIE WEYMOUTH 20 2 2 2 VETERAN 11:29.9 03:08.51 10.96
10 JAY GLOVER 17 1 1 1   12:39.3 04:17.98 9.96
11 SANDY SIMPSON 14 0 0 0 ALL BITCH 13:33.8 05:12.45 9.29
                 
DM Class 1-2 DOG MALAMUTE
          2.1 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 WAYNE MORT           10:10.6   12.37
2 SIMON ATHERTON           10:56.5 00:45.91 11.51
3 ROGER BELLAMY           12:15.1 02:04.50 10.29
4 PAUL PATEMAN           13:21.4 03:10.74 9.44
5 JULIE HUTTON           14:45.6 04:34.98 8.53
6 DAMO SHERMAN         ROOKIE 14:47.2 04:36.55 8.52
7 GARY ROACH           15:21.8 05:11.17 8.20
8 BEN HUTTON           15:44.9 05:34.28 8.00
9 DAMIAN GARNER           17:42.1 07:31.47 7.12
10 JAN SAPSFORD           17:44.5 07:33.90 7.10
                 
S Class 1 DOG SCOOTER
          1.4 MILES      
Pos Name Points R V G Notes Time Margin Ave. MPH
1 PAUL PATEMAN 66     3   06:02.2   13.43
2 JIM SHAW NC 2     MAL 06:05.7 00:03.50 13.28
3 JULIE COLLINS 57 11 11 11 VETERAN 07:33.6 01:31.44 10.70
4 DAN FORD 49 10 10 10 ROOKIE 07:38.0 01:35.78 10.61
5 ANGIE ALLEN 42 9 9 9   07:47.7 01:45.53 10.38
6 STEVE ROOKE 36 8 8 8   08:02.8 02:00.65 10.06
7 RENNIE WEYMOUTH 31 7 7 7 VETERAN 08:33.2 02:31.01 9.47
8 TANYA GLOVER 27 6 6 6   08:49.2 02:46.99 9.19
9 KRISTY WELLS 23 5 5 5   09:24.2 03:22.06 8.62
10 LIZ HUNT 20 4 4 4 ROOKIE 09:32.8 03:30.67 8.48
11 PHIL NAYLOR NC 3     MAL 10:23.9 04:21.73 7.79
12 EVE FORD 17 2 2 2 ROOKIE 10:26.2 04:23.99 7.76
13 ROGER BELLAMY NC 1     MAL 12:03.6 06:01.42 6.71
DNS DAWN HAMMOND DNS 0            
                 
                 
SUNDAY 22-11-09     RACE 2
B Class 4-6 DOGS
          3.2 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SALLY LEICH 66 14 14 14   09:39.6   19.86
2 CAROLINE KISKO 57 13 13 13   09:40.1 00:00.53 19.86
3 BRIAN COLLINS 49 12 12 12   09:50.4 00:10.82 19.53
4 DEBI WINDSOR 42 11 11 11   10:13.9 00:34.35 18.76
5 TREVOR FAGG 36 10 10 10   10:37.5 00:57.94 18.06
6 DARREN OXLEY 31 9 9 9   10:38.5 00:58.93 18.03
7 HUGH SYM 27 8 8 8   11:15.6 01:35.99 17.04
8 MIKE HAMMOND 23 7 7 7   11:29.8 01:50.17 16.70
9 ANDREW GRISBROOKE 20 6 6 6   11:41.6 02:02.00 16.41
10 PAUL ROBERTSON 17 5 5 5   11:55.4 02:15.80 16.11
11 ALAN BLUNT 14 4 4 4 ALL BITCH 12:15.9 02:36.33 15.65
12 MIKE TURNER 12 3 3 3   14:01.7 04:22.14 13.68
13 ALAN HICKMOTT 10 2 2 2 VETERAN 15:11.4 05:31.82 12.65
14 STEVE GRINHAM 8 1 1 1   15:20.6 05:41.02 12.51
15 STEVE TAYLOR 6 0 0 0   17:14.1 07:34.47 11.14
                 
C4 Class 3-4 DOGS
          2.9 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66 24 24 24   09:56.6   17.49
2 ALI KOOPS 57 23 23 23   10:00.2 00:03.57 17.40
3 MARINA MCLEAN 49 22 22 22   10:05.0 00:08.37 17.26
4 MAGS HOLT 42 20 20 20 ALL BITCH 10:29.8 00:33.13 16.57
5 SALLY HART 36 19 19 19 ALL BITCH 10:33.2 00:36.54 16.49
6 MIKE COOKE 31 18 18 18   10:34.9 00:38.27 16.44
7 DEBI WINDSOR 27 17 17 17   10:38.4 00:41.74 16.36
8 BARBARA STANIER 23 16 16 16 ALL BITCH 10:38.5 00:41.85 16.36
9 SALLY FLETCHER 20 15 15 15   10:40.8 00:44.17 16.29
10 DARREN OXLEY 17 14 14 14   10:41.2 00:44.61 16.29
11 STEVEN STUDLEY 14 13 13 13   10:47.5 00:50.91 16.11
12 KATRINA NURSE 12 12 12 12   10:50.5 00:53.87 16.04
13 JANE WELLSTEAD 10 11 11 11   11:01.7 01:05.08 15.77
14 CHRISTIAN ULF-HANSEN 8 10 10 10   11:05.7 01:09.09 15.68
15 DEREK SHARP 6 9 9 9 VETERAN 11:27.3 01:30.64 15.20
16 ANDREW GRISBROOKE 5 8 8 8   11:48.8 01:52.19 14.72
17 JULIE COLLINS 4 7 7 7 VETERAN/ALL BITCH 12:19.7 02:23.07 14.11
18 NICK DRAIN NC 6 6 6 NC 12:22.7 02:26.08 14.05
19 PAUL JACKSON 3 5 5 5   12:28.4 02:31.77 13.96
20 SOOTY PARKER 2 4 4 4   13:28.1 03:31.47 12.92
21 PHIL WARDELL 1 3 3 3   14:18.1 04:21.46 12.17
22 JULIE HUTTON 0 2 2 2 VETERAN 14:54.8 04:58.19 11.66
23 DAVID SCOTT 0 1 1 1   16:58.3 07:01.63 10.26
24 SUE JONES 0 0 0 0   22:04.3 12:07.70 7.89
DNS CRAIG MORTON DNS 0 0 0        
                 
C3 Class 2-3 DOGS
          2.4 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SHARON SARGENT 66 27 27 27   08:56.7   16.09
2 DEREK SHARP 57 26 26 26   09:01.8 00:05.12 15.94
3 SARAH KING 49 25 25 25 ALL BITCH 09:09.9 00:13.20 15.71
4 WAYNE FISHER 42 24 24 24   09:10.2 00:13.54 15.71
5 ALI GEE 36 23 23 23 ALL BITCH 09:12.5 00:15.81 15.65
6 KIRK ROBINSON 31 22 22 22   09:13.5 00:16.81 15.62
7 DANNY SLATER 27 21 21 21   09:14.1 00:17.43 15.60
8 ALI KOOPS 23 20 20 20   09:23.5 00:26.81 15.35
9 TRISH HUDSON 20 19 19 19   09:25.0 00:28.29 15.29
10 NAOMI MARCH 17 18 18 18 ALL BITCH 09:47.3 00:50.61 14.72
11 REECE LONG 14 17 17 17   09:49.2 00:52.52 14.67
12 CAROLINE KISKO 12 16 16 16   09:50.9 00:54.20 14.62
13 STEVEN STUDLEY 10 15 15 15   09:54.5 00:57.82 14.52
14 STEVE BIDDLECOMBE 8 14 14 14   10:17.0 01:20.37 14.00
15 KATRINA NURSE 6 13 13 13 VETERAN 11:09.8 02:13.14 12.90
16 SHARON VINGOE 5 12 12 12   11:31.6 02:34.96 12.49
17 JENNA COOPER 4 11 11 11 ALL BITCH 11:45.4 02:48.73 12.26
18 PAUL TRUIN 3 10 10 10   11:49.8 02:53.15 12.17
19 CHRIS WELLSTEAD 2 9 9 9   12:05.1 03:08.44 11.92
20 STEVEN STURCH 1 8 8 8 ALL BITCH 12:19.9 03:23.21 11.68
21 CRAIG MORTON 0 7 7 7   12:25.2 03:28.54 11.60
22 KRISTY WELLS 0 6 6 6 ALL BITCH 13:18.4 04:21.76 10.83
23 RYAN WETTON 0 5 5 5 ROOKIE 13:27.9 04:31.26 10.69
24 GEMMA RILEY 0 4 4 4   13:43.3 04:46.65 10.50
25 EMMA COWELL 0 3 3 3   13:50.0 04:53.33 10.41
26 CHRISTINE BIDDLECOMBE 0 2 2 2   14:42.2 05:45.56 9.80
27 SUE SMITH NC 1 1 1 NC DS TEAM 14:54.5 05:57.77 9.66
DNF RENNIE WEYMOUTH DNF 0 0 0 VETERAN      
                 
D Class 2 DOGS
          2.1 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 MARINA MCLEAN 66 9 9 9   08:34.6   14.68
2 JENNA COOPER 57 8 8 8   08:58.5 00:23.89 14.03
3 PAUL REGAN 49 7 7 7   09:04.9 00:30.25 13.87
4 ANGIE ALLEN 42 6 6 6 ALL BITCH 09:52.4 01:17.75 12.77
5 DORIT FELLNER 36 5 5 5   10:33.3 01:58.73 11.94
6 SALLY NUNN 31 4 4 4   10:33.7 01:59.08 11.92
7 GREG HUNT 27 3 3 3 ROOKIE / ALL BITCH 11:20.7 02:46.05 11.10
8 CHRISTIAN ULF-HANSEN 23 2 2 2   11:41.4 03:06.84 10.78
9 RENNIE WEYMOUTH 20 1 1 1 VETERAN 11:55.6 03:21.00 10.56
10 JAY GLOVER 17 0 0 0   15:10.7 06:36.07 8.30
DNS SANDY SIMPSON DNS 0 0 0        
                 
DM Class 1-2 DOG MALAMUTE
          2.1 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 SIMON ATHERTON         2 DOG 10:40.3   11.81
2 WAYNE MORT         2 DOG 11:26.9 11:26.86 11.00
3 ROGER BELLAMY         2 DOG 13:29.0 13:28.99 9.34
4 JULIE HUTTON         3 DOG 13:47.9 13:47.94 9.13
5 GARY ROACH         3 DOG 15:07.0 15:06.96 8.34
6 PAUL PATEMAN         2 DOG 15:10.1 15:10.07 8.31
7 STEVE BARTLETT         2 DOG 15:28.4 15:28.41 8.15
8 LORNA BARTLETT         2 DOG 16:46.6 16:46.61 7.51
9 DAMO SHERMAN         2 DOG (ROOKIE) 17:20.8 17:20.84 7.26
10 SUE BELLAMY         2 DOG 17:30.4 17:30.44 7.20
11 DAMIAN GARNER         2 DOG 19:01.5 19:01.46 6.63
12 D. BALLINGTON-GRAHAM         2 DOG NC 20:12.9 20:12.88 6.23
13 BEN HUTTON         3 DOG 21:05.3 10:54.71 5.98
                 
S Class 1 DOG SCOOTER
          1.4 MILES      
Pos Name Points R V G Notes Time Margin Ave. MPH
1 JIM SHAW NC 12 12 12 MAL 06:37.8   12.21
2 PAUL PATEMAN 66 11 11 11   06:45.8 00:07.96 11.97
3 JULIE COLLINS 57 10 10 10 VETERAN 07:13.2 00:35.42 11.22
4 ANGIE ALLEN 49 9 9 9   07:26.4 00:48.63 10.90
5 RENNIE WEYMOUTH 42 8 8 8 VETERAN 08:28.0 01:50.16 9.57
6 DAN FORD 36 7 7 7 ROOKIE 08:35.3 01:57.54 9.44
7 STEVE ROOKE 31 6 6 6   08:51.7 02:13.86 9.14
8 TANYA GLOVER 27 5 5 5   09:07.9 02:30.04 8.87
9 EVE FORD 23 4 4 4 ROOKIE 09:11.0 02:33.19 8.82
10 LIZ HUNT 20 3 3 3 ROOKIE 10:34.6 03:56.81 7.65
11 PHIL NAYLOR NC 2 2 2 MAL 13:33.1 06:55.27 5.98
12 ROGER BELLAMY NC 1 1 1 MAL 13:34.3 06:56.44 5.97
13 SUE BELLAMY NC 0 0 0 MAL 16:14.0 09:36.23 4.99
DNS KRISTY WELLS DNS     16        

Rev 1 - 29-11-09

THIS SITE, ITS CONTENT, WORDING AND IMAGES ARE ©STEVE ROOKE/BSHRA
Thursday September 11, 2008 6:30 PM