| BHSRA -Santon Downham - Race 9 |
| Rank | Name | Time | Gap | Penalty | Points | Category |
| A Class | | | | | | |
| 1 | Dean Cordwell | 12:42,115 | | | 66 | |
| | | | | | |
| B Class | | | | | | |
| 1 | Naomi March | 10:20,028 | | | 66 | |
| 2 | Ali Koops | 10:49,186 | 00:29,158 | | 57 | |
| 3 | Steve Biddlecombe | 11:29,676 | 01:09,648 | | 49 | |
| 4 | Luke Nicholls | 11:32,755 | 01:12,727 | | 42 | |
| 5 | Alex Purser | 11:46,930 | 01:26,902 | | 36 | |
| 6 | Ian Robinson | 11:55,638 | 01:35,610 | | 31 | |
| 7 | Sally Leich | 12:49,355 | 02:29,327 | | 27 | V |
| 8 | Jack Dixon | 12:59,042 | 02:39,014 | | 23 | V |
| 9 | Julia Nicholls | 14:57,877 | 04:37,849 | | 20 | V AB |
| | | | | | |
| C4 Class | | | | | | |
| 1 | Ali Koops | 08:38,194 | | | 66 | |
| 2 | Kat Brown | 08:48,693 | 00:10,499 | | 57 | |
| 3 | Hayley Black | 09:04,525 | 00:26,331 | | 49 | AB |
| 4 | Jack Dixon | 09:07,183 | 00:28,989 | | 42 | |
| 5 | Tyler Collins | 09:14,764 | 00:36,570 | | 36 | |
| 6 | Tim Hart | 09:15,392 | 00:37,198 | | 31 | |
| 7 | Kev Spooner | 09:23,966 | 00:45,772 | | 27 | V |
| 8 | Ryan Watson | 09:40,768 | 01:02,574 | | 23 | R V |
| 9 | Elaine Seaman | 09:50,535 | 01:12,341 | | 20 | |
| 10 | Helen Homer | 09:51,313 | 01:13,119 | | 17 | |
| 11 | Mel Hannam | 10:02,794 | 01:24,600 | | 14 | |
| 12 | Luke Nicholls | 10:15,593 | 01:37,399 | | 12 | V |
| 13 | Georgina Bellcourt | 10:37,914 | 01:59,720 | | 10 | AB |
| 14 | Jenna Cooper | 10:40,615 | 02:02,421 | | 8 | V |
| 15 | Julia Nicholls | 11:31,728 | 02:53,534 | | 6 | V AB |
| 16 | Derek Melville | 13:32,511 | 04:54,317 | | 5 | W |
| 17 | Adele Shelford | 15:58,787 | 07:20,593 | | 4 | |
| DSQ | Christine Biddlecombe | | | | | AB |
| | | | | | |
| BK-2 Class | | | | | | |
| 1 | Kirsty Munday | 09:31,432 | | | 66 | |
| 2 | Pete Miles | 10:25,226 | 00:53,794 | | 57 | |
| | | | | | |
| BK-1 Class | | | | | | |
| 1 | Chris Hannan | 11:44,496 | | | 66 | W |
| 2 | Adele Shelford | 12:41,250 | 00:56,754 | | 57 | |
| | | | | | |
| C3 Class | | | | | | |
| 1 | Jenna Cooper | 09:26,066 | | | 66 | |
| 2 | Kirk Robinson | 09:27,875 | 00:01,809 | | 57 | |
| 3 | Ryan watson | 09:36,510 | 00:10,444 | | 49 | R |
| 4 | Tim Hart | 09:39,968 | 00:13,902 | | 42 | V |
| 5 | Tim Oliver | 10:03,291 | 00:37,225 | | 36 | |
| 6 | Sarah Gunby-Price | 10:06,867 | 00:40,801 | | 31 | AB |
| 7 | Logan Redford | 10:08,619 | 00:42,553 | | 27 | |
| 8 | Nicole Simmons | 10:14,446 | 00:48,380 | | 23 | AB |
| 9 | Harry Hart | 10:19,456 | 00:53,390 | | 20 | R AB |
| 10 | Zoe Manterfield | 10:23,695 | 00:57,629 | | 17 | V AB |
| 11 | Julie Collins | 10:36,109 | 01:10,043 | | 14 | |
| 12 | Pete Miles | 10:46,645 | 01:20,579 | | 12 | |
| 13 | Mike Baker | 10:53,897 | 01:27,831 | | 10 | AB |
| 14 | Dean Cordwell | 10:57,262 | 01:31,196 | | 8 | |
| 15 | Ali Koops | 11:26,441 | 02:00,375 | | 6 | |
| 16 | Morgan Redford | 11:52,450 | 02:26,384 | | 5 | V |
| | | | | | |
| D Class | | | | | | |
| 1 | Dorit Fellner-Whitgreave | 10:44,517 | | | 66 | AB |
| 2 | Tracy Evans | 11:36,385 | 00:51,868 | | 57 | AB |
| 3 | Kirk Robinson | 12:16,095 | 01:31,578 | | 49 | V |
| 4 | Zoe Manterfield | 13:00,290 | 02:15,773 | | 42 | AB |
| 5 | Derek Melville | 14:18,186 | 03:33,669 | | 36 | AB |
| 6 | Jayne Caudy | 14:59,395 | 04:14,878 | | 31 | R AB |
| | | | | | |
| S2 Class | | | | | | |
| 1 | Georgina Bellcourt | 11:37,517 | | | 66 | |
| 2 | Dean Cordwell | 11:48,888 | 00:11,371 | | 57 | |
| 3 | Elaine Seaman | 12:20,174 | 00:42,657 | | 49 | |
| 4 | Tim Oliver | 12:28,865 | 00:51,348 | | 42 | |
| 5 | Sydnee Hardy | 12:37,029 | 00:59,512 | | 36 | |
| 6 | Sophia Harris | 13:34,387 | 01:56,870 | | 31 | |
| 7 | Kev Spooner | 14:03,814 | 02:26,297 | | 27 | |
| | | | | | |
| | | | | | |
| S1 Class | | | | | | |
| 1 | Zoe Manterfield | 10:26,244 | | | 66 | |
| 2 | Hermoine Lawes | 10:55,960 | 00:29,716 | | 57 | |
| 3 | Mike Baker | 12:29,337 | 02:03,093 | | 49 | W |
| | | | | | |
| ST Class | | | | | | |
| 1 | Nicole Simmons | 10:51,764 | | | | |
| 2 | Ian Robinson | 10:59,239 | 00:07,475 | | | |
| 3 | Elaine Seaman | 11:07,134 | 00:15,370 | | | |
| 4 | Dean Cordwell | 11:31,819 | 00:40,055 | | | |
| 5 | Dorit Fellner-Whitgreave | 11:32,069 | 00:40,305 | | | |
| 6 | Louisa Greig | 12:13,173 | 01:21,409 | | | |
| 7 | Adele Shelford | 12:32,214 | 01:40,450 | | | |
| 8 | Steve Biddlecome | 13:28,376 | 02:36,612 | | | |
| 9 | Lucy Ransome | 13:50,909 | 02:59,145 | | | |
| | | | | | |
| J2 Class | | | | | | |
| 1 | Charlie Price | 09:06,548 | | | 66 | |
| 2 | Hunter Cane | 09:09,436 | 00:02,888 | | 57 | |
| | | | | | |
| Cani-X | | | | | | |
| 1 | Danny Preece | 16:26,076 | | | 66 | |
| 2 | Ethan Goodwin | 19:30,633 | 03:04,557 | | 57 | |
| 3 | Amber Dickson | 19:45,644 | 03:19,568 | | 49 | |
| 4 | Amy Brown | 20:51,121 | 04:25,045 | | 42 | |
| 5 | Eleanor Green | 21:28,031 | 05:01,955 | | 36 | |
| 6 | Paula McQue | 21:58,496 | 05:32,420 | | 31 | |
| 7 | Sam Barry | 22:41,222 | 06:15,146 | | 27 | |
| 8 | Sophia Harris | 23:20,648 | 06:54,572 | | 23 | |
| 9 | April Wallace | 23:47,260 | 07:21,184 | | 20 | |
| 10 | Leah Edwards | 25:02,519 | 08:36,443 | | 17 | |
| 11 | Amelia Tayt | 27:08,589 | 10:42,513 | | 14 | |
| 12 | Nicola Rands | 27:39,295 | 11:13,219 | | 12 | |
| 13 | Louise Preece | 27:44,926 | 11:18,850 | | 10 | |
| 14 | Catharina Harvey | 31:30,572 | 15:04,496 | | 8 | |
| DNF | George Pettit | | | | | |
| DNS | Heidi Bacon | | | | | |
| DNS | Phil Thompson | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Santon Downham 2025/26 - Race 10 |
| Rank | Name | Time | Gap | Penalty | Points | Category |
| | | | | | |
| A Class | | | | | | |
| 1 | Dean Cordwell | 12:07,701 | | | 66 | |
| | | | | | |
| B Class | | | | | | |
| 1 | Naomi March | 10:25,173 | | | 66 | |
| 2 | Ali Koops | 10:54,118 | 00:28,945 | | 57 | |
| 3 | Luke Nicholls | 11:19,684 | 00:54,511 | | 49 | |
| 4 | Steve Biddlecombe | 11:20,616 | 00:55,443 | | 42 | |
| 5 | Alex Purser | 11:24,692 | 00:59,519 | | 36 | |
| 6 | Ian Robinson | 11:46,366 | 01:21,193 | | 31 | |
| 7 | Sally Leich | 12:39,720 | 02:14,547 | | 27 | V |
| 8 | Jack Dixon | 14:02,538 | 03:37,365 | | 23 | V AB |
| 9 | Julia Nicholls | 15:38,004 | 05:12,831 | | 20 | V |
| | | | | | |
| C4 Class | | | | | | |
| 1 | Ali Koops | 10:40,738 | | | 66 | |
| 2 | Kat Brown | 11:12,265 | 00:31,527 | | 57 | |
| 3 | Hayley Black | 11:20,508 | 00:39,770 | | 49 | AB |
| 4 | Jack Dixon | 11:21,725 | 00:40,987 | | 42 | |
| 5 | Kev Spooner | 11:34,766 | 00:54,028 | | 36 | V |
| 6 | Tim Hart | 11:34,878 | 00:54,140 | | 31 | |
| 7 | Tyler Collins | 11:38,421 | 00:57,683 | | 27 | |
| 8 | Helen Homer | 12:24,570 | 01:43,832 | | 23 | |
| 9 | Luke Nicholls | 12:28,107 | 01:47,369 | | 20 | V |
| 10 | Ryan Watson | 12:28,698 | 01:47,960 | | 17 | R V |
| 11 | Mel Hannam | 12:31,891 | 01:51,153 | | 14 | |
| 12 | Elaine Seaman | 12:40,853 | 02:00,115 | | 12 | |
| 13 | Christine Biddlecombe | 12:43,468 | 02:02,730 | | 10 | AB |
| 14 | Helen Lightfoot | 12:51,350 | 02:10,612 | | 8 | |
| 15 | Georgina Bellcourt | 13:26,737 | 02:45,999 | | 6 | AB |
| 16 | Jenna Cooper | 13:43,993 | 03:03,255 | | 5 | V |
| 17 | Adele Shelford | 14:05,469 | 03:24,731 | | 4 | |
| 18 | Julia Nicholls | 15:11,890 | 04:31,152 | | 3 | V AB |
| 19 | Derek Melville | 18:02,971 | 07:22,233 | | 0 | W |
| | | | | | |
| BK-2 Class | | | | | | |
| 1 | Kirsty Munday | 11:56,058 | | | 66 | |
| 2 | Pete Miles | 13:09,380 | 01:13,322 | | 57 | |
| | | | | | |
| BK-1 Class | | | | | | |
| 1 | Adele Shelford | 14:46,129 | | | 66 | |
| 2 | Chris Hannan | 16:48,135 | 02:02,006 | | 0 | W |
| | | | | | |
| C3 Class | | | | | | |
| 1 | Ryan Watson | 09:00,327 | | | 66 | R |
| 2 | Jenna Cooper | 09:23,160 | 00:22,833 | | 57 | |
| 3 | Kirk Robinson | 09:29,284 | 00:28,957 | | 49 | |
| 4 | Tim Hart | 09:31,271 | 00:30,944 | | 42 | V |
| 5 | Tim Oliver | 09:47,640 | 00:47,313 | | 36 | |
| 6 | Sarah Gunby-Price | 10:00,923 | 01:00,596 | | 31 | AB |
| 7 | Nicole Simmons | 10:12,553 | 01:12,226 | | 27 | AB |
| 8 | Logan Redford | 10:14,445 | 01:14,118 | | 23 | |
| 9 | Mummy Hart | 10:17,578 | 01:17,251 | | 20 | R AB |
| 10 | Pete Miles | 10:41,325 | 01:40,998 | | 17 | |
| 11 | Ali Koops | 10:45,017 | 01:44,690 | | 14 | |
| 12 | Julie Collins | 10:46,620 | 01:46,293 | | 12 | |
| 13 | Mike Baker | 10:57,693 | 01:57,366 | | 10 | AB |
| 14 | Dean Cordwell | 11:05,057 | 02:04,730 | | 8 | |
| 15 | Morgan Redford | 12:15,199 | 03:14,872 | | 6 | V |
| 16 | Helen Lightfoot | 12:16,957 | 03:16,630 | | 5 | |
| DNS | Zoe Manterfield | | | | | V AB |
| | | | | | |
| D Class | | | | | | |
| 1 | Dorit Fellner-Whitgreave | 10:42,376 | | | 66 | AB |
| 2 | Tracy Evans | 11:55,217 | 01:12,841 | | 57 | AB |
| 3 | Kirk Robinson | 13:09,165 | 02:26,789 | | 49 | V |
| 4 | Jayne Caudy | 14:07,267 | 03:24,891 | | 42 | R AB |
| 5 | Derek Melville | 14:53,548 | 04:11,172 | | 36 | AB |
| DNS | Zoe Manterfield | | | | | AB |
| | | | | | |
| S2 Class | | | | | | |
| 1 | Georgina Bellcourt | 11:05,607 | | | 66 | |
| 2 | Elaine Seaman | 11:10,635 | 00:05,028 | | 57 | |
| 3 | Dean Cordwell | 13:13,691 | 02:08,084 | | 49 | |
| 4 | Sophia Harris | 13:43,519 | 02:37,912 | | 42 | |
| 5 | Kev Spooner | 14:25,368 | 03:19,761 | | 36 | |
| DNS | Tim Oliver | | | | | |
| DNS | Sydnee Hardy | | | | | |
| | | | | | |
| S1 Class | | | | | | |
| 1 | Sophia Harris | 10:44,586 | | | 66 | |
| 2 | Hermoine Lawes | 11:53,175 | 01:08,589 | | 57 | |
| 3 | Mike Baker | 13:25,944 | 02:41,358 | | | W |
| DNS | Zoe Manterfield | | | | | |
| | | | | | |
| ST Class | | | | | | |
| 1 | Nicole Simmons | 11:00,696 | | | | |
| 2 | Dorit Fellner-Whitgreave | 11:35,823 | 00:35,127 | | | |
| 3 | Elaine Seaman | 12:02,507 | 01:01,811 | | | |
| 4 | Adele Shelford | 12:26,618 | 01:25,922 | | | |
| 5 | Louisa Greig | 12:37,705 | 01:37,009 | | | |
| 6 | Lucy Ransome | 14:05,789 | 03:05,093 | | | |
| DSQ | Steve Biddlecome | | | | | |
| DNS | Ian Robinson | | | | | |
| DNS | Dean Cordwell | | | | | |
| | | | | | |
| J2 Class | | | | | | |
| 1 | Charlie Price | 08:23,831 | | | 66 | |
| 2 | Hunter Cane | 08:32,425 | 00:08,594 | | 57 | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |