| BHSRA - Cranwich - Race 5 |
| Rank | Name | Time | Gap | Penalty | Points | Category |
| A Class | | | | | | |
| DNS | Dean Cordwell | | | | | |
| | | | | | |
| B | | | | | | |
| 1 | Naomi March | 10:02,499 | | | 66 | |
| 2 | Ali Koops | 10:45,219 | 00:42,720 | | 57 | |
| 3 | Luke Nicholls | 11:28,354 | 01:25,855 | | 49 | |
| 4 | Alex Purser | 11:32,400 | 01:29,901 | | 42 | |
| 5 | Ian Robinson | 11:59,745 | 01:57,246 | | 36 | |
| 6 | Sally Leich | 12:54,157 | 02:51,658 | | 31 | V |
| 7 | Jack Dixon | 12:54,624 | 02:52,125 | | 27 | V |
| 8 | Julia Nicholls | 14:57,985 | 04:55,486 | | 23 | V AB |
| | | | | | |
| | | | | | |
| C4 | | | | | | |
| 1 | Ali Koops | 10:53,960 | | | 66 | |
| 2 | Jack Dixon | 11:27,786 | 00:33,826 | | 57 | |
| 3 | Kat Brown | 11:38,982 | 00:45,022 | | 49 | |
| 4 | Kev Spooner | 11:39,520 | 00:45,560 | | 42 | V |
| 5 | Ryan Watson | 12:01,045 | 01:07,085 | | 36 | R V |
| 6 | Helen Homer | 12:26,700 | 01:32,740 | | 31 | |
| 7 | Luke Nicholls | 13:13,348 | 02:19,388 | | 27 | V |
| 8 | Mel Hannam | 13:25,794 | 02:31,834 | | 23 | |
| 9 | Pete Miles | 13:26,910 | 02:32,950 | | 20 | |
| 10 | Jenna Cooper | 13:38,845 | 02:44,885 | | 17 | V |
| 11 | Hayley Black | 14:18,426 | 03:24,466 | | 14 | AB |
| 12 | Mags Holt | 14:25,419 | 03:31,459 | | 12 | V AB |
| 13 | Julia Nicholls | 15:17,558 | 04:23,598 | | 10 | V AB |
| 14 | Tyler Collins | 23:34,813 | 12:40,853 | | 8 | |
| DNF | Tim Hart | | | | | |
| DNS | Elaine Seaman | | | | | |
| DNS | Georgina Bellcourt | | | | | AB |
| DNS | Derek Melville | | | | | W |
| | | | | | |
| BK-2 | | | | | | |
| 1 | Kirsty Munday | 12:28,760 | | | 66 | |
| | | | | | |
| BK-1 | | | | | | |
| 1 | Chris Hannan | 13:15,320 | | | 66 | W |
| DNS | Sarah Lane | | | | | |
| | | | | | |
| C3 | | | | | | |
| 1 | Ryan watson | 08:54,336 | | | 66 | R |
| 2 | Kirk Robinson | 09:15,323 | 00:20,987 | | 57 | |
| 3 | Jenna Cooper | 09:24,358 | 00:30,022 | | 49 | |
| 4 | Jane Wellstead | 09:41,316 | 00:46,980 | | 42 | |
| 5 | Logan Redford | 09:43,847 | 00:49,511 | | 36 | |
| 6 | Tim Hart | 09:46,614 | 00:52,278 | | 31 | V |
| 7 | Nicole Simmons | 10:16,363 | 01:22,027 | | 27 | AB |
| 8 | Harry Hart | 10:26,662 | 01:32,326 | | 23 | R AB |
| 9 | Julie Collins | 10:35,430 | 01:41,094 | | 20 | |
| 10 | Zoe Manterfield | 10:48,255 | 01:53,919 | | 17 | V AB |
| 11 | Sarah Gunby-Price | 11:07,603 | 02:13,267 | | 14 | AB |
| 12 | Ali Koops | 11:13,041 | 02:18,705 | | 12 | |
| 13 | Mike Baker | 11:31,889 | 02:37,553 | | 10 | AB |
| 14 | John McInnes | 11:39,948 | 02:45,612 | | 8 | |
| 15 | Tim Oliver | 11:41,781 | 02:47,445 | 01:40,217 | 6 | |
| 16 | Morgan Redford | 11:46,065 | 02:51,729 | | 5 | V |
| 17 | Gary fletcher | 12:11,276 | 03:16,940 | | 4 | |
| DNS | Dean Cordwell | | | | | |
| | | | | | |
| D | | | | | | |
| 1 | Dorit Fellner-Whitgreave | 10:31,072 | | | 66 | AB |
| 2 | Tracy Evans | 10:35,012 | 00:03,940 | | 57 | AB |
| 3 | | 10:44,132 | 00:13,060 | | 49 | |
| 4 | Kirk Robinson | 11:46,612 | 01:15,540 | | 42 | V |
| 5 | Nicole Simmons | 11:56,525 | 01:25,453 | | 36 | AB |
| 6 | Sharon Jones | 12:13,397 | 01:42,325 | | 31 | |
| 7 | Zoe Manterfield | 13:46,026 | 03:14,954 | | 27 | AB |
| 8 | Robert Spratley | 14:08,337 | 03:37,265 | 01:03,021 | 23 | R |
| 9 | Jayne Caudy | 14:20,184 | 03:49,112 | | 20 | R AB |
| DNS | Derek Melville | | | | | AB |
| | | | | | |
| S2 | | | | | | |
| 1 | Mel Hannam | 11:40,949 | | | 66 | |
| 2 | Tim Oliver | 11:59,149 | 00:18,200 | | 57 | |
| 3 | Sophia Harris | 12:06,502 | 00:25,553 | | 49 | |
| 4 | Kev Spooner | 13:49,762 | 02:08,813 | | 42 | |
| 5 | Carly Spratley | 13:58,863 | 02:17,914 | | | |
| 6 | Sydnee Hardy | 14:25,594 | 02:44,645 | | 31 | |
| DNS | Georgina Bellcourt | | | | | |
| DNS | Elaine Seaman | | | | | |
| DNS | Dean Cordwell | | | | | |
| | | | | | |
| S1 | | | | | | |
| 1 | Hermoine Lawes | 09:41,806 | | | 66 | |
| 2 | Zoe Manterfield | 09:53,418 | 00:11,612 | | 57 | |
| 3 | Mike Baker | 10:57,377 | 01:15,571 | | | W |
| | | | | | |
| ST | | | | | | |
| 1 | Ian Robinson | 11:16,840 | | | | |
| 2 | Jane Wellstead | 12:00,845 | 00:44,005 | | | |
| 3 | Dorit Fellner-Whitgreave | 12:27,792 | 01:10,952 | | | |
| 4 | Harry Hart | 13:18,382 | 02:01,542 | | | |
| 5 | Paul Robinson | 14:21,376 | 03:04,536 | | | |
| 6 | Julia Nicholls | 15:32,602 | 04:15,762 | | | |
| DNS | Dean Cordwell | | | | | |
| DNS | Elaine Seaman | | | | | |
| DNS | Luke Nicholls | | | | | |
| | | | | | |
| J2 | | | | | | |
| 1 | Charlie Price | 09:10,475 | | | 66 | |
| 2 | Emily Fletcher | 11:44,801 | 02:34,326 | | 57 | |
| | | | | | |
| Cani-X | | | | | | |
| 1 | Amber Dickson | 20:07,497 | | | 66 | |
| 2 | Eleanor Green | 21:21,353 | 01:13,856 | | 57 | |
| 3 | Sam Berry | 22:40,648 | 02:33,151 | | 49 | |
| 4 | Sophia Harris | 22:49,802 | 02:42,305 | | 42 | |
| 5 | Heidi Bacon | 23:55,272 | 03:47,775 | | 36 | |
| 6 | Jenna Cooper | 23:56,296 | 03:48,799 | | 31 | |
| 7 | Amber Rout | 26:14,179 | 06:06,682 | | 27 | |
| 8 | Nicola Rands | 26:45,166 | 06:37,669 | | 23 | |
| 9 | Amelia Tayt | 26:56,267 | 06:48,770 | | 20 | |
| 10 | Louise Preece | 27:30,669 | 07:23,172 | | 17 | |
| DNS | Charlotte Richardson | | | | | |
| DNS | George Pettit | | | | | |
| | | | | | |
| BHSRA - Cranwich - Race 6 |
| Rank | Name | Time | Gap | Penalty | Points | Category |
| | | | | 0 | |
| B | | | | | | |
| 1 | Naomi March | 10:02,567 | | | 66 | |
| 2 | Ali Koops | 11:03,001 | 01:00,434 | | 57 | |
| 3 | Alex Purser | 11:22,485 | 01:19,918 | | 49 | |
| 4 | Steve Biddlecombe | 11:26,325 | 01:23,758 | | 42 | |
| 5 | Luke Nicholls | 11:43,543 | 01:40,976 | | 36 | |
| 6 | Ian Robinson | 11:57,105 | 01:54,538 | | 31 | |
| 7 | Sally Leich | 13:04,512 | 03:01,945 | | 27 | V |
| 8 | Jack Dixon | 13:09,504 | 03:06,937 | | 23 | V |
| 9 | Julia Nicholls | 17:06,858 | 07:04,291 | | 20 | V AB |
| | | | | | |
| C4 | | | | | | |
| 1 | Ali Koops | 10:39,645 | | | 66 | |
| 2 | Hayley Black | 11:13,727 | 00:34,082 | | 57 | AB |
| 3 | Kat Brown | 11:18,193 | 00:38,548 | | 49 | |
| 4 | Jack Dixon | 11:19,575 | 00:39,930 | | 42 | |
| 5 | Tyler Collins | 11:26,810 | 00:47,165 | | 36 | |
| 6 | Kev Spooner | 11:42,512 | 01:02,867 | | 31 | V |
| 7 | Tim Hart | 12:16,286 | 01:36,641 | | 27 | |
| 8 | Helen Homer | 12:37,549 | 01:57,904 | | 23 | |
| 9 | Luke Nicholls | 12:55,666 | 02:16,021 | | 20 | V |
| 10 | Ryan Watson | 13:03,005 | 02:23,360 | | 17 | R V |
| 11 | Mel Hannam | 13:21,102 | 02:41,457 | | 14 | |
| 12 | Jenna Cooper | 14:21,633 | 03:41,988 | | 12 | V |
| 13 | Pete Miles | 14:24,048 | 03:44,403 | | 10 | |
| 14 | Christine Biddlecombe | 14:40,037 | 04:00,392 | | 8 | AB |
| 15 | Mags Holt | 15:12,722 | 04:33,077 | | 6 | V AB |
| 16 | Julia Nicholls | 15:32,717 | 04:53,072 | | 5 | V AB |
| 17 | Sarah King | 17:51,218 | 07:11,573 | | 4 | AB |
| DNS | Derek Melville | | | | | W |
| | | | | | |
| BK-1 | | | | | | |
| 1 | Chris Hannan | 15:35,611 | | | 66 | W |
| 2 | Sarah Lane | 18:28,052 | 02:52,441 | | 57 | |
| | | | | | |
| BK-2 | | | | | | |
| 1 | Kirsty Munday | 12:22,769 | | | 66 | |
| | | | | | |
| C3 | | | | | | |
| 1 | Ryan watson | 08:57,775 | | | 66 | R |
| 2 | Jenna Cooper | 09:17,192 | 00:19,417 | | 57 | |
| 3 | Kirk Robinson | 09:25,440 | 00:27,665 | | 49 | |
| 4 | Tim Hart | 09:26,175 | 00:28,400 | | 42 | V |
| 5 | Jane Wellstead | 09:36,919 | 00:39,144 | | 36 | |
| 6 | Harry Hart | 09:56,841 | 00:59,066 | | 31 | R AB |
| 7 | Tim Oliver | 09:59,509 | 01:01,734 | | 27 | |
| 8 | Logan Redford | 10:14,337 | 01:16,562 | | 23 | |
| 9 | Zoe Manterfield | 10:34,868 | 01:37,093 | | 20 | V AB |
| 10 | Nicole Simmons | 10:38,235 | 01:40,460 | | 17 | AB |
| 11 | Julie Collins | 10:40,060 | 01:42,285 | | 14 | |
| 12 | Sarah Gunby-Price | 11:08,050 | 02:10,275 | | 12 | AB |
| 13 | Ali Koops | 11:25,761 | 02:27,986 | | 10 | |
| 14 | John McInnes | 11:34,678 | 02:36,903 | | 8 | |
| 15 | Mike Baker | 11:36,507 | 02:38,732 | | 6 | AB |
| 16 | Morgan Redford | 12:26,507 | 03:28,732 | | 5 | V |
| 17 | Gary fletcher | 12:34,229 | 03:36,454 | | 4 | |
| | | | | | |
| D | | | | | | |
| 1 | Dorit Fellner-Whitgreave | 10:55,608 | | | 66 | AB |
| 2 | Tracy Evans | 11:17,584 | 00:21,976 | | 57 | AB |
| 3 | Jane Wellstead | 11:38,360 | 00:42,752 | | 49 | |
| 4 | Nicole Simmons | 11:40,108 | 00:44,500 | | 42 | AB |
| 5 | Kirk Robinson | 12:26,612 | 01:31,004 | | 36 | V |
| 6 | Sharon Jones | 12:32,030 | 01:36,422 | | 31 | |
| 7 | Zoe Manterfield | 14:23,468 | 03:27,860 | | 27 | AB |
| 8 | Jayne Caudy | 14:47,114 | 03:51,506 | | 23 | AB |
| | | | | | |
| S2 | | | | | | |
| 1 | Sophia Harris | 11:55,092 | | | 66 | |
| 2 | Tim Oliver | 12:52,354 | 00:57,262 | | 57 | |
| 3 | Mel Hannam | 13:02,766 | 01:07,674 | | 49 | |
| 4 | Kev Spooner | 14:40,236 | 02:45,144 | | 42 | |
| | | | | | |
| S | | | | | | |
| 1 | Hermoine Lawes | 09:17,867 | | | 66 | |
| 2 | Zoe Manterfield | 09:49,256 | 00:31,389 | | 57 | |
| 3 | Mike Baker | 10:35,792 | 01:17,925 | | 0 | W |
| 4 | Sophia Harris | 11:19,531 | 02:01,664 | | 49 | |
| | | | | | |
| | | | | | |
| J2 | | | | | 0 | |
| 1 | Hunter Cane | 08:32,460 | | | 66 | |
| 2 | Charlie Price | 09:10,982 | 00:38,522 | | 57 | |
| 3 | Emily Fletcher | 12:05,968 | 03:33,508 | | 49 | |
| | | | | | |
| | | | | | |
| ST | | | | | | |
| 1 | Luisa Greig | 11:33,014 | | | | |
| 2 | Steve Biddlecombe | 12:13,470 | 00:40,456 | | | |
| 3 | Paul Robinson | 12:29,334 | 00:56,320 | | | |
| 4 | Dorit Fellner-Whitgreave | 12:31,677 | 00:58,663 | | | |
| 5 | Jane Wellstead | 12:53,808 | 01:20,794 | | | |
| 6 | Harry Hart | 14:40,180 | 03:07,166 | | | |
| DNS | Luke Nicholls | | | | | |
| DNS | Ian Robinson | | | | | |
| | | | | | |