Friday February 14th
BSHRA Kings West Round 13
Class A
Distance: 3.87miles
Position Name Time Gap Avg. MPH Points Champoinship Category
1 Hugh Sym 13:50.37 16.78 66
2 Steve Rooke 14:09.94 00:19.57 16.39 57 V
3 Ian Robinson 14:18.33 00:27.96 16.23 49
4 Jane Wellstead 14:49.55 00:59.18 15.66 42
5 Andrew Grizbrooke 15:37.96 01:47.59 14.85 36
Class B
Distance: 3.87miles
Position Name Time Gap Avg. MPH Points Champoinship Category
1 Ali Koops 12:35.89 18.43 66
2 Luke Nicholls 12:59.44 00:23.55 17.87 57
3 Tim Hart 13:06.37 00:30.48 17.72 49
4 Trevor Fagg 13:20.37 00:44.48 17.41 42
5 Tyff spokes 13:27.18 00:51.29 17.26 36
6 Kev Spooner 13:36.23 01:00.34 17.07 31
7 Paul Robertson 14:56.64 02:20.75 15.54 27
8 Mike Hammond 15:07.84 02:31.95 15.35 23
9 Simon Manning 15:17.72 02:41.83 15.18 20
10 Sarah Dixon 16:55.02 04:19.13 13.73 17 V
11 Malcolm Last 17:32.61 04:56.72 13.24 14
12 Pete Miles 17:55.40 05:19.51 12.96 0 NCW
Class: C4
Distance: 3.87miles
Position Name Time Gap Avg. MPH Points Champoinship Category
1 Caroline Kisko 13:45.83 16.87 66
2 Sally Leich 13:59.92 00:14.09 16.59 57
3 Tyler Collins 14:15.84 00:30.01 16.28 49
4 Mel Hannam 14:21.37 00:35.54 16.17 42
5 Naomi March 14:24.29 00:38.46 16.12 36
6 Jack Dixon 14:26.24 00:40.41 16.08 31
7 Derek Sharp 14:37.59 00:51.76 15.88 27
8 Roger Bellamy 14:37.95 00:52.12 15.87 23
9 Tim Hart 15:18.82 01:32.99 15.16 20
10 Kirk Robinson 15:23.29 01:37.46 15.09 17
11 Mags Holt 15:57.91 02:12.08 14.54 14 AB
12 Christine Biddlecombe 16:09.35 02:23.52 14.37 12 V
13 Luke Nicholls 16:18.23 02:32.40 14.24 10 AB
14 Rob Mckay 16:48.73 03:02.90 13.81 8
15 Paul Robertson 18:01.88 04:16.05 12.88 6
16 Jenna Cooper 18:20.60 04:34.77 12.66 5
17 Helen Lightfoot 19:24.09 05:38.26 11.97 4
18 Kev Spooner 19:27.64 05:41.81 11.93 3 V
Class: Bikejor
Distance: 3.87miles
Position Name Time Gap Avg. MPH Points
1 Tim Purser 16:29.66 14.08 66
2 Neil Homer 17:39.63 01:09.97 13.15 57
3 Sarah Gunby Price 18:19.16 01:49.50 12.68 49
4 Andrew Gibson 18:20.33 01:50.67 12.66 42
5 Tyff Spokes 19:11.68 02:42.02 12.10 36
6 Michael Kundu 21:13.21 04:43.55 10.94 31
7 Sarah Kemp 26:35.84 10:06.18 8.73 27
Class: C3
Distance: 2.71miles
Position Name Time Gap Avg. MPH Points Champoinship Category
1 Reece Long 09:46.58 16.63 66
2 Alex Purser 10:10.07 00:23.49 15.99 57
3 Sally Leich 10:32.63 00:46.05 15.42 49 V
4 Jenna Cooper 11:09.05 01:22.47 14.58 42
5 Derek Sharp 11:17.87 01:31.29 14.39 36
6 Naomi March 11:28.75 01:42.17 14.16 31
7 Glen Jolly 11:44.48 01:57.90 13.85 27
8 Vanessa Riley 12:13.49 02:26.91 13.30 23 AB
9 julie Collins 12:19.46 02:32.88 13.19 20 V
10 Julia Nicholls 12:35.20 02:48.62 12.92 17 V, AB
11 Elaine Seaman 12:46.61 03:00.03 12.73 14
12 Mike Hammond 12:53.43 03:06.85 12.61 12 V
13 Heather Snelson 13:03.27 03:16.69 12.46 10
14 Tim Hart 13:12.21 03:25.63 12.31 0 NC
15 Ali Koops 14:12.63 04:26.05 11.44 8 V
16 Mags Holt 15:07.66 05:21.08 10.75 6 V
17 Liz Smith 15:19.39 05:32.81 10.61 5
18 Nicole Simmons 15:38.81 05:52.23 10.39 0 NCW
19 Abigail Spooner 16:41.09 06:54.51 9.75 4 R, AB
20 Craig Martin 17:14.98 07:28.40 9.43 0 NCW
Class: D
Distance: 2.35miles
Position Name Time Gap Avg. MPH Points Champoinship Category
1 Dorit Fellner 09:48.92 14.37 66 A
2 Zoe Manterfield 10:17.26 00:28.34 13.71 57 AB
3 Holly Gibson 10:20.89 00:31.97 13.63 49 R, AB
4 Rob Marks 10:29.89 00:40.97 13.43 42
5 Lis Smith 10:51.77 01:02.85 12.98 36
6 Malcolm Last 11:09.90 01:20.98 12.63 31
7 Katie Partridge 11:28.42 01:39.50 12.29 27
8 Vanessa Riley 12:00.26 02:11.34 11.75 23
9 Thereasa Pass 12:02.36 02:13.44 11.71 20
10 Chris Boswell 12:45.27 02:56.35 11.05 0 NCW
11 Nicole Simmons 13:09.33 03:20.41 10.72 17
12 Mike Baker 13:54.39 04:05.47 10.14 0 NCW
13 Angie Allen 14:36.08 04:47.16 9.66 14 V, AB
14 Elaine Seaman 15:27.07 05:38.15 9.13 12
Class: DM
Distance: 2.35miles
Position Name Time Gap Avg. MPH
1 Steven Bartlett 15:14.29 9.25
Class: DF
Distance: 2.35miles
Position Name Time Gap Avg. MPH
1 Adrian Nicholls 16:14.05 00:59.76 8.69
Class S
Distance: 1.65miles
Position Name Time Gap Avg. MPH Points
1 Holly Gibson 07:20.50 13.48 66
2 Lorna Bartlett 08:09.27 00:48.77 12.14 57
3 Andrew Gibson 08:13.68 00:53.18 12.03 49
4 Rob Mackay 08:18.39 00:57.89 11.92 42
5 Katie Clay 08:23.39 01:02.89 11.80 36
6 Nicole simmons 08:34.66 01:14.16 11.54 31
7 Elaine Seaman 09:31.28 02:10.78 10.40 27
Class: J2
Distance: 1.65miles
Position Name Time Gap Avg. MPH Points
1 Phoebe Spowart 08:09.10 12.14 66
2 James Spooner 09:09.85 01:00.75 10.80 57
Class: J1
Distance: 1.65miles
Position Name Time Gap Avg. MPH Points
1 Charlie Downey 08:17.83 11.93 66
2 Harry Hart 08:29.68 00:11.85 11.65 57
3 Ryan Watson 08:50.75 00:32.92 11.19 49
4 Kai Watson 09:51.13 01:33.30 10.05 42
5 Charlie Price 10:39.39 02:21.56 9.29 36

Saturday racing cancelled due to ‘Storm Dennis’