
British Siberian Husky Racing Association // CURRENT POINTS STANDINGS 2011/12 //
Competitors
need 4 races in any one class to qualify for a final championship placing, and
take their best 11 results.
The total indicated here will only be their best 11
| POINTS
ALLOCATION |
||||||||||||||||||||
| pos |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
| points |
66 |
57 |
49 |
42 |
36 |
31 |
27 |
23 |
20 |
17 |
14 |
12 |
10 |
8 |
6 |
5 |
4 |
3 |
2 |
1 |
Key:-
1/2 Rendlesham, 3/4 Pembrey, 5/6 Kings East, 7/8
Tentsmuir,
9/10 Sherwood, 11/12 Elveden, 13/14
R2
(Rendlesham2),
15/16 Kings West
Championship
placings courtesy Buzz Burrell
(Any queries should
be addressed here)
| B Class 4-6 DOGS | BEST 11 | |||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | SALLY LEICH | 0 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 57 | 66 | 57 | 66 | 66 | NC | 717 | ||
| 2 | JULIA SIMS | 42 | 42 | 49 | 49 | 42 | 49 | 57 | 57 | 66 | 49 | 66 | 57 | 57 | NC | 598 | ||
| 3 | MARINA MCLEAN | 49 | 36 | 57 | 57 | 57 | 57 | 66 | 66 | 31 | 57 | 42 | 42 | 42 | NC | 592 | ||
| 4 | BRIAN COLLINS | 66 | 57 | 49 | 42 | 49 | 23 | 49 | 49 | 49 | NC | 433 | ||||||
| 5 | STEVE BIDDLECOMBE | 14 | 14 | 36 | 36 | 31 | 42 | 27 | 36 | 49 | 42 | 36 | 31 | 31 | 31 | NC | 401 | |
| 6 | HUGH SYM | 23 | 31 | 42 | 42 | 27 | 27 | 31 | 36 | 31 | 31 | 27 | 12 | 36 | 36 | 36 | NC | 379 |
| 7 | STEVEN STUDLEY | 27 | 27 | 36 | 36 | 31 | 57 | 42 | 36 | 42 | NC | 334 | ||||||
| 8 | MIKE HAMMOND | 31 | 31 | 14 | 14 | 42 | 0 | 23 | 27 | 23 | 17 | 27 | NC | 249 | ||||
| 9 | STEVE GRINHAM | 10 | 8 | 10 | 12 | 27 | 23 | 23 | 27 | 20 | 14 | 12 | 14 | 17 | NC | 199 | ||
| 10 | STEVE TAYLOR | 8 | 5 | 27 | 27 | 8 | 6 | 20 | 23 | 14 | 17 | 10 | 10 | 14 | NC | 178 | ||
| 11 | ALLEN BLUNT | 12 | 20 | 17 | 17 | 20 | 17 | 20 | 23 | NC | 146 | |||||||
| 12 | DAVE WINDSOR | 31 | 23 | 31 | 23 | 36 | NC | 144 | ||||||||||
| 13 | TREVOR FAGG | 20 | 17 | 27 | 27 | NC | 91 | |||||||||||
| 14 | ANDREW GRISBROOKE | 17 | 20 | 23 | 20 | DSQ | NC | 80 | ||||||||||
| JOHN CARTER | 57 | 49 | 49 | NC | 155 | |||||||||||||
| WAYNE FISHER | 49 | 57 | NC | 106 | ||||||||||||||
| MICHAEL MCRAE | 36 | 42 | NC | 78 | ||||||||||||||
| PAUL BARRATT | 31 | 23 | 20 | NC | 74 | |||||||||||||
| PAUL ROBERTSON | 27 | 14 | 12 | NC | 53 | |||||||||||||
| MARY CARTER | 49 | NC | 49 | |||||||||||||||
| KATRINA NURSE | 36 | NC | 36 | |||||||||||||||
| SIMON COCKRAM | 6 | 17 | 10 | NC | 33 | |||||||||||||
| JOHN HOUGH | 12 | 10 | NC | 22 | ||||||||||||||
| JULIE HUTTON | 20 | NC | 20 | |||||||||||||||
| ALAN HICKMOTT | 12 | 8 | NC | 20 | ||||||||||||||
| C4 Class 3-4 DOGS | BEST 11 | |||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | DEREK SHARP | 17 | 57 | 0 | 66 | 66 | 66 | 66 | 66 | 57 | 57 | 66 | 66 | 49 | NC | 682 | ||
| 2 | ALI KOOPS | 66 | 49 | 57 | 66 | 42 | 57 | 42 | 49 | 66 | 49 | 57 | 57 | 57 | NC | 630 | ||
| 3 | SHARON SARGENT | 42 | 42 | 49 | 57 | 49 | 31 | 49 | 42 | 57 | 49 | 27 | 66 | 14 | 49 | 66 | NC | 575 |
| 4 | KEV SPOONER | 49 | 23 | 66 | 49 | 57 | 49 | 49 | 42 | 49 | 36 | 36 | NC | 505 | ||||
| 5 | SALLY LEICH | 31 | 31 | 31 | 27 | 36 | 31 | 31 | 36 | 27 | 27 | NC | 308 | |||||
| 6 | DEBI WINDSOR | 57 | 66 | 66 | 42 | 57 | NC | 288 | ||||||||||
| 7 | STEVEN STUDLEY | 27 | 14 | 20 | 14 | 31 | 31 | 42 | 36 | 20 | 36 | NC | 271 | |||||
| 8 | BARBARA STANIER | 20 | 36 | 36 | 36 | 23 | 42 | 31 | 31 | NC | 255 | |||||||
| 9 | PAULINE AMPHLETT | 8 | 4 | 31 | 36 | 8 | 5 | 23 | 27 | 23 | 23 | 10 | 10 | 12 | 8 | 14 | NC | 217 |
| 10 | MARY CARTER | 36 | 36 | 57 | 57 | NC | 186 | |||||||||||
| 11 | KATRINA NURSE | 42 | 17 | 31 | 42 | 42 | NC | 174 | ||||||||||
| 12 | JANE WELLSTEAD | 23 | 17 | 23 | 20 | 20 | 23 | 20 | 23 | NC | 169 | |||||||
| 13 | STEVE ROOKE | 20 | 27 | 27 | 23 | 27 | 17 | 20 | NC | 161 | ||||||||
| 14 | MEL HANNAM | 6 | 3 | 42 | 42 | 12 | 6 | 8 | 12 | 10 | 12 | NC | 153 | |||||
| 15 | PAUL ROBERTSON | 12 | 5 | 14 | 17 | 27 | 12 | 14 | 20 | 14 | NC | 135 | ||||||
| 16 | NICOLA GRINHAM | 0 | 0 | 4 | 4 | 20 | 23 | 17 | 17 | 5 | 6 | 8 | 6 | 10 | NC | 120 | ||
| 17 | JAY GLOVER | 5 | 12 | 5 | 10 | 31 | 27 | 17 | 8 | NC | 115 | |||||||
| 18 | SIMON MANNING | 36 | 31 | 14 | 27 | NC | 108 | |||||||||||
| 19 | TRUDY THOMPSON | 10 | 6 | 17 | 12 | 17 | NC | 62 | ||||||||||
| 20 | SALLY HART | 14 | 10 | 17 | 12 | NC | 53 | |||||||||||
| 21 | GEMMA RILEY | 1 | 0 | 20 | 20 | NC | 41 | |||||||||||
| 22 | SID HALL | 3 | 2 | 6 | 8 | 6 | NC | 25 | ||||||||||
| WAYNE FISHER | 49 | 42 | NC | 91 | ||||||||||||||
| NICK CLARKSON | 36 | 31 | NC | 67 | ||||||||||||||
| MICHAEL MCRAE | 27 | 36 | NC | 63 | ||||||||||||||
| STEVEN STURCH | 10 | 23 | NC | 33 | ||||||||||||||
| LEIGH-ANNE FAGG | 23 | NC | 23 | |||||||||||||||
| DEBBIE FAGG | 10 | NC | 10 | |||||||||||||||
| ANDREW GRISBROOKE | 0 | 8 | NC | 8 | ||||||||||||||
| PETER KAY KUJAWSKI | 4 | 1 | NC | 5 | ||||||||||||||
| DAMO SHERMAN | 3 | NC | 3 | |||||||||||||||
| NICK DRAIN | 2 | 0 | NC | 2 | ||||||||||||||
| C3 Class 2-3 DOGS | BEST 11 | |||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | RICHARD SARGENT | 57 | 66 | 66 | 66 | 57 | 66 | 66 | 57 | 66 | 66 | 66 | NC | 699 | ||||
| 2 | MEL HANNAM | 49 | 57 | 14 | 57 | 66 | 57 | 57 | 66 | 66 | 57 | 66 | NC | 612 | ||||
| 3 | REECE LONG | 66 | 42 | 57 | 49 | 36 | 49 | 57 | 49 | 57 | 57 | 49 | 49 | 36 | 49 | 49 | NC | 588 |
| 4 | ALI GEE | 27 | 27 | 36 | 27 | 42 | 17 | 49 | 49 | 42 | 57 | 57 | 66 | 57 | NC | 509 | ||
| 5 | DATHAN TRENT | 31 | 36 | 20 | 20 | 49 | 42 | 31 | 42 | 23 | 27 | 31 | 31 | 27 | NC | 370 | ||
| 6 | TIM HART | 31 | 17 | 31 | 31 | 36 | 36 | 31 | 36 | 42 | 42 | 31 | NC | 364 | ||||
| 7 | KIRK ROBINSON | 36 | 36 | 49 | 36 | 36 | 20 | 49 | 27 | 42 | NC | 331 | ||||||
| 8 | ALI KOOPS | 17 | 31 | 42 | 31 | 23 | 23 | 27 | 27 | 27 | 23 | 27 | 36 | 36 | NC | 330 | ||
| 9 | NAOMI MARCH | 20 | 23 | 49 | 42 | 27 | 27 | 31 | 31 | 17 | 20 | DSQ | 5 | 12 | 8 | 10 | NC | 299 |
| 10 | DEREK SHARP | 12 | 14 | 17 | 14 | 42 | 36 | 23 | 31 | 20 | 17 | 23 | 17 | 14 | NC | 254 | ||
| 11 | SALLY HART | 27 | 23 | 17 | 31 | 20 | 20 | 23 | NC | 161 | ||||||||
| 12 | JOHN HOUGH | 42 | 27 | 6 | 42 | 14 | 23 | NC | 154 | |||||||||
| 13 | DEBI WINDSOR | 42 | 49 | 0 | 42 | 10 | NC | 143 | ||||||||||
| 14 | MARY CARTER | 23 | 12 | 36 | 66 | NC | 137 | |||||||||||
| 15 | CHRISTIAN ULF-HANSEN | 14 | 10 | 14 | 10 | 14 | 14 | 17 | 14 | 20 | NC | 127 | ||||||
| 16 | PAUL TRUIN | 8 | 20 | 20 | 17 | 14 | 8 | 12 | 17 | NC | 116 | |||||||
| 17 | SARAH NEWLOVE | 2 | 1 | 23 | 14 | 5 | 6 | 20 | 20 | 6 | 3 | 0 | 2 | 3 | 0 | 0 | NC | 104 |
| 18 | PHILIP LOWE | 1 | 2 | 17 | 17 | 6 | 3 | 23 | 23 | 6 | 0 | 1 | 4 | 2 | 0 | NC | 104 | |
| 19 | PETER KAY KUJAWSKI | 27 | 23 | 10 | 8 | 5 | 14 | 4 | 5 | NC | 96 | |||||||
| 20 | SARAH KING | 0 | 6 | 12 | 12 | 12 | 10 | 5 | 12 | NC | 69 | |||||||
| 21 | MARK BUSBY | 0 | 0 | 20 | 20 | 4 | 4 | 5 | 4 | 0 | 4 | 2 | 1 | 1 | NC | 65 | ||
| 22 | GORDON REDFORD | 10 | 8 | 12 | 10 | 10 | 6 | NC | 56 | |||||||||
| 23 | HELEN LIGHTFOOT | 6 | 5 | 0 | 12 | 8 | 10 | 3 | NC | 44 | ||||||||
| 24 | TANYA GLOVER | 4 | 3 | 8 | 8 | 8 | 2 | 0 | NC | 33 | ||||||||
| 25 | MARK NURSE | 5 | 4 | 3 | 6 | 6 | 8 | NC | 32 | |||||||||
| 26 | MALCOLM LAST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | NC | 1 | ||||||||
| KIM MANNING | 10 | 12 | 3 | NC | 25 | |||||||||||||
| SID HALL | 5 | 0 | 4 | NC | 9 | |||||||||||||
| TRISH HUDSON | 8 | NC | 8 | |||||||||||||||
| DAWN HAMMOND | 3 | 4 | NC | 7 | ||||||||||||||
| SIMON MANNING | 6 | NC | 6 | |||||||||||||||
| JULIE HUTTON | 5 | NC | 5 | |||||||||||||||
| SARAH LEES | 4 | 1 | NC | 5 | ||||||||||||||
| DONNA JARVIS | 3 | NC | 3 | |||||||||||||||
| CHLOE BIRKIN | 3 | 0 | NC | 3 | ||||||||||||||
| LOUISE CURSONS | 1 | 0 | 2 | NC | 3 | |||||||||||||
| TRACY CRONIN | 2 | 0 | 0 | NC | 2 | |||||||||||||
| DAN FORD | 0 | NC | 0 | |||||||||||||||
| D Class 2 DOGS | BEST 10 | |||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | EMMA COWELL | NC | 66 | 66 | 66 | 66 | 49 | 57 | 49 | 66 | 66 | 66 | 66 | 66 | NC | 651 | ||
| 2 | DEE BIRD | NC | 49 | 57 | 57 | 57 | 57 | 66 | 57 | 57 | 49 | 57 | 57 | 57 | NC | 579 | ||
| 3 | PAUL PATEMAN | NC | 57 | 36 | 36 | 42 | 42 | 66 | 66 | 49 | 42 | 49 | 49 | NC | 498 | |||
| 4 | JULIE COLLINS | NC | 31 | 49 | 66 | 42 | 57 | 42 | 42 | 49 | NC | 378 | ||||||
| 5 | ALI GEE | NC | 20 | 49 | 27 | 27 | 42 | 36 | 31 | 36 | 31 | 23 | NC | 322 | ||||
| 6 | PAUL BARRATT | NC | 27 | 20 | 49 | 49 | 27 | 27 | 10 | 36 | 36 | NC | 281 | |||||
| 7 | POLLY PATEMAN | NC | 31 | 23 | 57 | 31 | 36 | 31 | 36 | 31 | NC | 276 | ||||||
| 8 | DORIT FELLNER | NC | 12 | 42 | 42 | 17 | 6 | 27 | 23 | 23 | 23 | 23 | 17 | 23 | NC | 260 | ||
| 9 | CHRISTIAN ULF-HANSEN | NC | 14 | 20 | 31 | 36 | 57 | 27 | 27 | 42 | NC | 254 | ||||||
| 10 | RENNIE WEYMOUTH | NC | 42 | 42 | 42 | 31 | 42 | NC | 199 | |||||||||
| 11 | DAWN HAMMOND | NC | 36 | 36 | 12 | 23 | 27 | 17 | 14 | 12 | 20 | NC | 197 | |||||
| 12 | CHRISTINE BIDDLECOMBE | NC | 49 | 14 | 36 | 36 | 20 | 17 | NC | 172 | ||||||||
| 13 | SARAH KING | NC | 17 | 10 | 10 | 8 | 12 | 10 | 27 | NC | 94 | |||||||
| 14 | DEB TRUIN | NC | 8 | 17 | 14 | 14 | 17 | 8 | 14 | NC | 92 | |||||||
| 15 | JACK DIXON | NC | 31 | 27 | 14 | 12 | NC | 84 | ||||||||||
| 16 | LYN TAYLOR | NC | DSQ | 27 | 27 | 8 | 8 | 6 | NC | 76 | ||||||||
| 17 | HELEN LIGHTFOOT | NC | 10 | 12 | 14 | 8 | 6 | 12 | NC | 62 | ||||||||
| MARY CARTER | NC | 36 | 49 | 66 | NC | 151 | ||||||||||||
| JOHN BILBROUGH | NC | 31 | 31 | NC | 62 | |||||||||||||
| GARY FLETCHER | NC | 20 | 20 | NC | 40 | |||||||||||||
| ROBERT MARKS | NC | 20 | 20 | 31 | NC | 71 | ||||||||||||
| TIFFANY SPOKES | NC | 17 | 20 | 17 | NC | 54 | ||||||||||||
| TRACY THOMAS | NC | 31 | NC | 31 | ||||||||||||||
| TRACY CRONIN | NC | 10 | 8 | 10 | NC | 28 | ||||||||||||
| PAUL NORRIS | NC | 23 | NC | 23 | ||||||||||||||
| KELLY BOLSOVER | NC | 12 | 10 | NC | 22 | |||||||||||||
| HUGH SYM | NC | 17 | NC | 17 | ||||||||||||||
| TYFFANY SPOKES | NC | 14 | NC | 14 | ||||||||||||||
| JENNA COOPER | NC | 12 | NC | 12 | ||||||||||||||
| S Class 1 DOGS | BEST 11 | |||||||||||||||||
| pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | DEE BIRD | 49 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 42 | 66 | 57 | 57 | NC | 708 | ||
| 2 | MARK BUSBY | 66 | 57 | 49 | 57 | 57 | 49 | 66 | 66 | 49 | 66 | 57 | 66 | 66 | NC | 673 | ||
| 3 | DARREN HOLMES | 57 | 49 | 57 | 42 | 49 | 42 | 57 | 57 | 57 | 57 | 57 | 57 | 49 | 36 | 31 | NC | 603 |
| 4 | PETER KAY KUJAWSKI | 42 | 42 | 42 | 49 | 42 | 57 | 42 | 31 | 42 | 42 | 42 | NC | 473 | ||||
| 5 | MALCOLM LAST | 36 | 49 | 36 | 49 | 49 | NC | 219 | ||||||||||
| 6 | ROBERT MARKS | 36 | 49 | 49 | 10 | 12 | 23 | NC | 179 | |||||||||
| 7 | KAREN KEDGE | 20 | 27 | 27 | 27 | NC | 101 | |||||||||||
| 8 | LYN TAYLOR | 14 | 27 | 17 | 10 | 20 | NC | 88 | ||||||||||
| 9 | NICOLA GRINHAM | 8 | 23 | 12 | 14 | 17 | NC | 74 | ||||||||||
| DICKY BIDDLE | 42 | 42 | 12 | NC | 96 | |||||||||||||
| CLIFF BROWN | 17 | 20 | 23 | NC | 60 | |||||||||||||
| IRENE VALENKAMP | 27 | 14 | 17 | NC | 58 | |||||||||||||
| SIMON ATHERTON | 31 | 31 | NC | 62 | ||||||||||||||
| SHASTRA RAVEN | 23 | 23 | DNS | NC | 46 | |||||||||||||
| CHRISTINE BIDDLECOMBE | 31 | NC | 31 | |||||||||||||||
| BRYAN MCAULIFFE | 31 | 36 | NC | 67 | ||||||||||||||
| DICKY BIDDLE | 12 | NC | 12 | |||||||||||||||
| LORNA BARTLETT | 10 | NC | 10 | |||||||||||||||
| ROOKIE MUSHER | BEST 11 | |||||||||||||||||
| pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | POLLY PATEMAN - D | 11 | 8 | 16 | 13 | 9 | 6 | 10 | 9 | NC | 82 | |||||||
| 2 | KAREN KEDGE - S | 5 | 1 | 6 | 6 | 3 | NC | 21 | ||||||||||
| 3 | ROBERT MARKS - S | 1 | 2 | 2 | 5 | 6 | 2 | NC | 18 | |||||||||
| 4 | LYN TAYLOR - S | 3 | 1 | 3 | 0 | 1 | NC | 8 | ||||||||||
| 5 | NICOLA GRINHAM - C4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | NC | 5 | ||
| VETERAN TEAM | BEST 11 | |||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | SALLY LEICH - C4 | 21 | 21 | 15 | 11 | 5 | 11 | 10 | 10 | 8 | 10 | NC | 122 | |||||
| 2 | SARAH KING - C3 | 8 | 10 | 16 | 10 | 8 | 14 | NC | 66 | |||||||||
| 3 | DORIT FELLNER - D | 4 | 4 | 4 | 6 | 0 | 10 | 9 | 6 | 4 | 6 | 5 | 5 | NC | 63 | |||
| 4 | CHRISTIAN ULF-HANSEN - D | 13 | 18 | 7 | 8 | 9 | NC | 55 | ||||||||||
| 5 | MARK NURSE - C3 | 8 | 11 | 5 | 8 | 9 | 11 | NC | 52 | |||||||||
| 6 | PAULINE AMPHLETT - C4 | 12 | 9 | 4 |
|
6 | 2 |
|
|
2 | 2 | 3 | 3 | 3 | 1 | 4 | NC | 50 |
| 7 | PHILIP LOWE - C3 | 3 | 5 |
|
1 | 1 | 1 | 8 | 7 | 3 | 4 | 4 | 2 | NC | 39 | |||
| 8 | DAWN HAMMOND - D | 3 | 9 | 12 | 4 | 3 | 3 | 4 | NC | 38 | ||||||||
| 9 | LYN TAYLOR - S | 3 | 1 | 3 | 0 | NC | 7 | |||||||||||
| 10 | HELEN LIGHTFOOT - D | 3 | 2 | 1 | 0 | NC | 6 | |||||||||||
| 11 | NICOLA GRINHAM - C4 | 1 | 1 | 1 | 1 |
|
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | NC | 5 | ||
| ALL BITCH TEAMS (GIRLIES) | BEST 11 | |||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Total |
| 1 | ALISON GEE - C3 | 17 | 18 |
|
|
17 | 14 | 21 | 21 | 25 | 22 | 22 | 24 | 25 | NC | 226 | ||
| 2 | TIM HART - C3 | 18 | 15 | 15 | 18 | 19 | 19 | 23 | 19 | 20 | 21 | 21 | NC | 208 | ||||
| 3 | KEV SPOONER - C4 | 24 | 19 | 7 | 4 | 19 | 15 | 14 | 12 | 12 | 10 | 14 | NC | 150 | ||||
| 4 | NAOMI MARCH - C3 | 15 | 17 | 8 |
|
14 | 17 |
|
|
12 | 15 | 7 | 11 | 10 | 12 | NC | 138 | |
| 5 | SALLY HART - C3 | 17 | 16 | 19 | 17 | 15 | 16 | 18 | NC | 118 | ||||||||
| 6 | BARBARA STANIER - C4 | 18 | 16 | 13 | 12 | 8 | 11 | 9 | 12 | NC | 99 | |||||||
| 7 | POLLY PATEMAN - D | 11 | 8 | 16 | 13 | 9 | 6 | 10 | 9 | NC | 82 | |||||||
| 8 | SARAH KING - C3 | 1 | 10 | 8 | 10 | 16 | 10 | 8 | 14 | NC | 77 | |||||||
| 9 | DARREN HOLMES - S | 6 | 8 |
|
2 | 5 | 7 |
|
|
3 | 3 | 12 | 6 | 10 | 8 | NC | 70 | |
| 10 | CHRISTIAN ULF-HANSEN - C3 | 11 | 12 | 13 | 14 | 17 | NC | 67 | ||||||||||
| 11 | RENNIE WEYMOUTH - D | 13 | 13 | 12 | 11 | 15 | NC | 64 | ||||||||||
| 12 | JAY GLOVER - C4 | 9 | 15 | 4 | 5 | 4 | 3 | 7 | 2 | NC | 49 | |||||||
| 13 | ALLEN BLUNT - B | 5 | 5 | 6 | 3 | 3 | 3 | 4 | 3 | NC | 32 | |||||||
| 14 | ROBERT MARKS - S | 1 | 2 | 2 | 0 | 1 | NC | 6 | ||||||||||
| 11/03/2012 22:01 Rev1 (colours changed) | ||||||||||||||||||
HOME
| ABOUT | NEWS |
CALENDAR | DOWNLOAD
AREA | POINTS TABLES | RESULTS
GALLERIES | ROLL
OF HONOUR | CONTACT | LINKS
| SITE MAP
THIS
SITE, ITS CONTENT, WORDING AND IMAGES ARE ©STEVE ROOKE/BSHRA
Wednesday November 16, 2011 7:17 PM