British Siberian Husky Racing Association // Rendlesham Forest //

19/20 November 2011
Steve Rooke, Brian Collins

Tag Heuer Timing and Results courtesy of Woodsong

SATURDAY 19-Nov-2011     RACE 1
B Class 4-6 DOGS
          3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 BRIAN COLLINS 66 15 15 15   09:59.3   18.03
2 JOHN CARTER 57 14 14 14   10:04.4 00:05.07 17.88
3 MARINA MCLEAN 49 13 13 13   10:10.9 00:11.57 17.68
4 JULIA SIMS 42 12 12 12   10:19.5 00:20.23 17.42
5 KATRINA NURSE 36 11 11 11   10:27.9 00:28.59 17.20
6 DAVE WINDSOR 31 10 10 10   10:36.0 00:36.71 16.98
7 STEVEN STUDLEY 27 9 9 9   10:51.0 00:51.74 16.59
8 HUGH SYM 23 8 8 8   10:53.4 00:54.13 16.54
9 TREVOR FAGG 20 7 7 7   11:03.4 01:04.11 16.29
10 ANDREW GRISBROOKE 17 6 6 6   11:20.6 01:21.31 15.86
11 STEVE BIDDLECOMBE 14 5 5 5   11:23.3 01:23.99 15.81
12 PHIL DIXON NC 4 4 4 NC 11:27.1 01:27.81 15.72
13 JOHN HOUGH 12 3 3 3   12:16.5 02:17.20 14.67
14 STEVE GRINHAM 10 2 2 2   13:30.4 03:31.16 13.33
15 STEVE TAYLOR 8 1 1 1   14:08.5 04:09.26 12.72
DNF SALLY LEICH 0 0 0 0 DNF 00:00.0    
DNS ALLEN BLUNT DNS 0 0 0 DNS DNS    
DNS SIMON COCKRAM DNS 0 0 0 DNS DNS    
                 
C4 Class 3-4 DOGS
          3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 ALI KOOPS 66 26 26 26   10:32.5   17.09
2 DEBI WINDSOR 57 25 25 25   10:37.2 00:04.76 16.95
3 KEV SPOONER 49 24 24 24 ALL BITCH 10:49.7 00:17.25 16.62
4 SHARON SARGENT 42 23 23 23   10:59.5 00:27.03 16.39
5 MARY CARTER 36 22 22 22   11:01.4 00:28.95 16.34
6 SALLY LEICH 31 21 21 21 VETERAN 11:08.9 00:36.39 16.14
7 STEVEN STUDLEY 27 20 20 20   11:26.0 00:53.57 15.74
8 JANE WELLSTEAD 23 19 19 19   11:27.0 00:54.58 15.72
9 STEVE ROOKE 20 18 18 18   11:33.6 01:01.13 15.56
10 DEREK SHARP 17 17 17 17   11:39.9 01:07.48 15.43
11 LORRAINE LE FEVRE NC 16 16 16 NC 11:44.8 01:12.31 15.32
12 SALLY HART 14 15 15 15 ALL BITCH 11:56.9 01:24.49 15.06
13 PAUL ROBERTSON 12 14 14 14   12:37.7 02:05.28 14.25
14 TRUDY THOMPSON 10 13 13 13   12:42.5 02:10.00 14.17
15 PAULINE AMPHLETT 8 12 12 12   12:58.8 02:26.34 13.86
16 MEL HANNAM 6 11 11 11   13:05.1 02:32.65 13.76
17 MIKE HAMMOND NC 10 10 10 NC 13:13.7 02:41.24 13.60
18 JAY GLOVER 5 9 9 9 ALL BITCH 13:20.5 02:48.07 13.48
19 PETER KAY KUJAWSKI 4 8 8 8   13:28.3 02:55.84 13.37
20 SID HALL 3 7 7 7   13:50.9 03:18.39 13.00
21 NICK DRAIN 2 6 6 6   15:02.7 04:30.22 11.96
22 GEMMA RILEY 1 5 5 5   15:22.9 04:50.47 11.70
23 DARREN LE FEVRE NC 4 4 4 NC 16:01.1 05:28.69 11.24
24 ANDREW GRISBROOKE 0 3 3 3   17:31.6 06:59.14 10.27
25 SIMON ATHERTON NC 2 2 2 NC 18:44.8 08:12.30 9.60
26 NICOLA GRINHAM 0 1 1 1 ROOKIE/VETERAN 19:04.5 08:32.09 9.43
27 DAMO SHERMAN NC 0 0 0 NC 20:17.2 09:44.74  
DNS BARBARA STANIER DNS 0 0 0 ALL BITCH DNS    
                 
C3 Class 2-3 DOGS
          2.4 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 REECE LONG 66 23 23 23   08:27.1   17.04
2 RICHARD SARGENT 57 22 22 22   08:41.2 00:14.01 16.58
3 MEL HANNAM 49 21 21 21   08:47.9 00:20.75 16.36
4 DEBI WINDSOR 42 20 20 20   08:51.1 00:23.98 16.27
5 KIRK ROBINSON 36 19 19 19   08:55.1 00:28.01 16.15
6 TIM HART 31 18 18 18 ALL BITCH 09:11.0 00:43.86 15.68
7 ALI GEE 27 17 17 17 ALL BITCH 09:12.3 00:45.18 15.65
8 MARY CARTER 23 16 16 16   09:15.0 00:47.87 15.57
9 NAOMI MARCH 20 15 15 15 ALL BITCH 09:18.5 00:51.33 15.48
10 ALI KOOPS 17 14 14 14   09:18.9 00:51.79 15.46
11 CHRISTIAN ULF-HANSEN 14 13 13 13   09:37.2 01:10.09 14.97
12 DEREK SHARP 12 12 12 12   09:37.9 01:10.76 14.95
13 GORDON REDFORD 10 11 11 11   09:43.2 01:16.04 14.82
14 PAUL TRUIN 8 10 10 10   09:55.1 01:27.94 14.52
15 HELEN LIGHTFOOT 6 9 9 9   11:26.8 02:59.64 12.58
16 MARK NURSE 5 8 8 8 VETERAN 11:39.3 03:12.17 12.36
17 TANYA GLOVER 4 7 7 7   11:56.6 03:29.46 12.05
18 RYAN WETTON NC 6 6 6 NC 12:02.5 03:35.38 11.95
19 DAWN HAMMOND 3 5 5 5 VETERAN 12:04.5 03:37.34 11.93
20 SARAH NEWLOVE 2 4 4 4   13:15.5 04:48.35 10.87
21 PHILIP LOWE 1 3 3 3 VETERAN 13:34.2 05:07.02 10.61
22 MARK BUSBY 0 2 2 2 ROOKIE/VETERAN 14:05.5 05:38.35 10.22
23 SARAH KING 0 1 1 1 ALL BITCH 15:08.8 06:41.70 9.50
24 MALCOLM LAST 0 0 0 0   15:39.0 07:11.87 9.20
DNS JOHN HOUGH DNS 0 0 0 VETERAN DNS    
DNS DONNA JARVIS DNS 0 0 0 VET/ALL BITCH DNS    
                 
DM Class 1-2 DOG MALAMUTE
          2.4 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 IRENE VALENKAMP           15:46.0   9.13
2 ROGER BELLAMY           15:50.4 00:04.37 9.09
DNS SIMON COCKRAM         DNS DNS    
DNS BARBARA STANIER         DNS DNS    
                 
DF (Freight) Class 
          2.4 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 RACHAEL BAILEY           11:49.1   12.19
2 SARAH HEYES           16:12.4 00:26.31 8.89
DNS SIMON ATHERTON         DNS DNS    
                 
S Class 1 DOG SCOOTER
          1.4 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 MARK BUSBY 66 7 7 7 ROOKIE 06:18.5   13.30
2 DARREN HOLMES 57 6 6 6 ALL BITCH 06:20.0 00:01.47 13.26
3 DEE BIRD 49 5 5 5   06:23.1 00:04.60 13.16
4 PAUL PATEMAN NC 4 4 4 NC 06:25.7 00:07.19 13.06
5 MALCOLM LAST NC 3 3 3 NC 07:16.6 00:58.10 11.53
6 SALLY NUNN NC 2 2 2 VETERAN 07:29.9 01:11.36 11.20
7 PETER KAY KUJAWSKI 42 1 1 1   07:30.8 01:12.25 11.18
8 IRENE VALENKAMP NC 0 0 0 NC 10:32.7 04:14.19 7.96
DNS SHASTRA RAVEN DNS 0 0 0 DNS DNS    
DNS SIMON ATHERTON DNS 0 0 0 DNS DNS    
DNS DONNA JARVIS DNS 0 0 0 DNS DNS    
DNS STEPHANIE DOWNEY DNS 0 0 0 DNS DNS    
                 
                 
SUNDAY 20-Nov-2011    RACE 2
B Class 4-6 DOGS
          3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SALLY LEICH 66 16 16 16   09:26.3   19.08
2 BRIAN COLLINS 57 15 15 15   10:00.6 00:34.22 17.97
3 JOHN CARTER 49 14 14 14   10:10.7 00:44.37 17.68
4 JULIA SIMS 42 13 13 13   10:11.8 00:45.46 17.65
5 MARINA MCLEAN 36 12 12 12   10:13.2 00:46.84 17.62
6 HUGH SYM 31 11 11 11   10:29.5 01:03.19 17.14
7 STEVEN STUDLEY 27 10 10 10   10:30.0 01:03.70 17.14
8 DAVE WINDSOR 23 9 9 9   10:31.8 01:05.48 17.09
9 ANDREW GRISBROOKE 20 8 8 8   10:45.5 01:19.20 16.72
10 TREVOR FAGG 17 7 7 7   10:48.6 01:22.25 16.64
11 STEVE BIDDLECOMBE 14 6 6 6   10:52.5 01:26.21 16.54
12 ALLEN BLUNT 12 5 5 5 ALL BITCH 11:20.2 01:53.86 15.88
13 PHIL DIXON NC 4 4 4 NC 11:25.2 01:58.88 15.77
14 JOHN HOUGH 10 3 3 3   11:28.7 02:02.33 15.67
15 STEVE GRINHAM 8 2 2 2   12:14.6 02:48.22 14.69
16 SIMON COCKRAM 6 1 1 1 VETERAN / ALL BITCH 13:07.1 03:40.74 13.72
17 STEVE TAYLOR 5 0 0 0   13:26.6 04:00.27 13.38
                 
C4 Class 3-4 DOGS
          3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 DEBI WINDSOR 66 26 26 26   10:19.2   17.45
2 DEREK SHARP 57 25 25 25   10:20.6 00:01.42 17.39
3 ALI KOOPS 49 24 24 24   10:27.7 00:08.50 17.20
4 SHARON SARGENT 42 23 23 23   10:39.6 00:20.47 16.88
5 MARY CARTER 36 22 22 22   10:39.9 00:20.73 16.88
6 SALLY LEICH 31 21 21 21 VETERAN 10:56.8 00:37.63 16.44
7 STEVE ROOKE 27 20 20 20   11:00.9 00:41.73 16.34
8 KEV SPOONER 23 19 19 19 ALL BITCH 11:06.1 00:46.96 16.22
9 BARBARA STANIER 20 18 18 18 ALL BITCH 11:15.9 00:56.76 15.98
10 JANE WELLSTEAD 17 17 17 17   11:29.9 01:10.68 15.65
11 STEVEN STUDLEY 14 16 16 16   11:50.8 01:31.63 15.19
12 JAY GLOVER 12 15 15 15 ALL BITCH 11:51.3 01:32.15 15.19
13 SALLY HART 10 14 14 14 ALL BITCH 11:51.7 01:32.51 15.17
14 LORRAINE LE FEVRE NC 13 13 13 NC 11:53.5 01:34.30 15.15
15 ANDREW GRISBROOKE 8 12 12 12   12:11.6 01:52.41 14.75
16 TRUDY THOMPSON 6 11 11 11   12:12.3 01:53.13 14.75
17 PAUL ROBERTSON 5 10 10 10   12:21.6 02:02.46 14.56
18 PAULINE AMPHLETT 4 9 9 9   12:37.1 02:17.95 14.27
19 MEL HANNAM 3 8 8 8   12:46.7 02:27.51 14.08
20 MIKE HAMMOND NC 7 7 7 NC 12:48.7 02:29.49 14.04
21 SID HALL 2 6 6 6   13:13.4 02:54.25 13.62
22 PETER KAY KUJAWSKI 1 5 5 5   13:22.5 03:03.30 13.47
23 NICK DRAIN 0 4 4 4   13:39.4 03:20.26 13.19
24 GEMMA RILEY 0 3 3 3   14:18.9 03:59.73 12.57
25 DARREN LE FEVRE 0 2 2 2 NC 14:48.9 04:29.69 12.15
26 NICOLA GRINHAM 0 1 1 1 ROOKIE / VETERAN 18:44.2 08:25.00 9.61
27 DAMO SHERMAN NC 0 0 0 NC 18:59.4 08:40.20 9.48
                 
C3 Class 2-3 DOGS
          2.4 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66 24 24 24   08:11.8   17.56
2 MEL HANNAM 57 23 23 23   08:33.9 00:22.11 16.81
3 DEBI WINDSOR 49 22 22 22   08:44.4 00:32.54 16.49
4 REECE LONG 42 21 21 21   08:48.5 00:36.71 16.33
5 KIRK ROBINSON 36 20 20 20   08:55.0 00:43.18 16.15
6 ALI KOOPS 31 19 19 19   09:06.9 00:55.11 15.80
7 ALI GEE 27 18 18 18 ALL BITCH 09:09.5 00:57.66 15.74
8 NAOMI MARCH 23 17 17 17 ALL BITCH 09:11.5 00:59.65 15.68
9 PAUL TRUIN 20 16 16 16   09:13.3 01:01.45 15.62
10 TIM HART 17 15 15 15 ALL BITCH 09:13.4 01:01.57 15.62
11 DEREK SHARP 14 14 14 14   09:14.8 01:02.92 15.57
12 MARY CARTER 12 13 13 13   09:34.4 01:22.54 15.05
13 CHRISTIAN ULF-HANSEN 10 12 12 12   09:36.5 01:24.64 15.00
14 GORDON REDFORD 8 11 11 11   10:09.2 01:57.33 14.19
15 SARAH KING 6 10 10 10 ALL BITCH 10:12.2 02:00.38 14.12
16 HELEN LIGHTFOOT 5 9 9 9   10:13.3 02:01.44 14.09
17 RYAN WETTON NC 8 8 8 NC 10:20.1 02:08.27 13.94
18 DAWN HAMMOND 4 7 7 7 VETERAN 11:27.5 03:15.67 12.56
19 TANYA GLOVER 3 6 6 6   12:17.3 04:05.42 11.72
20 PHILIP LOWE 2 5 5 5 VETERAN 12:32.0 04:20.14 11.49
21 BARBERA STANIER NC 4 4 4 VETERAN /ALL BITCH 12:59.6 04:47.81 11.08
22 SARAH NEWLOVE 1 3 3 3   13:17.4 05:05.60 10.84
23 MARK BUSBY 0 2 2 2 ROOKIE 13:21.6 05:09.74 10.77
24 JOHN BILBROUGH 0 1 1 1 ROOKIE 13:41.3 05:29.45 10.52
25 MALCOLM LAST 0 0 0 0   15:07.8 06:56.01 9.52
DNS JOHN HOUGH DNS 0 0 0 DNS  DNS    
                 
D Class 2 DOGS
          2.4 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 EMMA COWELL 66 16 16 16   09:05.9   15.82
2 PAUL PATEMAN 57 15 15 15   09:26.8 00:20.87 15.24
3 DEE BIRD 49 14 14 14   09:34.0 00:28.05 15.05
4 RENNIE WEYMOUTH 42 13 13 13 ALL BITCH 09:39.5 00:33.58 14.92
5 MARY CARTER 36 12 12 12   09:41.3 00:35.40 14.87
6 JULIE COLLINS 31 11 11 11   10:17.3 01:11.35 14.00
7 PAUL BARRATT 27 10 10 10   10:37.0 01:31.05 13.56
8 PAUL NORRIS 23 9 9 9 ALL BITCH 11:01.7 01:55.83 13.05
9 RICHARD PHILPOTT NC 8 8 8 NC 11:14.2 02:08.31 12.82
10 ALI GEE 20 7 7 7 ALL BITCH 11:37.1 02:31.15 12.40
11 SARAH KING 17 6 6 6 ALL BITCH / VETERAN 11:46.5 02:40.57 12.24
12 CHRISTIAN ULF-HANSEN 14 5 5 5   12:00.4 02:54.47 12.00
13 DORIT FELLNER 12 4 4 4 VETERAN 12:27.7 03:21.83 11.55
14 HELEN LIGHTFOOT 10 3 3 3 VETERAN 13:54.9 04:49.01 10.35
15 DEB TRUIN 8 2 2 2 VETERAN 13:56.2 04:50.32 10.33
16 SALLY NUNN NC 1 1 1 NC 14:27.2 05:21.25 9.97
DSQ LYN TAYLOR DSQ 0 0 0 ROOKIE / VETERAN  DSQ    
DNS CHRISTINE BIDDLECOMBE DNS 1 1 1 NC DNS    
                 
DM Class 1-2 DOG MALAMUTE
          2.4 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 BARBARA STANIER           14:19.5   10.05
2 IRENE VALENKAMP           15:09.8 15:09.84 9.49
3 SIMON COCKRAM           15:43.2 15:43.24 9.16
4 ROGER BELLAMY           16:42.1 16:42.08 8.62
                 
DF (Freight) Class 
          2.4 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 RACHEAL BAILEY           11:30.0   12.52
2 SIMON ATHERTON           13:26.6 13:26.58 10.71
3 SARAH HEYES           15:30.2 15:30.19 9.29
                 
S Class 1 DOG SCOOTER
          1.4 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 DEE BIRD 66 10 10 10   06:06.3   13.77
2 MARK BUSBY 57 9 9 9 ROOKIE 06:23.5 00:17.28 13.13
3 DARREN HOLMES 49 8 8 8 ALL BITCH 06:23.7 00:17.44 13.13
4 PAUL PATEMAN NC 7 7 7 NC 06:24.4 00:18.14 13.13
5 SIMON ATHERTON NC 6 6 6 NC 06:27.1 00:20.81 13.02
6 MALCOLM LAST NC 5 5 5 NC 06:33.4 00:27.13 12.82
7 PETER KAY KUJAWSKI 42 4 4 4   06:57.9 00:51.65 12.06
8 SALLY NUNN NC 3 3 3 VETERAN 07:42.5 01:36.26 10.89
9 STEPHANIE DOWNEY 36 2 2 2 NC 08:47.1 02:40.86 9.56
10 CHRISTINE BIDDLECOMBE 31 1 1 1   09:24.7 03:18.46 8.92
11 IRENE VALENKAMP NC 0 0 0 NC 09:25.1 03:18.83 8.92
DNS DONNA JARVIS DNS 3 3 3 DNS DNS    



RESULTS POSTED 23-Nov-2011  RevA

THIS SITE, ITS CONTENT, WORDING AND IMAGES ARE ©STEVE ROOKE/BSHRA
Thursday September 11, 2008 6:30 PM