British Siberian Husky Racing Association // R2 //

18/19 Feb 2012
Brian Collins / Steve Rooke

Tag Heuer Timing and Results courtesy of Woodsong

 

SATURDAY 18-2-12    RACE 13 R2 (RENDLESHAM 2)
B Class 4-6 DOGS
          3.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 JULIA SIMS 66 12 12 12   10:32.2   18.80
2 SALLY LEICH 57 11 11 11   10:32.8 00:00.59 18.77
3 BRIAN COLLINS 49 10 10 10   10:57.0 00:24.80 18.08
4 MARINA MCLEAN 42 9 9 9   11:06.5 00:34.35 17.81
5 HUGH SYM 36 8 8 8   11:23.7 00:51.55 17.37
6 STEVE BIDDLECOMBE 31 7 7 7   11:26.5 00:54.34 17.29
7 TREVOR FAGG 27 6 6 6   12:05.1 01:32.86 16.39
8 MIKE HAMMOND 23 5 5 5   12:37.4 02:05.24 15.69
9 JULIE HUTTON 20 4 4 4 VET ALL BITCH 12:45.7 02:13.52 15.51
10 ALLEN BLUNT 17 3 3 3 ALL BITCH  12:52.1 02:19.87 15.39
11 PAUL ROBERTSON 14 2 2 2   13:48.7 03:16.48 14.33
12 STEVE GRINHAM 12 1 1 1   14:59.6 04:27.42 13.20
13 STEVE TAYLOR 10 0 0 0   17:45.9 07:13.71 11.14
DNS ANDREW GRISBROOKE DNS 1 1 1 DNS      
                 
C4 Class 3-4 DOGS
          3.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 DEREK SHARP 66 14 14 14   11:09.1   17.76
2 ALI KOOPS 57 13 13 13   11:52.8 00:43.69 16.66
3 KEV SPOONER 49 12 12 12 ALL BITCH 12:05.4 00:56.30 16.39
4 BARBARA STANIER 42 11 11 11 ALL BITCH 12:19.2 01:10.04 16.08
5 SALLY LEICH 36 10 10 10 VETERAN 12:26.1 01:16.96 15.92
6 KATRINA NURSE 31 9 9 9   12:29.0 01:19.82 15.86
7 STEVE ROOKE 27 8 8 8   12:49.2 01:40.06 15.45
8 JANE WELLSTEAD 23 7 7 7   13:04.8 01:55.61 15.13
9 PAUL ROBERTSON 20 6 6 6   13:37.4 02:28.25 14.54
10 TRUDY THOMPSON 17 5 5 5   14:40.6 03:31.50 13.48
11 SHARON SARGENT 14 4 4 4   14:43.9 03:34.74 13.44
12 PAULINE AMPHLETT 12 3 3 3 VETERAN 15:02.4 03:53.22 13.17
13 DEBBIE FAGG 10 2 2 2   15:16.0 04:06.80 12.97
15 NICOLA GRINHAM 8 1 1 0 ROOKIE VETERAN 25:48.3 14:39.11 7.67
DSQ KEV SPOONER DSQ 1 1 1   15:39.1 04:29.99 12.65
DNS MAGS HOLT DNS 6 6 6 DNS      
                 
C3 Class 2-3 DOGS
          2.7 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 MEL HANNAM 66 23 23 23   09:34.0   16.93
2 ALI GEE 57 22 22 22 ALL BITCH 09:52.2 00:18.21 16.42
3 KIRK ROBINSON 49 21 21 21   10:06.1 00:32.13 16.04
4 TIM HART 42 20 20 20 ALL BITCH 10:17.3 00:43.36 15.75
5 REECE LONG 36 19 19 19   10:19.7 00:45.69 15.68
6 DATHAN TRENT 31 18 18 18   10:24.2 00:50.25 15.58
7 ALI KOOPS 27 17 17 17   10:34.8 01:00.79 15.31
8 DEREK SHARP 23 16 16 16   10:42.8 01:08.82 15.12
9 SALLY HART 20 15 15 15 ALL BITCH 10:51.2 01:17.24 14.93
10 SALLY FLETCHER NC 14 14 14 NC 11:09.6 01:35.64 14.51
11 CHRISTIAN ULF-HANSEN 17 13 13 13 ALL BITCH 11:19.1 01:45.16 14.32
12 JOHN HOUGH 14 12 12 12   11:29.1 01:55.09 14.11
13 NAOMI MARCH 12 11 11 11 ALL BITCH 11:37.7 02:03.75 13.93
14 SARAH KING 10 10 10 10 VET AB 11:38.0 02:04.03 13.93
15 HELEN LIGHTFOOT 8 9 9 9   11:47.9 02:13.88 13.73
16 MARK NURSE 6 8 8 8 VET AB 12:13.6 02:39.62 13.24
17 BARBARA STANIER NC 7 7 7 NC ALL BITCH 12:43.7 03:09.73 12.72
18 RICHARD PHILPOTT 5 6 6 6 R AB 12:56.6 03:22.60 12.51
19 SID HALL 4 5 5 5   13:49.7 04:15.76 11.71
20 PHILIP LOWE 3 4 4 4 VET   13:56.7 04:22.68 11.61
21 SARAH NEWLOVE 2 3 3 3   15:01.5 05:27.55 10.78
22 MARK BUSBY 1 2 2 2 ROOKIE 15:02.4 05:28.38 10.78
23 MALCOLM LAST 0 1 1 1   20:37.0 11:03.00 7.86
DSQ PETER KAY-KUJAWSKI DSQ 0 0 0 DSQ      
DNS PAUL TRUIN DNS 4 4 4 DNS      
                 
D Class 2 DOGS
          2.2 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 EMMA COWELL 66 14 14 14   08:55.3   14.80
2 DEE BIRD 57 13 13 13   09:13.1 00:17.73 14.32
3 PAUL PATEMAN 49 12 12 12   09:31.5 00:36.18 13.85
4 JULIE COLLINS 42 11 11 11   09:56.2 01:00.90 13.29
5 POLLY PATEMAN 36 10 10 10 ROOKIE ALL BITCH 09:56.4 01:01.03 13.29
6 SALLY FLETCHER NC 9 9 9 NC 09:59.8 01:04.51 13.20
7 ALI GEE 31 8 8 8 ALL BITCH 10:21.1 01:25.82 12.75
8 CHRISTIAN ULF-HANSEN 27 7 7 7 VETERAN 10:51.6 01:56.27 12.15
9 DORIT FELLNER 23 6 6 6 VETERAN 11:14.5 02:19.14 11.75
10 ROBERT MARKS 20 5 5 5 ROOKIE ALL BITCH 11:43.2 02:47.91 11.27
11 CHRISTINE BIDDLECOMBE 17 4 4 4   12:00.3 03:04.98 11.00
12 DAWN HAMMOND 14 3 3 3 VETERAN 12:17.5 03:22.13 10.75
13 SARAH KING 12 2 2 2 ALL BITCH 12:36.4 03:41.10 10.48
14 PAUL BARRATT 10 1 1 1   12:45.3 03:49.97 10.35
15 HELEN LIGHTFOOT 8 0 0 0   14:38.8 05:43.44 9.01
DNS SALLY NUNN DNS 2 2 2 DNS      
DNS TYFFANY SPOKES DNS 1 1 1 DNS      
DNS DEB TRUIN DNS 0 0 0 DNS      
                 
DM Class 1-2 DOG MALAMUTE
          2.2 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 SIMON ATHERTON           11:47.4   11.20
2 ROGER BELLAMY           13:48.9 02:01.50 9.55
3 IRENE VALENKAMP           15:37.9 03:50.49 8.44
                 
S Class 1 DOG SCOOTER
          1.5 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 DEE BIRD 66 12 12 12   06:33.8   13.71
2 MARK BUSBY 57   11 11   06:58.5 00:24.71 12.92
3 DARREN HOLMES 49 10 10 10 ALL BITCH 07:00.4 00:26.63 12.86
4 PETER KAY KUJAWSKI 42 9 9 9   07:05.0 00:31.22 12.71
5 MALCOLM LAST 36 8 8 8   07:23.1 00:49.36 12.19
6 SIMON ATHERTON 31 7 7 7   09:20.2 02:46.41 9.64
7 KAREN KEDGE 27 6 6 6 ROOKIE 09:22.0 02:48.19 9.61
8 SHASTRA RAVEN 23 5 5 5 ALL BITCH 09:28.2 02:54.41 9.51
9 CLIFF BROWN 20 4 4 4   09:50.2 03:16.40 9.15
10 LYN TAYLOR 17 3 3 3 ROOKIE VET 11:14.2 04:40.37 8.01
11 IRENE VALENKAMP 14 2 2 2   11:29.6 04:55.86 7.83
12 NICOLA GRINHAM 12 1 1 1 ROOKIE VET 11:46.4 05:12.60 7.65
13 ROBERT MARKS 10 0 0 0 ROOKIE AB 11:51.0 05:17.24 7.59
DNS STEPHANIE DOWNEY DNS 0 0   DNS      
                 
SUNDAY 19-2-12   RACE 14 R2 (RENDLESHAM 2)
B Class 4-6 DOGS
          3.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SALLY LEICH 66 12 12 12   10:22.2   19.10
2 JULIA SIMS 57 11 11 11   10:23.5 00:01.31 19.04
3 BRIAN COLLINS 49 10 10 10   10:50.8 00:28.55 18.25
4 MARINA MCLEAN 42 9 9 9   10:56.9 00:34.63 18.08
5 HUGH SYM 36 8 8 8   11:01.7 00:39.46 17.95
6 STEVE BIDDLECOMBE 31 7 7 7   11:11.2 00:48.95 17.70
7 TREVOR FAGG 27 6 6 6   11:31.8 01:09.58 17.17
8 PAUL BARRATT 23 5 5 5 VET AB 12:14.6 01:52.42 16.16
9 ALLEN BLUNT 20 4 4 4 AB 12:18.2 01:55.93 16.10
10 MIKE HAMMOND 17 3 3 3   12:20.3 01:58.05 16.05
11 STEVE GRINHAM 14 2 2 2   13:35.5 03:13.25 14.58
12 PAUL ROBERTSON 12 1 1 1   13:35.9 03:13.66 14.56
13 STEVE TAYLOR 10 0 0 0   15:48.3 05:26.10 12.53
DNS ANDREW GRISBROOKE DNS 2 2 2 DNS      
                 
C4 Class 3-4 DOGS
          3.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 DEREK SHARP 66 14 14 14   10:59.4   18.03
2 ALI KOOPS 57 13 13 13   11:26.1 00:26.62 17.32
3 SHARON SARGENT 49 12 12 12   11:28.6 00:29.17 17.24
4 KATRINA NURSE 42 11 11 11   11:33.3 00:33.85 17.14
5 KEV SPOONER 36 10 10 10 ALL BITCH 11:34.1 00:34.63 17.12
6 BARBARA STANIER 31 9 9 9 ALL BITCH 12:05.1 01:05.67 16.39
7 SALLY LEICH 27 8 8 8 VETERAN 12:13.9 01:14.49 16.19
8 LEIGH-ANNE FAGG 23 7 7 7 ROOKIE / A/B 12:59.7 02:00.22 15.23
9 JANE WELLSTEAD 20 6 6 6   13:08.3 02:08.92 15.08
10 STEVE ROOKE 17 5 5 5   13:08.6 02:09.17 15.06
11 PAUL ROBERTSON 14 4 4 4   13:16.1 02:16.65 14.92
12 TRUDY THOMPSON 12 3 3 3   13:35.1 02:35.72 14.58
13 MEL HANNAM 10 2 2 2   14:41.8 03:42.34 13.47
14 PAULINE AMPHLETT 8 1 1 1 VET 15:01.6 04:02.13 13.17
15 NICOLA GRINHAM 6 0 0 0 ROOKIE/VET 21:57.8 10:58.39 9.01
DNS MAGS HOLT DNS 0 0 0 DNS      
                 
C3 Class 2-3 DOGS
          2.7 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 ALI GEE 66 24 24 24 ALL BITCH 09:30.2   17.05
2 MEL HANNAM 57 23 23 23   09:32.8 00:02.63 16.96
3 REECE LONG 49 22 22 22   09:39.9 00:09.74 16.76
4 TIM HART 42 21 21 21 ALL BITCH 09:56.0 00:25.87 16.31
5 ALI KOOPS 36 20 20 20   10:03.1 00:32.90 16.12
6 DATHAN TRENT 31 19 19 19   10:05.5 00:35.34 16.04
7 KIRK ROBINSON 27 18 18 18   10:07.2 00:37.00 16.01
8 JOHN HOUGH 23 17 17 17   10:09.5 00:39.36 15.93
9 SALLY HART 20 16 16 16 ALL BITCH 10:31.8 01:01.67 15.38
10 DEREK SHARP 17 15 15 15   10:33.1 01:02.92 15.36
11 CHRISTIAN ULF-HANSEN 14 14 14 14 ALL BITCH 10:44.3 01:14.14 15.09
12 SALLY FLETCHER NC 13 13 13 NC 10:45.5 01:15.29 15.07
13 PAUL TRUIN 12 12 12 12   11:14.2 01:44.04 14.42
14 HELEN LIGHTFOOT 10 11 11 11   11:17.9 01:47.68 14.34
15 NAOMI MARCH 8 10 10 10 ALL BITCH 11:33.6 02:03.46 14.01
16 MARK NURSE 6 9 9 9 VETERAN 11:38.0 02:07.80 13.93
17 SARAH KING 5 8 8 8 VET A/B 11:40.2 02:10.03 13.89
18 PETER KAY KUJAWSKI 4 7 7 7   11:45.5 02:15.30 13.79
19 BARBARA STANIER 3 6 6 6 ALL BITCH 12:33.2 03:03.00 12.91
20 RICHARD PHILPOTT 2 5 5 5 ROOKIE A/B 12:47.4 03:17.18 12.67
21 PHILIP LOWE 1 4 4 4 VETERAN 13:28.4 03:58.17 12.03
22 MARK BUSBY 0 3 3 3   14:26.5 04:56.28 11.22
23 SARAH NEWLOVE 0 2 2 2   14:47.2 05:17.03 10.96
24 SID HALL 0 1 1 1   15:46.7 06:16.56 10.26
25 MALCOLM LAST 0 0 0 0   16:19.3 06:49.11 9.93
                 
D Class 2 DOGS
          2.2 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 EMMA COWELL 66 15 15 15   08:33.4   15.44
2 DEE BIRD 57 14 14 14   09:04.4 00:31.01 14.56
3 PAUL PATEMAN 49 13 13 13   09:23.4 00:50.04 14.07
4 JULIE COLLINS 42 12 12 12   09:29.9 00:56.47 13.89
5 SALLY FLETCHER NC 11 11 11 NC 09:44.7 01:11.34 13.54
6 PAUL BARRATT 36 10 10 10   10:20.8 01:47.42 12.75
7 POLLY PATEMAN 31 9 9 9 ROOKIE A/B 10:25.0 01:51.64 12.67
8 CHRISTIAN ULF-HANSEN 27 8 8 8 VETERAN 10:36.8 02:03.45 12.43
9 ALI GEE 23 7 7 7 ALL B ITCH 10:38.5 02:05.09 12.41
10 ROBERT MARKS 20 6 6 6 ROOKIE A/B 10:56.6 02:23.22 12.05
11 DORIT FELLNER 17 5 5 5 VETERAN 11:05.8 02:32.39 11.89
12 TYFFANY SPOKES 14 4 4 4 ROOKIE 11:28.5 02:55.08 11.51
13 DAWN HAMMOND 12 3 3 3 VETERAN 11:57.5 03:24.14 11.03
14 SARAH KING 10 2 2 2 ALL B ITCH 12:03.2 03:29.84 10.95
15 DEB TRUIN 8 1 1 1   13:11.6 04:38.25 10.00
16 HELEN LIGHTFOOT 6 0 0 0   14:03.3 05:29.86 9.40
DNS SALLY NUNN DNS 3 3 3 DNS      
                 
DM Class 1-2 DOG MALAMUTE
          2.2 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 SIMON ATHERTON           11:43.1   11.27
2 ROGER BELLAMY           14:03.5 14:03.51 9.38
3 IRENE VALENKAMP           14:44.2 14:44.21 8.96
4 PHILLIP NAYLOR         DNS 15:43.5 15:43.54 8.39
                 
S Class 1 DOG SCOOTER
          1.5 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 MARK BUSBY 66 12 12 12   06:28.6   13.88
2 DEE BIRD 57 11 11 11   06:36.7 00:08.15 13.60
3 MALCOLM LAST 49 10 10 10   07:09.7 00:41.13 12.56
4 PETER KAY KUJAWSKI 42 9 9 9   07:13.1 00:44.52 12.47
5 DARREN HOLMES 36 8 8 8 ALL BITCH 07:16.8 00:48.22 12.36
6 SIMON ATHERTON 31 7 7 7   08:31.4 02:02.82 10.57
7 KAREN KEDGE 27 6 6 6 ROOKIE 09:01.4 02:32.78 9.98
8 CLIFF BROWN 23 5 5 5   10:10.9 03:42.33 8.84
9 STEPHANIE DOWNEY 20 4 4 4   10:35.0 04:06.45 8.50
10 IRENE VALENKAMP 17 3 3 3   10:44.1 04:15.53 8.39
11 NICOLA GRINHAM 14 2 2 2 ROOKIE VET 11:00.2 04:31.57 8.18
12 ROBERT MARKS 12 1 1 1 ROOKIE A/B 12:02.8 05:34.24 7.47
13 LYN TAYLOR 10 0 0 0 ROOKIE VET 12:37.9 06:09.30 7.12
14 SHASTRA RAVEN DNS       DNS      
Provisional Results Posted 23-Feb-2012  Rev1



THIS SITE, ITS CONTENT, WORDING AND IMAGES ARE ©STEVE ROOKE/BSHRA
Thursday September 11, 2008 6:30 PM