British Siberian Husky Racing Association // Pembrey Forest //

3/4 December 2011
Hugh Sym & Pauline Amphlett

Tag Heuer Timing and Results courtesy of Woodsong

Revision 1 -- Please check all R/V/AB points and let me know as soon as possible of any apparent errors. points@huskyracing.org.uk

The changes below (shown in red) have been made because of emails received since the race

 

SATURDAY 03-12-2011     Pembrey RACE 3
B Class 4-6 DOGS
          3.5 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SALLY LEICH 66 8 8 8   11:56.5   17.55
2 MARINA MCLEAN 57 7 7 7   12:33.3 00:36.84 16.69
3 JULIA SIMS 49 6 6 6   12:48.0 00:51.49 16.36
4 HUGH SYM 42 5 5 5   13:24.1 01:27.62 15.63
5 STEVE BIDDLECOMBE 36 4 4 4   14:03.3 02:06.83 14.90
6 MIKE HAMMOND 31 2 2 3   17:39.5 05:43.06 11.85
7 STEVE TAYLOR 27 1 2 2   17:54.7 05:58.25 11.69
                 
C4 Class 3-4 DOGS
          3.5 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 KEV SPOONER 66 12 12 7 ALL BITCH 13:26.0   15.59
2 ALI KOOPS 57 10 10 6   13:47.5 00:21.48 15.17
3 SHARON SARGENT 49 9 9 5   14:40.0 01:13.95 14.28
4 RUSSELL ANKERS NC 8 8 4 NC 15:55.3 02:29.27 13.16
5 MAGS HOLT NC 7 7 3 NC 16:29.8 03:03.76 12.69
6 MEL HANNAM 42 6 6 2   16:38.8 03:12.73 12.58
7 NICK CLARKSON 36 5 5 1   17:34.7 04:08.64 11.91
8 PAULINE AMPHLETT 31 4 4 0   18:41.2 05:15.21 11.21
DNS JOHN HOUGH DNS 3 3 3 DNS      
DNS PETER KAY KUJAWSKI DNS 2 2 2 DNS      
                 
C3 Class 2-3 DOGS
          2.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66 10 10 10   07:59.8   17.33
2 REECE LONG 57 9 9 9   08:52.7 00:52.89 15.60
3 NAOMI MARCH 49 8 8 8 ALL BITCH 09:02.7 01:02.95 15.31
4 ALI KOOPS 42 7 7 7   09:04.9 01:05.09 15.26
5 ALISON GEE 36 6 6 6 ALL BITCH 09:11.5 01:11.67 15.09
6 DATHAN TRENT 31 5 5 5   09:17.4 01:17.59 14.93
7 PETER KAY KUJAWSKI 27 4 4 4   10:30.0 02:30.19 13.20
8 SARAH NEWLOVE 23 3 3 3   11:38.6 03:38.81 11.90
9 MARK BUSBY 20 2 2 2 ROOKIE 11:54.1 03:54.37 11.65
10 PHILIP LOWE 17   1 1 VETERAN 12:36.4 04:36.64 11.00
11 MEL HANNAM 14 0 0 0   13:11.9 05:12.11 10.50
DNS JOHN HOUGH DNS 3 3 3 DNS      
                 
                 
D Class 2 DOGS
          2.3 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 EMMA COWELL 66 7 7 7   09:08.5   15.18
2 DEE BIRD 57 6 6 6   09:17.5 00:09.06 14.90
3 ALISON GEE 49 5 5 5 ALL BITCH 10:38.1 01:29.61 13.03
4 DORIT FELLNER 42 4 4 4 VETERAN 10:55.5 01:46.96 12.70
5 DAWN HAMMOND 36 3 3 3 VETERAN 11:55.8 02:47.30 11.61
6 NICK CLARKSON NC 2 2 2 NC 11:58.1 02:49.66 11.58
7 JOHN BILBROUGH 31 1 1 1 ROOKIE 14:09.5 05:00.97 9.80
8 LYN TAYLOR 27 0 0 0 ROOKIE VETERAN 16:01.2 06:52.73 8.65
DNS IAN MUNCASTER DNS 2 2 2 DNS      
DNS CHRISTINE BIDDLECOMBE DNS 1 1 1 DNS      
                 
DM / DF Class 1-2 DOG MALAMUTE
          2.3 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 JUSTIN HOUGHTON         NC 12:22.1   11.21
2 ROGER BELLAMY         2 DOGS 14:09.5 01:47.43 9.78
DNS TERRY BOGUE         DNS      
DNS IAN MUNCASTER         DNS      
                 
S Class 1 DOG SCOOTER
          1.1 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 DEE BIRD 66 3 3 3   05:39.2   11.47
2 DARREN HOLMES 57 2 2 2 ALL BITCH 06:00.0 00:20.74 10.80
3 MARK BUSBY 49 1 1 1 ROOKIE 06:27.2 00:47.95 10.05
4 PETER KAY KUJAWSKI 42 0 0 0 ALL BITCH 06:43.3 01:04.10 9.65
DNS IAN MUNCASTER DNS 1 1 1 DNS      
DNS CHRISTINE BIDDLECOMBE DNS 0 0 0 DNS      
DNS ROBERT MARKS DNS 0 0 0 DNS      
DNS RICHARD HUGHES DNS 0 0 0 DNS      
                 
                 
SUNDAY 4-12-11     Pembrey RACE 4
B Class 4-6 DOGS
          3.5 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SALLY LEICH 66 7 7 7   11:45.9   17.80
2 MARINA MCLEAN 57 6 6 6   12:38.6 00:52.70 16.55
3 JULIA SIMS 49 5 5 5   12:58.1 01:12.16 16.15
4 HUGH SYM 42 4 4 4   13:23.4 01:37.50 15.65
5 STEVE BIDDLECOMBE 36 3 2 3   13:41.8 01:55.83 15.28
6 MIKE HAMMOND 31 2 2 2   17:23.9 05:37.95 12.03
7 STEVE TAYLOR 27 1 1 1   18:25.2 06:39.26 11.37
                 
C4 Class 3-4 DOGS
          2.9 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 ALI KOOPS 66 6 6 6   10:29.6   16.29
2 SHARON SARGENT 57 5 5 5   10:44.4 00:14.78 15.93
3 KEV SPOONER 49 4 4 4 ALL BITCH 10:47.1 00:17.47 15.86
4 MEL HANNAM 42 3 3 3   12:40.5 02:10.94 13.48
5 MAGS HOLT NC 2 2 2 NC 12:47.9 02:18.28 13.36
6 PAULINE AMPHLETT 36 1 1 1   13:21.3 02:51.67 12.81
7 NICK CLARKSON 31 0 0 0   13:47.6 03:18.01 12.39
DNS RUSSELL ANKERS DNS 5 5 5 DNS      
DNS JOHN HOUGH DNS 4 4 4 DNS      
DNS PETER KAY KUJAWSKI DNS 3 3 3 DNS      
                 
C3 Class 2-3 DOGS
          2.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66 11 11 11   07:58.8   17.36
2 MEL HANNAM 57 10 10 10   07:59.7 00:00.90 17.33
3 REECE LONG 49 9 9 9   08:10.4 00:11.69 16.97
4 NAOMI MARCH 42 8 8 7 ALL BITCH 08:53.1 00:54.40 15.60
5 DATHAN TRENT 36 7 7 7   08:59.8 01:01.05 15.40
6 ALI KOOPS 31 6 6 6   09:17.4 01:18.68 14.93
7 ALISON GEE 27 5 5 4 ALL BITCH 09:29.9 01:31.15 14.59
8 PETER KAY KUJAWSKI 23 4 4 4   10:35.5 02:36.76 13.08
9 MARK BUSBY 20 2 3 2 ALL BITCH ROOKIE 12:08.5 04:09.71 11.42
10 PHILIP LOWE 17 2 1 2 VETERAN 12:47.5 04:48.80 10.83
12 SARAH NEWLOVE 14 0 0 0   13:25.3 05:26.57 10.33
DNS JOHN HOUGH DNS 3 3 3 DNS      
                 
D Class 2 DOGS
          2.3 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 EMMA COWELL 66 7 7 7   08:58.8   15.43
2 DEE BIRD 57 6 6 6   09:11.2 00:12.41 15.09
3 CHRISTINE BIDDLECOMBE 49 5 5 5   10:53.6 01:54.82 12.72
4 DORIT FELLNER 42 4 4 4 VETERAN 11:23.9 02:25.13 12.16
5 DAWN HAMMOND 36 3 3 3 VETERAN 12:05.0 03:06.25 11.47
6 NICK CLARKSON NC 2 2 2 NC 12:07.9 03:09.11 11.42
7 JOHN BILBROUGH 31 1   1 ROOKIE   12:54.8 03:55.97 10.73
8 LYN TAYLOR 27 0 0 0 ROOKIE VETERAN 16:41.6 07:42.77 8.30
DNS IAN MUNCASTER DNS 1 1 1 DNS      
DNS ALISON GEE DNS 0 0 0 DNS      
                 
DM Class 1-2 DOG MALAMUTE
          2.3 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 JUSTIN HOUGHTON         NC 12:39.9   10.94
2 ROGER BELLAMY         2 DOGS 15:23.5 15:23.51 9.00
3 TERRY BOGUE           19:15.8 19:15.75 7.19
DNS IAN MUNCASTER         DNS      
                 
S Class 1 DOG SCOOTER
          1.1 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 DEE BIRD 66 5 5 5   05:34.4   11.64
2 MARK BUSBY 57 4 4 4 ROOKIE   05:37.7 00:03.32 11.50
3 PETER KAY KUJAWSKI 49 3 3 3 ALL BITCH 05:44.2 00:09.76 11.30
4 DARREN HOLMES 42 2 2 2 ALL BITCH 05:49.1 00:14.69 11.14
5 ROBERT MARKS 36 1   1 ROOKIE ALL BITCH 06:22.1 00:47.70 10.18
6 RICHARD HUGHES NC 0 0 0 NC 10:39.4 05:04.99 6.08
DNS IAN MUNCASTER DNS 0 0 0 DNS      
rev1 all changes in red      



THIS SITE, ITS CONTENT, WORDING AND IMAGES ARE ©STEVE ROOKE/BSHRA
Thursday September 11, 2008 6:30 PM