British Siberian Husky Racing Association // Rendlesham Forest //
20/21
November 2010
Steve Rooke, Andrée Weymouth
Tag Heuer Timing and Results courtesy of Woodsong
| SATURDAY 20-11-10 RACE 1 | |||||||||
| B Class 4-6 DOGS | |||||||||
| 4 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | SALLY LEICH | 66 | 10 | 10 | 10 | 13:30.1 | 17.77 | ||
| 2 | CAROLINE KISKO | 57 | 9 | 9 | 9 | 13:58.0 | 00:27.89 | 17.18 | |
| 3 | BRIAN COLLINS | 49 | 8 | 8 | 8 | 14:12.4 | 00:42.27 | 16.89 | |
| 4 | DEBBIE WINDSOR | 42 | 7 | 7 | 7 | 14:13.6 | 00:43.45 | 16.85 | |
| 5 | STEVEN STUDLEY | 36 | 6 | 6 | 6 | 15:03.3 | 01:33.21 | 15.94 | |
| 6 | HUGH SYM | 31 | 5 | 5 | 5 | 15:16.2 | 01:46.12 | 15.71 | |
| 7 | TREVOR FAGG | 27 | 4 | 4 | 4 | 15:17.5 | 01:47.43 | 15.68 | |
| 8 | ANDREW GRISBROOKE | 23 | 3 | 3 | 3 | VET | 15:18.1 | 01:47.96 | 15.68 |
| 9 | ALLEN BLUNT | 20 | 2 | 2 | 2 | ALL BITCH | 16:12.4 | 02:42.29 | 14.81 |
| 10 | JANE WELLSTEAD | 17 | 1 | 1 | 1 | 16:16.0 | 02:45.91 | 14.75 | |
| 11 | GORDON REDFORD | 14 | 0 | 0 | 0 | 18:09.1 | 04:39.00 | 13.22 | |
| C4 Class 3-4 DOGS | |||||||||
| 3.6 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | DEBBIE WINDSOR | 66 | 18 | 18 | 18 | 12:40.4 | 17.04 | ||
| 2 | KEV SPOONER | 57 | 17 | 17 | 17 | 13:08.6 | 00:28.20 | 16.42 | |
| 3 | ALI GEE | 49 | 16 | 16 | 16 | ALL BITCH | 13:28.9 | 00:48.49 | 16.01 |
| 4 | SHARON SARGENT | 42 | 15 | 15 | 15 | VETERAN | 13:33.7 | 00:53.30 | 15.91 |
| 5 | ALI KOOPS | 36 | 14 | 14 | 14 | 13:39.7 | 00:59.22 | 15.80 | |
| 6 | BARBARA STANIER | 31 | 13 | 13 | 13 | ALL BITCH | 13:54.1 | 01:13.64 | 15.53 |
| 7 | KATRINA NURSE | 27 | 12 | 12 | 12 | 14:03.8 | 01:23.33 | 15.35 | |
| 8 | SALLY LEICH | 23 | 11 | 11 | 11 | VETERAN | 14:06.8 | 01:26.39 | 15.29 |
| 9 | STEVE ROOKE | 20 | 10 | 10 | 10 | 14:24.9 | 01:44.51 | 14.97 | |
| 10 | PAUL JACKSON | 17 | 9 | 9 | 9 | 15:21.3 | 02:40.90 | 14.06 | |
| 11 | MIKE HAMMOND | 14 | 8 | 8 | 8 | 15:32.8 | 02:52.38 | 13.88 | |
| 12 | ANDREW GRISBROOKE | 12 | 7 | 7 | 7 | ALL BITCH | 15:42.6 | 03:02.15 | 13.74 |
| 13 | DAVE WINDSOR | 10 | 6 | 6 | 6 | 16:13.2 | 03:32.76 | 13.31 | |
| 14 | STUART PARKER | 8 | 5 | 5 | 5 | 16:29.2 | 03:48.74 | 13.10 | |
| 15 | EMMA STUDLEY | 6 | 4 | 4 | 4 | 16:45.9 | 04:05.44 | 12.88 | |
| 16 | TRUDY THOMPSON | 5 | 3 | 3 | 3 | 18:11.9 | 05:31.51 | 11.86 | |
| 17 | PAULINE AMPHLETT | 4 | 2 | 2 | 2 | 18:23.7 | 05:43.31 | 11.73 | |
| 18 | RENNIE WEYMOUTH | 3 | 1 | 1 | 1 | VETERAN | 18:28.5 | 05:48.11 | 11.68 |
| 19 | NICHOLAS CLARKSON | 2 | 0 | 0 | 0 | ROOKIE | 18:31.5 | 05:51.10 | 11.65 |
| MARINA MCLEAN | DNS | 5 | 5 | 5 | DNS | 00:00.0 | |||
| C3 Class 2-3 DOGS | |||||||||
| 3.2 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | RICHARD SARGENT | 66 | 23 | 23 | 23 | 11:36.9 | 16.53 | ||
| 2 | ALI KOOPS | 57 | 22 | 22 | 22 | 11:39.8 | 00:02.89 | 16.46 | |
| 3 | TIM HART | 49 | 21 | 21 | 21 | ALL BITCH | 11:45.0 | 00:08.08 | 16.34 |
| 4 | REECE LONG | 42 | 20 | 20 | 20 | 11:46.3 | 00:09.36 | 16.32 | |
| 5 | CHRISTIAN ULF-HANSEN | 36 | 19 | 19 | 19 | 12:52.5 | 01:15.58 | 14.92 | |
| 6 | KIRK ROBINSON | 31 | 18 | 18 | 18 | 12:55.8 | 01:18.85 | 14.85 | |
| 7 | KRIS SHARPE | 27 | 17 | 17 | 17 | ROOKIE ALL BITCH | 13:10.0 | 01:33.13 | 14.58 |
| 8 | SARAH KING | 23 | 16 | 16 | 16 | BITCH | 13:10.6 | 01:33.70 | 14.56 |
| 9 | MEL HANNAM | 20 | 15 | 15 | 15 | 13:20.1 | 01:43.16 | 14.40 | |
| 10 | PAUL TRUIN | 17 | 14 | 14 | 14 | 13:44.4 | 02:07.47 | 13.98 | |
| 11 | JOHN HOUGH | 14 | 13 | 13 | 13 | VETERAN | 13:47.4 | 02:10.49 | 13.93 |
| 12 | ANDREW GRISBROOKE | 12 | 12 | 12 | 12 | 13:55.8 | 02:18.85 | 13.78 | |
| 13 | KATRINA NURSE | 10 | 11 | 11 | 11 | VETERAN | 14:34.4 | 02:57.48 | 13.18 |
| 14 | JAY GLOVER | 8 | 10 | 10 | 10 | 14:52.5 | 03:15.60 | 12.90 | |
| 15 | ANGIE ALLEN | 6 | 9 | 9 | 9 | 14:54.4 | 03:17.49 | 12.89 | |
| 16 | DAWN HAMMOND | 5 | 8 | 8 | 8 | ALL BITCH | 15:09.9 | 03:32.99 | 12.66 |
| 17 | CRAIG MORTON | 4 | 7 | 7 | 7 | 15:20.4 | 03:43.49 | 12.52 | |
| 18 | GREG HUNT | 3 | 6 | 6 | 6 | ALL BITCH | 15:30.9 | 03:54.01 | 12.37 |
| 19 | SIMON COCKRAM | 2 | 5 | 5 | 5 | ALL BITCH | 16:11.6 | 04:34.71 | 11.85 |
| 20 | SHARON VINGOE | 1 | 4 | 4 | 4 | VETERAN ALL BITCH | 16:18.8 | 04:41.91 | 11.77 |
| 21 | EMMA COWELL | 0 | 3 | 3 | 3 | ALL BITCH | 17:35.5 | 05:58.62 | 10.91 |
| 22 | JULIE HUTTON | 0 | 2 | 2 | 2 | VETERAN | 17:40.5 | 06:03.63 | 10.86 |
| 23 | ADRIAN NICHOLLS | 0 | 1 | 1 | 1 | ALL BITCH | 17:40.7 | 06:03.76 | 10.86 |
| 24 | SARAH NEWLOVE | 0 | 0 | 0 | 0 | ROOKIE | 23:25.1 | 11:48.17 | 8.20 |
| DNS | MARINA MCLEAN | DNS | DNS | 00:00.0 | |||||
| D Class 2 DOGS | |||||||||
| 2.6 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Time | Margin | Ave. MPH | |
| 1 | JULIE COLLINS | 66 | 15 | 15 | 15 | 10:07.6 | 15.39 | ||
| 2 | IAN MUNCASTER | 57 | 14 | 14 | 14 | 10:10.3 | 00:02.73 | 15.34 | |
| 3 | EMMA COWELL | 49 | 13 | 13 | 13 | 10:45.9 | 00:38.31 | 14.49 | |
| 4 | RENNIE WEYMOUTH | 42 | 12 | 12 | 12 | ALL BITCH | 11:26.2 | 01:18.61 | 13.64 |
| 5 | TIM HART | 36 | 11 | 11 | 11 | ALL BITCH | 11:30.6 | 01:23.03 | 13.55 |
| 6 | PAUL BARRETT | 31 | 10 | 10 | 10 | 11:38.8 | 01:31.21 | 13.39 | |
| 7 | PAUL PATEMAN | 27 | 9 | 9 | 9 | 11:40.2 | 01:32.57 | 13.37 | |
| 8 | DORIT FELLNER | 23 | 8 | 8 | 8 | 12:23.5 | 02:15.93 | 12.58 | |
| 9 | PETE KAY KUJAWSKI | 20 | 7 | 7 | 7 | 12:31.8 | 02:24.18 | 12.45 | |
| 10 | CLARK MIDGELY | 17 | 6 | 6 | 6 | 12:35.6 | 02:28.01 | 12.38 | |
| 11 | DAVE BEACH | 14 | 5 | 5 | 5 | 12:49.5 | 02:41.92 | 12.17 | |
| 12 | CHRISTIAN ULF-HANSEN | 12 | 4 | 4 | 4 | 12:52.4 | 02:44.81 | 12.12 | |
| 13 | AMANDA CASH | 10 | 3 | 3 | 3 | ROOKIE ALL BITCH | 14:05.5 | 03:57.93 | 11.06 |
| 14 | SALLY NUNN | 8 | 2 | 2 | 2 | 14:33.7 | 04:26.10 | 10.71 | |
| 15 | DEB TRUIN | 6 | 1 | 1 | 1 | ROOKIE ALL BITCH | 16:39.2 | 06:31.65 | 9.37 |
| 16 | PHIL CASH (SAMOYEDS) | NC | 0 | 0 | 0 | 17:49.8 | 07:42.19 | 8.75 | |
| DNS | EVE FORD | DNS | 1 | 1 | 1 | DNS | 00:00.0 | ||
| DM Class 1-2 DOG MALAMUTE | |||||||||
| 2.6 | MILES | ||||||||
| Pos | Name | Notes | Time | Margin | Ave. MPH | ||||
| 1 | SIMON ATHERTON 2 DOG | 13:36.5 | 11.47 | ||||||
| 2 | IAN MUNCASTER 3 DOG | 16:03.8 | 02:27.28 | 9.71 | |||||
| 3 | SIMON COCKRAM 3 DOG | 16:08.6 | 02:32.07 | 9.66 | |||||
| 4 | STEVE BARTLETT 2 DOG | 16:26.0 | 02:49.49 | 9.49 | |||||
| 5 | LINDSEY COX 2 DOG | 16:39.5 | 03:02.98 | 9.37 | |||||
| 6 | ROGER BELAMY 2 DOG | 16:50.8 | 03:14.30 | 9.26 | |||||
| 7 | JIM SHAW 2 DOG | 20:05.6 | 06:29.11 | 7.76 | |||||
| 8 | SUE BELAMY 2 DOG | 20:52.7 | 07:16.25 | 7.47 | |||||
| 9 | DAMO SHERMAN 2 DOG | 21:29.7 | 07:53.18 | 7.26 | |||||
| 10 | JULIE HUTTON 3 DOG | 27:08.7 | 13:32.22 | 5.75 | |||||
| S Class 1 DOG SCOOTER | |||||||||
| 1.4 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | KEV SPOONER | 66 | 11 | 11 | 11 | 06:24.0 | 12.66 | ||
| 2 | PETE KAY KUJAWSKI | 57 | 10 | 10 | 10 | 06:24.8 | 00:00.79 | 12.62 | |
| 3 | PAUL PATEMAN (MAL) | NC | 9 | 9 | 9 | NC | 06:38.9 | 00:14.81 | 12.18 |
| 4 | JIM SHAW (MAL) | NC | 8 | 8 | 8 | NC | 06:54.6 | 00:30.53 | 11.71 |
| 5 | ANGI ALLEN | 49 | 7 | 7 | 7 | VETERAN | 07:09.8 | 00:45.77 | 11.30 |
| 6 | JULIE COLLINS | 42 | 6 | 6 | 6 | VETERAN ALL BITCH | 07:16.6 | 00:52.57 | 11.12 |
| 7 | SHARON VINGOE | 36 | 5 | 5 | 5 | VETERAN ALL BITCH | 07:53.4 | 01:29.35 | 10.27 |
| 8 | GREG HUNT | 31 | 4 | 4 | 4 | 08:09.5 | 01:45.45 | 9.92 | |
| 9 | MEL HANNAM | 27 | 3 | 3 | 3 | 08:37.7 | 02:13.65 | 9.38 | |
| 10 | DONNA JARVIS (MAL) | NC | 2 | 2 | 2 | NC | 10:17.3 | 03:53.21 | 7.88 |
| DSQ | SALLY NUNN | DSQ | 1 | 1 | 1 | DSQ | 00:00.0 | ||
| DSQ | LORNA BARTLETT (MAL) | DSQ | 0 | 0 | 0 | DSQ | 00:00.0 | ||
| SUNDAY 21-11-10 RACE 2 | |||||||||
| B Class 4-6 DOGS | |||||||||
| 4 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | SALLY LEICH | 66 | 11 | 11 | 11 | 13:35.5 | 17.67 | ||
| 2 | CAROLINE KISKO | 57 | 10 | 10 | 10 | 14:21.3 | 00:45.82 | 16.72 | |
| 3 | BRIAN COLLINS | 49 | 9 | 9 | 9 | 14:21.7 | 00:46.19 | 16.71 | |
| 4 | DEBBIE WINDSOR | 42 | 8 | 8 | 8 | 14:41.2 | 01:05.71 | 16.35 | |
| 5 | HUGH SYM | 36 | 7 | 7 | 7 | 15:01.5 | 01:26.05 | 15.96 | |
| 6 | ANDREW GRISBROOKE | 31 | 6 | 6 | 6 | VETERAN | 15:05.8 | 01:30.33 | 15.89 |
| 7 | STEVEN STUDLEY | 27 | 5 | 5 | 5 | 15:16.3 | 01:40.85 | 15.72 | |
| 8 | STEVE BIDDLECOMBE | 23 | 4 | 4 | 4 | 16:18.1 | 02:42.62 | 14.72 | |
| 9 | TREVOR FAGG | 20 | 3 | 3 | 3 | 17:10.9 | 03:35.42 | 13.97 | |
| 10 | JANE WELLSTEAD | 17 | 2 | 2 | 2 | 17:53.1 | 04:17.57 | 13.42 | |
| 11 | GORDON REDFORD | 14 | 1 | 1 | 1 | 20:48.7 | 07:13.21 | 11.53 | |
| 12 | ALLEN BLUNT | 12 | 0 | 0 | 0 | ALL BITCH | 38:11.3 | 24:35.79 | 6.29 |
| C4 Class 3-4 DOGS | |||||||||
| 3.6 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | MARINA MCLEAN | 66 | 20 | 20 | 20 | 12:52.2 | 16.79 | ||
| 2 | DEBBIE WINDSOR | 57 | 19 | 19 | 19 | 12:55.8 | 00:03.58 | 16.70 | |
| 3 | ALI KOOPS | 49 | 18 | 18 | 18 | 13:13.5 | 00:21.26 | 16.34 | |
| 4 | KATRINA NURSE | 42 | 17 | 17 | 17 | 13:24.5 | 00:32.28 | 16.12 | |
| 5 | BARBARA STANIER | 36 | 16 | 16 | 16 | ALL BITCH | 14:06.3 | 01:14.04 | 15.32 |
| 6 | ALI GEE | 31 | 15 | 15 | 15 | ALL BITCH | 14:07.0 | 01:14.79 | 15.30 |
| 7 | SHARON SARGENT | 27 | 14 | 14 | 14 | VETERAN | 14:07.5 | 01:15.33 | 15.28 |
| 8 | STEVE ROOKE | 23 | 13 | 13 | 13 | 14:24.8 | 01:32.56 | 14.98 | |
| 9 | SALLY LEICH | 20 | 12 | 12 | 12 | VETERAN | 14:34.2 | 01:41.96 | 14.83 |
| 10 | DAVE WINDSOR | 17 | 11 | 11 | 11 | 14:48.7 | 01:56.51 | 14.58 | |
| 11 | CAROLINE KISKO | 14 | 10 | 10 | 10 | 14:48.8 | 01:56.58 | 14.58 | |
| 12 | EMMA STUDLEY | 12 | 9 | 9 | 9 | 15:24.9 | 02:32.70 | 14.01 | |
| 13 | PAUL JACKSON | 10 | 8 | 8 | 8 | 15:34.7 | 02:42.53 | 13.86 | |
| 14 | TRUDY THOMPSON | 8 | 7 | 7 | 7 | 15:52.5 | 03:00.27 | 13.61 | |
| 15 | MIKE HAMMOND | 6 | 6 | 6 | 6 | 16:19.1 | 03:26.85 | 13.24 | |
| 16 | STUART PARKER | 5 | 5 | 5 | 5 | 16:30.8 | 03:38.58 | 13.08 | |
| 17 | ANDREW GRISBROOKE | 4 | 4 | 4 | 4 | ALL BITCH | 16:47.3 | 03:55.11 | 12.87 |
| 18 | RENNIE WEYMOUTH | 3 | 3 | 3 | 3 | VETERAN | 18:36.2 | 05:43.95 | 11.61 |
| 19 | PAULINE AMPHLETT | 2 | 2 | 2 | 2 | 19:08.1 | 06:15.85 | 11.29 | |
| 20 | NICHOLAS CLARKSON | 1 | 1 | 1 | 1 | ROOKIE | 19:50.8 | 06:58.63 | 10.88 |
| 21 | KEV SPOONER | 0 | 0 | 0 | 0 | 54:26.4 | 41:34.20 | 3.97 | |
| C3 Class 2-3 DOGS | |||||||||
| 3.2 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | RICHARD SARGENT | 66 | 23 | 23 | 23 | 11:41.4 | 16.43 | ||
| 2 | REECE LONG | 57 | 22 | 22 | 22 | 11:50.3 | 00:08.96 | 16.23 | |
| 3 | ALI KOOPS | 49 | 21 | 21 | 21 | 11:53.2 | 00:11.80 | 16.16 | |
| 4 | TIM HART | 42 | 20 | 20 | 20 | ALL BITCH | 11:57.9 | 00:16.51 | 16.04 |
| 5 | MEL HANNAM | 36 | 19 | 19 | 19 | 12:07.3 | 00:25.88 | 15.85 | |
| 6 | CHRISTIAN ULF-HANSEN | 31 | 18 | 18 | 18 | 12:41.6 | 01:00.24 | 15.12 | |
| 7 | SARAH KING | 27 | 17 | 17 | 17 | ALL BITCH | 13:19.3 | 01:37.91 | 14.42 |
| 8 | KRIS SHARPE | 23 | 16 | 16 | 16 | ROOKIE ALL BITCH | 13:26.5 | 01:45.13 | 14.28 |
| 9 | KIRK ROBINSON | 20 | 15 | 15 | 15 | 13:28.6 | 01:47.22 | 14.24 | |
| 10 | ANDREW GRISBROOKE | 17 | 14 | 14 | 14 | 13:39.3 | 01:57.96 | 14.07 | |
| 11 | PAUL TRUIN | 14 | 13 | 13 | 13 | 13:45.2 | 02:03.86 | 13.96 | |
| 12 | JOHN HOUGH | 12 | 12 | 12 | 12 | VETERAN | 13:53.4 | 02:12.02 | 13.83 |
| 13 | GREG HUNT | 10 | 11 | 11 | 11 | ALL BITCH | 14:13.7 | 02:32.33 | 13.49 |
| 14 | MARINA MCLEAN | 8 | 10 | 10 | 10 | 14:23.8 | 02:42.42 | 13.33 | |
| 15 | KATRINA NURSE | 6 | 9 | 9 | 9 | VETERAN | 15:05.6 | 03:24.22 | 12.72 |
| 16 | CRAIG MORTON | 5 | 8 | 8 | 8 | 15:09.3 | 03:27.92 | 12.67 | |
| 17 | JAY GLOVER | 4 | 7 | 7 | 7 | 15:14.1 | 03:32.69 | 12.60 | |
| 18 | DAWN HAMMOND | 3 | 6 | 6 | 6 | ALL BITCH | 16:05.9 | 04:24.48 | 11.93 |
| 19 | SHARON VINGOE | 2 | 5 | 5 | 5 | VETERAN ALL BITCH | 16:09.0 | 04:27.61 | 11.89 |
| 20 | ANGIE ALLEN | 1 | 4 | 4 | 4 | 16:12.5 | 04:31.12 | 11.85 | |
| 21 | SIMON COCKRAM | 0 | 3 | 3 | 3 | ALL BITCH | 17:33.4 | 05:52.03 | 10.94 |
| 22 | EMMA COWELL | 0 | 2 | 2 | 2 | ALL BITCH | 17:51.2 | 06:09.85 | 10.76 |
| 23 | ADRIAN NICHOLLS | 0 | 1 | 1 | 1 | ALL BITCH | 18:50.5 | 07:09.15 | 10.19 |
| 24 | SARAH NEWLOVE | 0 | 0 | 0 | 0 | ROOKIE | 23:02.3 | 11:20.96 | 8.34 |
| DNS | STEVE BIDDLECOMBE | DNS | 3 | 3 | 3 | 00:00.0 | |||
| D Class 2 DOGS | |||||||||
| 2.6 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Time | Margin | Ave. MPH | |
| 1 | IAN MUNCASTER | 66 | 18 | 18 | 18 | 10:03.3 | 15.52 | ||
| 2 | JULIE COLLINS | 57 | 17 | 17 | 17 | 10:06.1 | 00:02.77 | 15.45 | |
| 3 | EMMA COWELL | 49 | 16 | 16 | 16 | 10:39.8 | 00:36.51 | 14.63 | |
| 4 | RENNIE WEYMOUTH | 42 | 15 | 15 | 15 | ALL BITCH | 11:12.1 | 01:08.81 | 13.93 |
| 5 | TIM HART | 36 | 14 | 14 | 14 | ALL BITCH | 11:20.4 | 01:17.10 | 13.76 |
| 6 | PAUL PATEMAN | 31 | 13 | 13 | 13 | 11:23.6 | 01:20.31 | 13.68 | |
| 7 | PAUL BARRETT | 27 | 12 | 12 | 12 | 12:10.3 | 02:06.96 | 12.82 | |
| 8 | DAVE BEACH | 23 | 11 | 11 | 11 | 12:32.3 | 02:28.93 | 12.45 | |
| 9 | DORIT FELLNER | 20 | 10 | 10 | 10 | 12:38.1 | 02:34.78 | 12.35 | |
| 10 | CHRISTIAN ULF-HANSEN | 17 | 9 | 9 | 9 | 12:41.3 | 02:37.97 | 12.30 | |
| 11 | PETE KAY KUJAWSKI | 14 | 8 | 8 | 8 | 13:29.9 | 03:26.53 | 11.56 | |
| 12 | SALLY NUNN | 12 | 7 | 7 | 7 | 15:09.7 | 05:06.36 | 10.29 | |
| 13 | DEB TRUIN | 10 | 6 | 6 | 6 | ROOKIE | 15:47.9 | 05:44.62 | 9.87 |
| 14 | AMANDA CASH | 8 | 5 | 5 | 5 | ROOKIE ALL BITCH | 15:56.6 | 05:53.28 | 9.78 |
| 15 | DARREN HOLMES | 6 | 4 | 4 | 4 | ROOKIE | 17:04.1 | 07:00.73 | 9.14 |
| 16 | CLARK MIDGELY | 5 | 3 | 3 | 3 | 17:14.3 | 07:11.00 | 9.05 | |
| 17 | PHIL CASH (SAMOYEDS) | NC | 2 | 2 | 2 | 19:07.5 | 09:04.18 | 8.15 | |
| 18 | MALCOLM LAST (DS) | NC | 1 | 1 | 1 | 19:39.7 | 09:36.41 | 7.93 | |
| 19 | STEPHANIE DOWNEY | 4 | 0 | 0 | 0 | ROOKIE | 21:27.7 | 11:24.32 | 7.27 |
| DNS | EVE FORD | DNS | 0 | 0 | 0 | 00:00.0 | |||
| DM Class 1-2 DOG MALAMUTE | |||||||||
| 2.6 | MILES | ||||||||
| Pos | Name | Notes | Time | Margin | Ave. MPH | ||||
| 1 | SIMON ATHERTON 2 DOG | 13:32.5 | 11.51 | ||||||
| 2 | SIMON COCKRAM 3 DOG | 15:34.7 | 15:34.69 | 10.01 | |||||
| 3 | LINDSEY COX 2 DOG | 15:52.2 | 15:52.23 | 9.83 | |||||
| 4 | IAN MUNCASTER 3 DOG | 16:31.6 | 16:31.56 | 9.44 | |||||
| 5 | SUE BELAMY 2 DOG | 20:06.9 | 20:06.90 | 7.75 | |||||
| 6 | DAMO SHERMAN 2 DOG | 22:08.6 | 22:08.57 | 7.04 | |||||
| 7 | JIM SHAW 2 DOG | 22:17.8 | 22:17.75 | 7.00 | |||||
| 8 | ROGER BELAMY 2 DOG | 24:12.2 | 24:12.20 | 6.45 | |||||
| S Class 1 DOG SCOOTER | |||||||||
| 1.4 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | KEV SPOONER | 66 | 14 | 14 | 14 | 06:10.3 | 13.14 | ||
| 2 | JIM SHAW (MAL) | NC | 13 | 13 | 13 | 06:24.8 | 00:14.53 | 12.62 | |
| 3 | PAUL PATEMAN (MAL) | NC | 12 | 12 | 12 | 06:30.4 | 00:20.12 | 12.46 | |
| 4 | JULIE COLLINS | 57 | 11 | 11 | 11 | VETERAN ALL BITCH | 06:54.9 | 00:44.64 | 11.71 |
| 5 | ANGI ALLEN | 49 | 10 | 10 | 10 | VETERAN | 07:02.9 | 00:52.68 | 11.49 |
| 6 | MALCOLM LAST (MAL) | NC | 9 | 9 | 9 | 07:28.6 | 01:18.30 | 10.82 | |
| 7 | SHARON VINGOE | 42 | 8 | 8 | 8 | VETERAN ALL BITCH | 08:21.8 | 02:11.53 | 9.68 |
| 8 | MEL HANNAM | 36 | 7 | 7 | 7 | 08:22.1 | 02:11.80 | 9.68 | |
| 9 | GREG HUNT | 31 | 6 | 6 | 6 | 08:27.5 | 02:17.24 | 9.57 | |
| 10 | STEPHANIE DOWNEY | 27 | 5 | 5 | 5 | ROOKIE | 08:37.8 | 02:27.50 | 9.38 |
| 11 | SALLY NUNN | 23 | 4 | 4 | 4 | VETERAN | 08:44.9 | 02:34.66 | 9.26 |
| 12 | STEVE BIDDLECOMBE | 20 | 3 | 3 | 3 | 08:46.2 | 02:35.98 | 9.24 | |
| 13 | PETE KAY KUJAWSKI | 17 | 2 | 2 | 2 | VETERAN | 09:42.3 | 03:32.07 | 8.35 |
| 14 | DONNA JARVIS (MAL) | NC | 1 | 1 | 1 | 10:24.9 | 04:14.62 | 7.78 | |
| 15 | ROGER BELLAMY (MAL) | NC | 0 | 0 | 0 | 13:32.1 | 07:21.82 | 5.99 | |
RESULTS
POSTED 23-11-2010 23:30
THIS SITE, ITS CONTENT, WORDING AND IMAGES ARE ©STEVE
ROOKE/BSHRA
Thursday September 11, 2008 6:30 PM