British Siberian Husky Racing Association // Pembrey Forest //
4/5
December 2010
Hugh Sym & Pauline Amphlett
Tag Heuer
Timing and Results courtesy of Woodsong
| SATURDAY 04-12-10 Pembrey RACE 1 | |||||||||
| B Class 4-6 DOGS | |||||||||
| 3.5 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | BRIAN COLLINS | 66 | 8 | 8 | 8 | 12:23.6 | 16.94 | ||
| 2 | SALLY LEICH | 57 | 7 | 7 | 7 | 12:27.4 | 00:03.76 | 16.87 | |
| 3 | STEVE BIDDLECOMBE | 49 | 6 | 6 | 6 | 13:20.4 | 00:56.75 | 15.75 | |
| 4 | HUGH SYM | 42 | 5 | 5 | 5 | 13:27.9 | 01:04.30 | 15.59 | |
| 5 | CAROLINE KISKO | 36 | 4 | 4 | 4 | 13:31.9 | 01:08.25 | 15.52 | |
| 6 | MIKE TURNER | 31 | 2 | 2 | 3 | VETERAN | 14:02.2 | 01:38.54 | 14.96 |
| 7 | MIKE HAMMOND | 27 | 1 | 2 | 2 | 16:17.7 | 03:54.02 | 12.88 | |
| 8 | DEBI WINDSOR | 23 | 0 | 1 | 1 | 20:09.3 | 07:45.68 | 10.42 | |
| C4 Class 3-4 DOGS | |||||||||
| 3.5 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | KATRINA NURSE | 66 | 12 | 12 | 12 | 12:51.4 | 16.20 | ||
| 2 | ALI KOOPS | 57 | 10 | 10 | 10 | 13:15.4 | 00:24.09 | 15.71 | |
| 3 | SHARON SARGENT | 49 | 9 | 9 | 9 | VETERAN | 13:19.7 | 00:28.34 | 15.62 |
| 4 | DEBI WINDSOR | 42 | 8 | 8 | 8 | 13:21.9 | 00:30.58 | 15.58 | |
| 5 | MARINA MCLEAN | 36 | 7 | 7 | 7 | 13:23.0 | 00:31.68 | 15.56 | |
| 6 | ALI GEE | 31 | 6 | 6 | 6 | ALL BITCH | 13:52.2 | 01:00.81 | 15.01 |
| 7 | STEVE ROOKE | 27 | 5 | 5 | 5 | 14:36.0 | 01:44.64 | 14.26 | |
| 8 | CAROLINE KISKO | 23 | 4 | 4 | 4 | VETERAN / ALL BITCH | 14:56.4 | 02:05.02 | 13.94 |
| 9 | MIKE COOKE | 20 | 3 | 3 | 3 | 15:05.7 | 02:14.30 | 13.79 | |
| 10 | DAVE WINDSOR | 17 | 2 | 2 | 2 | 15:40.2 | 02:48.80 | 13.29 | |
| 11 | PAULINE AMPHLETT | 14 | 1 | 1 | 1 | 16:12.6 | 03:21.22 | 12.84 | |
| 12 | NICK CLARKSON | 12 | 0 | 0 | 0 | 16:30.3 | 03:38.89 | 12.62 | |
| DNS | MAGS HOLT | DNS | 0 | 0 | 0 | 00:00.0 | |||
| DNS | JOHN HOUGH | DNS | 5 | 5 | 5 | 00:00.0 | |||
| DNS | MIC CLARKE | DNS | 4 | 4 | 4 | 00:00.0 | |||
| DNS | RYAN MOSSES | DNS | 3 | 3 | 3 | 00:00.0 | |||
| C3 Class 2-3 DOGS | |||||||||
| 2.2 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | RICHARD SARGENT | 66 | 15 | 15 | 15 | 08:12.8 | 16.06 | ||
| 2 | REECE LONG | 57 | 14 | 14 | 14 | 08:18.0 | 00:05.19 | 15.90 | |
| 3 | TIM HART | 49 | 13 | 13 | 13 | ALL BITCH | 08:37.1 | 00:24.28 | 15.32 |
| 4 | ALI KOOPS | 42 | 12 | 12 | 12 | 08:42.2 | 00:29.39 | 15.17 | |
| 5 | CAROLINE KISKO | 36 | 11 | 11 | 11 | 08:51.8 | 00:38.99 | 14.89 | |
| 6 | CHRISTIAN ULF-HANSEN | 31 | 10 | 10 | 10 | 08:55.5 | 00:42.70 | 14.78 | |
| 7 | KRIS SHARPE | 27 | 9 | 9 | 9 | ROOKIE / ALL BITCH | 09:31.7 | 01:18.87 | 13.85 |
| 8 | KATRINA NURSE | 23 | 8 | 8 | 8 | VETERAN | 10:26.3 | 02:13.43 | 12.65 |
| 9 | GREG HUNT | 20 | 7 | 7 | 7 | ALL BITCH | 10:38.5 | 02:25.64 | 12.41 |
| 10 | JAY GLOVER | 17 | 6 | 6 | 6 | 11:19.1 | 03:06.30 | 11.66 | |
| 11 | STUART GROCE | 14 | 5 | 5 | 5 | 11:30.8 | 03:17.96 | 11.46 | |
| 12 | SHARON VINGOE | 12 | 4 | 4 | 4 | VETERAN / ALL BITCH | 11:35.5 | 03:22.61 | 11.40 |
| 13 | SANDY SIMPSON | 10 | 3 | 3 | 3 | 12:39.3 | 04:26.47 | 10.43 | |
| 14 | CRAIG MORTON | 8 | 2 | 2 | 2 | 12:48.9 | 04:36.08 | 10.30 | |
| 15 | PAUL TRUIN | 6 | 1 | 1 | 1 | 12:56.4 | 04:43.57 | 10.21 | |
| 16 | EMMA COWELL | 5 | 0 | 0 | 0 | ALL BITCH | 13:55.2 | 05:42.39 | 9.49 |
| DNS | JOHN HOUGH | DNS | 0 | 7 | 7 | 00:00.0 | |||
| D Class 2 DOGS | |||||||||
| 2.2 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Time | Margin | Ave. MPH | |
| 1 | IAN MUNCASTER | 66 | 10 | 10 | 10 | 08:38.4 | 15.29 | ||
| 2 | JULIE COLLINS | 57 | 9 | 9 | 9 | 09:21.6 | 00:43.19 | 14.09 | |
| 3 | EMMA COWELL | 49 | 8 | 8 | 8 | 09:28.4 | 00:50.04 | 13.94 | |
| 4 | SALLY HART | 42 | 7 | 7 | 7 | ALL BITCH | 09:51.7 | 01:13.34 | 13.38 |
| 5 | PETE KAY KUJAWSKI | 36 | 6 | 6 | 6 | ROOKIE | 10:31.0 | 01:52.64 | 12.55 |
| 6 | CHRISTIAN ULF-HANSEN | 31 | 5 | 5 | 5 | 10:37.6 | 01:59.25 | 12.41 | |
| 7 | MATTHEW HOPSON | NC | 4 | 4 | 4 | NC | 10:38.3 | 01:59.90 | 12.41 |
| 8 | DORIT FELLNER | 27 | 3 | 3 | 3 | 10:46.4 | 02:08.01 | 12.26 | |
| 9 | DEE TRUIN | 23 | 2 | 2 | 2 | 12:36.1 | 03:57.69 | 10.48 | |
| 10 | SHERRIE UNWIN | 20 | 1 | 1 | 1 | 12:38.3 | 03:59.97 | 10.45 | |
| 11 | EVE FORD | 17 | 0 | 0 | 0 | 12:55.5 | 04:17.09 | 10.22 | |
| DM Class 1-2 DOG MALAMUTE | |||||||||
| 2.2 | MILES | ||||||||
| Pos | Name | Notes | Time | Margin | Ave. MPH | ||||
| 1 | TOM WHEELER (1 DOG) | 11:12.1 | 11.79 | ||||||
| 2 | JUSTIN HOUGHTON (3 DOG) | 11:25.1 | 00:12.94 | 11.56 | |||||
| 3 | ADAM JOHNSON (2 DOG) | 11:47.3 | 00:35.15 | 11.20 | |||||
| 4 | IAN MUNCASTER (3 DOG) | 13:22.8 | 02:10.68 | 9.86 | |||||
| 5 | VIKKI HODGSON (2 DOG) | 14:14.8 | 03:02.67 | 9.26 | |||||
| 6 | RUSS ATKINSON (3 DOGS) | 15:38.2 | 04:26.05 | 8.44 | |||||
| DNS | SUE BELLAMY (2 DOG) | 00:00.0 | |||||||
| DNS | ROGER BELLAMY (2 DOG) | 00:00.0 | |||||||
| S Class 1 DOG SCOOTER | |||||||||
| 0.9 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | JIM SHAW | NC | 11 | 11 | 11 | NC | 03:38.7 | 14.96 | |
| 2 | PETE KAY KUJAWSKI | 66 | 4 | 4 | 4 | ROOKIE / VETERAN | 03:47.2 | 00:08.54 | 14.43 |
| 3 | JULIE COLLINS | 57 | 3 | 3 | 3 | VETERAN / ALL BITCH | 04:22.3 | 00:43.59 | 12.50 |
| 4 | SHARON VINGOE | 49 | 2 | 2 | 2 | 04:43.2 | 01:04.52 | 11.58 | |
| 5 | GREG HUNT | 42 | 1 | 1 | 1 | 05:05.0 | 01:26.34 | 10.74 | |
| 6 | CLAIRE BRYANT | 36 | 0 | 0 | 0 | ROOKIE | 07:52.6 | 04:13.95 | 6.93 |
| SUNDAY 5-12-10 Pembrey RACE 2 | |||||||||
| B Class 4-6 DOGS | |||||||||
| 3.5 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | SALLY LEICH | 66 | 7 | 7 | 7 | 12:02.5 | 17.43 | ||
| 2 | HUGH SYM | 57 | 6 | 6 | 6 | 13:00.6 | 00:58.02 | 16.13 | |
| 3 | STEVE BIDDLECOMBE | 49 | 5 | 5 | 5 | 13:16.7 | 01:14.20 | 15.81 | |
| 4 | DEBI WINDSOR | 42 | 4 | 4 | 4 | 13:46.2 | 01:43.64 | 15.25 | |
| 5 | MIKE TURNER | 36 | 3 | 2 | 3 | VETERAN | 14:08.9 | 02:06.40 | 14.84 |
| 6 | CAROLINE KISKO | 31 | 2 | 2 | 2 | 14:17.6 | 02:15.06 | 14.69 | |
| 7 | MIKE HAMMOND | 27 | 1 | 1 | 1 | 14:31.9 | 02:29.39 | 14.45 | |
| DNS | BRIAN COLLINS | DNS | 0 | 0 | 0 | 00:00.0 | |||
| C4 Class 3-4 DOGS | |||||||||
| 3.5 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | DEBI WINDSOR | 66 | 13 | 13 | 13 | 12:02.4 | 17.45 | ||
| 2 | MARINA MCLEAN | 57 | 12 | 12 | 12 | 12:52.3 | 00:49.84 | 16.32 | |
| 3 | ALI KOOPS | 49 | 11 | 11 | 11 | 12:53.1 | 00:50.71 | 16.30 | |
| 4 | KATRINA NURSE | 42 | 10 | 10 | 10 | 12:59.7 | 00:57.27 | 16.15 | |
| 5 | DAVE WINDSOR | 36 | 9 | 9 | 9 | 13:31.6 | 01:29.12 | 15.52 | |
| 6 | ALI GEE | 31 | 7 | 7 | 7 | ALL BITCH | 13:34.9 | 01:32.51 | 15.46 |
| 7 | SHARON SARGENT | 27 | 6 | 6 | 6 | VETERAN | 13:56.6 | 01:54.13 | 15.05 |
| 8 | MIKE COOKE | 23 | 5 | 5 | 5 | 14:16.3 | 02:13.85 | 14.72 | |
| 9 | CAROLINE KISKO | 20 | 4 | 4 | 4 | 14:29.9 | 02:27.43 | 14.48 | |
| 10 | STEVE ROOKE | 17 | 3 | 3 | 3 | 14:34.1 | 02:31.70 | 14.42 | |
| 11 | PAULINE AMPHLETT | 14 | 2 | 2 | 2 | 16:20.0 | 04:17.54 | 12.86 | |
| 12 | MIC CLARKE | NC | 1 | 1 | 1 | NC | 16:40.7 | 04:38.25 | 12.59 |
| 13 | NICK CLARKSON | 12 | 0 | 0 | 0 | ROOKIE | 17:05.6 | 05:03.20 | 12.28 |
| DNS | MAGS HOLT | DNS | 0 | 0 | 0 | 00:00.0 | |||
| DNS | JOHN HOUGH | DNS | 6 | 6 | 6 | 00:00.0 | |||
| DNS | RYAN MOSSES | DNS | 5 | 5 | 5 | 00:00.0 | |||
| C3 Class 2-3 DOGS | |||||||||
| 2.2 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | REECE LONG | 66 | 15 | 15 | 15 | 07:57.4 | 16.60 | ||
| 2 | RICHARD SARGENT | 57 | 14 | 14 | 14 | 07:59.2 | 00:01.79 | 16.53 | |
| 3 | TIM HART | 49 | 13 | 13 | 13 | ALL BITCH | 08:12.8 | 00:15.41 | 16.06 |
| 4 | ALI KOOPS | 42 | 12 | 12 | 12 | 08:21.9 | 00:24.54 | 15.78 | |
| 5 | CHRISTIAN ULF-HANSEN | 36 | 11 | 11 | 11 | 08:37.2 | 00:39.79 | 15.32 | |
| 6 | SALLY LEICH | 31 | 10 | 10 | 10 | VETERAN | 08:47.5 | 00:50.16 | 15.00 |
| 7 | SHARON VINGOE | 27 | 9 | 9 | 9 | 08:51.0 | 00:53.59 | 14.92 | |
| 8 | KRIS SHARPE | 23 | 8 | 8 | 8 | ROOKIE / ALL BITCH | 08:53.0 | 00:55.62 | 14.86 |
| 9 | PAUL TRUIN | 20 | 7 | 7 | 7 | 09:25.0 | 01:27.66 | 14.02 | |
| 10 | GREG HUNT | 17 | 6 | 6 | 6 | ALL BITCH | 09:47.0 | 01:49.67 | 13.49 |
| 11 | JAY GLOVER | 14 | 5 | 5 | 5 | 09:57.7 | 02:00.36 | 13.24 | |
| 12 | DAVE WINDSOR | NC | 4 | 4 | 4 | NC | 10:15.2 | 02:17.84 | 12.88 |
| 13 | CRAIG MORTON | 12 | 3 | 3 | 3 | 10:42.4 | 02:45.02 | 12.34 | |
| 14 | EMMA COWELL | 10 | 2 | 2 | 2 | ALL BITCH | 10:45.9 | 02:48.49 | 12.26 |
| 15 | STUART GROCE | 8 | 1 | 1 | 1 | 10:48.5 | 02:51.11 | 12.22 | |
| 16 | SANDY SIMPSON | 6 | 0 | 0 | 0 | 11:17.1 | 03:19.72 | 11.70 | |
| DNS | CAROLINE KISKO | DNS | 7 | 7 | 7 | 00:00.0 | |||
| DNS | KATRINA NURSE | DNS | 6 | 6 | 6 | 00:00.0 | |||
| D Class 2 DOGS | |||||||||
| 2.2 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Time | Margin | Ave. MPH | |
| 1 | JULIE COLLINS | 66 | 9 | 9 | 9 | 08:25.2 | 15.68 | ||
| 2 | IAN MUNCASTER | 57 | 8 | 8 | 8 | 08:37.1 | 00:11.96 | 15.32 | |
| 3 | EMMA COWELL | 49 | 7 | 7 | 7 | 09:07.4 | 00:42.27 | 14.48 | |
| 4 | MATTHEW HOPSON | NC | 6 | 6 | 6 | NC | 09:12.9 | 00:47.74 | 14.32 |
| 5 | SALLY HART | 42 | 5 | 5 | 5 | ALL BITCH | 09:22.1 | 00:56.95 | 14.09 |
| 6 | PETE KAY KUJAWSKI | 36 | 4 | 4 | 4 | ROOKIE | 09:24.9 | 00:59.71 | 14.02 |
| 7 | DORIT FELLNER | 31 | 3 | 3 | 3 | 10:08.9 | 01:43.72 | 13.00 | |
| 8 | SHERRIE UNWIN | 27 | 2 | 2 | 2 | 11:01.0 | 02:35.83 | 11.98 | |
| 9 | DEE TRUIN | 23 | 1 | 1 | 1 | 12:15.8 | 03:50.60 | 10.76 | |
| 10 | EVE FORD | 20 | 0 | 0 | 0 | 12:17.1 | 03:51.92 | 10.75 | |
| DNS | CHRISTIAN ULF-HANSEN | DNS | 0 | 0 | 0 | 00:00.0 | |||
| DM Class 1-2 DOG MALAMUTE | |||||||||
| 2.2 | MILES | ||||||||
| Pos | Name | Notes | Time | Margin | Ave. MPH | ||||
| 1 | ADAM JOHNSON (2 DOG) | 10:24.9 | 12.67 | ||||||
| 2 | TOM WHEELER (1 DOG) | 10:38.7 | 10:38.68 | 12.39 | |||||
| 3 | JUSTIN HOUGHTON (3 DOG) | ROOKIE | 11:16.5 | 11:16.55 | 11.70 | ||||
| 4 | IAN MUNCASTER (3 DOG) | 13:33.8 | 13:33.76 | 9.73 | |||||
| 5 | VIKKI HODGSON (2 DOG) | 13:43.1 | 13:43.09 | 9.62 | |||||
| 6 | RUSS ATKINSON (3 DOGS) | 17:44.5 | 17:44.48 | 7.44 | |||||
| S Class 1 DOG SCOOTER | |||||||||
| 0.9 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | PETE KAY KUJAWSKI | 66 | 4 | 4 | 4 | ROOKIE VETERAN | 03:40.4 | 14.73 | |
| 2 | JULIE COLLINS | 57 | 3 | 3 | 3 | VETERAN ALL BITCH | 03:59.5 | 00:19.04 | 13.56 |
| 3 | JIM SHAW | NC | 2 | 2 | 2 | NC | 04:08.1 | 00:27.65 | 13.06 |
| 4 | SHARON VINGOE | 49 | 1 | 1 | 1 | 04:29.3 | 00:48.87 | 12.04 | |
| 5 | GREG HUNT | 42 | 0 | 0 | 0 | 04:37.8 | 00:57.34 | 11.65 | |
| DNS | CLAIRE BRYANT | DNS | 9 | 9 | 9 | 00:00.0 | |||
Provisional
Results posted 11-12-2010 Rev2
THIS SITE, ITS CONTENT, WORDING AND IMAGES ARE ©STEVE
ROOKE/BSHRA
Thursday September 11, 2008 6:30 PM