British Siberian Husky Racing Association // KINGS FOREST (WEST) //
5/6
March
2011
Caroline Kisko / Andrée Weymouth
Tag Heuer
Timing and Results courtesy of Woodsong
| SATURDAY 5-3-2011 RACE 15 KINGS WEST (CHAMPIONSHIP FINAL) | |||||||||
| B Class 4-6 DOGS | |||||||||
| 4.4 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | CAROLINE KISKO | 66 | 15 | 15 | 15 | 14:19.6 | 18.42 | ||
| 2 | SALLY LEICH | 57 | 14 | 14 | 14 | 14:21.3 | 00:01.69 | 18.40 | |
| 3 | JULIA SIMS | 49 | 13 | 13 | 13 | 14:52.0 | 00:32.35 | 17.76 | |
| 4 | BRIAN COLLINS | 42 | 12 | 12 | 12 | 15:10.2 | 00:50.53 | 17.41 | |
| 5 | STEVE BIDDLECOMBE | 36 | 11 | 11 | 11 | 16:03.4 | 01:43.78 | 16.45 | |
| 6 | HUGH SYM | 31 | 10 | 10 | 10 | 16:16.0 | 01:56.38 | 16.23 | |
| 7 | WAYNE FISHER | 27 | 9 | 9 | 9 | 16:21.4 | 02:01.81 | 16.15 | |
| 8 | DEBI WINDSOR | 23 | 8 | 8 | 8 | 16:34.9 | 02:15.26 | 15.92 | |
| 9 | ALLEN BLUNT | 20 | 7 | 7 | 7 | ALL BITCH | 16:35.9 | 02:16.30 | 15.90 |
| 10 | MIKE HAMMOND | 17 | 6 | 6 | 6 | 17:17.2 | 02:57.57 | 15.27 | |
| 11 | JANE WELLSTEAD | 14 | 5 | 5 | 5 | 17:34.8 | 03:15.15 | 15.01 | |
| 12 | MIKE TURNER | 12 | 4 | 4 | 4 | 17:38.3 | 03:18.65 | 14.97 | |
| 13 | ANDREW GRISBROOKE | 10 | 3 | 3 | 3 | VETERAN | 17:48.1 | 03:28.49 | 14.83 |
| 14 | PAUL ROBERTSON | 8 | 2 | 2 | 2 | 20:45.6 | 06:25.97 | 12.71 | |
| 15 | STEVE GRINHAM | 6 | 1 | 1 | 1 | 21:46.0 | 07:26.43 | 12.13 | |
| 16 | ALAN HICKMOTT | 5 | 0 | 0 | 0 | VETERAN | 24:46.0 | 10:26.40 | 10.66 |
| C4 Class 3-4 DOGS SAT 5-3-2011 | |||||||||
| 3.7 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | ALISON GEE | 66 | 29 | 29 | 29 | ALL BITCH | 12:49.5 | 17.30 | |
| 2 | MARINA MCLEAN | 57 | 28 | 28 | 28 | 12:57.9 | 00:08.43 | 17.12 | |
| 3 | ALI KOOPS | 49 | 27 | 27 | 27 | 13:01.4 | 00:11.92 | 17.06 | |
| 4 | DEBI WINDSOR | 42 | 26 | 26 | 26 | 13:02.5 | 00:12.96 | 17.03 | |
| 5 | DEREK SHARP | NC | 25 | 25 | 25 | NC | 13:04.6 | 00:15.14 | 16.97 |
| 6 | KATRINA NURSE | 36 | 24 | 24 | 24 | 13:04.7 | 00:15.20 | 16.97 | |
| 7 | BARBARA STANIER | 31 | 23 | 23 | 23 | ALL BITCH | 13:30.4 | 00:40.87 | 16.44 |
| 8 | SHARON SARGENT | 27 | 22 | 22 | 22 | VETERAN | 13:54.7 | 01:05.22 | 15.95 |
| 9 | CAROLINE KISKO | 23 | 21 | 21 | 21 | 14:00.4 | 01:10.91 | 15.86 | |
| 10 | SALLY LEICH | 20 | 20 | 20 | 20 | VETERAN | 14:24.3 | 01:34.84 | 15.42 |
| 11 | MAGS HOLT | 17 | 19 | 19 | 19 | ALL BITCH | 14:25.9 | 01:36.39 | 15.38 |
| 12 | DAVE WINDSOR | 14 | 18 | 18 | 18 | 14:27.4 | 01:37.91 | 15.36 | |
| 13 | LORRAINE LEFERVE | NC | 17 | 17 | 17 | NC | 14:51.5 | 02:01.96 | 14.95 |
| 14 | JOHN HOUGH | NC | 16 | 16 | 16 | NC | 14:56.8 | 02:07.34 | 14.85 |
| 15 | STEVE ROOKE | 12 | 15 | 15 | 15 | 14:59.6 | 02:10.07 | 14.80 | |
| 16 | KEVIN SPOONER | 10 | 14 | 14 | 14 | 16:04.2 | 03:14.69 | 13.82 | |
| 17 | SIMON COCKRAM | 8 | 13 | 13 | 13 | ALL BITCH | 16:35.0 | 03:45.54 | 13.39 |
| 18 | WAYNE FISHER | 6 | 12 | 12 | 12 | 16:46.2 | 03:56.75 | 13.24 | |
| 19 | TRUDY THOMPSON | 5 | 11 | 11 | 11 | 16:48.4 | 03:58.94 | 13.21 | |
| 20 | BUZZ BURRELL | NC | 10 | 10 | 10 | NC | 17:00.7 | 04:11.20 | 13.05 |
| 21 | PHILIP LOWE | 4 | 9 | 9 | 9 | VETERAN | 17:30.2 | 04:40.72 | 12.69 |
| 22 | PAULINE AMPHLETT | 3 | 8 | 8 | 8 | 17:30.2 | 04:40.74 | 12.69 | |
| 23 | PAUL ROBERTSON | 2 | 7 | 7 | 7 | 17:38.1 | 04:48.63 | 12.59 | |
| 24 | RENNIE WEYMOUTH | 1 | 6 | 6 | 6 | VETERAN | 18:20.2 | 05:30.66 | 12.11 |
| 25 | JOE BLACKSHAW | 0 | 5 | 5 | 5 | 18:32.1 | 05:42.57 | 11.98 | |
| 26 | ANDREW GRISBROOKE | 0 | 4 | 4 | 4 | 19:35.2 | 06:45.71 | 11.34 | |
| 27 | MALCOLM LAST | 0 | 3 | 3 | 3 | 23:10.7 | 10:21.17 | 9.58 | |
| 28 | SARAH NEWLOVE | 0 | 2 | 2 | 2 | ROOKIE | 24:38.3 | 11:48.78 | 9.01 |
| 29 | DAMO SHERMAN 4 MALS | NC | 1 | 1 | 1 | NC | 26:54.3 | 14:04.76 | 8.25 |
| 30 | NICOLA GRINHAM | NC | 0 | 0 | 0 | NC | 26:56.0 | 14:06.46 | 8.24 |
| DNS | CHRISTINE HARWOOD | 0 | 0 | 0 | 0 | DNS | DNS | ||
| C3 Class 2-3 DOGS SAT 5-3-2011 | |||||||||
| 3.4 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | TIM HART | 66 | 25 | 25 | 25 | ALL BITCH | 12:33.9 | 16.23 | |
| 2 | REECE LONG | 57 | 24 | 24 | 24 | 12:46.6 | 00:12.72 | 15.96 | |
| 3 | MEL HANNAM | 49 | 23 | 23 | 23 | 13:02.6 | 00:28.71 | 15.63 | |
| 4 | ALEX MARVIN | 42 | 22 | 22 | 22 | 13:29.7 | 00:55.83 | 15.11 | |
| 5 | SARAH KING | 36 | 21 | 21 | 21 | ALL BITCH | 13:45.0 | 01:11.05 | 14.84 |
| 6 | CHRISTIAN ULF-HANSEN | 31 | 20 | 20 | 20 | 13:50.8 | 01:16.89 | 14.73 | |
| 7 | KRIS SHARPE | 27 | 19 | 19 | 19 | ROOKIE / ALL BITCH | 13:56.6 | 01:22.69 | 14.62 |
| 8 | MARINA MCLEAN | 23 | 18 | 18 | 18 | 14:15.3 | 01:41.36 | 14.32 | |
| 9 | ALI KOOPS | 20 | 17 | 17 | 17 | 14:16.7 | 01:42.80 | 14.28 | |
| 10 | KIRK ROBINSON | 17 | 16 | 16 | 16 | 14:18.1 | 01:44.18 | 14.27 | |
| 11 | DEREK SHARP | NC | 15 | 15 | 15 | NC | 14:34.4 | 02:00.44 | 14.00 |
| 12 | PAUL TRUIN | 14 | 14 | 14 | 14 | 14:36.9 | 02:03.04 | 13.96 | |
| 13 | JENNA COOPER | 12 | 13 | 13 | 13 | 14:51.0 | 02:17.10 | 13.74 | |
| 14 | JOHN HOUGH | 10 | 12 | 12 | 12 | VETERAN | 14:58.6 | 02:24.69 | 13.62 |
| 15 | EMMA COWELL | 8 | 11 | 11 | 11 | ALL BITCH | 15:28.0 | 02:54.09 | 13.19 |
| 16 | RICHARD SARGENT | 6 | 10 | 10 | 10 | 15:32.1 | 02:58.23 | 13.13 | |
| 17 | JAY GLOVER | 5 | 9 | 9 | 9 | 15:59.5 | 03:25.57 | 12.76 | |
| 18 | ANGIE ALLEN | 4 | 8 | 8 | 8 | ALL BITCH | 16:38.8 | 04:04.92 | 12.25 |
| 19 | GORDON REDFORD | 3 | 7 | 7 | 7 | 17:41.2 | 05:07.24 | 11.54 | |
| 20 | SHARON VINGOE | 2 | 6 | 6 | 6 | VETERAN / ALL BITCH | 17:53.9 | 05:20.03 | 11.40 |
| 21 | GREG HUNT | 1 | 5 | 5 | 5 | 18:04.1 | 05:30.22 | 11.29 | |
| 22 | ANDREW GRISBROOKE | 0 | 4 | 4 | 4 | 18:55.6 | 06:21.65 | 10.77 | |
| 23 | DARREN LEFERVE DS TEAM | NC | 3 | 3 | 3 | NC | 19:45.6 | 07:11.71 | 10.32 |
| 24 | STEVEN STURCH | 0 | 2 | 2 | 2 | VETERAN / ALL BITCH | 20:21.5 | 07:47.63 | 10.02 |
| 25 | PHIL WARDELL | 0 | 1 | 1 | 1 | 20:27.2 | 07:53.31 | 9.98 | |
| DSQ | CRAIG MORTON | DSQ | 0 | 0 | 0 | DSQ | |||
| DNS | KATRINA NURSE | DNS | 0 | 0 | 0 | DNS | |||
| D Class 2 DOGS SAT 5-3-2011 | |||||||||
| 2.3 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Time | Margin | Ave. MPH | |
| 1 | IAN MUNCASTER | 66 | 19 | 19 | 19 | 08:09.1 | 16.93 | ||
| 2 | EMMA COWELL | 57 | 18 | 18 | 18 | 08:36.4 | 00:27.26 | 16.05 | |
| 3 | SALLY FLETCHER | NC | 17 | 17 | 17 | NC | 08:52.2 | 00:43.12 | 15.56 |
| 4 | PAUL REGAN | 49 | 16 | 16 | 16 | 08:53.8 | 00:44.67 | 15.51 | |
| 5 | JULIE COLLINS | 42 | 15 | 15 | 15 | 08:57.4 | 00:48.26 | 15.42 | |
| 6 | SALLY HART | 36 | 14 | 14 | 14 | ALL BITCH | 09:01.7 | 00:52.59 | 15.28 |
| 7 | RENNIE WEYMOUTH | 31 | 13 | 13 | 13 | ALL BITCH | 09:04.0 | 00:54.93 | 15.22 |
| 8 | ALEX MARVIN | 27 | 12 | 12 | 12 | 09:07.3 | 00:58.16 | 15.14 | |
| 9 | CHRISTIAN ULF-HANSEN | 23 | 11 | 11 | 11 | 09:08.3 | 00:59.14 | 15.11 | |
| 10 | ANGI ALLEN | 20 | 10 | 10 | 10 | 09:13.7 | 01:04.56 | 14.95 | |
| 11 | PAUL BARRATT | 17 | 9 | 9 | 9 | 09:39.8 | 01:30.64 | 14.28 | |
| 12 | JEN STURCH | 14 | 8 | 8 | 8 | ROOKIE | 09:41.6 | 01:32.47 | 14.23 |
| 13 | PAUL PATEMAN | 12 | 7 | 7 | 7 | 09:42.3 | 01:33.22 | 14.23 | |
| 14 | PETE KAY KUJAWSKI | 10 | 6 | 6 | 6 | 09:44.0 | 01:34.91 | 14.18 | |
| 15 | DAVE BEACH | 8 | 5 | 5 | 5 | 09:45.5 | 01:36.39 | 14.13 | |
| 16 | DORIT FELLNER | 6 | 4 | 4 | 4 | VETERAN | 10:08.5 | 01:59.40 | 13.60 |
| 17 | EVE FORD | 5 | 3 | 3 | 3 | 10:51.9 | 02:42.83 | 12.70 | |
| 18 | DEE TRUIN | 4 | 2 | 2 | 2 | ROOKIE | 12:04.0 | 03:54.90 | 11.44 |
| 19 | ROBERT MARKS | NC | 1 | 1 | 1 | NC | 14:09.4 | 06:00.31 | 9.75 |
| 20 | CHRIS HALL | 3 | 0 | 0 | 0 | ROOKIE | 20:17.9 | 12:08.77 | 6.80 |
| 21 | CHRISTINE HARWOOD | 0 | 0 | 0 | 0 | DNS | |||
| DM Class 1-2 DOG MALAMUTE SAT 5-3-2011 | |||||||||
| 2.3 | MILES | ||||||||
| Pos | Name | Notes | Time | Margin | Ave. MPH | ||||
| 1 | SIMON ATHERTON | 2 MALS | 10:17.5 | 13.40 | |||||
| 2 | ADAM JOHNSON | 2 MALS | 10:22.8 | 00:05.32 | 13.29 | ||||
| 3 | TOM WHEELER | 1 MAL | 10:37.9 | 00:20.39 | 12.98 | ||||
| 4 | LINDSEY COX | 2 MALS | 12:21.4 | 02:03.91 | 11.17 | ||||
| 5 | ROGER BELLAMY | 2 MALS | 12:24.4 | 02:06.87 | 11.13 | ||||
| 6 | IAN MUNCASTER | 3 MALS | 12:35.9 | 02:18.39 | 10.95 | ||||
| 7 | SIMON COCKRAM | 3 MALS | 13:05.5 | 02:47.96 | 10.55 | ||||
| 8 | PHIL NAYLOR | 2 MALS | 13:24.3 | 03:06.78 | 10.30 | ||||
| 9 | VICKY HODGSON | 2 MALS | 13:26.1 | 03:08.61 | 10.27 | ||||
| 10 | JIM SHAW | 3 MALS | 16:07.2 | 05:49.67 | 8.56 | ||||
| 11 | LOUISE CURSONS | 2 MALS | 16:16.7 | 05:59.20 | 8.47 | ||||
| 12 | DAMO SHERMAN | 3 MALS | 18:36.5 | 08:18.94 | 7.42 | ||||
| DNS | SHARON LOADES | DNS | |||||||
| S Class 1 DOG SCOOTER SAT 5-3-2011 | |||||||||
| 1.4 | MILES | ||||||||
| Pos | Name | Points | R | V | B | Notes | Time | Margin | Ave. MPH |
| 1 | KEV SPOONER | 66 | 14 | 14 | 14 | ALL BITCH | 05:54.1 | 14.24 | |
| 2 | GREG HUNT | 57 | 13 | 13 | 13 | 06:06.0 | 00:11.96 | 13.77 | |
| 3 | PAUL PATEMAN MAL | NC | 12 | 12 | 12 | NC - MAL | 06:31.5 | 00:37.38 | 12.89 |
| 4 | PETE KAY KUJAWSKI | 49 | 11 | 11 | 11 | 06:34.0 | 00:39.88 | 12.79 | |
| 5 | JULIE COLLINS | 42 | 10 | 10 | 10 | VETERAN / ALL BITCH | 06:48.4 | 00:54.33 | 12.35 |
| 6 | SCOTT TOWNSEND | NC | 9 | 9 | 9 | 06:50.3 | 00:56.19 | 12.29 | |
| 7 | ANGI ALLEN | 36 | 8 | 8 | 8 | VETERAN | 07:01.9 | 01:07.84 | 11.94 |
| 8 | JIM SHAW MAL | NC | 7 | 7 | 7 | NC - MAL | 07:24.5 | 01:30.45 | 11.33 |
| 9 | DARREN HOLMES | 31 | 6 | 6 | 6 | ROOKIE | 07:28.7 | 01:34.65 | 11.22 |
| 10 | SHARON VINGOE | 27 | 5 | 5 | 5 | VETERAN / ALL BITCH | 07:36.9 | 01:42.83 | 11.03 |
| 11 | STEPHANIE DOWNEY | 23 | 4 | 4 | 4 | ROOKIE | 07:39.1 | 01:45.05 | 10.98 |
| 12 | MEL HANNAM | 20 | 3 | 3 | 3 | ALL BITCH | 09:09.3 | 03:15.26 | 9.18 |
| 13 | IRENE VALENKAUP MAL | NC | 2 | 2 | 2 | NC - MAL | 09:15.8 | 03:21.71 | 9.06 |
| 14 | DONNA JARVIS MAL | NC | 1 | 1 | 1 | NC - MAL | 09:17.5 | 03:23.44 | 9.03 |
| 15 | CLIFF BROWN MAL | NC | 0 | 0 | 0 | NC - MAL | 10:59.6 | 05:05.50 | 7.64 |
| SUNDAY 6-Mar 2011 RACE 16 KINGS WEST - FUN DAY | |||||||||
| 6 DOGS LONG TRAIL | |||||||||
| 3.7 | MILES | ||||||||
| Pos | Name | 66 | 17 | 17 | 17 | NOTES | Time | Margin | Ave. MPH |
| 1 | SALLY LEICH | 66 | 17 | 17 | 17 | 11:54.8 | 18.63 | ||
| 2 | CAROLINE KISKO | 66 | 17 | 17 | 17 | 11:55.8 | 00:01.02 | 18.60 | |
| 3 | JULIE COLLINS | 66 | 17 | 17 | 17 | 12:06.0 | 00:11.19 | 18.35 | |
| 4 | KEV SPOONER | 66 | 17 | 17 | 17 | 12:21.5 | 00:26.70 | 17.95 | |
| 5 | SHARON SARGENT | 66 | 17 | 17 | 17 | 13:09.2 | 01:14.43 | 16.88 | |
| 6 | PETER SNEESBY | 66 | 17 | 17 | 17 | 13:20.9 | 01:26.11 | 16.63 | |
| 7 | DAVE WINDSOR | 66 | 17 | 17 | 17 | 13:27.8 | 01:33.02 | 16.49 | |
| 8 | ALAN BLUNT | 66 | 17 | 17 | 17 | 13:42.5 | 01:47.68 | 16.20 | |
| 9 | PAULINE AMPHLETT | 66 | 17 | 17 | 17 | 13:49.4 | 01:54.58 | 16.07 | |
| 10 | PETER KAYE KUJAWSKI | 66 | 17 | 17 | 17 | 14:04.1 | 02:09.29 | 15.78 | |
| 11 | CHRISTIAN ULF HANSEN | 66 | 17 | 17 | 17 | 14:24.9 | 02:30.13 | 15.40 | |
| 12 | RENNIE WEYMOUTH | 66 | 17 | 17 | 17 | 16:04.9 | 04:10.08 | 13.80 | |
| 13 | PAUL ROBERTSON | 66 | 17 | 17 | 17 | 16:12.1 | 04:17.34 | 13.70 | |
| 14 | MIKE TURNER | 66 | 17 | 17 | 17 | 16:55.6 | 05:00.82 | 13.11 | |
| 15 | ANDREW GRISBROOKE | 66 | 17 | 17 | 17 | 17:42.7 | 05:47.95 | 12.53 | |
| 16 | JOE BLACKSHAW | 66 | 17 | 17 | 17 | 21:41.4 | 09:46.62 | 10.24 | |
| 17 | 66 | 17 | 17 | 17 | 21:41.4 | 09:46.62 | |||
| 4 DOGS LONG TRAIL | |||||||||
| 3.7 | MILES | ||||||||
| Pos | Name | 66 | 17 | 17 | 17 | Time | Margin | Ave. MPH | |
| 1 | DEREK SHARP | 66 | 17 | 17 | 17 | 13:04.4 | 16.99 | ||
| 2 | ALI KOOPS | 66 | 17 | 17 | 17 | 13:12.8 | 00:08.43 | 16.80 | |
| 3 | SALLY LEICH | 66 | 17 | 17 | 17 | 13:28.4 | 00:23.96 | 16.49 | |
| 4 | DAVE WINDSOR | 66 | 17 | 17 | 17 | 13:55.7 | 00:51.30 | 15.93 | |
| 5 | PAUL PATEMAN | 66 | 17 | 17 | 17 | 13:55.7 | 00:51.31 | 15.93 | |
| 6 | CHRISTINE BIDDLECOMBE | 66 | 17 | 17 | 17 | 14:08.1 | 01:03.65 | 15.71 | |
| 7 | MAGS HOLT | 66 | 17 | 17 | 17 | 14:22.0 | 01:17.57 | 15.45 | |
| 8 | SHARON VINGOE | 66 | 17 | 17 | 17 | 14:42.9 | 01:38.45 | 15.08 | |
| 9 | ANDREW GRISBROOKE | 66 | 17 | 17 | 17 | 6 DOGS | 15:27.6 | 02:23.24 | 14.35 |
| 10 | LORRAINE LEFERVE | 66 | 17 | 17 | 17 | 15:29.8 | 02:25.39 | 14.32 | |
| 11 | TRUDY THOMPSON | 66 | 17 | 17 | 17 | 15:34.4 | 02:30.04 | 14.26 | |
| 12 | PAUL TRUIN | 66 | 17 | 17 | 17 | 15:45.6 | 02:41.23 | 14.08 | |
| 13 | DAWN HAMMOND | 66 | 17 | 17 | 17 | 16:06.8 | 03:02.34 | 13.77 | |
| 14 | MEL HANNAM | 66 | 17 | 17 | 17 | 16:08.8 | 03:04.35 | 13.75 | |
| 15 | JANE WELLSTEAD | 66 | 17 | 17 | 17 | 16:10.9 | 03:06.45 | 13.72 | |
| 16 | SIMON COCKRAM | 66 | 17 | 17 | 17 | 16:55.2 | 03:50.80 | 13.12 | |
| 17 | HUGH SYM | 66 | 17 | 17 | 17 | 17:23.6 | 04:19.16 | 12.76 | |
| 18 | STEVEN STURCH | 66 | 17 | 17 | 17 | 17:25.0 | 04:20.58 | 12.75 | |
| 19 | BUZZ BURRELL | 66 | 17 | 17 | 17 | 17:50.5 | 04:46.12 | 12.44 | |
| 20 | SARAH NEWLOVE | 66 | 17 | 17 | 17 | 24:26.0 | 11:21.62 | 9.09 | |
| 21 | DAMO SHERMAN | 66 | 17 | 17 | 17 | MALS | 30:12.8 | 17:08.38 | 7.35 |
| 3 DOGS MEDIUM TRAIL | |||||||||
| 2.3 | MILES | ||||||||
| Pos | Name | 66 | 17 | 17 | 17 | NOTES | Time | Margin | Ave. MPH |
| 1 | SALLY HART | 66 | 17 | 17 | 17 | 07:40.7 | 17.96 | ||
| 2 | ANGIE ALLEN | 66 | 17 | 17 | 17 | 6 DOGS | 08:00.6 | 00:19.90 | 17.21 |
| 3 | IAN MUNCASTER | 66 | 17 | 17 | 17 | 08:08.4 | 00:27.71 | 16.97 | |
| 4 | DEREK SHARP | 66 | 17 | 17 | 17 | 08:17.0 | 00:36.34 | 16.66 | |
| 5 | NAOMI MARCH | 66 | 17 | 17 | 17 | 08:19.2 | 00:38.56 | 16.59 | |
| 6 | ALI KOOPS | 66 | 17 | 17 | 17 | 08:27.5 | 00:46.77 | 16.33 | |
| 7 | PAUL BARRATT | 66 | 17 | 17 | 17 | 08:54.4 | 01:13.71 | 15.51 | |
| 8 | GORDON REDFORD | 66 | 17 | 17 | 17 | 08:58.0 | 01:17.32 | 15.39 | |
| 9 | JAY GLOVER | 66 | 17 | 17 | 17 | 09:04.5 | 01:23.77 | 15.22 | |
| 10 | DAN FORD | 66 | 17 | 17 | 17 | 09:09.1 | 01:28.38 | 15.08 | |
| 11 | JENNA COOPER | 66 | 17 | 17 | 17 | 09:13.6 | 01:32.89 | 14.95 | |
| 12 | CRAIG MORTON | 66 | 17 | 17 | 17 | 09:36.9 | 01:56.18 | 14.35 | |
| 13 | MIKE HAMMOND | 66 | 17 | 17 | 17 | 09:54.9 | 02:14.22 | 13.92 | |
| 14 | EVE FORD | 66 | 17 | 17 | 17 | 10:35.3 | 02:54.60 | 13.04 | |
| 15 | MALCOLM LAST | 66 | 17 | 17 | 17 | 10:52.9 | 03:12.23 | 12.68 | |
| 16 | TANYA GLOVER | 66 | 17 | 17 | 17 | 10:54.3 | 03:13.58 | 12.66 | |
| 17 | DEB TRUIN | 66 | 17 | 17 | 17 | 11:04.8 | 03:24.09 | 12.45 | |
| 18 | CHRIS WELLSTEAD | 66 | 17 | 17 | 17 | 11:19.3 | 03:38.64 | 12.19 | |
| 19 | DARREN LEFERVE | 66 | 17 | 17 | 17 | DS | 11:25.6 | 03:44.89 | 12.07 |
| 20 | DONNA JARVIS | 66 | 17 | 17 | 17 | 11:45.5 | 04:04.81 | 11.74 | |
| 21 | PHIL WARDELL | 66 | 17 | 17 | 17 | 12:02.9 | 04:22.17 | 11.45 | |
| 22 | ADAM JOHNSON | 66 | 17 | 17 | 17 | MALS | 13:33.7 | 05:53.01 | 10.17 |
| 23 | ANDREW GRISBROOKE | 66 | 17 | 17 | 17 | 6 DOGS | 14:17.5 | 06:36.85 | 9.65 |
| 24 | MAGS HOLT | 66 | 17 | 17 | 17 | 14:31.0 | 06:50.31 | 9.51 | |
| 2 DOGS MEDIUM TRAIL | |||||||||
| 2.3 | MILES | ||||||||
| Pos | Name | 66 | 17 | 17 | 17 | NOTES | Time | Margin | Ave. MPH |
| 1 | RICHARD SARGENT | 66 | 17 | 17 | 17 | 07:56.1 | 17.39 | ||
| 2 | PAUL PATEMAN | 66 | 17 | 17 | 17 | 08:30.5 | 00:34.46 | 16.20 | |
| 3 | TIM HART | 66 | 17 | 17 | 17 | 08:53.9 | 00:57.86 | 15.51 | |
| 4 | SALLY FLETCHER | 66 | 17 | 17 | 17 | 09:15.7 | 01:19.62 | 14.89 | |
| 5 | DORIT FELLNER | 66 | 17 | 17 | 17 | 09:48.9 | 01:52.81 | 14.06 | |
| 6 | STEVE BIDDLECOMBE | 66 | 17 | 17 | 17 | 09:56.2 | 02:00.09 | 13.89 | |
| 7 | KIRK ROBINSON | 66 | 17 | 17 | 17 | 10:30.5 | 02:34.46 | 13.12 | |
| 8 | DAN FORD | 66 | 17 | 17 | 17 | 12:37.1 | 04:41.01 | 10.94 | |
| 9 | ROSE GALLAGHER | 66 | 17 | 17 | 17 | 15:36.4 | 07:40.34 | 8.85 | |
| 10 | SARAH LEES | 66 | 17 | 17 | 17 | 17:36.6 | 09:40.54 | 7.83 | |
| 11 | ANDREA MIDDLETON | 66 | 17 | 17 | 17 | 18:03.5 | 10:07.46 | 7.64 | |
| 12 | 66 | 17 | 17 | 17 | 10:56.9 | 03:00.84 | 12.60 | ||
| MALS MEDIUM TRAIL | |||||||||
| 2.3 | MILES | ||||||||
| Pos | Name | 66 | 17 | 17 | 17 | Time | Margin | Ave. MPH | |
| 1 | IAN MUNCASTER | 66 | 17 | 17 | 17 | 12:49.4 | 10.77 | ||
| 2 | SIMON COCKRAM | 66 | 17 | 17 | 17 | 13:41.6 | 00:52.17 | 10.07 | |
| 3 | ROGER BELLAMY | 66 | 17 | 17 | 17 | 13:46.5 | 00:57.10 | 10.02 | |
| 4 | PHILLIP NAYLOR | 66 | 17 | 17 | 17 | 13:57.3 | 01:07.88 | 9.89 | |
| 5 | MALCOLM LAST | 66 | 17 | 17 | 17 | 15:02.3 | 02:12.91 | 9.18 | |
| 6 | TOM WHEELER | 66 | 17 | 17 | 17 | 15:45.9 | 02:56.50 | 8.75 | |
| 7 | JULIE HUTTON | 66 | 17 | 17 | 17 | 19:09.7 | 06:20.34 | 7.20 | |
| 8 | JIM SHAW | 66 | 17 | 17 | 17 | 20:45.5 | 07:56.08 | 6.65 | |
| JUNIOR J1 SHORTIES ON THE SHORT TRAIL | |||||||||
| 1.4 | MILES | ||||||||
| Pos | Name | 66 | 17 | 17 | 17 | Time | Margin | Ave. MPH | |
| 1 | TYLER COLLINS | 66 | 17 | 17 | 17 | 07:02.1 | 11.94 | ||
| 66 | 17 | 17 | 17 | ||||||
| JUNIOR J2 SHORTIES ON THE SHORT TRAIL | |||||||||
| 1.4 | MILES | ||||||||
| Pos | Name | 66 | 17 | 17 | 17 | Time | Margin | Ave. MPH | |
| 1 | MORGAN REDFORD | 66 | 17 | 17 | 17 | 09:51.8 | 8.51 | ||
| 66 | 17 | 17 | 17 | ||||||
| SCOOTER SHORT TRAIL | |||||||||
| 1.4 | MILES | ||||||||
| Pos | Name | 66 | 17 | 17 | 17 | Time | Margin | Ave. MPH | |
| 1 | ADAM JOHNSON | 66 | 17 | 17 | 17 | MAL | 05:45.2 | 14.61 | |
| 2 | JIM SHAW | 66 | 17 | 17 | 17 | MAL | 06:02.2 | 00:17.04 | 13.92 |
| 3 | SIMON ATHERTON | 66 | 17 | 17 | 17 | MAL | 06:15.9 | 00:30.71 | 13.40 |
| 4 | KEV SPOONER | 66 | 17 | 17 | 17 | SUPER DOM | 06:17.3 | 00:32.10 | 13.37 |
| 5 | SCOTT TOWNSEND | 66 | 17 | 17 | 17 | MAL | 06:19.2 | 00:34.05 | 13.30 |
| 6 | STEVEN STURCH | 66 | 17 | 17 | 17 | 06:43.4 | 00:58.20 | 12.51 | |
| 7 | LIZ HUNT | 66 | 17 | 17 | 17 | 07:06.2 | 01:21.04 | 11.83 | |
| 8 | LINDSEY COX | 66 | 17 | 17 | 17 | MAL | 07:42.6 | 01:57.45 | 10.89 |
| 9 | DARREN HOLMES | 66 | 17 | 17 | 17 | 07:53.7 | 02:08.56 | 10.63 | |
| 10 | DONNA JARVIS | 66 | 17 | 17 | 17 | MAL | 09:23.4 | 03:38.25 | 8.95 |
| 11 | LOUISE CURSONS | 66 | 17 | 17 | 17 | 09:32.1 | 03:46.89 | 8.81 | |
| 12 | MARTIN CAMPBELL-BROWN | 66 | 17 | 17 | 17 | 10:23.6 | 04:38.45 | 8.08 | |
| 13 | RENNIE WEYMOUTH | 66 | 17 | 17 | 17 | GBGV PROPER DOG | 10:43.0 | 04:57.86 | 7.84 |
| 14 | SARAH NAYLOR | 66 | 17 | 17 | 17 | MAL | 12:58.7 | 07:13.53 | 6.47 |
| 15 | JULIE COATES | 66 | 17 | 17 | 17 | 15:28.5 | 09:43.37 | 5.43 | |
| 16 | 66 | 17 | 17 | 17 | 09:51.8 | 8.51 | |||
| BIKEJORING SHORT TRAIL | |||||||||
| 1.4 | MILES | ||||||||
| Pos | Name | 66 | 17 | 17 | 17 | Time | Margin | Ave. MPH | |
| 1 | PETER KAY KUJAWSKI | 66 | 17 | 17 | 17 | 04:42.6 | 17.81 | ||
