British Siberian Husky Racing Association // Rendlesham Forest //

19/20 December 2009
Steve Rooke, Andrée Weymouth

Rendlesham Gallery

Tag Heuer Timing and Results courtesy of Woodsong

SATURDAY 19-12-09     RACE 5
B Class 4-6 DOGS
          4 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66 11 11 11   13:38.5   17.60
2 SALLY LEICH 57 10 10 10   13:39.6 00:01.12 17.56
3 DEBI WINDSOR 49 9 9 9   14:18.8 00:40.31 16.76
4 BRIAN COLLINS 42 8 8 8   14:19.4 00:40.93 16.76
5 ANDREW GRISBROOKE 36 7 7 7   15:04.7 01:26.26 15.91
6 HUGH SYM 31 6 6 6   15:50.4 02:11.91 15.16
7 TREVOR FAGG 27 5 5 5   16:43.7 03:05.21 14.34
8 MIKE HAMMOND 23 4 4 4   16:45.3 03:06.81 14.33
9 ALLEN BLUNT 20 3 3 3 ALL BITCH 16:52.2 03:13.72 14.23
10 PAUL ROBERTSON 17 2 2 2   17:11.1 03:32.64 13.97
11 ALAN HICKMOTT 14 1 1 1 VETERAN 20:01.4 06:22.96 11.99
12 STEVE TAYLOR 12 0 0 0   24:49.0 11:10.53 9.67
                 
C4 Class 3-4 DOGS
          3.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66 21 21 21   12:12.0   16.23
2 DEBI WINDSOR 57 20 20 20   12:35.4 00:23.42 15.74
3 SALLY HART 49 19 19 19 ALL BITCH 12:50.5 00:38.55 15.41
4 JOHN HOUGH 42 18 18 18   13:11.3 00:59.38 15.02
5 CHRISTIAN ULF-HANSEN 36 17 17 17   13:15.9 01:03.97 14.92
6 JANE WELLSTEAD 31 16 16 16   13:24.7 01:12.77 14.76
7 SALLY FLETCHER 27 15 15 15   13:28.0 01:16.01 14.70
8 KATRINA NURSE 23 14 14 14   13:37.6 01:25.65 14.52
9 ALI KOOPS 20 13 13 13   13:49.9 01:37.90 14.31
10 STEVEN STUDLEY 17 12 12 12   13:53.9 01:41.98 14.24
11 BARBARA STANIER 14 11 11 11 ALL BITCH 14:05.9 01:53.92 14.04
12 KEV SPOONER 12 10 10 10   14:06.6 01:54.61 14.03
13 ROB SILLETT 10 9 9 9   14:22.4 02:10.44 13.78
14 JULIE COLLINS 8 8 8 8 ALL BITCH VETERAN 14:35.2 02:23.25 13.58
15 ANDREW GRISBROOKE 6 7 7 7   14:39.7 02:27.78 13.50
16 PAUL JACKSON 5 6 6 6   14:47.0 02:35.06 13.39
17 DAVE FUNNELL 4 5 5 5   14:53.9 02:41.99 13.29
18 NICK DRAIN NC 4 4 4 NON CHAMP 15:15.3 03:03.35 12.98
19 MIKE TURNER 3 3 3 3 ROOKIE 16:36.4 04:24.45 11.93
20 PHIL WARDELL 2 2 2 2   18:47.1 06:35.10 10.54
21 ALAN BLUNT 1 1 1 1 VETERAN 20:34.5 08:22.58 9.62
22 CRAIG MORTON 0 0 0 0   24:22.0 12:10.08 8.13
DNS MARINA MCCLEAN   2 2 2        
                 
C3 Class 2-3 DOGS
          3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 MEL HANNAM 66 17 17 17   11:51.7   15.17
2 ALISON GEE 57 16 16 16 ALL BITCH 11:52.5 00:00.78 15.15
3 WAYNE FISHER 49 15 15 15   11:57.9 00:06.10 15.04
4 KIRK ROBINSON 42 14 14 14   12:03.5 00:11.78 14.92
5 SHARON SARGENT 36 13 13 13   12:13.7 00:21.96 14.71
6 ALI KOOPS 31 12 12 12   12:24.1 00:32.34 14.52
7 CAROLINE KISKO 27 11 11 11   12:26.6 00:34.82 14.46
8 REECE LONG 23 10 10 10   12:43.9 00:52.16 14.14
9 STEVEN STUDLEY 20 9 9 9   12:47.4 00:55.66 14.08
10 SHARON VINGOE 17 8 8 8   13:46.5 01:54.72 13.08
11 ROB SILLETT 14 7 7 7   14:03.2 02:11.42 12.81
12 KATRINA NURSE 12 6 6 6 VETERAN 14:37.1 02:45.32 12.31
13 KEV SPOONER 10 5 5 5   14:39.2 02:47.45 12.29
14 JENNA COOPER 8 4 4 4 ALL BITCH 14:55.2 03:03.43 12.07
15 PAUL TRUIN 6 3 3 3   15:10.7 03:18.94 11.86
16 RENNIE WEYMOUTH 5 2 2 2 VETERAN 15:35.5 03:43.71 11.55
17 KRISTY WELLS 4 1 1 1   15:42.4 03:50.66 11.46
18 GEMMA RILEY 3 0 0 0   19:28.1 07:36.36 9.25
DNS SARAH KING   4 4 4        
DNS EMMA COWELL   3 3 3        
                 
D Class 2 DOGS
          2.6 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 IAN MUNCASTER NC 4 4 4 NON CHAMP 10:51.5   14.36
2 EMMA COWELL NC 4 4 4 NON CHAMP 11:18.9 00:27.35 13.78
3 JENNA COOPER 66 9 9 9   11:49.0 00:57.49 13.20
4 PAUL REGAN 57 8 8 8   11:56.9 01:05.41 13.05
5 TIM HART 49 7 7 7 ALL BITCH 11:59.7 01:08.19 13.00
6 ANGIE ALLEN 42 6 6 6 ALL BITCH 12:38.1 01:46.54 12.35
7 SALLY NUNN 36 5 5 5   13:36.3 02:44.77 11.47
8 MIKE TURNER 31 4 4 4   13:41.0 02:49.45 11.40
9 CHRISTIAN ULF-HANSEN 27 3 3 3 VETERAN 13:42.4 02:50.92 11.39
10 SOOTY PARKER 23 2 2 2   14:00.6 03:09.11 11.13
11 GREG HUNT 20 1 1 1 ALL BITCH, ROOKIE 15:41.7 04:50.14 9.94
12 MALCOLM LAST NC 0 4 4 NON CHAMP 23:20.3 12:28.73 6.69
DNS MARINA MCCLEAN   4 4 4        
                 
DM Class 1-2 DOG MALAMUTE
          2.6 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 WAYNE MORT         2 DOG 13:01.8   11.97
2 SIMON ATHERTON         2 DOG 15:14.4 02:12.67 10.24
3 LINDSEY COX         2 DOG 15:15.5 02:13.77 10.22
4 ROGER BELLAMY         3 DOG 15:54.6 02:52.82 9.80
5 IAN MUNCASTER         3 DOG 17:28.6 04:26.84 8.92
6 BARBERA STANIER         4 DOG  18:27.0 05:25.24 8.46
7 PAUL PATEMAN         2 DOG 19:12.2 06:10.45 8.13
8 DONNA JARVIS         2 DOG 20:30.4 07:28.60 7.61
9 JAN SAPSFORD         3 DOG  21:22.8 08:21.09 7.30
10 DAVID MILLER         2 DOG 22:27.3 09:25.58 6.95
11 ADAM YOUNG         3 DOG 26:56.3 13:54.57 5.79
                 
S Class 1 DOG SCOOTER
          1.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 PAUL PATEMAN 66 14 14 14 VETERAN 06:10.4   12.65
2 JIM SHAW NC 13 13 13 MAL 06:24.3 00:13.86 12.19
3 ANGIE ALLEN 57 12 12 12   06:29.1 00:18.65 12.03
4 JULIE COLLINS 49 11 11 11 VETERAN 06:54.2 00:43.73 11.30
5 RENNIE WEYMOUTH 42 10 10 10 ALL BITCH 07:12.1 01:01.67 10.83
6 STEVE ROOKE 36 9 9 9   07:20.1 01:09.65 10.64
7 DAN FORD 31 8 8 8 ROOKIE 07:35.6 01:25.12 10.26
8 MEL HANNAM 27 7 7 7   07:36.3 01:25.88 10.26
9 MALCOLM LAST 23 6 6 6 ROOKIE 07:41.2 01:30.80 10.15
10 KRISTY WELLS 20 5 5 5 ALL BITCH 07:49.3 01:38.82 9.98
11 KEV SPOONER 17 4 4 4   08:18.0 02:07.59 9.40
12 GREG HUNT 14 3 3 3 ROOKIE 08:39.3 02:28.85 9.02
13 EVE FORD 12 2 2 2 ROOKIE 09:42.9 03:32.48 8.03
14 PHIL NAYLOR NC 1 1 1 MAL 10:19.2 04:08.77 7.56
15 ROGER BELLAMY NC 0 0 0 MAL 10:53.2 04:42.81 7.17
                 
                 
SUNDAY 20-12-09     RACE 6
B Class 4-6 DOGS
          4 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SALLY LEICH 66 10 10 10   13:11.3   18.20
2 CAROLINE KISKO 57 9 9 9   13:36.9 00:25.63 17.63
3 BRIAN COLLINS 49 8 8 8   13:44.7 00:33.46 17.45
4 DEBI WINDSOR 42 7 7 7   14:30.0 01:18.71 16.55
5 ANDREW GRISBROOKE 36 6 6 6   14:48.0 01:36.73 16.22
6 HUGH SYM 31 5 5 5   15:25.5 02:14.26 15.55
7 TREVOR FAGG 27 4 4 4   15:42.3 02:31.04 15.29
8 MIKE HAMMOND 23 3 3 3   16:18.4 03:07.08 14.72
9 PAUL ROBERTSON 20 2 2 2   18:23.5 05:12.21 13.06
10 ALAN HICKMONT 17 1 1 1 VETERAN 19:44.0 06:32.71 12.16
11 STEVE TAYLOR 14 0 0 0   21:59.2 08:47.87 10.92
DNS ALLEN BLUNT