British Siberian Husky Racing Association // Pembrey Forest //

5/6 December 2009
Hugh Sym & Pauline Amphlett.

Pembrey Gallery

Tag Heuer Timing and Results courtesy of Woodsong

SATURDAY 5-12-09     RACE 3
B Class 4-6 DOGS
          3.10 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66 14 14 14   09:29.2   19.61
2 SALLY LEICH 57 13 13 13   09:45.0 00:15.77 19.08
3 BRIAN COLLINS 49 12 12 12   09:46.6 00:17.37 19.01
4 DEBI WINDSOR 42 11 11 11   10:05.5 00:36.33 18.42
5 HUGH SYM 36 10 10 10   10:56.0 01:26.80 17.01
6 MIKE HAMMOND 31 9 9 9   11:21.8 01:52.55 16.36
7 MIKE TURNER 27 1 8 8 ROOKIE 12:01.3 02:32.06 15.48
8 STEVE TAYLOR 23 7 7 7   15:07.8 05:38.59 12.29
                 
C4 Class 3-4 DOGS
          3.10 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 ALI KOOPS 66 12 12 12   10:39.1   17.46
2 RICHARD SARGENT 57 11 11 11   10:41.5 00:02.40 17.38
3 MARINA MCLEAN 49 10 10 10   10:52.5 00:13.39 17.09
4 DEBI WINDSOR 42 9 9 9   11:01.7 00:22.54 16.86
5 MAGS HOLT 36 8 8 8 ALL BITCH 11:03.6 00:24.47 16.81
6 KATRINA NURSE 31 7 7 7   11:05.5 00:26.41 16.76
7 SALLY HART 27 6 6 6 ALL BITCH 11:08.5 00:29.38 16.68
8 CHRISTIAN ULF-HANSEN 23 5 5 5   11:15.9 00:36.73 16.51
9 MIKE COOKE 20 4 4 4   11:46.7 01:07.54 15.79
10 ROB SILLETT 17 3 3 3   11:55.2 01:16.04 15.61
11 JULIE COLLINS 14 2 2 2 VETERAN/ALL BITCH 12:27.3 01:48.16 14.94
12 CRAIG MORTON 12 1 1 1   15:14.9 04:35.80 12.20
13 GEMMA RILEY 10 0 0 0   16:58.8 06:19.68 10.95
                 
C3 Class 2-3 DOGS
          2.16 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 ALISON GEE 66 12 12 12 ALL BITCH 08:01.8   16.13
2 WAYNE FISHER 57 11 11 11   08:10.7 00:08.91 15.84
3 SHARON SARGENT 49 10 10 10   08:21.3 00:19.49 15.52
4 NAOMI MARSH 42 9 9 9 ALL BITCH 08:25.1 00:23.31 15.40
5 ALI KOOPS 36 8 8 8 ALL BITCH 08:38.0 00:36.24 15.01
6 CAROLINE KISKO 31 7 7 7   08:38.5 00:36.77 14.98
7 STEVE BIDDLECOMBE 27 6 6 6   09:02.1 01:00.33 14.35
8 ROB SILLETT 23 5 5 5   09:12.8 01:10.98 14.06
9 SHARON VINGOE 20 4 4 4   10:03.3 02:01.53 12.90
10 KATRINA NURSE 17 3 3 3 VETERAN 10:07.0 02:05.19 12.81
11 PAUL TRUIN 14 2 2 2   10:14.5 02:12.70 12.66
12 ANTHONY REES 12 1 1 1   11:26.1 03:24.28 11.34
13 CHRISTINE BIDDLECOMBE 10 0 0 0   14:00.9 05:59.10 9.25
DNS DANNY SLATER DNS 9 9 9        
                 
D Class 2 DOGS
          2.16 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 MARINA MCLEAN 66 6 6 6   08:44.3   14.84
2 TIM HART 57 5 5 5 ALL BITCH 09:43.7 00:59.40 13.32
3 DORIT FELLNER 49 4 4 4   10:14.8 01:30.42 12.64
4 SOOTY PARKER 42 3 3 3   10:41.5 01:57.12 12.13
5 SHERRIE UNWIN 36 2 2 2   12:08.6 03:24.31 10.67
6 CHRISTIAN ULF-HANSON 31 1 1 1   12:12.6 03:28.27 10.61
7 SANDY SIMPSON 27 0 0 0 ALL BITCH 13:21.1 04:36.74 9.71
DNS ANGIE ALLEN DNS              
DNS DANNY SLATER DNS              
                 
DM Class 1-2 DOG MALAMUTE
          2.16 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 WAYNE MORT           11:04.8   11.69
2 ROGER BELLAMY         3 DOG 13:57.3 02:52.56 9.29
3 TERRY BOGUE           15:44.7 04:39.95 8.23
                 
S Class 1 DOG SCOOTER
          0.81 MILES      
Pos Name Points R V G Notes Time Margin Ave. MPH
1 JULIE COLLINS 66 3 3 3 VETERAN 04:07.2   11.81
2 STEVE ROOKE 57 2 2 2   04:37.1 00:29.90 10.53
3 KATRINA  NURSE 49 1 1 1   05:33.0 01:25.81 8.76
4 ROGER BELLAMY 42 0 0 0   07:38.3 03:31.13 6.37
DNS ANGIE ALLEN DNS 0 0 0        
                 
                 
SUNDAY 6-12-09     RACE 4
B Class 4-6 DOGS
          3.10 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SALLY LEICH 66 14 14 14   09:32.7   19.48
2 CAROLINE KISKO 57 13 13 13   09:42.2 00:09.49 19.18
3 BRIAN COLLINS 49 12 12 12   09:58.4 00:25.72 18.66
4 HUGH SYM 42 11 11 11   11:02.9 01:30.27 16.83
5 DEBI WINDSOR 36 10 10 10   11:08.4 01:35.76 16.71
6 MIKE HAMMOND 31 9 9 9   11:36.0 02:03.34 16.03
7 MIKE TURNER 27 1 8 8 ROOKIE 12:16.5 02:43.81 15.16
8 STEVE TAYLOR 23 0 7 7   17:46.2 08:13.58 10.47
                 
C4 Class 3-4 DOGS
          3.10 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 DEBI WINDSOR 66 13 13 13   10:05.3   18.45
2 MARINA MCLEAN 57 12 12 12   10:29.5 00:24.22 17.74
3 RICHARD SARGENT 49 11 11 11   10:35.5 00:30.23 17.57
4 ALI KOOPS 42 10 10 10   10:45.8 00:40.53 17.28
5 SALLY HART 36 9 9 9 ALL BITCH 10:55.0 00:49.80 17.04
6 KATRINA NURSE 31 8 8 8   10:56.5 00:51.29 16.99
7 MAGS HOLT 27 7 7 7 ALL BITCH 11:18.2 01:12.92 16.46
8 CHRISTIAN ULF-HANSEN 23 6 6 6   11:26.3 01:21.00 16.27
9 MIKE COOKE 20 5 5 5   11:29.1 01:23.86 16.20
10 ROB SILLETT 17 4 4 4   11:51.8 01:46.51 15.67
11 STEVE BIDDLECOMBE 14 3 3 3   12:17.0 02:11.76 15.14
12 JULIE COLLINS 12 2 2 2 VETERAN/ALL BITCH 12:52.8 02:47.51 14.44
13 CRAIG MORTON 10 1 1 1   16:14.4 06:09.11 11.46
14 GEMMA RILEY 8 0 0 0   17:06.8 07:01.58 10.87
                 
C3 Class 2-3 DOGS
          2.16 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 WAYNE FISHER 66 11 11 11   08:18.3   15.61
2 ALISON GEE 57 10 10 10 ALL BITCH 08:24.2 00:05.91 15.43
3 NAOMI MARSH 49 9 9 9 ALL BITCH 08:26.7 00:08.40 15.34
4 CAROLINE KISKO 42 8 8 8   08:28.4 00:10.07 15.31
5 ALI KOOPS 36 7 7 7 ALL BITCH 08:35.2 00:16.88 15.10
6 SHARON SARGENT 31 6 6 6   08:43.7 00:25.42 14.84
7 ROB SILLETT 27 5 5 5   09:06.7 00:48.35 14.22
8 ANTHONY REES 23 4 4 4   09:45.8 01:27.47 13.27
9 KATRINA NURSE 20 3 3 3 VETERAN 10:12.7 01:54.41 12.69
10 SHARON VINGOE 17 2 2 2   10:22.7 02:04.41 12.48
11 PAUL TRUIN 14 1 1 1   10:29.5 02:11.21 12.34
12 CHRISTINE BIDLECOMBE 12 0 0 0   14:31.2 06:12.86 8.93
DNS DANNY SLATER DNS              
                 
D Class 2 DOGS
          2.16 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 MARINA MCLEAN 66 7 7 7   08:54.8   14.53
2 TIM HART 57 6 6 6 ALL BITCH 09:24.4 00:29.64 13.79
3 JAMES SANDFORD NC 5 5 5 ROOKIE/ALL BITCH/NC 09:32.4 00:37.59 13.59
4 SOOTY PARKER 49 4 4 4   10:22.7 01:27.91 12.48
5 DORIT FELLNER  42 3 3 3   10:24.3 01:29.53 12.46
6 CHRITIAN ULF-HANSEN 36 2 2 2   12:26.6 03:31.85 10.41
7 SHERRIE UNWIN 31 1 1 1   12:58.6 04:03.80 9.98
8 SANDY SIMPSON 27 0 0 00 ALL BITCH 13:27.8 04:33.06 9.62
DNS ANGIE ALLEN DNS              
DNS DANNY SLATER DNS