British Siberian Husky Racing Association // R2 (Ex Brandon Park) //

6/7 March 2010
Sally Leich, Ali Koops, Andrée Weymouth

R2 Gallery

Tag Heuer Timing and Results courtesy of Woodsong

SATURDAY 06-MAR-10     RACE 15
B Class 4-6 DOGS  
          3.8 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SALLY LEICH 66 14 14 14   12:29.1 12:29.05 18.26
2 CAROLINE KISKO 57 13 13 13   12:49.3 00:20.20 17.79
3 BRIAN COLLINS 49 12 12 12   13:15.1 00:46.08 17.21
4 DEBI WINDSOR 42 11 11 11   13:32.4 01:03.35 16.85
5 HUGH SYM 36 10 10 10   13:57.3 01:28.27 16.34
6 SIMON LUXMOORE NC 9 9 9 NC 14:03.0 01:33.99 16.23
7 ANDREW GRISBROOKE 31 8 8 8   14:11.3 01:42.23 16.08
8 TREVOR FAGG 27 7 7 7   14:23.4 01:54.31 15.85
9 STEVE BEACH NC 6 6 6 NC 14:32.2 02:03.16 15.69
10 JOHN HOUGH 23 5 5 5   14:39.6 02:10.54 15.55
11 STEVE STUDLEY NC 4 4 4 NC 14:40.8 02:11.74 15.53
12 PAUL ROBERTSON 20 3 3 3   15:25.5 02:56.44 14.79
13 ALAN BLUNT 17 2 3 3 ALL BITCH 16:05.8 03:36.73 14.16
14 ALAN HICKMOTT 14 1 2 1 VET 18:49.0 06:19.97 12.12
15 STEVE TAYLOR 12 0 1 0   21:23.4 08:54.30 10.66
16 STEVE GRINHAM 10 0 0 0   22:33.6 10:04.53 10.10
                 
C4 Class 3-4 DOGS
          3.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 DEBI WINDSOR 66 18 18 18   11:36.6   17.04
2 MARINA MCLEAN 57 17 17 17   11:51.5 00:14.88 16.71
3 RICHARD SARGENT 49 16 16 16   12:03.3 00:26.67 16.43
4 CHRISTIAN ULF-HANSEN 42 15 15 15   12:07.7 00:31.12 16.32
5 KEV SPOONER 36 14 14 14   12:12.3 00:35.69 16.23
6 ALI KOOPS 31 13 13 13   12:18.5 00:41.89 16.10
7 KATRINA NURSE 27 12 12 12   12:19.1 00:42.49 16.08
8 SALLY FLETCHER 23 11 11 11   12:24.5 00:47.95 15.95
9 BARBARA STANIER 20 10 10 10 ALL BITCH 12:39.7 01:03.16 15.63
10 JANE WELLSTEAD 17 9 9 9   12:59.9 01:23.35 15.23
11 SALLY HART 14 8 8 8 ALL BITCH 13:09.7 01:33.12 15.04
12 MIKE COOKE 12 7 7 7   13:09.7 01:33.14 15.04
13 MAGS HOLT 10 6 6 6 ALL BITCH 13:10.6 01:33.98 15.02
14 ANDREW GRISBROOKE 8 5 5 5   14:06.6 02:30.03 14.03
15 JULIE COLLINS 6 4 4 4 VET ALL BITCH 14:09.7 02:33.11 13.98
16 PAUL JACKSON 5 3 3 3   14:26.8 02:50.21 13.70
17 DEREK SHARP 4 2 2 2 VET 14:42.3 03:05.76 13.47
18 JULIE HUTTON 3 1 1 1 VET 17:05.8 05:29.18 11.58
19 CRAIG MORTON 2 0 0 0   18:13.4 06:36.84 10.87
                 
C3 Class 2-3 DOGS
          3.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SHARON SARGENT 66 23 23 23   12:08.6   16.30
2 REECE LONG 57 22 22 22   13:01.8 00:53.16 15.19
3 WAYNE FISHER 49 21 21 21   13:13.1 01:04.53 14.98
4 ALISON GEE 42 20 20 20 ALL BITCH 13:25.3 01:16.74 14.76
5 SARAH KING 36 19 19 19 ALL BITCH 13:34.7 01:26.08 14.58
6 ALI KOOPS 31 18 18 18 ALL BITCH 13:40.0 01:31.38 14.49
7 KATRINA NURSE 27 17 17 17 VET 13:48.1 01:39.54 14.35
8 KIRK ROBINSON 23 16 16 16   13:52.3 01:43.66 14.28
9 DEREK SHARP 20 15 15 15   13:58.1 01:49.47 14.18
10 NAOMI MARCH 17 14 14 14 ALL BITCH 14:24.6 02:16.02 13.73
11 JENNA COOPER 14 13 13 13   14:34.4 02:25.74 13.59
12 KEV SPOONER 12 12 12 12   14:46.5 02:37.85 13.41
13 PAULINE SIRRELL NC 11 11 11 NC 15:17.4 03:08.84 12.96
14 SHARON VINGOE 10 10 10 10   15:40.3 03:31.67 12.64
15 SANDY SIMPSON 8 9 9 9   15:56.0 03:47.42 12.43
16 PAUL TRUIN 6 8 8 8   16:19.7 04:11.05 12.12
17 SIMON LUXMOORE NC 7 7 7 NC 16:27.4 04:18.84 12.04
18 DAWN HAMMOND NC 6 6 6 NC 16:28.8 04:20.18 12.01
19 STEVE STURCH 5 5 5 5 ALL BITCH 16:47.0 04:38.41 11.80
20 RENNIE WEYMOUTH 4 4 4 4 VET 17:25.3 05:16.68 11.37
21 EMMA COWELL 3 3 3 3 VET 17:47.6 05:38.95 11.12
22 KRISTY WELLS 2 2 2 2   18:19.0 06:10.43 10.81
23 CHRIS WELLSTEAD NC 1 1 1 NC 18:48.8 06:40.22 10.52
24 GEMMA RILEY 1 0 0 0   19:22.9 07:14.25 10.21
                 
D Class 2 DOGS
          2.4 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 IAN MUNCASTER NC 18 18 18 NC 11:06.4   12.97
2 EMMA COWELL NC 17 17 17 NC 11:28.9 00:22.54 12.54
3 MARINA MCLEAN 66 16 16 16   11:42.2 00:35.87 12.31
4 PAUL REGAN 57 15 15 15   11:42.3 00:35.89 12.31
5 JENNA COOPER 49 14 14 14   11:54.6 00:48.18 12.08
6 TIM HART 42 13 13 13 ALL BITCH 12:14.3 01:07.97 11.77
7 ANGIE ALLEN 36 12 12 12 ALL BITCH 12:27.1 01:20.74 11.57
8 TRUDY THOMPSON NC 11 11 11 NC 12:46.8 01:40.38 11.26
9 DORIT FELLNER 31 10 10 10   14:16.3 03:09.90 10.09
10 ALI GEE 27 9 9 9 ALL BITCH 14:56.9 03:50.56 9.63
11 EMMA STUDLEY NC 8 8 8 NC 16:02.6 04:56.27 8.97
12 SOOTY PARKER 23 7 7 7   16:02.6 04:56.27 8.97
13 CHRISTIAN ULF HANSEN 20 6 6 6   16:02.6 04:56.27 8.97
14 GREG HUNT 17 5 5 5 ROOKIE ALL BITCH 16:02.6 04:56.27 8.97
15 SALLY NUNN 14 4 4 4   16:02.6 04:56.27 8.97
16 PAUL BARRATT 12 3 3 3 ROOKIE 16:02.6 04:56.27 8.97
17 PHIL CASH NC 2 2 2 NC SAMOYEDS 16:02.6 04:56.27 8.97
18 MALCOLM LAST NC 1 1 1 DS NC 16:02.6 04:56.27 8.97
19 JIM SHAW NC 0 0 0 NC MALS 16:02.6 04:56.27 8.97
                 
DM Class 1-2 DOG MALAMUTE
          2.4 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 TOM WHEELER         1 MAL 12:34.5   11.46
2 SIMON ATHERTON         2 MALS 12:48.8 00:14.37 11.24
3 WAYNE MORT         2 MALS 13:04.3 00:29.84 11.02
4 IAN MUNCASTER         2 MALS 14:13.4 01:38.93 10.13
5 LINDSEY COX         2 MALS 14:41.0 02:06.50 9.81
6 PAUL PATEMAN         2 MALS 14:49.4 02:14.96 9.72
7 ROGER BELLAMY         2 MALS 15:19.7 02:45.26 9.39
8 ADAM YOUNG         2 MALS 16:14.4 03:39.93 8.87
9 PHIIIP NAYLOR         2 MALS 16:22.8 03:48.34 8.79
10 DAMO SHERMAN         2 MALS 18:31.4 05:56.93 7.78
11 LOUIS THOMPSON         1 MAL 18:43.6 06:09.16 7.69
12 JAN SAPSFORD         2 MALS 19:17.2 06:42.79 7.47
13 SIMON COCKRAM         3 MALS 20:19.2 07:44.70 7.09
14 JULIE HUTTON         4 MALS 21:36.1 09:01.60 6.67
                 
S Class 1 DOG SCOOTER
          1.5 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 JIM SHAW NC 13 13 13   06:38.1   13.57
2 RENNIE WEYMOUTH 66 12 12 12   06:46.4 00:08.31 13.30
3 JULIE COLLINS 57 11 11 11 VET 07:07.8 00:29.72 12.62
4 PAUL PATEMAN 49 10 10 10 VET 07:24.3 00:46.18 12.16
5 KRISTY WELLS 42 9 9 9   07:25.6 00:47.49 12.11
6 STEVE STURCH 36 8 8 8   07:35.4 00:57.31 11.87
7 KEV SPOONER 31 7 7 7   08:06.8 01:28.71 11.09
8 MALCOLM LAST 27 6 6 6 ROOKIE 08:22.7 01:44.56 10.74
9 GREG HUNT 23 5 5 5 ROOKIE 08:23.6 01:45.49 10.71
10 STEVE ROOKE 20 4 4 4   08:30.6 01:52.50 10.57
11 EVE FORD 17 3 3 3 ROOKIE 09:06.1 02:28.02 9.89
12 DAN FORD 14 2 2 2 ROOKIE 09:20.3 02:42.19 9.64
13 ADELE SHELFORD NC 1 1 1   09:36.5 02:58.35 9.38
14 ROGER BELLAMY NC 0 0 0   12:17.1 05:39.02 7.33
                 
SUNDAY 7-Mar-10     R2D2     Non Championship Fun Day
 
          3.8 MILES      
Pos Name         Notes Time Margin