British Siberian Husky Racing Association // WARREN WOOD //

20/21 December 2008
Chris Kisko & Andree Weymouth

Warren Wood Gallery
Chris Wellstead's Warren Wood gallery

Tag Heuer Timing and Results courtesy of Woodsong

Please note: No points will be awarded for Rookie / Veteran / All Bitch for Saturday (Race 5)
 

SATURDAY
B Class 4-6 DOGS
          4 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SALLY LEICH 66         13:32.4   17.73
2 CAROLINE KISKO 57         13:39.1 00:06.69 17.58
3 BRIAN COLLINS 49         13:47.8 00:15.36 17.39
4 SIMON LUXMOORE 42         14:02.5 00:30.09 17.08
5 DEBBIE SCOTT 36         14:07.9 00:35.44 16.98
6 ANDREW GRISBROOKE 31         15:37.6 02:05.19 15.35
7 JULIA SIMS 27         15:43.2 02:10.82 15.27
8 LEIGH MARSDEN 23         15:47.6 02:15.18 15.19
9 DAN STOREY 20         16:08.8 02:36.42 14.86
10 CHRIS WALKER 17         16:11.9 02:39.50 14.81
11 ALAN HICKMOTT 14       VET 17:43.1 04:10.72 13.55
12 PAULINE SIRRELL 12         17:47.8 04:15.33 13.48
13 CHRIS ALLEN 10       ROOKIE 18:13.8 04:41.39 13.16
14 PAULINE AMPHLETT 8         18:22.8 04:50.40 13.06
15 TREVOR FAGG 6         19:29.4 05:57.01 12.32
16 ALAN BLUNT 5         20:04.6 06:32.18 11.95
17 SHAFI RATANI 4       VET 21:36.4 08:04.02 11.11
DNF STEVE TAYLOR                
DNS NICK DRAIN                
                 
C4 Class 3-4 DOGS
          3.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66         11:36.9   17.04
2 SALLY LEICH 57         12:00.4 00:23.50 16.50
3 KATRINA NURSE 49         12:16.1 00:39.19 16.14
4 CHRISTIAN ULF-HANSEN 42         12:35.5 00:58.59 15.71
5 WAYNE FISHER 36         12:37.6 01:00.71 15.67
6 DATHAN TRENT 31         12:38.7 01:01.80 15.65
7 CAROLINE KISKO 27       VET 12:43.9 01:07.00 15.55
8 CHRIS MINDHAM NC       N/C 12:50.3 01:13.36 15.43
9 MIKE HAMMOND 23         12:51.6 01:14.62 15.39
10 DEBBIE SCOTT 20         13:14.1 01:37.17 14.96
11 HUGH SYM 17         13:16.9 01:39.92 14.91
12 SIMON LUXMOORE 14         13:18.3 01:41.35 14.89
13 DEREK SHARP 12         13:23.9 01:46.93 14.78
14 BARBARA STANIER 10       ALL BITCH 13:28.1 01:51.13 14.70
15 DAVE FUNNELL 8         13:29.5 01:52.54 14.68
16 JULIE COLLINS 6       VET 13:31.4 01:54.45 14.65
17 ANDREW GRISBROOKE 5         13:36.5 01:59.54 14.56
18 ROB SILLETT 4         13:37.7 02:00.78 14.52
19 DAVID SALTER 3         14:12.5 02:35.53 13.94
20 GORDON REDFORD 2         15:05.1 03:28.20 13.13
21 BUZZ BURRELL 1       VET 15:34.0 03:57.05 12.72
22 TRACEY STOREY 0       VET 16:37.7 05:00.73 11.90
23 GARY ROACH 0       MAL X4 27:46.6 16:09.68 7.13
DNF DAVE WILLIAMS 0              
DNS MAGS HOLT                
DNS JANE WELLSTEAD                
DNS STEVE BIDDLECOMBE                
                 
C3 Class 2-3 DOGS
          2.8 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SHARON SARGENT 66 14   14   10:08.5   16.58
2 SALLY LEICH 57 12     VET 10:12.0 00:03.49 16.47
3 DARREN OXLEY 49 12       10:26.5 00:17.98 16.10
4 SARAH KING 42 12     ALL BITCH 10:34.8 00:26.26 15.87
5 REECE LONG 36 12       10:38.1 00:29.60 15.80
6 DEREK SHARP 31 12     VET 10:57.7 00:49.21 15.32
7 JOHN HOUGH 27 12       10:58.9 00:50.37 15.30
8 SALLY FLETCHER 23 12       11:04.0 00:55.53 15.18
9 TIM HART 20 12       11:10.1 01:01.56 15.04
10 KIRK ROBINSON 17 12       11:23.4 01:14.94 14.76
11 JANE WELLSTEAD 14 12       11:33.2 01:24.72 14.55
12 ANDREW GRISBROOKE 12 12       11:43.4 01:34.86 14.34
13 MARK NURSE 10 12     VET 11:43.6 01:35.12 14.32
14 ALISON GEE 8 12     ALL BITCH 11:51.2 01:42.66 14.18
15 PHILIP LOWE 6 12     VET 11:59.0 01:50.51 14.02
16 ROB SILLETT 5 12       11:59.1 01:50.62 14.02
17 PAUL TRUIN 4 12       12:10.7 02:02.16 13.79
18 SHARON VINGOE 3 12       13:21.1 03:12.59 12.58
19 RENNIE WEYMOUTH 2 12       13:32.2 03:23.71 12.41
20 GLYNIS CAMERON 1 12       13:51.6 03:43.12 12.12
21 MEL HANNAM 0 12     ALL BITCH 14:03.6 03:55.10 11.94
22 SIMON LUXMOORE  0 12       14:13.2 04:04.73 11.82
23 ANGIE ALLEN 0 12       14:23.0 04:14.55 11.68
DNF MARINA MCLEAN 0 12            
DNS CHRIS BARRY   12            
DNS STEVE BEACH   12            
DNS IAN MUCASTER   12            
                 
D Class 2 DOGS
          2.5 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
                 
CLASS CANCELLED
                 
DM Class 1-2 DOG MALAMUTE
          2.5 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 WAYNE MORT         ROOKIE 12:42.0   11.81
2 SIMON ATHERTON           12:47.9 00:05.92 11.72
3 ROGER BELLAMY           13:16.3 00:34.37 11.31
4 IAN MUNCASTER           13:16.8 00:34.84 11.29
5 PAUL PATEMAN           15:24.1 02:42.14 9.74
6 GARY ROACH           16:15.8 03:33.81 9.22
7 MARK SQUIRES           16:17.9 03:35.91 9.20
8 SIMON COCKRAM           17:11.8 04:29.80 8.72
9 JULIE HUTTON         ROOKIE 21:22.9 08:40.95 7.01
10 ADAM YOUNG         ROOKIE 21:49.5 09:07.53 6.87
                 
S Class 1 DOG SCOOTER
          1.2 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 STUART PARKER 66         05:22.3   13.42
2 PAUL PATEMAN 57         05:27.6 00:05.29 13.17
3 RENNIE WEYMOUTH 49       VET / ROOKIE 05:56.5 00:34.21 12.10
4 JONATHAN GLOVER 42       ROOKIE 06:04.7 00:42.32 11.84
5 MEL HANNAM 36       ALL BITCH 06:22.1 00:59.73 11.31
6 ADRIAN NICHOLLS 31       CANADIAN ESKIMO 06:41.8 01:19.43 10.75
7 ADELE SHELFORD 27       MAL 07:01.5 01:39.18 10.24
8 GEMMA RILEY 23       ROOKIE 07:27.4 02:05.03 9.66
9 TANYA GLOVER 20       ROOKIE 07:33.8 02:11.43 9.52
10 ROGER BELLAMY 17       MAL 08:23.8 03:01.51 8.57
11 GARY ROACH 14       MAL 10:20.4 04:58.08 6.97
DNS NEIL WELLS                
DNS SIMON ATHERTON                
DNS CHRIS WELLSTEAD                
DNS ERICA SMITH                
                 
SUNDAY
B Class 4-6 DOGS
          3.4 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66         10:56.1   18.66
2 SALLY LEICH 57         10:58.8 00:02.73 18.57
3 DEBBIE SCOTT 49         11:24.6 00:28.55 17.87
4 BRIAN COLLINS 42         11:30.9 00:34.78 17.71
5 SIMON LUXMOORE 36         11:48.4 00:52.35 17.29
6 ANDREW GRISBROOKE 31         12:38.1 01:42.00 16.15
7 JULIA SIMS 27         12:51.9 01:55.84 15.85
8 LEIGH MARSDEN 23 12 12 12   13:01.0 02:04.89 15.67
9 DAN STOREY 20 10 10 10   13:02.9 02:06.84 15.63
10 CHRIS WALKER 17 8 8 8   13:18.2 02:22.13 15.34
11 ALAN HICKMOTT 14 6 6 6 VET 14:34.8 03:38.74 13.99
12 PAULINE AMPHLETT 12 5 5 5   14:39.8 03:43.68 13.91
13 SHAFI RATANI