British Siberian Husky Racing Association // KINGS FOREST EAST //

17/18 January 2009
John Carter

Kings Forest East Gallery

Tag Heuer Timing and Results courtesy of Woodsong
 

SATURDAY
B Class 4-6 DOGS
          3.8 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66         11:52.4   19.21
2 SALLY LEICH 57         11:55.2 00:02.81 19.13
3 DEBBIE SCOTT 49         12:14.6 00:22.21 18.61
4 BRIAN COLLINS 42         12:22.8 00:30.34 18.41
5 SIMON LUXMOORE 36         12:29.6 00:37.21 18.24
6 TREVOR FAGG 31 10 10 10   12:58.4 01:06.03 17.58
7 JULIA SIMS 27 8 8 8   13:20.6 01:28.17 17.08
8 STEVEN STUDLEY 23 6 6 6   13:25.4 01:32.95 16.99
9 ANDREW GRISBROOKE 20 5 5 5   13:40.2 01:47.74 16.68
10 DAN STOREY 17 4 4 4   13:55.1 02:02.73 16.38
11 LEIGH MARSDEN 14 3 3 3   13:58.8 02:06.40 16.31
12 PAUL ROBERTSON 12 2 2 2   14:42.9 02:50.47 15.49
13 PAULINE AMPHLETT 10 1 1 1   15:04.9 03:12.49 15.12
14 ALLEN BLUNT 8 4 4 4 ALL BITCH 15:41.0 03:48.56 14.54
15 PAULINE SIRRELL 6 3 3 3   15:47.3 03:54.93 14.45
16 ALAN HICKMOTT 5 2 2 2 VETERAN 15:58.5 04:06.12 14.26
17 SHAFI RATANI 4 1 1 1 VETERAN 17:33.7 05:41.30 12.98
18 STEVE TAYLOR 3 0 0 0 ROOKIE 18:44.7 06:52.24 12.16
                 
C4 Class 3-4 DOGS
          3.8 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66         12:38.5   18.02
2 CAROLINE KISKO 57 49 57 49 VETERAN 13:33.3 00:54.81 16.83
3 SALLY LEICH 49 42 42 42   13:37.4 00:58.87 16.74
4 ANDREW GRISBROOKE 42 36 36 36   14:02.4 01:23.88 16.25
5 HUGH SYM 36 31 31 31   14:03.7 01:25.15 16.21
6 DATHAN TRENT 31 27 27 27   14:13.9 01:35.38 16.02
7 DEREK SHARP 27 23 23 23   14:41.7 02:03.15 15.51
8 SIMON LUXMOORE 23 20 20 20   14:47.6 02:09.04 15.41
9 DEBBIE SCOTT 20 17 17 17   14:53.8 02:15.25 15.30
10 DAVE FUNNELL 17 1 14 14   14:56.5 02:17.92 15.27
11 BARBARA STANIER 14 14 12 14 ALL BITCH 14:56.6 02:18.10 15.25
12 JULIE COLLINS 12 12 12 10 VETERAN 15:04.9 02:26.40 15.12
13 KATRINA NURSE 10 10 8 8   15:41.5 03:02.96 14.54
14 JANE WELLSTEAD 8 8 6 6   16:33.3 03:54.76 13.78
15 NICK DRAIN 6 6 5 5   16:50.9 04:12.33 13.53
16 DAVID SALTER NC 5 4 4 SIBE + MAL 17:01.3 04:22.72 13.40
17 TRACEY STOREY 5 4 4 3 VETERAN 18:00.0 05:21.49 12.67
18 PAUL ROBERTSON NC 3 2 2 N/C 19:16.5 06:37.93 11.83
19 BUZZ BURRELL 4 2 2 1 VETERAN 20:39.5 08:00.93 11.04
20 DAVE WILLIAMS 3 1 0 0   20:42.1 08:03.53 11.01
DNF MAGS HOLT 0 0 3 3        
DNS CHRISTIAN ULF-HANSEN   2 2 2     ######  
DNS ROB SILLETT   2 2 2     ######  
                 
C3 Class 2-3 DOGS
          3.1 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 MARINA MCLEAN 66 66 66 66   11:08.6   16.68
2 SHARON SARGENT 57 66 66 66   11:08.7 00:00.13 16.68
3 SARAH KING 49 66 66 66 ALL BITCH 11:09.2 00:00.60 16.68
4 SALLY LEICH 42 66 66 66 VETERAN 11:15.2 00:06.64 16.53
5 ALISON GEE 36 66 66 66 ALL BITCH 11:19.8 00:11.26 16.41
6 DEREK SHARP 31 66 66 66 VETERAN 11:24.7 00:16.16 16.29
7 JOHN HOUGH 27 57 57 57   11:33.1 00:24.53 16.10
8 SALLY FLETCHER 23 49 49 49   11:37.8 00:29.21 15.99
9 TIM HART 20 42 42 42 ALL BITCH 11:40.5 00:31.96 15.92
10 KIRK ROBINSON 17 36 36 36   11:44.8 00:36.26 15.83
11 MAGS HOLT 14 31 31 31   12:11.6 01:02.99 15.25
12 MEL HANNAM 12 27 27 27 ALL BITCH 12:32.6 01:24.07 14.82
13 MARK NURSE 10 23 23 23 VETERAN 12:45.2 01:36.66 14.59
14 GORDON REDFORD 8 20 20 20   12:51.9 01:43.32 14.46
15 ANDREW GRISBROOKE 6 17 17 17   12:58.5 01:49.93 14.34
16 PAUL TRUIN 5 14 14 14   13:28.4 02:19.84 13.81
17 PHILIP LOWE 4 12 12 12 VETERAN 13:32.7 02:24.16 13.73
18 STEVEN STURCH 3 10 10 10 ROOKIE 13:46.7 02:38.09 13.49
19 JANE WELLSTEAD 2 8 8 8   14:04.8 02:56.23 13.21
20 CRAIG MORTON 1 6 6 6   14:22.6 03:14.04 12.93
21 RENNIE WEYMOUTH 0 5 5 5 VETERAN 14:56.9 03:48.32 12.44
22 SIMON LUXMOORE 0 4 4 4   16:04.5 04:55.92 11.58
23 GLYNIS CAMERON 0 3 3 3   16:39.2 05:30.61 11.17
24 SIMON COCKRAM NC 2 2 2 MAL 20:46.0 09:37.43 8.96
25 JULIE HUTTON NC 1 1 1 SIBE + MAL 22:47.0 11:38.48 8.16
26 JAN SAPSFORD NC 0 0 0 MAL 23:29.5 12:20.94 7.92
DNS ROB SILLETT                
                   
D Class 2 DOGS
          2.6 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 DANNY SLATER 66 17 17 17 ROOKIE/ALLBITCH 09:58.3   15.65
2 PAUL REGAN 57 14 14 14   10:20.7 00:22.45 15.07
3 STEVE COLLETT 49 12 12 12   10:24.3 00:26.03 15.00
4 MARINA MCLEAN 42 10 10 10   10:34.3 00:36.09 14.76
5 JENNA COOPER 36 8 8 8 ALL BITCH 11:11.9 01:13.68 13.93
6 DAVID SALTER NC 6 6 6 ESK + SIBE 11:58.5 02:00.29 13.02
7 STEVE ROOKE 31 5 5 5   12:19.8 02:21.52 12.65
8 RENNIE WEYMOUTH 27 4 4 4 VETERAN 12:46.5 02:48.25 12.20
9 EMMA COWELL 23 3 3 3 R/B/V 13:02.4 03:04.14 11.97
10 STUART PARKER 20 2 2 2 ALL BITCH 13:20.6 03:22.32 11.69
11 GEORGE MOORE 17 1 1 1   15:08.5 05:10.27 10.30
12 DAVID SCOTT 14 0 0 0   16:09.0 06:10.75 9.66
                 
DM Class 1-2 DOG MALAMUTE
          2.6 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 ROGER BELLAMY           13:02.1   11.97
2 SIMON ATHERTON           13:27.5 00:25.42 11.58
3 PHILL NAYLOR           19:06.9 06:04.75 8.16
4 JAN SAPSFORD           20:03.7 07:01.55 7.77
                 
S Class 1 DOG SCOOTER
          1.2 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 STUART PARKER 66 8       06:00.6   11.97
2 STEVEN STURCH 57 6 8 8 ROOKIE 06:14.5 00:13.90 11.52
3 MEL HANNAM 49 5 6 6 ALL BITCH 06:44.2 00:43.59 10.69
4 RENNIE WEYMOUTH 42 4 5 5 VETERAN 06:46.6 00:46.00 10.61
5 LINDSAY COX NC 3 4 4 MAL 07:08.4 01:07.75 10.09
6 GARY FAIRHURST NC 2 3 3 ROOKIE/MAL 08:34.0 02:33.38 8.40
7 GEMMA RILEY 36 1 2 2 ROOKIE 09:04.6 03:04.03 7.93
8 ROGER BELLAMY NC 0 1 1 MAL 10:09.6 04:08.97 7.08
                 
SUNDAY
B Class 4-6 DOGS
          3.8 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66         11:46.4   19.38
2 SALLY LEICH 57         11:57.3 00:10.90 19.08
3 DEBBIE SCOTT 49         12:01.1 00:14.67 18.97
4 BRIAN COLLINS 42         12:04.1 00:17.68 18.90
5 TREVOR FAGG 36         12:32.8 00:46.37 18.17
6 SIMON LUXMOORE 31         12:33.0 00:46.64 18.17
7 ANDREW GRISBROOKE 27 10 10 10   12:52.3 01:05.95 17.72
8 JULIA SIMS 23 8 8 8   13:05.1 01:18.71 17.43
9 STEVEN STUDLEY 20 6 6 6   13:21.3 01:34.91 17.08
10 DAN STOREY 17 5 5 5   13:47.3 02:00.93 16.54
11 LEIGH MARSDEN 14 4 4 4   13:57.1 02:10.68 16.34
12 PAULINE SIRRELL 12 3 3 3   14:12.9 02:26.48 16.04
13 PAUL ROBERTSON 10 2 2 2   15:06.2 03:19.81 15.10
14 ALAN HICKMOTT 8 4 4 1 VET 15:22.8 03:36.43 14.82
15 PAULINE AMPHLETT 6 3 0 0   15:24.6 03:38.17 14.79
16 STEVE TAYLOR 5 2 0 0 ROOKIE 15:50.8 04:04.45 14.38
17 ALLEN BLUNT 4 1 0 1 ALL BITCH 15:51.3 04:04.94 14.38
18 SHAFI RATANI 3 0 0 0 VET 17:56.4 06:10.03 12.71