British Siberian Husky Racing Association // SHERWOOD FOREST //

31 Jan / 1 Feb 2009
Sharon Sargent & John Carter

Sherwood Gallery

Tag Heuer Timing and Results courtesy of Woodsong
 

SATURDAY
B Class 4-6 DOGS
          4.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66         14:37.1   17.65
2 SIMON LUXMOORE 57         14:42.0 00:04.84 17.55
3 SALLY LEICH 49         15:00.4 00:23.22 17.20
4 DEBBIE SCOTT 42         15:01.0 00:23.84 17.18
5 JULIA SIMS 36         15:39.8 01:02.65 16.47
6 LEIGH MARSDEN 31 10 10 10   15:55.8 01:18.69 16.19
7 STEVEN STUDLEY 27 8 8 8   16:34.6 01:57.46 15.56
8 ANDREW GRISBROOKE 23 6 6 6   16:56.2 02:19.03 15.24
9 PAUL ROBERTSON 20 5 5 5   17:29.7 02:52.55 14.74
10 ALAN HICKMOTT 17 3 3 4 VETERAN 18:10.6 03:33.48 14.19
11 PAULINE SIRRELL 14 2 2 3   19:13.7 04:36.57 13.41
12 STEVE TAYLOR 12 1 1 2 ROOKIE 21:39.1 07:01.96 11.92
13 PAULINE AMPHLETT 10 0 0 1   21:51.5 07:14.36 11.81
DNS CHRIS ALLEN   4 4 4        
                 
C4 Class 3-4 DOGS
          4.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66 27       15:05.9   17.09
2 CHRIS MINDHAM NC 23 57 49 NON CHAMP 16:13.8 01:07.81 15.89
3 WAYNE FISHER 57 20 20 20 ROOKIE 16:26.2 01:20.23 15.70
4 CAROLINE KISKO 49 17 17 17 VETERAN 16:30.4 01:24.41 15.64
5 DEREK SHARP 42 14 14 14   16:30.8 01:24.83 15.62
6 DEBBIE SCOTT 36 12 12 12   16:41.2 01:35.29 15.46
7 CHRISTIAN ULF-HANSEN 31 10 10 10   16:42.4 01:36.42 15.45
8 SALLY LEICH 27 8 8 8   16:44.3 01:38.32 15.42
9 DATHAN TRENT 23 6 6 6   16:45.4 01:39.41 15.40
10 HUGH SYM 20 5 5 5   16:50.8 01:44.87 15.31
11 ANDREW GRISBROOKE 17 4 4 4   17:02.1 01:56.14 15.15
12 MIKE HAMMOND 14 3 3 3   17:49.4 02:43.47 14.48
13 SIMON LUXMOORE 12 2 2 2   19:01.8 03:55.86 13.56
14 BUZZ BURRELL 10 1 1 1 VETERAN 21:10.8 06:04.83 12.18
15 DAVID SCOTT 8 0 0 0   23:25.1 08:19.16 11.02
DNS KATRINA NURSE   5 4 4        
DNS ALEX MARVIN   4 4 3        
DNS JANE WELLSTEAD   3 2 2        
DNS GEORGE MOORE   2 2 1        
                 
C3 Class 2-3 DOGS
          3.5 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SHARON SARGENT 66 66 66 66   12:37.8   16.62
2 SALLY LEICH 57 57 57 57 VETERAN 13:12.7 00:34.85 15.89
3 MARINA MCLEAN 49 49 49 49   13:13.4 00:35.56 15.89
4 DEREK SHARP 42 42 42 42 VETERAN 13:15.8 00:38.00 15.83
5 SALLY FLETCHER 36 36 36 36   13:22.7 00:44.87 15.69
6 JOHN HOUGH 31 31 31 31   13:33.4 00:55.63 15.50
7 KIRK ROBINSON 27 27 27 27   14:07.4 01:29.59 14.88
8 MEL HANNAM 23 23 23 23 ALL BITCH 14:14.1 01:36.33 14.75
9 TIM HART 20 20 20 20 ALL BITCH 14:30.7 01:52.94 14.47
10 GORDON REDFORD 17 17 17 17   14:39.6 02:01.81 14.32
11 PHILIP LOWE 14 14 14 14 VETERAN 15:03.6 02:25.77 13.94
12 STEVEN STURCH 12 12 12 12 ROOKIE 15:04.6 02:26.79 13.92
13 SAM MARSDEN 10 10 10 10 VETERAN 15:36.6 02:58.81 13.45
14 ANDREW GRISBROOKE 8 8 8 8   15:45.7 03:07.89 13.32
15 ALISON GEE 6 6 6 6 ALL BITCH 16:17.4 03:39.57 12.90
16 PAUL TRUIN 5 5 5 5   16:36.6 03:58.80 12.64
17 KARL NICHOLS NC 4 4 4 NON CHAMPS 16:45.8 04:07.97 12.52
18 CRAIG MORTON 4 3 3 3   16:46.7 04:08.88 12.51
19 KRISTY WELLS 3 2 2 2   17:11.6 04:33.78 12.21
20 SIMON LUXMOORE  2 1 1 1   18:43.3 06:05.52 11.22
21 SHARON VINGOE 1 0 0 0   19:15.2 06:37.43 10.91
DNS STEVE BIDDLECOMBE                
                   
D Class 2 DOGS
          2.8 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 STEVE COLLETT 66 17 17 17   10:57.5   15.34
2 MARINA MCLEAN 57 17 17 17   10:59.1 00:01.65 15.30
3 PAUL REGAN 49 17 17 17   11:26.1 00:28.69 14.69
4 DANNY SLATER 42 12 12 12 ROOKIE/ALL BITCH 11:35.2 00:37.79 14.50
5 KEV SPOONER 36 10 10 10 ROOKIE   12:16.2 01:18.71 13.70
6 JENNA COOPER 31 8 8 8 ALL BITCH 12:40.9 01:43.48 13.25
7 DORIT FELLNER 27 6 6 6   12:45.0 01:47.52 13.18
8 ANGIE ALLEN 23 5 5 5 ALL BITCH 12:54.5 01:57.09 13.01
9 EMMA COWELL 20 4 4 4 R/AB/V 13:00.0 02:02.52 12.92
10 STEVE ROOKE 17 3 3 3   13:12.9 02:15.40 12.71
11 SALLY NUNN 14 2 2 2   13:28.5 02:31.07 12.46
12 STUART PARKER 12 1 1 1 ALL BITCH 14:28.4 03:30.90 11.61
13 SARAH NEWLOVE 10 0 0 0 ROOKIE 16:02.4 05:04.91 10.48
                 
DM Class 1-2 DOG MALAMUTE
          2.8 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 ROGER BELLAMY           13:39.8   12.29
2 WAYNE MORT           14:27.0 00:47.24 11.63
3 RICHARD TODD           15:03.5 01:23.76 11.15
4 STEPHEN HENRY           19:22.3 05:42.55 8.67
5 RICHARD BROOKE           26:54.7 13:14.87 6.24
DNF STEVE GIBBONS                
                 
S Class 1 DOG SCOOTER
          1.5 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 JIM SHAW NC 12 12 12 MAL 05:11.6   17.31
2 STEVE STURCH 66 10 10 10 ROOKIE 05:33.4 00:21.83 16.22
3 STUART PARKER 57 8 8 8   05:48.2 00:36.57 15.52
4 MEL HANNAM 49 6 6 6 ALL BITCH 06:01.3 00:49.69 14.96
5 MARK WYARD NC 5 5 5 MAL 07:08.8 01:57.21 12.59
6 GEMMA RILEY 42 4 4 4 ROOKIE 07:42.3 02:30.71 11.69
7 GARY FAIRHURST NC 3 3 3 ROOKIE/MAL 08:24.0 03:12.46 10.71
8 ROGER BELLAMY NC 2 2 2 MAL 09:09.2 03:57.66 9.84
9 LISA BULLOCK NC 1 1 1 ROOKIE/MAL 09:25.5 04:13.91 9.56
DNF NEIL WELLS   0 0 0        
DNS CHRIS WELLSTEAD   0 1 1        
                 
SUNDAY
B Class 4-6 DOGS
          4.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66         14:33.8   17.71
2 SALLY LEICH 57         14:41.7 00:07.88 17.55
3 SIMON LUXMOORE 49         14:50.8 00:16.91 17.37
4 DEBBIE SCOTT 42         15:09.1 00:35.27 17.03
5 ANDREW GRISBROOKE 36         15:41.5 01:07.69 16.43
6 JULIA SIMS 31         15:59.2 01:25.35 16.14
7 LEIGH MARSDEN 27 10 10 10   16:29.8 01:55.96 15.64
8 STEVEN STUDLEY 23 8 8 8   16:37.3 02:03.42 15.53
9 PAUL ROBERTSON 20 6 6 6   17:54.3 03:20.47 14.41
10 PAULINE AMPHLETT 17 5 5 5   18:41.0 04:07.14 13.81
11 ALAN HICKMOTT 14 4 2 4 VETERAN 18:51.9 04:18.08 13.67
12 PAULINE SIRRELL 12 3 3 3   19:31.6 04:57.78 13.21
13 STEVE TAYLOR 10 0 2 2 ROOKIE 20:40.4 06:06.51 12.48
                 
C4 Class 3-4 DOGS
          4.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66 66 66 66   15:19.9   16.83
2 ALEX MARVIN 57 66 66 66   16:03.1 00:43.12 16.07
3 CHRISTIAN ULF-HANSEN 49 66 66 66   16:13.4 00:53.46 15.91
4 SALLY LEICH 42 66 66 66   16:25.3 01:05.40 15.72
5 DEREK SHARP 36 66 66 66   16:25.5 01:05.54 15.72
6 HUGH SYM 31 66 66 66   16:29.7 01:09.75 15.64
7 WAYNE FISHER 27 10 10 10 ROOKIE 16:37.5 01:17.52 15.53
8 DATHAN TRENT 23