British Siberian Husky Racing Association // PEMBREY FOREST //

15/16 November 2008
Alistair and Nicky Spowart

Pembrey Gallery

Tag Heuer Timing and Results courtesy of Woodsong
 

SATURDAY
B Class 4-6 DOGS
          3.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66         09:59.2   19.53
2 SIMON LUXMOORE 57         10:06.0 00:06.81 19.31
3 DEBBIE SCOTT 49         10:42.0 00:42.82 18.22
4 JOHN CARTER 42         10:59.0 00:59.83 17.75
5 MICHAEL MCRAE 36         11:18.7 01:19.50 17.23
6 STEVEN STUDLEY 31         11:28.2 01:28.94 17.01
7 SIMON MANNING 27         11:31.8 01:32.56 16.91
8 CHRIS WALKER 23         12:03.3 02:04.06 16.18
9 PAUL ROBERTSON 20         12:22.2 02:22.96 15.77
10 PAULINE SIRRELL 17         12:30.3 02:31.06 15.60
11 JULIA SIMS 14         12:35.4 02:36.23 15.50
12 STEVE TAYLOR 12 1     ROOKIE 16:23.3 06:24.04 11.90
13 PAULINE AMPHLETT 10         17:52.6 07:53.41 10.90
                 
C4 Class 3-4 DOGS
          3.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66         10:51.2   17.97
2 HUGH SYM 57         11:29.1 00:37.91 16.98
3 CAROLINE KISKO 49   17   VETERAN 11:44.6 00:53.33 16.60
4 JOHN CARTER 42         11:46.3 00:55.05 16.57
5 MARY CARTER 36         11:59.2 01:07.96 16.27
6 DEBBIE SCOTT 31         12:15.7 01:24.48 15.90
7 MIKE HAMMOND 27         12:29.0 01:37.77 15.62
8 MICHAEL MCRAE 23         12:33.0 01:41.75 15.54
9 ROB SILLETT 20         12:44.6 01:53.41 15.29
10 MAGS HOLT 17     4 ALL BITCH 12:54.2 02:02.95 15.12
11 MEL HANNAM 14     3 ALL BITCH 13:14.0 02:22.80 14.74
12 CHRISTIAN ULF-HANSEN 12         14:39.4 03:48.19 13.31
13 PAUL TRUIN 10         14:45.8 03:54.57 13.21
14 MICK CLARKE 8         16:38.3 05:47.09 11.72
                   
DNS SIMON LUXMOORE                
DNS STEVE BIDDLECOMBE                
                 
C3 Class 2-3 DOGS
          2.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 ALISON GEE 66     14 ALL BITCH 08:23.6   16.43
2 SHARON SARGENT 57         08:41.6 00:18.04 15.86
3 REECE LONG 49         08:44.3 00:20.74 15.80
4 MARINA MCLEAN 42         08:57.9 00:34.39 15.39
5 ROB SILLETT 36         09:38.7 01:15.16 14.30
6 MICHAEL MCRAE 31         09:41.1 01:17.58 14.25
7 MARY CARTER 27         09:53.2 01:29.64 13.96
8 PHILIP LOWE 23   3   VETERAN 10:22.7 01:59.14 13.29
9 SIMON LUXMOORE  20         10:25.0 02:01.43 13.25
10 CHRISTIAN ULF-HANSEN 17         10:59.2 02:35.64 12.56
11 RYAN MOSES 14         13:29.7 05:06.17 10.22
                   
DNS TIM HART         ALL BITCH 15:09.2 06:45.66 9.11
                 
D Class 2 DOGS
          2.3 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 DANNY SLATER 66 12   12 ROOKIE/ALL BITCH 09:19.1   14.81
2 REECE LONG 57         09:51.6 00:32.45 13.99
3 PAUL REGAN 49         10:04.5 00:45.37 13.69
4 MARY CARTER 42         10:10.4 00:51.27 13.57
5 STEVE COLLETT 36         10:12.3 00:53.12 13.53
6 NICHOLAS CLARKSON 31         10:30.9 01:11.78 13.12
7 KEV SPOONER 27 3     ROOKIE 11:35.1 02:15.99 11.91
8 STUART PARKER 23     2 ALL BITCH 11:52.2 02:33.07 11.63
9 SHERRIE UNWIN 20         12:28.9 03:09.74 11.05
10 EMMA COWELL 17 0 0 0 ROOKIE, VET, A/B 14:51.3 05:32.17 9.29
                   
DNS CHRISTINE BIDDLECOMBE                
                 
DM Class 1-2 DOG MALAMUTE
          2.3 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 ROGER BELLAMY           13:22.3   10.32
2 TERRY BOGUE           15:10.2 01:47.90 9.10
                 
S Class 1 DOG SCOOTER
          1.2 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 STUART PARKER 66     3 ALL BITCH 06:02.6   11.90
2 GEMMA RILEY 57 2     ROOKIE 06:57.6 00:55.02 10.33
3 ROGER BELLAMY 49         07:25.1 01:22.53 9.71
4 DAVE WINDSOR 42 0     ROOKIE 08:25.1 02:22.48 8.55
                 
                 
SUNDAY
B Class 4-6 DOGS
          3.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66         09:49.6   19.83
2 SIMON LUXMOORE 57         10:16.8 00:27.20 18.96
3 DEBBIE SCOTT 49         10:23.4 00:33.78 18.78
4 JOHN CARTER 42         11:02.1 01:12.49 17.67
5 STEVEN STUDLEY 36         11:09.2 01:19.54 17.49
6 MICHAEL MCRAE 31         11:27.3 01:37.65 17.03
7 SIMON MANNING 27         11:38.4 01:48.78 16.76
8 CHRIS WALKER 23         12:04.4 02:14.77 16.16
9 JULIA SIMS 20         12:23.6 02:33.94 15.73
10 PAULINE SIRRELL 17         12:34.4 02:44.77 15.52
11 PAUL ROBERTSON 14         12:39.7 02:50.12 15.39
12 PAULINE AMPHLETT 15         13:08.0 03:18.42 14.85
13 STEVE TAYLOR 16 0     ROOKIE 15:09.1 05:19.52 12.87
                 
C4 Class 3-4 DOGS
          3.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66         10:59.5   17.75
2 CAROLINE KISKO 57   20   VETERAN 11:26.9 00:27.45 17.03
3 HUGH SYM 49         11:43.9 00:44.38 16.62
4 DEBBIE SCOTT 42         11:44.7 00:45.22 16.60
5 CHRISTIAN ULF-HANSEN 36         12:09.7 01:10.20 16.03
6 MARY CARTER 31         12:19.5 01:20.07 15.81
7 JOHN CARTER 27         12:27.0 01:27.49 15.66
8 MIKE HAMMOND 23         12:34.3 01:34.79 15.52
9 MICHAEL MCRAE 20         12:45.8 01:46.31 15.27
10 ROB SILLETT 17         13:02.5 02:03.05 14.94
11 STEVE BIDDLECOMBE 14         13:11.0 02:11.48 14.79
12 MAGS HOLT 12     2 ALL BITCH 13:21.5 02:21.98 14.61
13 PAUL TRUIN 10         15:01.8 04:02.36 12.97
14 MICK CLARKE 8         17:15.2 06:15.76 11.30
                   
DNS SIMON LUXMOORE                
                 
C3 Class 2-3 DOGS
          2.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SHARON SARGENT 66         08:25.2   16.40
2 MARINA MCLEAN 57         08:38.4 00:13.16 15.98
3 REECE LONG 49         08:52.0 00:26.82 15.56
4 MARY CARTER 42         08:55.8 00:30.62 15.45
5 ALISON GEE 36     6 ALL BITCH 09:01.6 00:36.43 15.28
6 ROB SILLETT 31         09:40.0 01:14.77 14.28
7 MEL HANNAM 27     4 ALL BITCH 09:55.1 01:29.94 13.92
8 PHILIP LOWE 23   3   VETERAN 10:24.0 01:58.85 13.27
9 MICHAEL MCRAE 20         11:04.7 02:39.50 12.45
10 CHRISTIAN ULF-HANSEN 17         12:45.4 04:20.23 10.82
11 RYAN MOSES 14         14:17.9 05:52.71 9.65
12                  
13 SIMON LUXMOORE A                
14 TIM HART                
                 
D Class 2 DOGS
          2.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 PAUL REGAN