British Siberian Husky Racing Association // KINGS FOREST WEST//

3/4 January 2009
Steve Rooke & Andree Weymouth

Kings West Gallery

Tag Heuer Timing and Results courtesy of Woodsong

 

SATURDAY
B Class 4-6 DOGS
          4.7 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66         14:58.2   18.84
2 DEBBIE SCOTT 57         15:08.7 00:10.54 18.61
3 BRIAN COLLINS 49         15:38.2 00:40.02 18.04
4 ANDREW GRISBROOKE 42         16:37.3 01:39.08 16.97
5 JULIA SIMS 36         16:52.2 01:53.99 16.72
6 TREVOR FAGG 31 10 10 10   17:16.6 02:18.42 16.32
7 CHRIS WALKER 27 8 8 8   17:20.6 02:22.37 16.25
8 PAULINE SIRRELL 23 6 6 6   18:02.3 03:04.10 15.64
9 PAULINE AMPHLETT 20 5 5 5   18:06.9 03:08.74 15.57
10 ALAN BLUNT 17 4 4 4 ALL BITCH 18:45.6 03:47.35 15.03
11 SHAFI RATANI 14 3 3 3 VET 21:20.5 06:22.30 13.21
12 STEVE TAYLOR 12 2 2 2 ROOKIE 23:06.5 08:08.25 12.21
13 SALLY LEICH 10 1 1 1   27:05.1 12:06.93 10.41
DNF SIMON LUXMOORE 0 0 0 0        
DNS CHRIS ALLEN                
DNS DAVE WILLIAMS                
DNS LEIGH MARSDEN                
                 
C4 Class 3-4 DOGS
          4 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CHRIS MINDHAM NC       N/C 14:11.1   16.92
2 CAROLINE KISKO 66 66 66 66 VETERAN 14:15.5 00:04.42 16.84
3 SIMON LUXMOORE 57 66 66 66   14:21.4 00:10.35 16.72
4 DATHAN TRENT 49 66 66 66   14:23.1 00:12.03 16.69
5 SALLY LEICH 42 57 57 57   14:47.0 00:35.92 16.23
6 HUGH SYM 36 49 49 49   14:49.3 00:38.26 16.20
7 CHRISTIAN ULF-HANSEN 31 42 42 42   14:50.6 00:39.52 16.16
8 BARBARA STANIER 27 36 36 36 ALL BITCH 14:58.3 00:47.27 16.04
9 DEREK SHARP 23 31 31 31   15:06.8 00:55.72 15.88
10 RICHARD SARGENT 20 27 27 27   15:09.4 00:58.33 15.84
11 KATRINA NURSE 17 23 23 23   15:15.1 01:04.05 15.74
12 ANDREW GRISBROOKE 14 20 20 20   15:15.3 01:04.21 15.74
13 MIKE HAMMOND 12 17 17 17   15:22.4 01:11.38 15.62
14 DAVE FUNNELL 10 14 14 14   15:25.6 01:14.55 15.55
15 JULIE COLLINS 8 12 12 12 VETERAN 15:43.7 01:32.61 15.25
16 ROB SILLETT 6 10 10 10   16:09.2 01:58.19 14.86
17 PAUL JACKSON 5 8 8 8   16:15.5 02:04.46 14.75
18 MEL HANNAM 4 6 6 6 ALL BITCH 16:43.9 02:32.85 14.34
19 JANE WELLSTEAD 3 5 5 5   16:55.7 02:44.60 14.17
20 DAVE WINDSOR 2 4 4 4   16:58.4 02:47.32 14.15
21 MAGS HOLT 1 3 3 3 ALL BITCH 17:19.0 03:07.96 13.86
22 NICK DRAIN 0 2 2 2   17:33.6 03:22.52 13.66
23 BUZZ BURRELL 0 1 1 1 VETERAN 18:35.9 04:24.79 12.90
24 SUE SMITH 0 0 0 0 MAL X 4 28:08.4 13:57.33 8.53
DNS WAYNE FISHER                
                 
C3 Class 2-3 DOGS
          3.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SALLY LEICH 66 66 66 66 VETERAN 12:04.6   16.39
2 REECE LONG 57 66 66 66   12:16.7 00:12.01 16.12
3 JOHN HOUGH 49 66 66 66   12:22.5 00:17.90 15.99
4 MARINA MCLEAN 42 66 66 66   12:23.0 00:18.33 15.99
5 SARAH KING 36 66 66 66 ALL BITCH 12:31.5 00:26.90 15.80
6 SALLY FLETCHER 31 66 66 66   12:40.9 00:36.26 15.61
7 KIRK ROBINSON 27 57 57 57   12:44.5 00:39.88 15.53
8 DEREK SHARP 23 49 49 49 VETERAN 12:50.5 00:45.83 15.43
9 MAGS HOLT 20 42 42 42   13:07.8 01:03.18 15.08
10 TIM HART 17 36 36 36 ALL BITCH 13:19.7 01:15.02 14.85
11 ANDREW GRISBROOKE 14 31 31 31   13:22.5 01:17.89 14.79
12 GORDON REDFORD 12 27 27 27   13:30.7 01:26.10 14.65
13 ALISON GEE 10 23 23 23 ALL BITCH 13:37.6 01:32.91 14.52
14 CHRIS WALKER NC 20 20 20 NC 13:53.6 01:48.98 14.24
15 STEVEN STURCH 8 17 17 17 ROOKIE 14:08.2 02:03.53 14.01
16 MARK NURSE 6 14 14 14 VETERAN 14:11.7 02:07.04 13.94
17 ROB SILLETT 5 12 12 12   14:14.8 02:10.13 13.89
18 PHILIP LOWE 4 10 10 10 VETERAN 14:44.7 02:40.05 13.42
19 RENNIE WEYMOUTH 3 8 8 8 VETERAN 15:09.3 03:04.68 13.07
20 PAUL TRUIN 2 6 6 6   15:32.7 03:28.11 12.73
21 JANE WELLSTEAD 1 5 5 5   15:46.6 03:42.00 12.54
22 CRAIG MORTON 0 4 4 4   16:47.2 04:42.60 11.80
23 SIMON LUXMOORE 0 3 3 3   17:59.0 05:54.39 11.01
24 SIMON COCKRAM 0 2 2 2 3 MAL 24:44.4 12:39.75 8.01
25 JULIE HUTTON 0 1 1 1 3 MAL 29:09.6 17:04.92 6.79
DNF SHARON SARGENT 0 0 0 0        
DNS CHRISTIE WELLS                
DNS GLYNIS CAMERON                
                   
D Class 2 DOGS
          2.7 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 PAUL REGAN 66 14 2 2   11:14.2   14.42
2 DANNY SLATER 57 12 12 12 ROOKIE / ALL BITCH 11:24.1 00:09.85 14.21
3 REECE LONG 49 10 10 10   11:27.7 00:13.46 14.13
4 STEVE COLLETT 42 8 8 8   11:37.1 00:22.86 13.95
5 JENNA COOPER 36 6 6 6 ALL BITCH 12:24.3 01:10.07 13.06
6 KEVIN SPOONER 31 5 5 5 ROOKIE 12:27.0 01:12.77 13.01
7 SALLY NUNN 27 4 4 4   14:17.9 03:03.67 11.33
8 EMMA COWELL 23 3 3 3 R/V/AB 14:22.1 03:07.82 11.28
9 RENNIE WEYMOUTH 20 2 2 2 VET 14:23.7 03:09.47 11.25
10 STUART PARKER 17 1 1 1 ALL BITCH 14:50.6 03:36.40 10.91
11 SUE SMITH 14 0 0 0 SAM/MAL/BITCH 17:23.3 06:09.07 9.32
DNS STEVE ROOKE                
DNS ANGIE ALLEN                
DNS CHRISTINE BIDDLECOMBE   2 2 2        
                 
DM Class 1-2 DOG MALAMUTE
          2.5 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 ROGER BELLAMY           13:43.0   10.94
2 SIMON ATHERTON           14:33.0 00:50.00 10.31
3 PHIL NAYLOR           21:58.3 08:15.24 6.83
DNS STEVE WRIGHT                
5 PAUL PATEMAN                
6 MARK SQUIRES                
7 STEVE BARTLETT                
8 NEIL RIVERS                
9 LORNA BARTLET                
10 LINDSEY COX                
                 
S Class 1 DOG SCOOTER
          1.6 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 STUART PARKER 66         06:51.0   14.01
2 STEVEN STURCH 57 8 8 8 ROOKIE 07:00.4 00:09.31 13.71
3 CHRIS WELLSTEAD 49 6 6 6   07:17.9 00:26.90 13.15
4 MEL HANNAM 42 5 5 5 ALL BITCH 07:24.5 00:33.46 12.94
5 RENNIE WEYMOUTH 36 4 4 4   07:50.5 00:59.41 12.26
6 JONATHAN GLOVER 31 3 3 3 ROOKIE 07:59.5 01:08.50 12.00
7 TANYA GLOVER 27 2 2 2 ROOKIE 10:41.6 03:50.50 8.97
8 GEMMA RILEY 23 1 1 1 ROOKIE 11:16.8 04:25.75 8.51
9 ROGER BELLAMY 20 0 0 0 MAL 11:17.6 04:26.57 8.50
DNS PAUL PATEMAN                
                 
SUNDAY
B Class 4-6 DOGS
          4.7 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66         14:47.5   19.05
2 SALLY LEICH 57         14:50.0 00:02.50 19.01
3 DEBBIE SCOTT 49         15:10.8 00:23.29 18.57
4 BRIAN COLLINS 42         15:13.3 00:25.77 18.53
5 SIMON LUXMOORE 36         15:23.2 00:35.68 18.33
6 TREVOR FAGG 31         15:58.2 01:10.68 17.66
7 ANDREW GRISBROOKE 27 10 10 10   16:13.5 01:25.95 17.39
8 LEIGH MARSDEN 23 8 8 8   16:36.6 01:49.13 16.97
9 JULIA SIMS 20 6 6 6   16:57.5 02:09.99 16.64