British Siberian Husky Racing Association // ELVEDEN FOREST //

14/15 February 2009
Sally Leich & Forstal

Elveden Gallery

Tag Heuer Timing and Results courtesy of Woodsong

SATURDAY 14th Feb ELVEDEN
B Class 4-6 DOGS
          5.8 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SALLY LEICH 66         21:18.3   16.34
2 DEBBIE SCOTT 57         21:22.9 00:04.62 16.27
3 CAROLINE KISKO 49         21:39.7 00:21.37 16.06
4 SIMON LUXMOORE 42         22:59.2 01:40.90 15.14
5 BRIAN COLLINS 36         23:45.2 02:26.90 14.65
6 JULIA SIMS 31 10 10 10   24:13.7 02:55.44 14.36
7 STEVEN STUDLEY 27 8 8 8   24:36.8 03:18.55 14.14
8 TREVOR FAGG 23 6 6 6   24:57.3 03:39.02 13.95
9 PAULINE AMPHLETT 20 5 5 5   25:46.4 04:28.11 13.51
10 ALAN BLUNT 17 3 3 3 ALL BITCH 26:45.9 05:27.61 13.00
11 ALAN HICKMOTT 14 2 2 2   28:43.4 07:25.15 12.12
12 PAULINE SIRRELL 12 1 1 1   30:05.4 08:47.11 11.57
13 STEVE TAYLOR 10 0 0 0 ROOKIE 35:10.6 13:52.37 9.89
                 
C4 Class 3-4 DOGS
          3.5 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66 27       12:57.6   16.20
2 DEBBIE SCOTT 57 23 57 49   13:25.6 00:28.04 15.63
3 CHRIS MINDHAM NC 20 20 20 ALL BITCH NC 13:36.3 00:38.75 15.44
4 CHRISTIAN ULF-HANSEN 49 17 17 17   13:43.7 00:46.13 15.29
5 SALLY LEICH 42 14 14 14   13:44.5 00:46.99 15.27
6 DEREK SHARP 36 12 12 12   14:01.9 01:04.36 14.96
7 SIMON LUXMOORE 31 10 10 10   14:07.9 01:10.39 14.86
8 CAROLINE KISKO 27 23 23 23 VETERAN 14:10.2 01:12.64 14.82
9 HUGH SYM 23 20 20 20   14:15.1 01:17.53 14.74
10 BARBARA STANIER 20 47 47 17 ALL BITCH 14:37.9 01:40.39 14.35
11 WAYNE FISHER 17 14 14 14 ROOKIE 14:49.5 01:51.99 14.16
12 JANE WELLSTEAD 14 12 12 12   15:03.4 02:05.89 13.95
13 JULIE COLLINS 12 10 10 10 VETERAN 15:04.8 02:07.20 13.92
14 MIKE HAMMOND 10 8 8 8   15:23.8 02:26.21 13.64
15 PAUL JACKSON 8 6 6 6   15:59.8 03:02.30 13.13
16 TREVOR FAGG 6 5 5 5   16:14.7 03:17.13 12.92
17 CHRIS ALLEN 5 4 4 4 ROOKIE 16:48.7 03:51.17 12.49
18 MAGS HOLT 4 3 3 3 ALLBITCH 17:00.4 04:02.85 12.35
19 DATHAN TRENT 3 2 2 2   17:30.5 04:32.97 11.99
20 BUZZ BURRELL 2 1 1 1 VETERAN 18:14.9 05:17.30 11.51
21 GEORGE MOORE 1 0 0 0   20:16.6 07:19.04 10.35
                 
C3 Class 2-3 DOGS
          3.1 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SHARON SARGENT 66 66 66 66   11:56.3   15.59
2 MARINA MCLEAN 57 57 57 57   12:23.1 00:26.83 15.02
3 SALLY LEICH 49 66 66 66 VETERAN 12:54.1 00:57.79 14.42
4 ALISON GEE 42 66 66 66 ALL BITCH 13:10.3 01:14.06 14.13
5 KIRK ROBINSON 36 66 66 66   13:10.9 01:14.65 14.11
6 DEREK SHARP 31 66 66 66 VETERAN 13:11.3 01:15.01 14.11
7 REECE LONG 27 57 57 57   13:18.6 01:22.35 13.97
8 SALLY FLETCHER 23 49 49 49   13:20.0 01:23.67 13.95
9 JOHN HOUGH 20 42 42 42   13:33.4 01:37.14 13.73
10 TIM HART 17 36 36 36 ALL BITCH 13:47.6 01:51.35 13.48
11 MAGS HOLT 14 31 31 31   13:55.6 01:59.35 13.35
12 MEL HANNAM 12 27 27 27 ALL BITCH 14:05.4 02:09.14 13.21
13 BARBARA STANIER 10 23 23 23 ALL BITCH 14:57.6 03:01.32 12.43
14 GORDON REDFORD 8 20 20 20   15:28.1 03:31.79 12.03
15 PHILIP LOWE 6 17 17 17 VETERAN 15:41.8 03:45.50 11.85
16 CRAIG MORTON 5 14 14 14 ROOKIE 15:44.2 03:47.91 11.82
17 STEVEN STURCH 4 12 12 12 ROOKIE 15:51.0 03:54.76 11.74
18 PAUL TRUIN 3 10 10 10   15:56.2 03:59.95 11.67
19 SIMON LUXMOORE  2 8 8 8   18:03.5 06:07.18 10.30
20 KRISTY WELLS 1 6 6 6   18:59.1 07:02.81 9.80
21 ANDREE WEYMOUTH 0 5 5 5   21:54.7 09:58.43 8.49
22 JULIE HUTTON 0 4 1 1 MALS 22:59.4 11:03.10 8.09
23 PHIL CASH 0 3 1 1 SAMOYEDS 23:11.5 11:15.19 8.02
24 DAMIAN GARNER 0 2 1 1 MALS 23:50.1 11:53.85 7.80
25 SIMON COSKRAM 0 1 1 1 MALS 24:59.1 13:02.84 7.44
26 JAN SAPSFORD 0 0 1 1 MALS 26:47.5 14:51.17 6.94
                   
D Class 2 DOGS
          2.8 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 DANNY SLATER 66 27 27 27 ALL BITCH/ROOKIE 11:34.9   14.50
2 STEVE COLLETT 57 23 23 23   11:45.6 00:10.73 14.28
3 MARINA MCLEAN 49 20 20 20   12:01.1 00:26.15 13.98
4 ANGIE ALLEN 42 17 17 17 ALL BITCH 12:27.0 00:52.10 13.49
5 REECE LONG 36 14 14 14   12:31.3 00:56.36 13.42
6 KEV SPOONER 31 12 12 12 ROOKIE 13:14.9 01:39.97 12.68
7 STEVE ROOKE 27 10 10 10   13:36.7 02:01.80 12.34
8 JENNA COOPER 23 8 8 8 ALL BITCH 13:41.6 02:06.74 12.26
9 CLARKE MIDGLEY 20 6 6 6   14:00.5 02:25.59 12.00
10 DATHAN TRENT 17 5 5 5 VETERAN 14:14.2 02:39.28 11.80
11 MEL HANNAM 14 4 4 4 ALL BITCH 14:42.3 03:07.35 11.43
12 SALLY NUNN 12 3 3 3   14:45.8 03:10.90 11.38
13 EMMA COWELL 10 2 2 2 ROOKIE VET ALL B 15:14.8 03:39.90 11.02
14 STUART PARKER 8 1 1 1 ALL BITCH 15:19.7 03:44.79 10.96
15 RENNIE WEYMOUTH 6 0 0 0 VETERAN 15:27.6 03:52.69 10.86
                 
DM Class 1-2 DOG MALAMUTE
          2.8 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 RICHARD TODD           14:50.3   11.33
2 SIMON ATHERTON           15:03.4 00:13.08 11.16
3 ADAM JOHNSON           15:20.6 00:30.28 10.94
4 ROGER BELLAMY           15:34.9 00:44.62 10.78
5 DIANE JACKSON           16:36.5 01:46.24 10.11
6 PAUL PATEMAN           18:34.0 03:43.73 9.05
7 STEVE BARTLETT           19:48.7 04:58.45 8.48
8 ADRIAN WALKER           21:25.1 06:34.80 7.84
9 PHILL NAYLOR           22:11.1 07:20.83 7.57
10 LORNA BARTLETT           25:02.0 10:11.68 6.71
                 
S Class 1 DOG SCOOTER
          1.7 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 STUART PARKER 66 17 17 17   07:54.1   12.91
2 JULIE COLLINS NC 14 12 12 NON CHAMPS 08:05.5 00:11.41 12.59
3 PAUL PATEMAN 57 12 12 12   08:17.0 00:22.90 12.31
4 LINDSEY COX NC 10 12 12 MAL 08:19.8 00:25.71 12.24
5 RENNIE WEYMOUTH 49 8 8 8 VETERAN 08:32.4 00:38.29 11.95
6 NEIL WELLS 42 6 6 6   08:56.1 01:01.97 11.42
7 CHRIS WELLSTEAD 36 5 5 5   08:57.0 01:02.92 11.40
8 ADAM JOHNSON NC 4 12 12 MAL 09:17.9 01:23.80 10.97
9 STEVE STURCH 31 3 3 3 ROOKIE 10:52.2 02:58.08 9.39
10 LOUISE CURSONS NC 2 12 12 MAL 11:42.9 03:48.83 8.71
11 GEMMA RILEY 27 1 1 1 ROOKIE 12:12.8 04:18.64 8.35
12 ROGER BELLAMY NC 0 12 12 MAL 13:26.9 05:32.77 7.58
                 
SUNDAY 15th Feb ELVEDEN
B Class 4-6 DOGS
          4.1 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 SALLY LEICH 66         14:02.9   17.51
2 CAROLINE KISKO 57         14:13.5 00:10.69 17.28
3 DEBBIE SCOTT 49         14:21.6 00:18.77 17.12
4 SIMON LUXMOORE 42         14:46.7 00:43.88 16.64
5 BRIAN COLLINS 36         15:22.0 01:19.11 16.01
6 TREVOR FAGG 31         15:54.0 01:51.15 15.47
7 JULIA SIMS 27 10 10 10   16:15.6 02:12.73 15.12
8 STEVEN STUDLEY 23 8 8 8   16:17.0 02:14.11 15.11
9 PAULINE AMPHLETT 20 6 6 6   18:10.9 04:08.06 13.53
10 ALAN HICKMOTT 17 5 5 5   18:10.9 04:08.07 13.53
11 PAULINE SIRRELL 14 2 2 2   18:34.9 04:32.08 13.24
12 ALAN BLUNT 12 1 1 1