British Siberian Husky Racing Association // BROXA FOREST //

29/30 November 2008
Alistair and Nicky Spowart

Broxa Gallery

Tag Heuer Timing and Results courtesy of Woodsong
 

SATURDAY
B Class 4-6 DOGS
          2.7 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66 20       08:47.7   18.41
2 SIMON LUXMOORE 57 17       09:04.6 00:16.83 17.83
3 DEBBIE SCOTT 49 14       09:22.0 00:34.26 17.30
4 STEVEN STUDLEY 42 12       09:38.2 00:50.41 16.82
5 SIMON MANNING 36 10       09:55.3 01:07.54 16.34
6 DAN STOREY 31 8       10:27.2 01:39.50 15.50
7 PAULINE AMPHLETT 27 6       10:54.6 02:06.85 14.84
8 ALAN HICKMOTT 23 5 5   VETERAN 11:09.1 02:21.39 14.53
9 PAULINE SIRRELL 20 4       11:21.8 02:34.10 14.25
10 PAUL ROBERTSON 17 3       12:01.9 03:14.12 13.46
11 CHRIS WALKER 14 2       13:48.2 05:00.49 11.74
12 JULIA SIMS 12 1       20:03.6 11:15.82 8.07
13 LEIGH MARSDEN 10 0       20:18.5 11:30.77 7.97
DNS JOHN CARTER   0            
DNS MICHAEL MCRAE   0            
DNS CHRISTIAN ULF-HANSEN   0            
                 
C4 Class 3-4 DOGS
          2.7 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66 49 49 49   09:12.8   17.58
2 HUGH SYM 57 42 42 42   09:46.0 00:33.24 16.59
3 MICHAEL MCRAE 49 36 36 36   09:56.8 00:44.02 16.28
4 CAROLINE KISKO 42 31 31 31 VETERAN 10:01.8 00:49.03 16.15
5 SIMON LUXMOORE 36 27 27 27   10:07.1 00:54.34 16.01
6 DATHAN TRENT 31 23 23 23   10:11.0 00:58.25 15.91
7 DEREK SHARP 27 20 20 20   10:12.0 00:59.23 15.88
8 MIKE HAMMOND 23 17 17 17   10:13.1 01:00.35 15.86
9 CHRISTIAN ULF-HANSEN 20 14 14 14   10:18.7 01:05.94 15.70
10 DEBBIE SCOTT 17 12 12 12   10:19.5 01:06.75 15.68
11 MEL HANNAM 14 10 10 10 ALL BITCH 10:31.7 01:18.89 15.38
12 WAYNE FISHER 12 8 8 8   10:37.3 01:24.51 15.26
13 ROB SILLETT 10 6 6 6   10:38.4 01:25.62 15.24
14 PAUL ROBERTSON 8 5 5 5   10:52.6 01:39.85 14.89
15 PAUL TRUIN 6 4 4 4   11:27.9 02:15.14 14.13
16 STEVE BIDDLECOMBE 5 3 3 3   11:51.7 02:38.88 13.65
17 BUZZ BURRELL 4 2 2 2 VETERAN 12:31.4 03:18.68 12.94
18 ALAN HICKMOTT 3 1 1 1   13:35.7 04:22.89 11.91
19 TRACEY STOREY 2 0 0 0 VETERAN 13:41.6 04:28.79 11.82
DNS MARY CARTER   1            
DNS JOHN CARTER   0            
                 
C3 Class 2-3 DOGS
          2.7 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 MARY CARTER 66 14   14   09:55.0   16.34
2 SHARON SARGENT 57 12       09:57.9 00:02.88 16.25
3 MARINA MCLEAN 49 10       10:11.4 00:16.45 15.91
4 JOHN HOUGH 42 8       10:29.9 00:34.90 15.43
5 SALLY FLETCHER 36 6       10:36.4 00:41.37 15.28
6 MICHAEL MCRAE 31 5       10:41.1 00:46.06 15.16
7 ALISON GEE 27 12 12 12 ALL BITCH 10:47.9 00:52.86 15.00
8 DEREK SHARP 23 10 10 10 VETERAN 10:54.0 00:59.02 14.86
9 REECE LONG 20 8 8 8   10:59.9 01:04.92 14.73
10 ROB SILLETT 17 6 6 6   11:19.1 01:24.12 14.32
11 PHILIP LOWE 14 5 5 5 VETERAN 12:30.6 02:35.62 12.94
12 PETER KAY-KUJAWSKI 12 4 4 4   13:24.1 03:29.11 12.09
13 STEVEN STURCH 10 3 3 3 ROOKIE 13:26.2 03:31.17 12.06
14 KARL NICHOLS NC 2 2 2 N/C 14:18.6 04:23.57 11.32
15 ANDREE WEYMOUTH 8 1 1 1   15:29.5 05:34.52 10.45
16 CHRISTIAN ULF-HANSEN 6 0 0 0   15:37.4 05:42.37 10.37
DNS SIMON LUXMOORE                
DNS DARREN OXLEY                
                 
D Class 2 DOGS
          2.3 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 DANNY SLATER 66 27 27 27 ROOKIE/ALL BITCH 10:05.4   13.69
2 PAUL REGAN 57 23 23 23   10:27.7 00:22.30 13.18
3 MARY CARTER 49 20 20 20 ALL BITCH 10:35.4 00:30.06 13.04
4 REECE LONG 42 17 17 17   10:50.9 00:45.51 12.72
5 STEVE COLLETT 36 14 14 14   11:15.4 01:10.04 12.27
6 TIM HART 31 12 12 12 ALL BITCH 11:17.4 01:12.01 12.23
7 DORIT FELLNER 27 10 10 10   11:29.2 01:23.88 12.02
8 JENNA COOPER 23 8 8 8 ALL BITCH 11:50.8 01:45.46 11.65
9 RENNIE WEYMOUTH 20 6 6 6 VETERAN 12:06.3 02:00.94 11.40
10 STEVE ROOKE 17 5 5 5   12:06.5 02:01.16 11.39
11 STUART PARKER 14 4 4 4 ALL BITCH 12:24.7 02:19.31 11.11
12 KEV SPOONER 12 3 3 3 ROOKIE 12:38.2 02:32.87 10.92
13 SARAH NEWLOVE 10 2 2 2 ROOKIE 13:35.2 03:29.89 10.16
14 EMMA COWELL 8 1 1 1 R/V/B 13:48.4 03:43.05 10.00
15 CHRISTINE BIDDLECOMBE 6 0 0 0   17:11.1 07:05.77 8.03
DNS DAWN COPPERWHEAT                
DNS ERICA SMITH                
                 
DM Class 1-2 DOG MALAMUTE
          2.3 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 WAYNE MORT         ROOKIE 12:23.3   11.14
2 RICHARD TODD           12:52.6 00:29.38 10.71
3 ROGER BELLAMY           12:58.2 00:34.99 10.64
4 JENNY SHORER-WHEELER         ROOKIE/ALL BITCH 17:10.1 04:46.82 8.04
5 JIM SHAW           18:46.8 06:23.50 7.35
6 MARK WYARD           21:07.5 08:44.22 6.54
                 
S Class 1 DOG SCOOTER
          1.4 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 PETER KAY-KUJAWSKI 66 12 12 12   07:16.6   11.53
2 STEVE STURCH 57 10 10 10 ROOKIE 07:50.1 00:33.46 10.72
3 STUART PARKER 49 8 8 8   07:53.1 00:36.45 10.66
4 RENNIE WEYMOUTH 42 6 6 6   08:04.5 00:47.87 10.39
5 JONATHAN GLOVER 36 5 5 5 ROOKIE 09:37.3 02:20.64 8.73
6 MARK WYARD 31 4 4 4   10:17.3 03:00.69 8.17
7 GARY FAIRHURST 27 3 3 3 ROOKIE 10:43.1 03:26.41 7.84
8 GEMMA RILEY 23 2 2 2 ROOKIE 10:48.8 03:32.12 7.77
9 ROGER BELLAMY 20 1 1 1   11:40.7 04:24.01 7.19
10 TANYA GLOVER 17 0 0 0 ROOKIE 11:49.5 04:32.84 7.11
DNS DAVE WINDSOR                
DNS CHRISTINE BIDDLECOMBE                
DNS ERICA SMITH                
                 
                 
                 
SUNDAY
B Class 4-6 DOGS
          2 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66 8 8 8   06:23.9   18.75
2 JOHN CARTER 57 6 6 6   06:52.6 00:28.67 17.43
3 STEVEN STUDLEY 49 5 5 5   06:55.0 00:31.08 17.35
4 DEBBIE SCOTT 42 4 4 4   07:04.1 00:40.13 16.98
5 CHRIS WALKER 36 3 3 3   07:45.5 01:21.59 15.45
6 PAULINE AMPHLETT 31 2 2 2   07:58.9 01:35.02 15.03
7 JULIA SIMS 27 1 1 1   07:59.1 01:35.15 15.03
8 ALAN HICKMOTT 23 0 0 0 VETERAN 08:24.0 02:00.09 14.29
DNS SIMON LUXMOORE   4            
DNS SIMON MANNING   3            
DNS DAN STOREY   2            
DNS MICHAEL MCRAE   1            
DNS LEIGH MARSDEN   0            
DNS PAULINE SIRRELL   0            
DNS PAUL ROBERTSON   0            
DNS CHRISTIAN ULF-HANSEN   0            
                 
C4 Class 3-4 DOGS
          2 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66 20 20 20   07:07.9   16.82
2 WAYNE FISHER 57 17 17 17