British Siberian Husky Racing Association // R2 //

29 Feb / 1 March 2009
Sally Leich, Forstal and Andree Weymouth

R2 Gallery

Tag Heuer Timing and Results courtesy of Woodsong

 

SATURDAY 28th Feb 09  R2
B Class 4-6 DOGS
          3.7 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66         12:32.2   17.71
2 SALLY LEICH 57         12:36.5 00:04.24 17.62
3 DEBBIE SCOTT 49         13:02.7 00:30.46 17.01
4 SIMON LUXMOORE 42         13:05.5 00:33.24 16.97
5 BRIAN COLLINS 36         13:08.4 00:36.22 16.90
6 TREVOR FAGG 31 10 10 10   13:56.7 01:24.51 15.91
7 JULIA SIMS 27 8 8 8   13:59.5 01:27.29 15.86
8 STEVEN STUDLEY 23 6 6 6   14:08.0 01:35.81 15.71
9 CHRIS WALKER 20 5 5 5   14:52.6 02:20.35 14.92
10 ANDREW GRISBROOKE 17 6 3 3   15:00.9 02:28.66 14.78
11 PAUL ROBERTSON 14 5 5 5   16:00.5 03:28.30 13.86
12 ALAN HICKMOTT 12 4 4 4 VETERAN 16:11.6 03:39.38 13.70
13 ALAN BLUNT 10 3 3 3 ALL BITCH 17:16.0 04:43.77 12.86
14 PAULINE SIRRELL 8 2 2 2   17:26.4 04:54.17 12.73
15 PAULINE AMPHLETT 6 1 1 1   18:15.9 05:43.71 12.15
16 STEVE TAYLOR 5 0 0 0 ROOKIE 22:06.1 09:33.89 10.05
DNS CHRIS ALLEN         ROOKIE      
                 
C4 Class 3-4 DOGS
          3.3 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66 27       11:58.5   16.52
2 SALLY LEICH 57 23 57 49   12:21.5 00:23.01 16.01
3 DEBBIE SCOTT 49 20 20 20   12:32.0 00:33.47 15.80
4 CHRISTIAN ULF-HANSEN 42 17 17 17   12:32.4 00:33.87 15.80
5 DEREK SHARP 36 14 14 14   12:45.7 00:47.13 15.51
6 MAGS HOLT 31 36 36 36 ALL BITCH 12:51.7 00:53.12 15.39
7 WAYNE FISHER 27 31 31 31 ROOKIE 13:22.2 01:23.64 14.81
8 JANE WELLSTEAD 23 27 27 27   13:41.0 01:42.43 14.47
9 JULIE COLLINS 20 23 23 23 VETERAN 13:43.6 01:45.04 14.42
10 ANDREW GRISBROOKE 17 20 20 20   13:44.3 01:45.78 14.42
11 HUGH SYM 14 17 17 17   13:45.4 01:46.84 14.40
12 CAROLINE KISKO 12 14 14 14 VETERAN 14:04.0 02:05.46 14.08
13 SIMON LUXMOORE 10 12 12 12   14:10.2 02:11.64 13.98
14 BARBARA STANIER 8 10 10 10 ALL BITCH 14:17.4 02:18.83 13.86
15 DAVE FUNNELL 6 8 8 8   14:28.7 02:30.21 13.67
16 MIKE HAMMOND 5 6 6 6   14:45.0 02:46.47 13.42
17 NICK DRAIN 4 5 5 5   15:16.4 03:17.86 12.97
18 ALAN BLUNT NC 3 3 3 MAL/SIBE 17:15.9 05:17.32 11.47
19 BUZZ BURRELL 3 3 3 3 VETERAN 17:20.4 05:21.89 11.42
20 STEVE ROOKE NC 2 2 2 NC 17:22.1 05:23.57 11.40
21 DAVID SCOTT 2 1 1 1   19:30.9 07:32.33 10.15
22 SHARON LOADES 0 0 0 0 MAL 27:18.7 15:20.19 7.25
DNS DAVE WILLIAMS                
                 
C3 Class 2-3 DOGS
          2.9 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 MARINA MCLEAN 66 66 66 66   11:22.7   15.29
2 SALLY LEICH 57 57 57 57 VETERAN 11:27.5 00:04.80 15.20
3 ALISON GEE 49 49 49 49 ALL BITCH 11:31.3 00:08.60 15.11
4 KIRK ROBINSON 42 42 42 42   11:47.6 00:24.89 14.75
5 DEREK SHARP 36 36 36 36 VETERAN 11:52.5 00:29.86 14.64
6 SHARON SARGENT 31 31 31 31   11:53.8 00:31.16 14.62
7 SALLY FLETCHER 27 27 27 27   12:00.2 00:37.53 14.50
8 TIM HART 23 23 23 23 ALL BITCH 12:02.0 00:39.35 14.46
9 JENNA COOPER NC 20 20 20 NC 12:08.9 00:46.19 14.32
10 JOHN HOUGH 20 17 17 17   12:17.4 00:54.73 14.17
11 MEL HANNAM 17 14 14 14 ALL BITCH 13:31.4 02:08.73 12.87
12 PHILIP LOWE 14 12 12 12 VETERAN 13:55.1 02:32.44 12.50
13 PAUL TRUIN 12 10 10 10 ROOKIE 14:01.3 02:38.65 12.41
14 MARK NURSE 10 8 8 8 VETERAN 14:13.3 02:50.63 12.24
15 GORDON REDFORD 8 6 6 6   14:22.3 02:59.65 12.11
16 CRAIG MORTON 6 5 5 5 ROOKIE 15:34.3 04:11.67 11.18
17 MAGS HOLT 5 4 4 4   16:07.2 04:44.49 10.80
18 STEVEN STURCH 4 3 3 3 ROOKIE 16:40.3 05:17.58 10.44
19 SIMON LUXMOORE  3 2 2 2   17:55.9 06:33.20 9.70
20 DAMIAN GARNER NC 1 1 1 MALS 24:02.8 12:40.14 7.23
21 SIMON COCKRAM NC 0 1 1 MALS 24:19.6 12:56.92 7.15
DNS REECE LONG   57 57 57        
DNS SARAH KING   57 57 57        
DNS ANDREW GRISBROOKE   57 57 57        
DNS KRISTY WELLS   57 57 57        
                   
D Class 2 DOGS
          2.4 MILES      
Pos Name Points R V B   Time Margin Ave. MPH
1 MARINA MCLEAN 66 27 27 27   09:38.0   14.95
2 PAUL REGAN 57 23 23 23   10:20.1 00:42.07 13.94
3 ANGIE ALLEN 49 10 10 10 ALL BITCH 10:27.9 00:49.93 13.76
4 STEVE COLLETT 42 8 8 8   10:36.1 00:58.12 13.58
5 DANNY SLATER 36 6 6 6 R / AB 10:48.1 01:10.12 13.33
6 STUART PARKER 31 5 5 5   11:20.1 01:42.13 12.71
7 DORIT FELLNER 27 4 4 4   11:20.6 01:42.61 12.69
8 JENNA COOPER 23 3 3 3 ALL BITCH 11:23.2 01:45.17 12.65
9 STEVE ROOKE 20 2 2 2   11:56.7 02:18.69 12.05
10 KEV SPOONER 17 1 1 1 ROOKIE 12:13.9 02:35.87 11.77
11 EMMA COWELL 14 0 0 0 V / R / AB 13:29.5 03:51.53 10.67
                 
DM Class 1-2 DOG MALAMUTE
          2.4 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 WAYNE MORT           12:55.3   11.15
2 ROGER  BELLAMY           13:13.0 00:17.72 10.90
3 ADAM JOHNSON           13:14.3 00:19.04 10.88
                 
S Class 1 DOG SCOOTER
          1.1 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 JULIE COLLINS NC 17 17 17 NC 05:10.0   12.77
2 LINDSEY COX NC 23 17 17 MAL 05:34.0 00:23.99 11.86
3 STUART PARKER 66 20 17 17   05:36.0 00:25.99 11.79
4 SHARON VINGOE NC 17 17 17 NC 05:43.9 00:33.91 11.51
5 MEL HANNAM 57 14 17 14 ALL BITCH 05:46.2 00:36.15 11.45
6 NEIL WELLS 49 12 17 12 ALL BITCH 06:00.0 00:49.93 11.00
7 LOUISE CURSONS NC 10 17 17 MAL 06:22.1 01:12.06 10.37
8 GEMMA RILEY 42 8 17 17 ROOKIE 07:10.2 02:00.16 9.21
9 ADAM JOHNSON NC 6 17 17 MAL 07:12.4 02:02.36 9.17
10 CHRIS WELLSTEAD 36 5 17 17   07:38.6 02:28.54 8.63
11 EVE FORD NC 4 17 17 ALL BITCH/NC 08:00.3 02:50.24 8.25
12 ROGER  BELLAMY NC 3 17 17 MAL 09:11.0 04:00.99 7.19
13 LISA BULLOCK NC 2 17 17 MAL 09:29.9 04:19.91 6.95
14 SUE BELLAMY NC 1 17 17 MAL 10:57.6 05:47.62 6.02
                 
                 
Sunday 1-Mar-09 Championship race
D Class 2 DOGS
          2.4 MILES      
Pos Name Points R V B Notes Time Margin Ave. MPH
1 EMMA COWELL 66 14 14 14 ROOKIE 09:24.9   15.29
2 MARINA MCLEAN 57 12 12 12   09:55.6 00:30.73 14.50
3 JENNA COOPER 49 10 10 10   09:56.8 00:31.94 14.47
4 STEVE COLLETT 42 8 8 8   10:14.0 00:49.08 14.07
5 PAUL REGAN 36 6 6 6   10:28.8 01:03.89 13.74
6 DANNY SLATER 31 5 5 5 R / AB 10:30.1 01:05.19 13.71
7 ANGIE ALLEN 27 4 4 4 ALL BITCH 10:38.9 01:13.97 13.52
8 DORIT FELLNER 23 3 3 3   10:42.4 01:17.49 13.46
9 STUART PARKER 20 2 2 2   11:17.4 01:52.54 12.76
10 KEV SPOONER 17 1 1 1 ROOKIE 11:32.7 02:07.82 12.47
11 STEVE ROOKE 14 0 0 0   11:53.5 02:28.60 12.12
                 
Sunday 1-Mar-09 Fun day - Non-Championship races
B class
          2.8 MILES      
Pos Name         Notes