BSHRA RESULTS Rendlesham
1/2 December 2007
Organised by Steve Rooke & John Carter
Rendlesham Gallery

Tag Heuer Timing and Results courtesy of Woodsong
 

SATURDAY
B Class 4-6 DOGS
          3.7 MILES      
Pos Name Points R V G Notes Time Margin Ave. MPH
1 SALLY LEICH 66         12:31.1   17.74
2 SIMON LUXMOORE 57         12:42.3 00:11.20 17.48
3 MARY CARTER 49         13:02.8 00:31.73 17.01
4 CAROLINE KISKO 42         13:31.1 00:59.99 16.42
5 BRIAN COLLINS 36         13:37.6 01:06.53 16.28
6 JOHN CARTER 31         14:10.1 01:39.02 15.67
7 CHRIS WALKER 27         14:28.3 01:57.27 15.35
8 ALISTAIR SPOWART 23         14:57.3 02:26.23 14.85
9 TREVOR FAGG 20         15:24.9 02:53.81 14.40
10 PAULINE AMPHLETT 17         15:30.6 02:59.57 14.31
11 BARBARA TERRY 14     2 GIRLIES 16:12.7 03:41.58 13.69
12 PAUL ROBERTSON 12         17:53.6 05:22.54 12.40
13 STEVE GRINHAM 10         18:53.5 06:22.43 11.75
  ALI  KOOPS DNS         00:00.00   0.00
C4 Class 3-4 DOGS
          3.7 MILES      
Pos Name Points R V G Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66         13:30.0   16.44
2 CAROLINE KISKO 57         13:46.5 00:16.58 16.11
3 SALLY LEICH 49         14:00.5 00:30.55 15.84
4 MARY CARTER 42         14:36.5 01:06.50 15.21
5 SIMON LUXMOORE 36         14:44.2 01:14.27 15.07
6 CHRIS MINDHAM 31     14 GIRLIES 14:49.6 01:19.68 14.97
7 JULIA SIMS 27         15:06.7 01:36.74 14.69
8 STEVEN STUDLEY 23         15:13.9 01:43.95 14.57
9 TRISH HUDSON 20         15:51.4 02:21.42 14.01
10 JULIE COLLINS 17     6 GIRLIES 15:56.2 02:26.23 13.93
11 DAVID FUNNELL 14         16:58.0 03:28.06 13.08
12 RENNIE WEYMOUTH 12   4   VETERAN 17:10.0 03:40.04 12.93
13 CHRISTIAN ULF HANSEN 10         17:25.1 03:55.13 12.75
14 BRIAN COLLINS 8   2   VETERAN 17:48.6 04:18.69 12.46
15 KRISTY WELLS 6         21:28.0 07:58.01 10.34
  NICKY SPOWART DNF         00:00.00 00:00.00 0.00
C3 Class 2-3 DOGS
          2.6 MILES      
Pos Name Points R V G Notes Time Margin Ave. MPH
1 SALLY LEICH 66         09:45.2   16.00
2 TIM HART 57     57 GIRLIES 09:51.5 00:06.22 15.84
3 SHARON SARGENT 49         10:11.9 00:26.70 15.29
4 SIMON STACKHOUSE 42         10:17.7 00:32.43 15.15
5 KIRK ROBINSON 36 36     ROOKIE 10:19.2 00:33.97 15.12
6 TREVOR FAGG 31         10:33.8 00:48.56 14.76
7 MARINA MCLEAN 27         10:36.4 00:51.20 14.72
8 PAULINE SIRRELL 23         10:39.1 00:53.84 14.65
9 PHILIP LOWE 20         10:56.0 01:10.78 14.27
10 SIMON LUXMOORE 17   17   VETERAN 11:28.8 01:43.59 13.58
11 ANGIE ALLEN 14         11:30.9 01:45.70 13.55
12 CHRISTIAN ULF HANSEN 12     12 GIRLIES 11:31.1 01:45.85 13.55
13 GORDON REDFORD 10         11:56.3 02:11.08 13.07
14 SALLY NUNN 8         12:00.8 02:15.56 12.98
15 MARK LAWSON 6         12:55.8 03:10.54 12.06
16 JULIA SIMS 5   5 5 VETERAN/GIRLIES 13:20.3 03:35.04 11.70
17 JACQUI HEPBURN 4     4 GIRLIES 13:26.2 03:40.93 11.61
18 ANDREE WEYMOUTH 3   3   VETERAN 15:34.5 05:49.32 10.01
19 DAVID FUNNELL 2         18:03.7 08:18.51 8.63
20 JAN SAPSFORD 1         20:27.0 10:41.77 7.63
21 GARY ROACH 0         22:33.5 12:48.31 6.91
  STEVE BIDDLECOMBE DNS         00:00.00 00:00.00 0.00
D Class 2 DOGS
          2.6 MILES      
Pos Name Points R V G   Time Margin Ave. MPH
1 DEE BIRD 66         10:11.9   15.29
2 TRISH HUDSON 57         11:06.0 00:54.09 14.05
3 HUGH SYM 49         11:25.3 01:13.43 13.66
4 STEVE ROOKE 42         11:53.8 01:41.95 13.11
5 PAUL REGAN 36         11:57.0 01:45.14 13.05
6 JENNA COOPER 31     8 GIRLIES 12:35.5 02:23.67 12.38
7 MIKE COOKE 27         12:36.8 02:24.90 12.36
8 LEE KELLY 23         12:51.3 02:39.43 12.14
9 STEPHEN ROBERTS 20 4     ROOKIE 13:09.5 02:57.62 11.86
10 NICK DRAIN 17         13:49.0 03:37.17 11.29
11 DEAN RANDALL 14 2     ROOKIE 14:29.2 04:17.38 10.77
12 NAOMI MARCH 12 1   1 ROOKIE / GIRLIES 15:59.0 05:47.11 9.76
  CARL BENNETT DNS         00:00.00 00:00.00 0.00
  SANDY SIMPSON DNF         00:00.00 00:00.00 0.00
DM Class 1-2 DOG MALAMUTE
          2.6 MILES      
Pos Name         Notes Time Margin Ave. MPH
1 ROGER BELLAMY           16:19.7   9.55
2 PAULA PIPER           18:59.4 02:39.74 8.22
  JANE ROBINSON DNS         00:00.00 00:00.00 0.00
S Class 1 DOG SCOOTER
          1.3 MILES      
Pos Name Points R V G Notes Time Margin Ave. MPH
1 RENNIE WEYMOUTH 66         06:22.8   12.22
2 STEVEN COLLETT 57 8     ROOKIE 06:27.4 00:04.57 12.09
3 STACEY RASTRICK 49 6     ROOKIE 06:58.0 00:35.20 11.20
4 CHRIS WELLSTEAD 42         07:03.5 00:40.66 11.06
5 KAREN ROBERTS 36 4     ROOKIE 07:03.8 00:40.93 11.04
6 SIMON STACKHOUSE 31         07:43.1 01:20.29 10.11
7 NEIL WELLS 27 2 2   VETERAN/ROOKIE 08:26.9 02:04.05 9.23
8 STUART PARKER 23 1     ROOKIE 09:04.7 02:41.90 8.59
9 ROGER BELLAMY 20         11:39.2 05:16.38 6.70
  ANNA COOKE DNS         00:00.0 00:00.00 0.00
  PETE COOKE DNS         00:00.00 00:00.00 0.00
SUNDAY
B Class 4-6 DOGS
          3.7 MILES      
Pos Name Points R V G Notes Time Margin Ave. MPH
1 CAROLINE KISKO 66         12:34.9   17.64
2 SIMON LUXMOORE 57         12:45.2 00:10.32 17.41
3 SALLY LEICH 49         12:45.6 00:10.74 17.39
4 MARY CARTER 42         13:17.5 00:42.63 16.71
5 JOHN CARTER 36         14:07.6 01:32.76 15.71
6 BRIAN COLLINS 31         14:19.0 01:44.10 15.51
7 CHRIS WALKER 27         14:51.9 02:17.01 14.93
8 TREVOR FAGG 23         15:52.8 03:17.95 13.98
9 ALISTAIR SPOWART 20         15:57.7 03:22.89 13.90
10 PAUL ROBERTSON 17         16:00.3 03:25.39 13.88
11 PAULINE AMPHLETT 14         17:22.0 04:47.15 12.78
12 BARBARA TERRY 12     1 GIRLIES 18:17.1 05:42.23 12.14
13 STEVE GRINHAM 10         19:47.9 07:13.04 11.21
C4 Class 3-4 DOGS
          3.7 MILES      
Pos Name Points R V G Notes Time Margin Ave. MPH
1 RICHARD SARGENT 66         13:51.7   16.01
2 CAROLINE KISKO 57         14:17.2 00:25.57 15.54
3 MARY CARTER 49         14:30.1 00:38.48 15.31
4