![]()
2003/2004 POINTS STANDINGS
Competitors
need 4 races in any one class to qualify for a final championship placing,
and take their best 12 results.
The total indicated here will only be their best 12.
|
POINTS
ALLOCATION
|
||||||||||||||||||||
|
pos
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
|
points
|
66
|
57
|
49
|
42
|
36
|
31
|
27
|
23
|
20
|
17
|
14
|
12
|
10
|
8
|
6
|
5
|
4
|
3
|
2
|
1
|
Key:-
1/2 Tentsmuir,
3/4 Rendlesham,
5/6 King's
Forest, 7/8 Pembrey,
9/10 Kinshaldy, 11/12 Brandon
Park,
13/14 R2,
15/16 Elveden
Championship placings courtesy Steve Rooke
| B Class 4-6 DOGS | ||||||||||||||||||
| Pos | Name | T1 | T2 | R3 | R4 | K5 | K6 | P7 | P8 | K9 | K10 | B11 | B12 | R13 | R14 | E15 | E16 | Sum |
| 1 | brian skilton | 66 | 66 | 66 | 66 | 57 | 66 | 49 | 66 | 49 | 49 | 66 | 49 | 49 | 66 | 732 | ||
| 2 | john carter | 49 | 36 | 49 | 42 | 42 | 57 | 66 | 57 | 66 | 66 | 57 | 66 | 57 | 57 | 57 | 66 | 721 |
| 3 | simon luxmoore | 57 | 57 | 57 | 57 | 66 | 49 | 57 | 49 | 57 | 57 | 49 | 57 | 66 | 49 | 66 | 57 | 711 |
| 4 | chris walker | 36 | 36 | 36 | 36 | 31 | 36 | 31 | 36 | 42 | 42 | 42 | 36 | 49 | 49 | 476 | ||
| 5 | brian gale | 31 | 31 | 27 | 27 | 31 | 42 | 42 | 42 | 42 | 42 | 31 | 36 | 31 | 42 | 31 | 42 | 454 |
| 6 | trevor fagg | 31 | 31 | 23 | 27 | 36 | 31 | 23 | 27 | 36 | 27 | 31 | 42 | 31 | 373 | |||
| 7 | shafi ratani | 17 | 20 | 20 | 20 | 20 | 23 | 14 | 20 | 23 | 31 | 20 | 0 | 27 | 36 | 277 | ||
| 8 | sally leich v | 20 | 23 | 23 | 0 | 27 | 31 | 20 | 23 | 20 | 17 | 27 | 23 | 17 | 20 | 274 | ||
| 9 | alistair spowart | 14 | 17 | 17 | 20 | 23 | 20 | 17 | 14 | 20 | 27 | 23 | 23 | 36 | 27 | 270 | ||
| 10 | chris kisko | 42 | 49 | 42 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | |||||
| 11 | jim marshall | 27 | 27 | 0 | 0 | 27 | 27 | 27 | 23 | 0 | 0 | 36 | 27 | 221 | ||||
| 12 | steve grinham | 12 | 14 | 14 | 17 | 17 | 17 | 12 | 12 | 14 | 17 | 23 | 23 | 192 | ||||
| 13 | alex shaw | 36 | 42 | 36 | 31 | 145 | ||||||||||||
| 14 | andrew grisbrooke | 0 | 0 | 0 | 23 | 0 | 14 | 37 | ||||||||||
| total 17 competitors | ||||||||||||||||||
| C4 Class 3-4 DOGS | ||||||||||||||||||
| Pos | Name | T1 | T2 | R3 | R4 | K5 | K6 | P7 | P8 | K9 | K10 | B11 | B12 | R13 | R14 | E15 | E16 | Sum |
| 1 | john carter | 57 | 66 | 66 | 66 | 49 | 57 | 66 | 66 | 57 | 57 | 66 | 57 | 49 | 57 | 36 | 23 | 738 |
| 2 | caroline kisko | 0 | 0 | 20 | 14 | 14 | 66 | 0 | 0 | 66 | 66 | 57 | 66 | 66 | 66 | 66 | 66 | 633 |
| 3 | ali koops | 66 | 57 | 49 | 49 | 57 | 42 | 0 | 49 | 42 | 31 | 49 | 42 | 57 | 42 | 601 | ||
| 4 | simon manning | 31 | 42 | 23 | 31 | 27 | 17 | 49 | 57 | 20 | 42 | 42 | 49 | 42 | 49 | 57 | 57 | 548 |
| 5 | graeme marshall | 57 | 57 | 66 | 49 | 0 | 0 | 49 | 49 | 0 | 0 | 0 | 0 | 49 | 49 | 425 | ||
| 6 | debi scott | 42 | 49 | 36 | 42 | 31 | 27 | 36 | 36 | 31 | 17 | 23 | 31 | 20 | 27 | 20 | 36 | 424 |
| 7 | brian collins | 36 | 27 | 27 | 20 | 36 | 12 | 31 | 42 | 36 | 36 | 31 | 27 | 31 | 23 | 31 | 27 | 391 |
| 8 | dan storey | 49 | 36 | 0 | 36 | 0 | 36 | 57 | 31 | 36 | 0 | 27 | 31 | 339 | ||||
| 9 | barbara stanier | 42 | 23 | 17 | 20 | 27 | 36 | 36 | 36 | 42 | 42 | 321 | ||||||
| 10 | dave burrell | 27 | 31 | 31 | 27 | 20 | 23 | 23 | 27 | 27 | 17 | 23 | 23 | 20 | 23 | 14 | 305 | |
| 11 | simon luxmoore | 42 | 10 | 42 | 27 | 14 | 135 | |||||||||||
| 12 | mags holt | 12 | 0 | 10 | 5 | 14 | 17 | 17 | 12 | 17 | 17 | 121 | ||||||
| 13 | chris mindham v | 17 | 17 | 17 | 12 | 5 | 3 | 12 | 0 | 5 | 8 | 5 | 0 | 101 | ||||
| 14 | julia sims | 23 | 23 | 0 | 0 | 23 | 31 | 0 | 0 | 0 | 100 | |||||||
| 15 | steve rooke v | 14 | 8 | 14 | 14 | 14 | 12 | 12 | 88 | |||||||||
| 16 | rhoda sharp | 8 | 8 | 6 | 6 | 2 | 1 | 23 | 17 | 3 | 4 | 5 | 83 | |||||
| 17 | allen blunt | 10 | 8 | 1 | 2 | 4 | 6 | 12 | 10 | 8 | 61 | |||||||
| 18 | debbie fagg | 20 | 10 | 8 | 5 | 0 | 43 | |||||||||||
| 19 | colin urquhart | 14 | 17 | 6 | 0 | 37 | ||||||||||||
| 20 | ewan robertson | 3 | 6 | 3 | 0 | 10 | 12 | 34 | ||||||||||
| 21 | rennie weymouth | 6 | 0 | 8 | 10 | 8 | 32 | |||||||||||
| 22 | adrian nicholls | 8 | 10 | 6 | 4 | 28 | ||||||||||||
| 23 | andrew grisbrooke | 20 | 0 | 0 | 0 | 0 | 4 | 24 | ||||||||||
| 24 | mike hammond | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 18 | ||||||||
| total 47 competitors | ||||||||||||||||||
| C3 Class 2-3 DOGS | ||||||||||||||||||
| Pos | Name | T1 | T2 | R3 | R4 | K5 | K6 | P7 | P8 | K9 | K10 | B11 | B12 | R13 | R14 | E15 | E16 | Sum |
| 1 | reece long | 49 | 42 | 57 | 57 | 66 | 57 | 57 | 57 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 765 |
| 2 | derek sharp | 66 | 66 | 66 | 66 | 23 | 66 | 66 | 66 | 0 | 42 | 57 | 57 | 57 | 57 | 732 | ||
| 3 | marina mclean | 57 | 57 | 49 | 42 | 49 | 42 | 49 | 49 | 49 | 49 | 49 | 57 | 42 | 42 | 49 | 42 | 605 |
| 4 | debi scott | 31 | 49 | 42 | 36 | 31 | 23 | 36 | 42 | 42 | 42 | 57 | 49 | 49 | 36 | 31 | 20 | 511 |
| 5 | glynis cameron | 36 | 0 | 49 | 57 | 49 | 57 | 57 | 42 | 0 | 0 | 49 | 36 | 49 | 481 | |||
| 6 | john carter | 27 | 14 | 36 | 31 | 42 | 36 | 42 | 31 | 31 | 36 | 23 | 23 | 17 | 12 | 375 | ||
| 7 | raymond hay | 14 | 31 | 31 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 31 | 27 | 20 | 12 | 10 | 336 |
| 8 | simon luxmoore v | 17 | 27 | 23 | 17 | 36 | 36 | 20 | 17 | 23 | 31 | 247 | ||||||
| 9 | julie foard v | 14 | 20 | 31 | 23 | 20 | 23 | 20 | 27 | 3 | 6 | 6 | 27 | 220 | ||||
| 10 | tim gibson r | 10 | 20 | 27 | 14 | 0 | 17 | 23 | 20 | 0 | 14 | 12 | 14 | 17 | 188 | |||
| 11 | steve beach | 42 | 23 | 14 | 10 | 10 | 12 | 20 | 12 | 17 | 8 | 0 | 10 | 8 | 186 | |||
| 12 | shastra raven | 8 | 17 | 12 | 12 | 12 | 14 | 17 | 14 | 0 | 12 | 10 | 4 | 27 | 10 | 14 | 171 | |
| 13 | paul robertson | 20 | 23 | 6 | 6 | 17 | 23 | 20 | 23 | 138 | ||||||||
| 14 | chris mindham | 17 | 10 | 23 | 20 | 23 | 20 | 17 | 5 | 135 | ||||||||
| 15 | fred palmer | 14 | 36 | 14 | 2 | 31 | 31 | 128 | ||||||||||
| 16 | mary rackham | 17 | 20 | 36 | 31 | 104 | ||||||||||||
| 17 | rennie weymouth | 31 | 0 | 36 | 14 | 3 | 6 | 90 | ||||||||||
| 18 | sally fletcher v | 3 | 5 | 5 | 5 | 8 | 4 | 8 | 12 | 12 | 5 | 8 | 0 | 1 | 2 | 3 | 78 | |
| 19 | katrina nurse | 36 | 31 | 0 | 0 | 67 | ||||||||||||
| 20 | shafi ratani | 5 | 6 | 10 | 8 | 0 | 0 | 17 | 10 | 4 | 0 | 0 | 0 | 4 | 64 | |||
| 21 | kim manning r v | 14 | 0 | 6 | 17 | 1 | 10 | 1 | 4 | 53 | ||||||||
| 22 | jane wellstead r | 2 | 3 | 5 | 4 | 27 | 8 | 49 | ||||||||||
| 23 | trish hudson | 4 | 12 | 6 | 0 | 6 | 6 | 3 | 4 | 0 | 0 | 5 | 2 | 48 | ||||
| 24 | mike hammond | 12 | 0 | 0 | 10 | 14 | 2 | 8 | 46 | |||||||||
| 25 | alan hickmott v | 4 | 1 | 5 | 1 | 8 | 6 | 25 | ||||||||||
| 26 | martyn riley | 1 | 2 | 0 | 12 | 8 | 0 | 0 | 23 | |||||||||
| 27 | deb fagg | 8 | 6 | 0 | 2 | 16 | ||||||||||||
| 28 | christine harwood | 3 | 0 | 4 | 0 | 0 | 0 | 7 | ||||||||||
| 29 | nicky spowart | 4 | 1 | 0 | 0 | 0 | 0 | 5 | ||||||||||
| 30 | sharon vingoe | 0 | 0 | 0 | 0 | 5 | 5 | |||||||||||
| 31 | sarah king v | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||||||||
| total 54 competitors | ||||||||||||||||||
| D Class 2 DOGS | ||||||||||||||||||
| Pos | Name | T1 | T2 | R3 | R4 | K5 | K6 | P7 | P8 | K9 | K10 | B11 | B12 | R13 | R14 | E15 | E16 | Sum |
| 1 | reece long | 66 | 57 | 36 | 42 | 42 | 42 | 49 | 57 | 66 | 49 | 57 | 66 | 57 | 57 | 57 | 66 | 704 |
| 2 | caroline kisko | 49 | 31 | 42 | 0 | 66 | 66 | 0 | 0 | 27 | 66 | 66 | 57 | 66 | 66 | 66 | 49 | 690 |
| 3 | steve beach | 17 | 66 | 66 | 49 | 57 | 57 | 66 | 36 | 49 | 57 | 49 | 49 | 31 | 36 | 637 | ||
| 4 | paul bate v | 57 | 49 | 57 | 66 | 5 | 49 | 57 | 66 | 23 | 36 | 27 | 36 | 528 | ||||
| 5 | tim hart | 42 | 36 | 49 | 57 | 49 | 27 | 23 | 49 | 42 | 42 | 31 | 27 | 49 | 17 | 500 | ||
| 6 | derek sharp | 12 | 27 | 17 | 36 | 36 | 23 | 42 | 42 | 42 | 0 | 10 | 49 | 31 | 57 | 414 | ||
| 7 | phil helleur r | 8 | 5 | 20 | 31 | 36 | 36 | 23 | 36 | 4 | 42 | 42 | 20 | 42 | 341 | |||
| 8 | paul regan | 36 | 23 | 23 | 27 | 27 | 17 | 27 | 27 | 20 | 20 | 14 | 36 | 20 | 303 | |||
| 9 | dee bird r | 12 | 17 | 23 | 8 | 36 | 23 | 12 | 20 | 23 | 31 | 27 | 3 | 42 | 36 | 302 | ||
| 10 | dawn lawson | 31 | 20 | 31 | 31 | 14 | 20 | 20 | 14 | 0 | 14 | 27 | 5 | 17 | 244 | |||
| 11 | jason hambleton r | 23 | 17 | 20 | 14 | 20 | 14 | 10 | 17 | 17 | 12 | 164 | ||||||
| 12 | steven studley r | 14 | 8 | 8 | 4 | 0 | 0 | 6 | 10 | 12 | 14 | 17 | 6 | 17 | 14 | 130 | ||
| 13 | kelly donaldson r | 10 | 10 | 20 | 20 | 36 | 23 | 119 | ||||||||||
| 14 | alex shaw | 27 | 17 | 31 | 27 | 102 | ||||||||||||
| 15 | graeme marshall v | 27 | 23 | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 93 | ||
| 16 | sally cooper r | 8 | 6 | 5 | 14 | 6 | 8 | 6 | 6 | 23 | 10 | 92 | ||||||
| 17 | pauline sirrell r | 4 | 1 | 17 | 12 | 3 | 8 | 6 | 12 | 8 | 10 | 6 | 87 | |||||
| 18 | paul robertson | 17 | 12 | 14 | 17 | 8 | 8 | 76 | ||||||||||
| 19 | mary rackham | 14 | 12 | 12 | 12 | 10 | 10 | 70 | ||||||||||
| 20 | michael clarke | 6 | 6 | 12 | 17 | 0 | 0 | 41 | ||||||||||
| 21 | jim taylor | 23 | 10 | 4 | 4 | 41 | ||||||||||||
| 22 | shane wilkinson r | 8 | 14 | 4 | 2 | 1 | 1 | 4 | 3 | 37 | ||||||||
| 23 | martyn riley | 5 | 8 | 0 | 8 | 14 | 35 | |||||||||||
| 24 | suzanne hay v | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 1 | 3 | 2 | 29 | ||
| 25 | steve rooke v | 10 | 10 | 3 | 2 | 0 | 2 | 0 | 0 | 27 | ||||||||
| 26 | julie foard v | 6 | 3 | 2 | 5 | 16 | ||||||||||||
| 27 | hugh sim r | 1 | 0 | 6 | 8 | 15 | ||||||||||||
| 28 | christine harwood | 3 | 4 | 2 | 0 | 2 | 2 | 13 | ||||||||||
| 29 | nicky spowart | 1 | 1 | 5 | 3 | 10 | ||||||||||||
| 30 | dawn hammond | 1 | 4 | 0 | 0 | 0 | 5 | |||||||||||
| total 69 competitors | ||||||||||||||||||
| S Class 1 DOG scooter | ||||||||||||||||||
| Pos | Name | T1 | T2 | R3 | R4 | K5 | K6 | P7 | P8 | K9 | K10 | B11 | B12 | R13 | R14 | E15 | E16 | Sum |
| 1 | shane wilkinson r | 66 | 66 | 66 | 66 | 49 | 66 | 57 | 36 | 472 | ||||||||
| 2 | dawn hammond | 57 | 0 | 0 | 57 | 57 | 0 | 0 | 57 | 57 | 42 | 42 | 42 | 31 | 442 | |||
| 3 | ewan robertson v | 66 | 66 | 66 | 66 | 66 | 66 | 396 | ||||||||||
| 4 | christian ulf-hansen | 66 | 66 | 66 | 0 | 49 | 49 | 296 | ||||||||||
| 5 | shafi ratani | 49 | 57 | 0 | 66 | 57 | 229 | |||||||||||
| total 17 competitors | ||||||||||||||||||
| ROOKIE MUSHER | ||||||||||||||||||
| Pos | Name | T1 | T2 | R3 | R4 | K5 | K6 | P7 | P8 | K9 | K10 | B11 | B12 | R13 | R14 | E15 | E16 | Sum |
| 1 | phil helleur r | 8 | 5 | 20 | 31 | 36 | 36 | 23 | 36 | 4 | 42 | 42 | 20 | 42 | 299 | |||
| 2 | dee bird r | 12 | 17 | 23 | 8 | 36 | 23 | 12 | 20 | 23 | 31 | 27 | 3 | 42 | 36 | 266 | ||
| 3 | tim gibson r | 10 | 20 | 27 | 14 | 0 | 17 | 23 | 20 | 10 | 0 | 14 | 12 | 14 | 17 | 181 | ||
| 4 | jason hambleton r | 23 | 17 | 20 | 14 | 20 | 14 | 10 | 17 | 17 | 12 | 164 | ||||||
| 5 | kelly donaldson r | 10 | 10 | 20 | 20 | 36 | 23 | 119 | ||||||||||
| 6 | steven studley r | 14 | 8 | 8 | 4 | 6 | 10 | 12 | 14 | 17 | 6 | 17 | 14 | 130 | ||||
| 7 | sally cooper r | 6 | 10 | 8 | 6 | 5 | 14 | 6 | 8 | 6 | 6 | 23 | 10 | 108 | ||||
| 8 | pauline sirrell r | 4 | 1 | 17 | 12 | 3 | 8 | 6 | 12 | 8 | 10 | 6 | 87 | |||||
| 9 | kim manning r v | 14 | 0 | 6 | 17 | 1 | 10 | 1 | 4 | 53 | ||||||||
| 10 | jane wellstead r | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 27 | 8 | 49 | ||||||
| 11 | shane wilkinson r | 2 | 4 | 3 | 8 | 14 | 4 | 2 | 1 | 1 | 4 | 3 | 46 | |||||
| 12 | hugh sim r | 1 | 0 | 6 | 8 | 6 | 0 | 21 | ||||||||||
| total 21 competitors | ||||||||||||||||||
| VETERAN TEAM | ||||||||||||||||||
| Pos | Name | T1 | T2 | R3 | R4 | K5 | K6 | P7 | P8 | K9 | K10 | B11 | B12 | R13 | R14 | E15 | E16 | Sum |
| 1 | paul bate v | 57 | 49 | 57 | 66 | 5 | 49 | 57 | 66 | 23 | 36 | 27 | 36 | 528 | ||||
| 2 | ali koops v | 66 | 57 | 0 | 49 | 42 | 31 | 49 | 42 | 57 | 42 | 435 | ||||||
| 3 | sally leich v | 20 | 23 | 23 | 0 | 27 | 31 | 20 | 23 | 20 | 17 | 27 | 23 | 17 | 20 | 274 | ||
| 4 | julie foard v | 6 | 3 | 2 | 5 | 14 | 20 | 31 | 23 | 20 | 23 | 20 | 27 | 3 | 6 | 6 | 27 | 223 |
| 5 | steve beach | 23 | 14 | 10 | 10 | 12 | 20 | 12 | 17 | 8 | 0 | 10 | 8 | 144 | ||||
| 6 | chris mindham v | 17 | 17 | 17 | 12 | 5 | 3 | 12 | 0 | 5 | 8 | 5 | 0 | 101 | ||||
| 7 | graeme marshall v | 27 | 23 | 17 | 0 | 14 | 0 | 12 | 93 | |||||||||
| 8 | simon luxmoore v | 17 | 27 | 23 | 17 | 84 | ||||||||||||
| 9 | sally fletcher v | 3 | 5 | 5 | 5 | 8 | 4 | 12 | 12 | 5 | 8 | 0 | 1 | 2 | 3 | 72 | ||
| 10 | kim manning r v | 14 | 0 | 6 | 17 | 1 | 10 | 1 | 4 | 53 | ||||||||
| 11 | steve rooke v | 10 | 10 | 3 | 2 | 0 | 2 | 8 | 14 | 49 | ||||||||
| 12 | suzanne hay v | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 1 | 3 | 2 | 29 | ||
| 13 | trish hudson v | 0 | 6 | 6 | 3 | 4 | 5 | 2 | 26 | |||||||||
| 14 | alan hickmott v | 4 | 1 | 5 | 1 | 11 | ||||||||||||
| 15 | sarah king v | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| total 22 teams | ||||||||||||||||||
Last Updated on 3/3/04