![]()
2002/2003 POINTS STANDINGS
Competitors
need 4 races in any one class to qualify for a final championship placing,
and take their best 12 results.
Sadly, races 5 & 6 have been cancelled so competitors will now take their
best 10 from 14.
The total indicated here is their best 10.
|
POINTS
ALLOCATION
|
||||||||||||||||||||
|
pos
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
|
points
|
66
|
57
|
49
|
42
|
36
|
31
|
27
|
23
|
20
|
17
|
14
|
12
|
10
|
8
|
6
|
5
|
4
|
3
|
2
|
1
|
Key:-
1/2 Rendlesham,
3/4 Brandon Park(Old),
5/6 Scotland (cancelled), 7/8 Brandon Park(Elveden),
9/10 Bowland Trails, 11/12 King's
Forest,
13/14 Tentsmuir,
15/16 R2
Championship placings courtesy Steve Rooke
| B Class 4-6 DOGS | ||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Sum |
| 1 | brian skilton | 66 | 66 | 66 | 66 | - | - | 66 | 66 | 0 | 0 | 66 | 66 | 66 | 66 | 66 | 66 | 660 |
| 2 | simon luxmoore | 57 | 57 | 0 | 57 | - | - | 57 | 57 | 0 | 0 | 49 | 57 | 49 | 49 | 57 | 49 | 546 |
| 3 | chris kisko | 0 | 49 | 57 | 49 | - | - | 0 | 0 | 0 | 0 | 57 | 49 | 57 | 57 | 49 | 57 | 481 |
| 4 | graeme marshall | 49 | 17 | 20 | 0 | - | - | 0 | 49 | 66 | 66 | 42 | 42 | 42 | 20 | 42 | 42 | 460 |
| 5 | richard sargent | 4 | 42 | 36 | 36 | - | - | 49 | 42 | 57 | 49 | 31 | 36 | 31 | 36 | 27 | 20 | 414 |
| 6 | shafi ratani | 14 | 10 | 17 | 14 | - | - | 31 | 23 | 31 | 42 | 36 | 12 | 27 | 31 | 36 | 27 | 301 |
| 7 | brian collins | 36 | 31 | 49 | 42 | - | - | 20 | 31 | 14 | 31 | 23 | 14 | 23 | 300 | |||
| 8 | john carter | 42 | 36 | 42 | 27 | - | - | 0 | 20 | 0 | 57 | 6 | 23 | 20 | 12 | 20 | 10 | 299 |
| 9 | brian gale | 12 | 31 | - | - | 42 | 36 | 27 | 27 | 23 | 42 | 23 | 31 | 294 | ||||
| 10 | alistair spowart | 12 | 14 | 23 | 10 | - | - | 17 | 27 | 49 | 31 | 23 | 20 | 36 | 27 | 31 | 17 | 284 |
| 11 | chris walker | 31 | 20 | 31 | 20 | - | - | 23 | 10 | 27 | 27 | 20 | 10 | 10 | 36 | 245 | ||
| 12 | dave burrell | 8 | 23 | 0 | - | - | 12 | 17 | 36 | 36 | 8 | 14 | 14 | 14 | 182 | |||
| 13 | chris mindham V | 17 | 27 | 27 | 12 | - | - | 36 | 8 | 17 | 17 | 161 | ||||||
| 14 | sally leich V | 27 | 14 | 17 | - | - | 27 | 14 | 12 | 0 | 12 | 17 | 12 | 8 | 160 | |||
| 15 | trevor fagg | 20 | 12 | 10 | 23 | - | - | 14 | 12 | 10 | 17 | 8 | 14 | 140 | ||||
| 16 | steve grinham | 5 | 5 | 4 | 5 | - | - | 5 | 4 | 20 | 20 | 2 | 6 | 10 | 10 | 5 | 5 | 91 |
| 17 | mike jones | 6 | 6 | 6 | 8 | - | - | 10 | 6 | 5 | 8 | 6 | 6 | 67 | ||||
| 18 | andrew grisbrooke | 23 | 0 | 5 | 0 | - | - | 3 | 0 | 17 | 12 | 60 | ||||||
| 19 | alan hickmott | 10 | 8 | 8 | 6 | - | - | 32 | ||||||||||
| 20 | dave williams | 0 | - | - | 6 | 3 | 0 | 0 | 4 | 4 | 17 | |||||||
|
23 teams total |
||||||||||||||||||
| C4 Class 3-4 DOGS | ||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Sum |
| 1 | john carter | 42 | 57 | 66 | 66 | - | - | 57 | 57 | 66 | 66 | 66 | 57 | 66 | 66 | 57 | 57 | 633 |
| 2 | derek sharp | 66 | 66 | 57 | 36 | - | - | 66 | 66 | 57 | 66 | 57 | 42 | 66 | 66 | 633 | ||
| 3 | ali koops | 57 | 49 | 42 | 57 | - | - | 42 | 42 | 0 | 0 | 42 | 42 | 42 | 57 | 49 | 49 | 486 |
| 4 | dan storey | 36 | 49 | - | - | 49 | 49 | 49 | 49 | 49 | 49 | 36 | 42 | 457 | ||||
| 5 | caroline kisko | 27 | 42 | 49 | 42 | - | - | 0 | 0 | 36 | 0 | 36 | 31 | 36 | 36 | 31 | 27 | 366 |
| 6 | jim marshall | 27 | 27 | 23 | - | - | 27 | 20 | 57 | 49 | 17 | 20 | 31 | 31 | 20 | 20 | 312 | |
| 7 | barbara stanier | 31 | 31 | 23 | 27 | - | - | 31 | 36 | 31 | 36 | 27 | 36 | 309 | ||||
| 8 | raymond hay | 17 | 23 | 20 | 17 | - | - | 36 | 31 | 20 | 17 | 4 | 8 | 193 | ||||
| 9 | mike rolston | 42 | 57 | 27 | 27 | 153 | ||||||||||||
| 10 | martyn riley | 20 | 36 | 14 | 0 | - | - | 10 | 0 | 0 | 12 | 17 | 17 | 126 | ||||
| 11 | ewan robertson | 49 | 42 | 14 | 12 | 117 | ||||||||||||
| 12 | julia sims | 36 | 14 | 31 | 31 | - | - | 112 | ||||||||||
| 13 | alan hickmott | - | - | 17 | 17 | 27 | 17 | 12 | 90 | |||||||||
| 14 | dave hemmins | 23 | 23 | 20 | 23 | 89 | ||||||||||||
| 15 | allen blunt | 12 | 10 | 8 | 5 | - | - | 5 | 6 | 14 | 8 | 8 | 6 | 82 | ||||
| 16 | chris barry | 14 | 12 | 14 | - | - | 10 | 10 | 60 | |||||||||
| 17 | christine harwood R | 0 | 6 | 0 | 8 | - | - | 0 | 0 | 14 | 14 | 42 | ||||||
| 18 | sarah king | 10 | - | - | 4 | 8 | 10 | 4 | 36 | |||||||||
| 19 | mags holt | 12 | 12 | - | - | 0 | 0 | 5 | 5 | 34 | ||||||||
| 20 | paul robertson | 10 | 0 | - | - | 6 | 14 | 30 | ||||||||||
|
38 teams total
|
||||||||||||||||||
| C3 Class 2-3 DOGS | ||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Sum |
| 1 | reece long | 66 | 66 | 66 | 66 | - | - | 66 | 66 | 57 | 66 | 66 | 66 | 66 | 66 | 0 | 0 | 660 |
| 2 | katrina nurse | 57 | 49 | 57 | 49 | - | - | 42 | 42 | 66 | 57 | 42 | 42 | 57 | 57 | 66 | 57 | 572 |
| 3 | debi scott | 49 | 57 | 49 | 42 | - | - | 49 | 31 | 57 | 49 | 57 | 66 | 506 | ||||
| 4 | simon manning | 31 | 31 | 12 | 23 | 49 | 49 | 27 | 17 | 36 | 49 | 12 | 20 | 356 | ||||
| 5 | glynis cameron | 42 | 57 | - | - | 31 | 57 | 0 | 57 | 49 | 49 | 342 | ||||||
| 6 | laurie marshall | 31 | 27 | 23 | - | - | 14 | 8 | 31 | 42 | 10 | 3 | 42 | 42 | 270 | |||
| 7 | marina mclean | 42 | 36 | 36 | 20 | - | - | 27 | 17 | 0 | 31 | 20 | 36 | 265 | ||||
| 8 | nigel egglestone | 57 | 36 | 49 | 36 | 42 | 42 | 262 | ||||||||||
| 9 | rennie weymouth | 36 | 42 | 3 | 17 | - | - | 23 | 20 | 17 | 27 | 36 | 27 | 248 | ||||
| 10 | debbie fagg | 31 | 23 | 23 | 27 | - | - | 36 | 27 | 12 | 14 | 17 | 12 | 222 | ||||
| 11 | shastra raven | 6 | 20 | 17 | 14 | - | - | 20 | 12 | 31 | 20 | 10 | 27 | 0 | 6 | 17 | 200 | |
| 12 | dan storey | 14 | 36 | - | - | 36 | 20 | 49 | 0 | 14 | 10 | 179 | ||||||
| 13 | mike hammond | 14 | 5 | 1 | - | - | 2 | 2 | 27 | 23 | 4 | 4 | 23 | 27 | 0 | 0 | 131 | |
| 14 | ivan whitfield R | 3 | 2 | 3 | - | - | 0 | 10 | 42 | 36 | 6 | 5 | 8 | 115 | ||||
| 15 | clarke midgley | - | - | 6 | 49 | 31 | 23 | 109 | ||||||||||
| 16 | mary rackham | 0 | 0 | 20 | 8 | - | - | 10 | 6 | 23 | 12 | 23 | 5 | 107 | ||||
| 17 | derek sharp | 8 | 8 | 1 | 0 | - | - | 5 | 20 | 36 | 4 | 82 | ||||||
| 18 | steve rooke V | 20 | 27 | 8 | 12 | - | - | 3 | 4 | 3 | 77 | |||||||
| 19 | trish hudson V | 17 | 17 | 12 | 10 | - | - | 4 | 4 | 0 | 0 | 3 | 2 | 69 | ||||
| 20 | shafi ratani | 4 | 4 | - | - | 0 | 0 | 23 | 27 | 3 | 0 | 61 | ||||||
| 21 | suzanne hay | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 17 | 0 | 0 | 23 | 2 | 1 | 48 | ||
| 22 | andy smales R | 23 | 12 | - | - | 0 | 0 | 8 | 5 | 48 | ||||||||
| 23 | nicky spowart R | 2 | 1 | 0 | 0 | - | - | 20 | 2 | 14 | 0 | 0 | 0 | 39 | ||||
| 24 | deborah hambleton | 12 | 5 | 6 | 6 | - | - | 5 | 3 | 37 | ||||||||
| 25 | sharon vingoe | 10 | 5 | - | - | 0 | 0 | 5 | 6 | 1 | 0 | 27 | ||||||
| 26 | paul robertson | 2 | - | - | 0 | 0 | 10 | 14 | 26 | |||||||||
| 27 | chris walker | 14 | 10 | - | - | 1 | 1 | 26 | ||||||||||
| 28 | nick drain | 10 | 6 | - | - | 0 | 0 | 0 | 0 | 16 | ||||||||
| 29 | rhoda sharp V | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 4 | |||||||
|
46 teams total
|
||||||||||||||||||
| D Class 2 DOGS | ||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Sum |
| 1 | paul bate V | 0 | 0 | 66 | 57 | - | - | 36 | 66 | 66 | 66 | 42 | 57 | 57 | 66 | 66 | 609 | |
| 2 | steve beach | 57 | 66 | 57 | 66 | - | - | 66 | 42 | 57 | 49 | 49 | 49 | 49 | 49 | 57 | 57 | 581 |
| 3 | tim hart | 66 | 57 | 49 | 49 | - | - | 49 | 57 | 0 | 0 | 66 | 66 | 42 | 42 | 49 | 49 | 557 |
| 4 | reece long | 49 | 49 | 36 | 31 | - | - | 57 | 49 | 0 | 57 | 0 | 57 | 66 | 66 | 0 | 0 | 517 |
| 5 | rennie weymouth | 42 | 42 | 42 | 42 | - | - | 42 | 36 | 57 | 42 | 42 | 42 | 429 | ||||
| 6 | simon luxmoore | 27 | 27 | 27 | 20 | - | - | 27 | 20 | 0 | 0 | 0 | 31 | 36 | 27 | 36 | 31 | 289 |
| 7 | paul regan R | 31 | 31 | 20 | 17 | - | - | 23 | 23 | 36 | 36 | 27 | 27 | 271 | ||||
| 8 | sharon sargent | 20 | 14 | 49 | 31 | 23 | 23 | 20 | 10 | 14 | 23 | 227 | ||||||
| 9 | dawn hammond RV | 14 | 8 | 5 | - | - | 8 | 10 | 27 | 17 | 17 | 20 | 14 | 23 | 20 | 17 | 179 | |
| 10 | sharon whitfield RV | 6 | - | - | 6 | 8 | 31 | 23 | 20 | 17 | 8 | 17 | 14 | 150 | ||||
| 11 | deborah hambleton | 27 | 27 | 27 | 31 | 12 | 124 | |||||||||||
| 12 | jim taylor | 42 | 36 | 31 | 12 | 121 | ||||||||||||
| 13 | christine harwood R | 0 | 23 | 0 | 12 | - | - | 31 | 23 | 20 | 109 | |||||||
| 14 | mark lawson | 0 | 36 | 17 | 14 | - | - | 14 | 17 | 0 | 0 | 98 | ||||||
| 15 | sandra dunn | 23 | 27 | 12 | 6 | 68 | ||||||||||||
| 16 | martyn riley V | 20 | 17 | 14 | 0 | - | - | 3 | 0 | 0 | 0 | 12 | 0 | 66 | ||||
| 17 | rich power R | 12 | 6 | - | - | 10 | 12 | 40 | ||||||||||
|
50 teams total |
||||||||||||||||||
| ROOKIE MUSHER | ||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Sum |
| 1 | paul regan R | 31 | 31 | 20 | 17 | - | - | 23 | 23 | 36 | 36 | 27 | 27 | 271 | ||||
| 2 | dawn hammond RV | 14 | 8 | 5 | - | - | 8 | 10 | 27 | 17 | 17 | 20 | 14 | 23 | 20 | 17 | 179 | |
| 3 | ivan whitfield R | 3 | 2 | 3 | - | - | 0 | 10 | 42 | 36 | 6 | 23 | 23 | 20 | 5 | 8 | 176 | |
| 4 | sharon whitfield RV | 4 | 6 | - | - | 6 | 8 | 31 | 23 | 20 | 17 | 8 | 17 | 14 | 150 | |||
| 5 | christine harwood R | 0 | 23 | 0 | 12 | - | - | 31 | 23 | 20 | 109 | |||||||
| 6 | andy smales R | 23 | 12 | - | - | 0 | 0 | 8 | 5 | 6 | 12 | 66 | ||||||
| 7 | nicky spowart R | 2 | 1 | 0 | 0 | - | - | 12 | 12 | 20 | 2 | 14 | 0 | 0 | 63 | |||
| 8 | rich power R | 12 | 6 | - | - | 10 | 12 | 40 | ||||||||||
|
13 teams total
|
||||||||||||||||||
| VETERAN TEAM | ||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Sum |
| 1 | paul bate V | 0 | 0 | 66 | 57 | - | - | 36 | 66 | 66 | 66 | 42 | 57 | 57 | 66 | 66 | 609 | |
| 2 | chris mindham V | 17 | 27 | 27 | 12 | - | - | 36 | 8 | 17 | 27 | 17 | 23 | 211 | ||||
| 3 | sally leich V | 27 | 14 | 17 | - | - | 27 | 14 | 12 | 0 | 12 | 17 | 12 | 8 | 160 | |||
| 4 | dawn hammond RV | 14 | 8 | 5 | - | - | 8 | 10 | 27 | 17 | 17 | 20 | 14 | 23 | 158 | |||
| 5 | sharon whitfield RV | 6 | - | - | 6 | 8 | 31 | 23 | 17 | 8 | 17 | 14 | 130 | |||||
| 6 | martyn riley V | 20 | 17 | 14 | 0 | - | - | 3 | 0 | 0 | 12 | 12 | 0 | 78 | ||||
| 7 | steve rooke V | 20 | 27 | 8 | 12 | - | - | 3 | 4 | 3 | 77 | |||||||
| 8 | trish hudson V | 17 | 17 | 12 | 10 | - | - | 4 | 4 | 0 | 0 | 3 | 2 | 69 | ||||
| 9 | mike hammond | 23 | 27 | 50 | ||||||||||||||
| 10 | suzanne hay | 0 | 0 | 20 | 17 | 0 | 0 | 10 | 47 | |||||||||
| 11 | allen blunt | 5 | 6 | 14 | 8 | 8 | 6 | 47 | ||||||||||
| 12 | sharon sargent | 20 | 14 | 34 | ||||||||||||||
| 13 | derek sharp V | 8 | 5 | 4 | 17 | |||||||||||||
| 14 | rhoda sharp V | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 4 | ||||||||
|
19 teams total
|
||||||||||||||||||
Last Updated on 03/03/03