![]()
2000/2001 POINTS STANDINGS
Competitors need 4 races in any one class to qualify for a final championship placing, and take their best 12 results (2 day races counting as 2 results)
POST SEASON NOTE
Due to the Foot and Mouth Epidemic, the Forestry Commission has had to prohibit
access to forests. As a direct result, the final 2 day race (14) at R2 had
to be cancelled which brought a premature end to the season. Therefore, final
points and placings are calculated on a "best 10 from 14" basis
in accordance with Rule 3 in the BSHRA competitors brochure.
Competitors without the required 4 finishes are in white cells.
|
POINTS
ALLOCATION
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pos
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
|
Points
|
66
|
57
|
49
|
42
|
36
|
31
|
27
|
23
|
20
|
17
|
14
|
12
|
10
|
8
|
6
|
5
|
4
|
3
|
2
|
1
|
Key:-
1/2 Forest of Dean, 3/4 Brandon Park,
5/6 Rendlesham, 7/8 Kings Forest (NOW HIGH LODGE),
9 (2 day) Kinshaldy, 10/11 Bedgebury (NOW KINGS FOREST),
12/13 Tentsmuir, 14 (2 day) R2
Championship placings courtesy Trevor Fagg & Steve Rooke
|
B
CLASS (4 - 6 DOGS)
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pos
|
Name |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
TOTAL |
|
| 1 | Simon Luxmoore | 0 | 57 | 49 | 49 | 57 | 49 | 66 | 66 | 132 | 66 | 66 | 49 | 66 | 625 | ||
| 2 | John Carter | 66 | 66 | 66 | 57 | 66 | 57 | 0 | 57 | 0 | 49 | 49 | 66 | 57 | 607 | ||
| 3 | Chris Kisko | 57 | 49 | 57 | 66 | 42 | 66 | 57 | 49 | 114 | 57 | 57 | 57 | 49 | 588 | ||
| 4 | Sally Leich | 42 | 42 | 42 | 49 | 42 | 49 | 42 | 98 | 42 | 36 | 42 | 42 | 448 | |||
| 5 | Garth Littlejohn | 31 | 36 | 84 | 31 | 27 | 31 | 31 | 271 | ||||||||
| 6 | Fred Palmer | 72 | 36 | 42 | 36 | 36 | 222 | ||||||||||
| 7 | Dave Williams | 20 | 27 | 31 | 36 | 27 | 20 | 12 | 173 | ||||||||
| 8 | Derek Sharp | 36 | 23 | 36 | 23 | 20 | 27 | 165 | |||||||||
| 9 | Andrew Grisbrooke | 27 | 31 | 42 | 31 | 23 | 154 | ||||||||||
| 10 | Mike Jones | 42 | 31 | 23 | 20 | 23 | 14 | 153 | |||||||||
| 11 | Chris Walker | 49 | 36 | 31 | 36 | 152 | |||||||||||
| Dave Hemmins | 36 | 36 | 27 | 99 | |||||||||||||
| Andy Steadman | 27 | 31 | 58 | ||||||||||||||
| 14 | Martyn Riley | 17 | 17 | 34 | |||||||||||||
|
C4
CLASS (3 - 4 DOGS)
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pos
|
Name |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
TOTAL |
|
| 1 | Ali Koops | 57 | 57 | 66 | 49 | 57 | 66 | 66 | 132 | 66 | 57 | 57 | 49 | 624 | |||
| 2 | Graeme Marshall | 66 | 66 | 49 | 57 | 66 | 66 | 98 | 49 | 66 | 49 | 66 | 600 | ||||
| 3 | Derek Sharp | 57 | 66 | 49 | 57 | 49 | 57 | 57 | 57 | 36 | 66 | 57 | 572 | ||||
| 4 | Julia Reynolds | 49 | 49 | 36 | 14 | 84 | 36 | 49 | 42 | 31 | 390 | ||||||
| 5 | Trevor Fagg | 23 | 31 | 42 | 36 | 42 | 42 | 72 | 27 | 27 | 27 | 17 | 346 | ||||
| 6 | Jenny Littlejohn | 17 | 27 | 31 | 49 | 62 | 31 | 42 | 31 | 36 | 326 | ||||||
| 7 | Nigel Egglestone | 31 | 42 | 36 | 42 | 49 | 36 | 42 | 31 | 309 | |||||||
| 8 | Caroline Kisko | 36 | 42 | 20 | 20 | 23 | 31 | 27 | 27 | 54 | 14 | 20 | 23 | 27 | 290 | ||
| 9 | John Carter | 42 | 42 | 36 | 36 | 31 | 0 | 23 | 23 | 20 | 10 | 263 | |||||
| 10 | Chris Mindham | 27 | 23 | 31 | 27 | 23 | 14 | 46 | 17 | 12 | 220 | ||||||
| 11 | Alex Shaw | 114 | 36 | 42 | 192 | ||||||||||||
| 12 | Amanda Musgrove | 6 | 6 | 8 | 8 | 40 | 12 | 8 | 14 | 20 | 122 | ||||||
| 13 | Dawn Lawson | 20 | 12 | 10 | 10 | 8 | 14 | 8 | 12 | 94 | |||||||
| 14 | David Earley | 31 | 36 | 10 | 8 | 85 | |||||||||||
| 15 | Anne Lunn | 14 | 17 | 27 | 23 | 0 | 81 | ||||||||||
| 16 | Kevin Dudley | 17 | 20 | 17 | 23 | 77 | |||||||||||
| 17 | Barbara Stanier | 10 | 20 | 17 | 17 | 64 | |||||||||||
| 18 | Mags Holt | 5 | 5 | 12 | 14 | 5 | 6 | 6 | 6 | 59 | |||||||
| 19 | Ewan Robertson | 28 | 6 | 5 | 39 | ||||||||||||
| 20 | Chris Barry | 4 | 4 | 14 | 12 | 34 | |||||||||||
| 20= | Steve Grinham | 24 | 4 | 6 | 34 | ||||||||||||
| Rachael Taylor | 27 | 31 | 58 | ||||||||||||||
| Helen Lightfoot | 20 | 20 | 40 | ||||||||||||||
| Debi Scott | 12 | 23 | 35 | ||||||||||||||
| Phil Dixon | 17 | 17 | 34 | ||||||||||||||
| Jay Whiteley | 34 | 34 | |||||||||||||||
| Michael Rolston | 12 | 14 | 26 | ||||||||||||||
| Martyn Riley | 14 | 10 | 24 | ||||||||||||||
| Susan Hay | 20 | 20 | |||||||||||||||
| David Patterson | 10 | 8 | 18 | ||||||||||||||
| Fred Palmer | 12 | 12 | |||||||||||||||
| Mark Lawson | 12 | 12 | |||||||||||||||
| Tommy Carter | 10 | 10 | |||||||||||||||
| John Gamble | 4 | 5 | 9 | ||||||||||||||
| Chris Kisko | 8 | 8 | |||||||||||||||
| Ray Ball | 6 | 6 | |||||||||||||||
| Gerry O'Connor | 2 | 3 | 5 | ||||||||||||||
| Allen Blunt | 5 | 5 | |||||||||||||||
| Louisa Cassolla | 4 | 4 | |||||||||||||||
| Yvonne Nicholson | 3 | 3 | |||||||||||||||
| 41 | Shirley Deakin | 3 | 3 | ||||||||||||||
|
C3
CLASS (2 - 3 DOGS)
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pos
|
Name |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
TOTAL |
|
| 1 | Dan Storey | 66 | 66 | 66 | 66 | 66 | 0 | 66 | 66 | 66 | 66 | 57 | 49 | 651 | |||
| 2 | Fred Palmer | 57 | 57 | 57 | 57 | 57 | 57 | 132 | 36 | 12 | 66 | 66 | 606 | ||||
| 3 | Brian Skilton | 57 | 17 | 31 | 49 | 66 | 49 | 114 | 42 | 57 | 482 | ||||||
| 4 | Julie Foard | 57 | 31 | 36 | 23 | 20 | 49 | 42 | 98 | 57 | 36 | 49 | 36 | 460 | |||
| 5 | Dave Burrell | 49 | 42 | 31 | 49 | 36 | 27 | 72 | 27 | 49 | 36 | 42 | 406 | ||||
| 6 | Chris Mindham | 17 | 17 | 36 | 36 | 0 | 36 | 84 | 31 | 42 | 299 | ||||||
| 7 | Steve Rooke | 49 | 49 | 36 | 27 | 12 | 23 | 27 | 20 | 54 | 12 | 297 | |||||
| 8 | Wayne Barnes | 42 | 42 | 27 | 20 | 20 | 27 | 23 | 31 | 232 | |||||||
| 9 | Matt Holland | 31 | 36 | 10 | 12 | 8 | 14 | 20 | 12 | 34 | 8 | 177 | |||||
| 10 | Adrian Nicholls | 42 | 14 | 17 | 17 | 23 | 17 | 20 | 23 | 173 | |||||||
| 11 | Steve Reid | 0 | 8 | 4 | 2 | 17 | 8 | 28 | 10 | 27 | 20 | 31 | 153 | ||||
| 12 | Julia Reynolds | 27 | 42 | 42 | 31 | 142 | |||||||||||
| 13 | Sheila Nicholls | 12 | 10 | 14 | 12 | 14 | 10 | 14 | 20 | 106 | |||||||
| 14 | John Carter | 42 | 31 | 6 | 8 | 87 | |||||||||||
| 15 | Debbie Fagg | 5 | 1 | 0 | 8 | 4 | 6 | 10 | 23 | 17 | 74 | ||||||
| 16 | David Earley | 5 | 6 | 10 | 5 | 17 | 14 | 57 | |||||||||
| 16= | Amanda Musgrove | 3 | 0 | 2 | 40 | 12 | 57 | ||||||||||
| 18 | Shafi Ratani | 20 | 6 | 10 | 3 | 5 | 6 | 50 | |||||||||
| 19 | Nick Drain | 0 | 3 | 4 | 5 | 0 | 4 | 2 | 18 | ||||||||
| 20 | Steve Golby | 2 | 3 | 6 | 3 | 14 | |||||||||||
| 21 | Denise Earley | 0 | 2 | 1 | 2 | 1 | 3 | 1 | 10 | ||||||||
| 22 | Yvonne Nicholson | 0 | 1 | 0 | 2 | 5 | 8 | ||||||||||
| 23 | Jan Sapsford | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Richard Sargent | 1 | 42 | 57 | 100 | |||||||||||||
| Gus Hogg | 62 | 62 | |||||||||||||||
| Reece Long | 8 | 49 | 57 | ||||||||||||||
| Erik Hill | 27 | 27 | 54 | ||||||||||||||
| Sharon Sargent | 0 | 31 | 23 | 54 | |||||||||||||
| Ali Koops | 49 | 49 | |||||||||||||||
| Andy Gear | 23 | 23 | 46 | ||||||||||||||
| Debi Scott | 23 | 23 | 46 | ||||||||||||||
| Trevor Fagg | 46 | 46 | |||||||||||||||
| Nicky Hutchison | 36 | 36 | |||||||||||||||
| Ian Hutchison | 31 | 31 | |||||||||||||||
| Michael Patrick | 31 | 31 | |||||||||||||||
| Brian Collins | 5 | 17 | 22 | ||||||||||||||
| Simon Evans | 10 | 10 | 20 | ||||||||||||||
| John Tate | 14 | 6 | 20 | ||||||||||||||
| Roger Hull | 5 | 14 | 19 | ||||||||||||||
| Michael Rolston | 17 | 17 | |||||||||||||||
| Simon Luxmoore | 6 | 10 | 16 | ||||||||||||||
| Martyn Riley | 6 | 8 | 14 | ||||||||||||||
| Anne Lunn | 12 | 12 | |||||||||||||||
| John Paul | 10 | 10 | |||||||||||||||
| Allen Hickmott | 4 | 4 | 8 | ||||||||||||||
| Mike Hammond | 8 | 8 | |||||||||||||||
| Tim Oliver | 0 | 4 | 4 | ||||||||||||||
| Paul Bullock | 4 | 4 | |||||||||||||||
| Sarah King | 0 | 0 | 3 | 3 | |||||||||||||
| Darren Lefevre | 3 | 3 | |||||||||||||||
| Darren Oxley | 2 | 2 | |||||||||||||||
| Paul Robertson | 1 | 1 | |||||||||||||||
| Allen Blunt | 0 | 0 | 0 | 0 | |||||||||||||
| John Larkin | 0 | 0 | |||||||||||||||
| Sue Hull | 0 | 0 | |||||||||||||||
| Barbara Stanier | 0 | 0 | |||||||||||||||
| 57 | Leah Coldham | 0 | 0 | ||||||||||||||
|
D
CLASS (2 DOGS)
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pos
|
Name |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
TOTAL |
|
| 1 | Reece Long | 66 | 23 | 36 | 57 | 31 | 57 | 132 | 66 | 66 | 66 | 66 | 612 | ||||
| 2 | Steve Beach | 66 | 57 | 49 | 57 | 49 | 66 | 42 | 49 | 49 | 42 | 57 | 49 | 548 | |||
| 3 | Paul Bate | 57 | 49 | 57 | 66 | 66 | 49 | 14 | 42 | 84 | 36 | 31 | 506 | ||||
| 4 | Rennie Weymouth | 20 | 31 | 31 | 36 | 27 | 42 | 36 | 66 | 114 | 31 | 57 | 42 | 42 | 466 | ||
| 5 | Marina Mclean | 49 | 36 | 36 | 31 | 23 | 27 | 27 | 62 | 42 | 36 | 49 | 36 | 377 | |||
| 6 | Katrina Nurse | 42 | 49 | 57 | 17 | 66 | 20 | 98 | 349 | ||||||||
| 7 | Tim Hart | 27 | 23 | 23 | 17 | 42 | 27 | 49 | 23 | 40 | 57 | 49 | 337 | ||||
| 8 | Brian Collins | 14 | 27 | 20 | 27 | 12 | 20 | 17 | 17 | 46 | 17 | 17 | 27 | 23 | 224 | ||
| 9 | Mary Rackham | 31 | 20 | 14 | 12 | 31 | 23 | 12 | 34 | 23 | 20 | 23 | 17 | 222 | |||
| 10 | Dan Storey | 36 | 27 | 20 | 31 | 10 | 57 | 36 | 217 | ||||||||
| 11 | Mark Lawson | 23 | 17 | 1 | 14 | 17 | 14 | 12 | 10 | 27 | 27 | 31 | 31 | 213 | |||
| 12 | Alex Shaw | 72 | 36 | 57 | 165 | ||||||||||||
| 13 | Angie Allen | 17 | 14 | 12 | 10 | 20 | 12 | 20 | 14 | 20 | 23 | 162 | |||||
| 14 | Karen Reid | 4 | 5 | 8 | 10 | 8 | 24 | 14 | 14 | 6 | 20 | 109 | |||||
| 15 | Simon Luxmoore | 17 | 28 | 20 | 12 | 77 | |||||||||||
| 16 | Dave Beach | 10 | 12 | 5 | 6 | 6 | 6 | 8 | 8 | 5 | 6 | 72 | |||||
| 16= | Suzanne O'Connor | 12 | 6 | 8 | 6 | 6 | 10 | 10 | 14 | 72 | |||||||
| Roger Hull | 42 | 36 | 31 | 109 | |||||||||||||
| Vanessa Meeks | 42 | 42 | 84 | ||||||||||||||
| Julie Foard | 66 | 12 | 78 | ||||||||||||||
| Dave Meeks | 54 | 54 | |||||||||||||||
| Stephen Crawshaw | 10 | 14 | 23 | 47 | |||||||||||||
| Michael Patrick | 17 | 27 | 44 | ||||||||||||||
| Mike Hammond | 12 | 10 | 22 | ||||||||||||||
| Dave Herdman | 20 | 20 | |||||||||||||||
| Dave Alexander | 16 | 16 | |||||||||||||||
| Simon Manning | 14 | 14 | |||||||||||||||
| Darren Lefevre | 12 | 12 | |||||||||||||||
| Amanda Musgrove | 4 | 8 | 12 | ||||||||||||||
| Steve Reid | 10 | 10 | |||||||||||||||
| Yvonne Nicholson | 5 | 5 | 10 | ||||||||||||||
| John Paul | 10 | 10 | |||||||||||||||
| Sharon Sargent | 8 | 8 | |||||||||||||||
| Tim Oliver | 8 | 8 | |||||||||||||||
| Sheila Nicholls | 8 | 8 | |||||||||||||||
| Carley Smith | 3 | 5 | 8 | ||||||||||||||
| Paul Bullock | 6 | 6 | |||||||||||||||
| Barbara Stanier | 6 | 6 | |||||||||||||||
| Leanne Deakin | 5 | 5 | |||||||||||||||
| Allen Blunt | 5 | 5 | |||||||||||||||
| Sue Smith | 4 | 4 | |||||||||||||||
| Robbie Robinson | 4 | 4 | |||||||||||||||
| Steve Wetheden | 3 | 3 | |||||||||||||||
| Walt Howarth | 3 | 3 | |||||||||||||||
| 45 | Denise Earley | 2 | 2 | ||||||||||||||
|
ROOKIE
MUSHER
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pos
|
Name |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
TOTAL |
|
| 1 | Angie Allen | 17 | 14 | 12 | 10 | 20 | 12 | 20 | 14 | 20 | 23 | 162 | |||||
| 2 | Karen Reid | 4 | 5 | 8 | 10 | 8 | 24 | 14 | 14 | 6 | 20 | 109 | |||||
| 3 | Dave Beach | 10 | 12 | 5 | 6 | 6 | 6 | 8 | 8 | 5 | 6 | 72 | |||||
| 4 | Ewan Robertson | 28 | 6 | 5 | 39 | ||||||||||||
| 5 | Denise Earley | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 15 | ||||||
| Andy Gear | 23 | 23 | 46 | ||||||||||||||
| John Tate | 14 | 14 | |||||||||||||||
|
VETERAN
TEAM
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pos
|
Name |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
TOTAL |
|
| 1 | Sally Leich | 42 | 42 | 42 | 49 | 42 | 49 | 42 | 98 | 42 | 36 | 42 | 42 | 448 | |||
| 2 | Derek Sharp | 36 | 23 | 36 | 23 | 20 | 37 | 175 | |||||||||
| 3 | Simon Luxmoore | 17 | 6 | 10 | 28 | 20 | 12 | 93 | |||||||||
| Chris Mindham | 17 | 17 | 34 | ||||||||||||||
| Simon Manning | 14 | 14 | |||||||||||||||
| Tommy Carter | 10 | 10 | |||||||||||||||
| Sharon Sargent | 0 | 8 | 8 | ||||||||||||||
| Allen Blunt | 0 | 5 | 5 | ||||||||||||||
| Carly Smith | 5 | 5 | |||||||||||||||
| John Larkin | 0 | 0 | |||||||||||||||